2008 Atlantic 10 Volleyball Schedule
| Date | Opponent | Location | Outcome/Time |
| 08/29/08 | Duquesne 3, Marist 2 | Pittsburgh, Pa. | Gametracker |
| 08/29/08 | Fordham 3, Quinnipiac 2 | Hamden, Conn. | |
| 08/29/08 | Towson 3, Rhode Island 1 () | Hamden, Conn. | |
| 08/29/08 | Dayton 3, UNLV 1 | Tempe, Ariz. | Gametracker |
| 08/29/08 | Xavier 3, Youngstown State 1 | Columbus, Ohio | |
| 08/29/08 | Charlotte 3, Houston Baptist 2 | Raleigh, N.C. | |
| 08/29/08 | Rhode Island 3, Morgan State 0 | Hamden, Conn. | |
| 08/29/08 | Temple 3, Manhattan 0 | Philadelphia, Pa. | |
| 08/29/08 | George Washington 3, American 2 | Fairfax, Va. | |
| 08/29/08 | Towson 3, Fordham 2 () | Hamden, Conn. | |
| 08/29/08 | Duquesne 3, Saint Francis (PA) 0 | Pittsburgh, Pa. | |
| 08/29/08 | La Salle 3, Lafayette 1 | Philadelphia, Pa. | |
| 08/29/08 | Saint Louis 3, Miami (Ohio) 1 | Oxford, Ohio | Gametracker |
| 08/29/08 | Xavier 3, Ohio State 1 | Columbus, Ohio | |
| 08/29/08 | South Carolina 3, Dayton 0 | Tempe, Ariz. | |
| 08/30/08 | Charlotte 3, Campbell 0 | Raleigh, N.C. | |
| 08/30/08 | Fordham 3, Rhode Island 1 | Hamden, Conn. | |
| 08/30/08 | Saint Louis 3, Miami (Ohio) 0 | Oxford, Ohio | Gametracker |
| 08/30/08 | Duquesne 3, Lehigh 0 | Pittsburgh, Pa. | Gametracker |
| 08/30/08 | George Washington 3, George Mason 1 | Washington, D.C. | |
| 08/30/08 | Rider 3, La Salle 0 | Philadelphia, Pa. | |
| 08/30/08 | Charlotte 3, North Carolina Central 0 | Raleigh, N.C. | |
| 08/30/08 | Rhode Island 3, Quinnipiac 1 | Hamden, Conn. | |
| 08/30/08 | Saint Louis 3, SFA 0 | Oxford, Ohio | Gametracker |
| 08/30/08 | Arizona State 3, Dayton 1 | Tempe, Ariz. | Gametracker |
| 08/30/08 | Fordham 3, Morgan State 0 | Hamden, Conn. | |
| 08/30/08 | Duquesne 3, Loyola 0 | Pittsburgh, Pa. | |
| 08/30/08 | Georgetown 3, George Washington 0 | Washington, D.C. | |
| 08/30/08 | Northern Colorado 3, La Salle 0 | Philadelphia, Pa. | |
| 08/30/08 | Elon 3, Charlotte 1 | Raleigh, N.C. | |
| 08/30/08 | Xavier 3, Toledo 1 | Columbus, Ohio | |
| 09/03/08 | Fordham 3, Wagner College 0 | Bronx, N.Y. | |
| 09/04/08 | Rhode Island 3, Stony Brook 0 | Kingston, R.I. | |
| 09/05/08 | Duquesne 3, Niagara 1 | Baltimore, Md. | |
| 09/05/08 | Fordham vs. Arkansas - Pine Bluff (ORU Classic) | Tulsa, Okla. | 2:30 p.m. |
| 09/05/08 | George Washington 3, Villanova 1 | University Park, Pa. | Gametracker |
| 09/05/08 | Xavier 3, Georgia State 0 | Atlanta, Ga. | Gametracker |
| 09/05/08 | Army 3, Temple 0 | Philadelphia, Pa. | |
| 09/05/08 | New Mexico 3, La Salle 0 | Fairfax, Va. | Gametracker |
| 09/05/08 | Charlotte 3, Howard 1 | Charlotte, N.C. | Gametracker |
| 09/05/08 | Dayton 3, Northwestern 0 | Dayton, Ohio | Gametracker |
| 09/05/08 | South Carolina 3, Rhode Island 2 | Kingston, R.I. | Gametracker |
| 09/05/08 | Fordham 3, Oral Roberts 1 | Tulsa, Okla. | |
| 09/05/08 | Illinois 3, Saint Louis 1 | St. Louis, Mo. | Gametracker |
| 09/06/08 | Duquesne 3, Maryland Eastern Shore 1 | Baltimore, Md. | |
| 09/06/08 | Rutgers 3, La Salle 0 | Fairfax, Va. | Gametracker |
| 09/06/08 | Arkansas vs. Xavier (Georgia Tech Classic) | Atlanta, Ga. | 11:00 a.m. |
| 09/06/08 | Dayton 3, Towson 1 | Dayton, Ohio | Gametracker |
| 09/06/08 | Tulsa 3, Fordham 1 | Tulsa, Okla. | |
| 09/06/08 | Bowling Green 3, Temple 1 | Philadelphia, Pa. | |
| 09/06/08 | Penn State 3, George Washington 0 | University Park, Pa. | Gametracker |
| 09/06/08 | Saint Louis 3, William & Mary 1 | St. Louis, Mo. | Gametracker |
| 09/06/08 | Charlotte 3, Norfolk State 0 | Charlotte, N.C. | Gametracker |
| 09/06/08 | Rhode Island 3, Boston College 2 | Kingston, R.I. | |
| 09/06/08 | Fordham 3, North Texas 2 | Tulsa, Okla. | |
| 09/06/08 | La Salle 3, Saint Francis (PA) 0 | Fairfax, Va. | Gametracker |
| 09/06/08 | Georgia Tech 3, Xavier 0 | Atlanta, Ga. | Gametracker |
| 09/06/08 | Temple 3, Fairfield 0 () | Philadelphia, Pa. | |
| 09/06/08 | UMBC 3, Duquesne 1 | Baltimore, Md. | |
| 09/06/08 | Youngstown State 3, Charlotte 1 | Charlotte, N.C. | Gametracker |
| 09/06/08 | Dayton 3, Cleveland State 2 | Dayton, Ohio | Gametracker |
| 09/06/08 | Saint Louis 3, Stanford 1 | St. Louis, Mo. | Gametracker |
| 09/09/08 | Duquesne 3, Pittsburgh 1 | Pittsburgh, Pa. | Gametracker |
| 09/09/08 | La Salle 3, St. Peter'S 2 | Jersey City, N.J. | |
| 09/09/08 | St. John's 3, Fordham 0 | Bronx, N.Y. | Gametracker |
| 09/09/08 | Temple 3, Delaware 0 | Newark, Del. | |
| 09/09/08 | Unc Greensboro 3, Charlotte 2 | Greensboro, N.C. | |
| 09/09/08 | Western Kentucky 3, Xavier 1 | Cincinnati, Ohio | |
| 09/12/08 | Dayton 3, Illinois 2 | Knoxville, Tenn. | Gametracker |
| 09/12/08 | Dayton 3, Gardner-Webb 0 | Knoxville, Tenn. | Gametracker |
| 09/12/08 | Xavier 3, Drake 1 | Ames, Iowa | |
| 09/12/08 | Davidson 3, Charlotte 2 | Davidson, N.C. | |
| 09/12/08 | George Washington 3, Delaware State 0 | Washington, D.C. | Gametracker |
| 09/12/08 | Princeton 3, Fordham 0 | Bronx, N.Y. | Gametracker |
| 09/12/08 | Purdue 3, Saint Louis 1 | Salt Lake City, Utah | Gametracker |
| 09/12/08 | Rhode Island 3, New Hampshire 2 | Durham, N.H. | |
| 09/12/08 | Duquesne 3, Navy 0 | Flagstaff, Ariz. | |
| 09/12/08 | Marquette 3, Temple 2 | Milwaukee, Wis. | Gametracker |
| 09/13/08 | Charlotte 3, Rutgers 2 | Davidson, N.C. | |
| 09/13/08 | Seton Hall 3, Rhode Island 2 | Durham, N.H. | |
| 09/13/08 | Iowa 3, Xavier 1 | Ames, Iowa | |
| 09/13/08 | Bowling Green 3, Temple 0 | Milwaukee, Wis. | Gametracker |
| 09/13/08 | George Washington vs. TBA (George Washington Tournament) | Washington, D.C. | 12:00 p.m. |
| 09/13/08 | Utah 3, Saint Louis 0 | Salt Lake City, Utah | Gametracker |
| 09/13/08 | Duquesne 3, Hampton 0 | Flagstaff, Ariz. | |
| 09/13/08 | Fordham 3, Manhattan 1 | Bronx, N.Y. | Gametracker |
| 09/13/08 | Iona 3, La Salle 1 | Philadelphia, Pa. | Gametracker |
| 09/13/08 | Charlotte 3, George Mason 2 | Davidson, N.C. | |
| 09/13/08 | Evansville 3, Rhode Island 0 | Durham, N.H. | |
| 09/13/08 | George Washington 3, Rider 0 | Washington, D.C. | Gametracker |
| 09/13/08 | Green Bay 3, Temple 2 | Milwaukee, Wis. | Gametracker |
| 09/13/08 | Fordham 3, Stony Brook 1 | Bronx, N.Y. | Gametracker |
| 09/13/08 | Hartford 3, La Salle 1 | Philadelphia, Pa. | Gametracker |
| 09/13/08 | Saint Louis 3, Utah State 1 | Salt Lake City, Utah | Gametracker |
| 09/13/08 | Iowa State 3, Xavier 0 | Ames, Iowa | |
| 09/13/08 | Northern Arizona 3, Duquesne 0 | Flagstaff, Ariz. | |
| 09/14/08 | Tennessee (W) 3, Dayton 2 | Knoxville, Tenn. | Gametracker |
| 09/16/08 | Northeastern 3, Rhode Island 0 | Kingston, R.I. | Gametracker |
| 09/17/08 | Fairleigh Dickinson 3, La Salle 1 | Teaneck, N.J. | |
| 09/17/08 | George Washington @ Temple | Philadelphia, Pa. | 7:00 p.m. |
| 09/17/08 | Rhode Island 3, Holy Cross 1 | Kingston, R.I. | |
| 09/17/08 | Temple 3, Princeton 2 | Philadelphia, Pa. | |
| 09/19/08 | Ohio State 3, Duquesne 0 | Kent, Ohio | |
| 09/19/08 | Saint Louis 3, New Hampshire 1 | University Park, Pa. | |
| 09/19/08 | Charlotte 3, North Carolina A&T 0 | Boone, N.C. | |
| 09/19/08 | Penn 3, La Salle 0 () | Villanova, Pa. | |
| 09/19/08 | Temple 3, Maine 1 | Storrs, Conn. | Gametracker |
| 09/19/08 | UMBC 3, George Washington 0 | Morgantown, W.Va. | Gametracker |
| 09/19/08 | Kent State 3, Duquesne 0 | Kent, Ohio | |
| 09/19/08 | Middle Tennessee State 3, Xavier 2 | Cincinnati, Ohio | |
| 09/19/08 | Purdue 3, Dayton 0 | Dayton, Ohio | |
| 09/19/08 | Fordham 3, Sacramento State 0 | Davis, Calif. | |
| 09/20/08 | Temple 3, Cornell 1 | Storrs, Conn. | Gametracker |
| 09/20/08 | Wake Forest 3, Charlotte 1 | Boone, N.C. | |
| 09/20/08 | Unc Greensboro 3, George Washington 2 | Morgantown, W.Va. | Gametracker |
| 09/20/08 | Villanova 3, La Salle 0 | Villanova, Pa. | |
| 09/20/08 | Dayton 3, Miami (Ohio) 0 | Dayton, Ohio | Gametracker |
| 09/20/08 | Saint Louis 3, Yale 0 | University Park, Pa. | Gametracker |
| 09/20/08 | UC Davis 3, Fordham 1 | Davis, Calif. | Gametracker |
| 09/20/08 | Duquesne 3, Chicago State 0 | Kent, Ohio | |
| 09/20/08 | Bucknell 3, La Salle 0 | Villanova, Pa. | |
| 09/20/08 | Appalachian State 3, Charlotte 0 | Boone, N.C. | |
| 09/20/08 | Dayton 3, Louisville 2 | Dayton, Ohio | Gametracker |
| 09/20/08 | Penn State 3, Saint Louis 0 | University Park, Pa. | |
| 09/20/08 | Tulane 3, Xavier 0 | Cincinnati, Ohio | Gametracker |
| 09/20/08 | Cal State Bakersfield 3, Fordham 0 | Davis, Calif. | Gametracker |
| 09/20/08 | Connecticut 3, Temple 1 | Storrs, Conn. | Gametracker |
| 09/20/08 | West Virginia 3, George Washington 2 | Morgantown, W.Va. | Gametracker |
| 09/23/08 | Temple 3, La Salle 0 | Philadelphia, Pa. | |
| 09/26/08 | Dayton 3, LIU 0 | Albany, N.Y. | |
| 09/26/08 | George Washington 3, Duquesne 1 | Pittsburgh, Pa. | Gametracker |
| 09/26/08 | La Salle 3, Rhode Island 2 | Philadelphia, Pa. | |
| 09/26/08 | Stony Brook 3, Xavier 0 | Stony Brook, N.Y. | |
| 09/26/08 | Saint Louis 3, Charlotte 1 | St. Louis, Mo. | Gametracker |
| 09/27/08 | Xavier 3, Saint Francis (PA) 1 | Stony Brook, N.Y. | |
| 09/27/08 | Fordham 3, La Salle 0 | Philadelphia, Pa. (Temple) | |
| 09/27/08 | Yale 3, Dayton 0 | Albany, N.Y. | |
| 09/27/08 | Temple 3, Rhode Island 1 | Philadelphia, Pa. | |
| 09/27/08 | Albany 3, Dayton 1 | Albany, N.Y. | |
| 09/28/08 | Temple 3, Fordham 0 | Philadelphia, Pa. | |
| 09/28/08 | Duquesne 3, Charlotte 1 | Pittsburgh, Pa. | Gametracker |
| 09/28/08 | Saint Louis 3, George Washington 0 | St. Louis, Mo. | Gametracker |
| 09/28/08 | Xavier 3, Brown 1 | Stony Brook, N.Y. | |
| 09/30/08 | NJIT 3, La Salle 0 | Philadelphia, Pa. | |
| 09/30/08 | Saint Louis 3, Northern Iowa 0 | Cedar Falls, Iowa | Gametracker |
| 10/01/08 | Duquesne 3, Robert Morris 1 | Pittsburgh, Pa. | |
| 10/01/08 | Rhode Island 3, Brown 1 | Providence, R.I. | |
| 10/01/08 | Seton Hall 3, Fordham 0 | South Orange, N.J. | |
| 10/01/08 | Temple 3, Villanova 1 | Villanova, Pa. | Gametracker |
| 10/03/08 | Xavier 3, Charlotte 1 | Charlotte, N.C. | Gametracker |
| 10/03/08 | Dayton 3, George Washington 1 | Washington, D.C. | Gametracker |
| 10/03/08 | Temple 3, Duquesne 1 | Pittsburgh, Pa. | Gametracker |
| 10/03/08 | Saint Louis 3, La Salle 0 | St. Louis, Mo. | Gametracker |
| 10/04/08 | Villanova 3, Fordham 0 | Philadelphia, Pa. | Gametracker |
| 10/05/08 | Duquesne 3, La Salle 1 | Pittsburgh, Pa. | Gametracker |
| 10/05/08 | Dayton 3, Charlotte 1 | Charlotte, N.C. | Gametracker |
| 10/05/08 | Saint Louis 3, Temple 1 | St. Louis, Mo. | Gametracker |
| 10/05/08 | Xavier 3, George Washington 1 | Washington, D.C. | Gametracker |
| 10/07/08 | La Salle 3, Wagner College 2 | Philadelphia, Pa. | |
| 10/07/08 | Rhode Island 3, CCSU 2 | New Britain, Conn. | |
| 10/07/08 | Cincinnati 3, Dayton 2 | Cincinnati, Ohio | Gametracker |
| 10/09/08 | George Washington 3, North Carolina Central 0 | Durham, N.C. | |
| 10/10/08 | Dayton 3, Temple 1 | Dayton, Ohio | Gametracker |
| 10/10/08 | Duquesne 3, Fordham 1 | Bronx, N.Y. | Gametracker |
| 10/10/08 | George Washington 3, Charlotte 0 | Charlotte, N.C. | Gametracker |
| 10/10/08 | Saint Louis 3, Rhode Island 1 | Kingston, R.I. | Gametracker |
| 10/10/08 | Xavier 3, La Salle 0 | Cincinnati, Ohio | |
| 10/11/08 | Saint Louis 3, Fordham 2 | Bronx, N.Y. | Gametracker |
| 10/11/08 | Rhode Island 3, Duquesne 1 | Kingston, R.I. | Gametracker |
| 10/11/08 | Xavier 3, Temple 2 | Cincinnati, Ohio | |
| 10/11/08 | Dayton 3, La Salle 0 | Dayton, Ohio | Gametracker |
| 10/12/08 | Winthrop 3, Charlotte 0 | Rock Hill, S.C. | |
| 10/14/08 | George Washington 3, Loyola 0 | Washington, D.C. | Gametracker |
| 10/14/08 | IPFW 3, Xavier 1 | Fort Wayne, Ind. | |
| 10/15/08 | Fordham 3, Rutgers 0 | Piscataway, N.J. | Gametracker |
| 10/15/08 | Saint Louis 3, SEMO 0 | Cape Girardeau, Mo. | |
| 10/16/08 | Saint Louis 3, Duquesne 0 | St. Louis, Mo. | Gametracker |
| 10/17/08 | Charlotte 3, La Salle 0 | Philadelphia, Pa. | Gametracker |
| 10/17/08 | Dayton 3, Rhode Island 2 | Dayton, Ohio | Gametracker |
| 10/17/08 | George Washington 3, Temple 2 | Philadelphia, Pa. | |
| 10/17/08 | Xavier 3, Fordham 2 | Cincinnati, Ohio | |
| 10/18/08 | George Washington 3, La Salle 0 | Philadelphia, Pa. | |
| 10/18/08 | Temple 3, Charlotte 0 | Philadelphia, Pa. | |
| 10/18/08 | Xavier 3, Rhode Island 1 | Cincinnati, Ohio | |
| 10/18/08 | Dayton 3, Fordham 0 | Dayton, Ohio | |
| 10/19/08 | Duquesne 3, West Virginia 2 | Pittsburgh, Pa. | Gametracker |
| 10/21/08 | Temple 3, VCU 0 | Philadelphia, Pa. | |
| 10/21/08 | Fordham 3, Hofstra 0 | Bronx, N.Y. | Gametracker |
| 10/21/08 | Lehigh 3, La Salle 0 | Bethlehem, Pa. | |
| 10/24/08 | George Washington 3, Fordham 2 | Washington, D.C. | Gametracker |
| 10/24/08 | Rhode Island 3, Charlotte 0 | Charlotte, N.C. | Gametracker |
| 10/24/08 | Xavier 3, Duquesne 1 | Pittsburgh, Pa. | |
| 10/24/08 | Saint Louis 3, Dayton 0 | St. Louis, Mo. | Gametracker |
| 10/26/08 | Fordham 3, Charlotte 1 | Charlotte, N.C. | Gametracker |
| 10/26/08 | Dayton 3, Duquesne 0 | Pittsburgh, Pa. | Gametracker |
| 10/26/08 | Rhode Island 3, George Washington 2 | Washington, D.C. | Gametracker |
| 10/26/08 | Saint Louis 3, Xavier 0 | St. Louis, Mo. | Gametracker |
| 10/28/08 | George Washington 3, Howard 1 | Washington, D.C. | |
| 10/29/08 | Fordham 3, Fairfield 2 | Bronx, N.Y. | Gametracker |
| 10/29/08 | Saint Louis 3, SIU Edwardsville 0 | St. Louis, Mo. | Gametracker |
| 10/30/08 | Dayton 3, Xavier 0 | Cincinnati, Ohio | |
| 10/30/08 | Temple 3, La Salle 0 | Philadelphia, Pa. | |
| 10/31/08 | Fordham 3, La Salle 1 | Bronx, N.Y. | |
| 11/01/08 | Rhode Island 3, Xavier 0 | Kingston, R.I. | |
| 11/01/08 | Charlotte 3, Presbyterian 1 | Charlotte, N.C. | Gametracker |
| 11/01/08 | Fordham 3, Temple 0 | Bronx, N.Y. | |
| 11/02/08 | Dayton 3, Rhode Island 0 | Kingston, R.I. | Gametracker |
| 11/04/08 | George Washington 3, Morgan State 0 | Baltimore, Md. | |
| 11/05/08 | La Salle 3, Quinnipiac 2 | Hamden, Conn. | |
| 11/05/08 | Temple 3, LIU 0 | Philadelphia, Pa. | |
| 11/06/08 | George Washington 3, Charlotte 2 | Washington, D.C. | Gametracker |
| 11/06/08 | Saint Louis 3, Duquesne 0 | Pittsburgh, Pa. | |
| 11/07/08 | Dayton 3, Xavier 0 | Dayton, Ohio | Gametracker |
| 11/07/08 | Rhode Island 3, Duquesne 1 | Pittsburgh, Pa. | |
| 11/08/08 | La Salle @ Howard | Washington, D.C. | 2:00 p.m. |
| 11/08/08 | Fordham 3, Charlotte 1 | Bronx, N.Y. | Gametracker |
| 11/08/08 | Long Island 3, George Washington 2 | Long Island, N.Y. | |
| 11/08/08 | Wright State 3, Dayton 2 | Dayton, Ohio | Gametracker |
| 11/09/08 | George Washington 3, Fordham 2 () | Bronx, N.Y. | Gametracker |
| 11/09/08 | Saint Louis 3, Rhode Island 0 | St. Louis, Mo. | Gametracker |
| 11/12/08 | Rhode Island 3, Providence 0 | Providence, R.I. | |
| 11/14/08 | Charlotte 3, Temple 1 | Charlotte, N.C. | Gametracker |
| 11/14/08 | Dayton 3, Duquesne 0 | Dayton, Ohio | Gametracker |
| 11/14/08 | George Washington 3, La Salle 0 | Washington, D.C. | Gametracker |
| 11/15/08 | Fordham 3, Rhode Island 1 | Kingston, R.I. | |
| 11/15/08 | Xavier 3, Duquesne 1 | Cincinnati, Ohio | |
| 11/15/08 | Saint Louis 3, Dayton 1 | Dayton, Ohio | Gametracker |
| 11/16/08 | Charlotte 3, La Salle 1 | Charlotte, N.C. | Gametracker |
| 11/16/08 | George Washington 3, Temple 1 | Washington, D.C. | Gametracker |
| 11/16/08 | Saint Louis 3, Xavier 0 | Cincinnati, Ohio | Gametracker |
| 11/21/08 | George Washington 3, Fordham 0 | St. Louis, MO | Gametracker | Watch |
| 11/21/08 | Xavier 3, Temple 2 | St. Louis, MO | Gametracker | Watch |
| 11/22/08 | Dayton 3, George Washington 0 | St. Louis, MO | Gametracker | Watch |
| 11/22/08 | Saint Louis 3, Xavier 0 | Saint Louis, Mo. | Gametracker | Watch |
| 11/23/08 | Saint Louis 3, Dayton 0 | St. Louis, Mo. | Gametracker | Watch |
| 11/28/08 | Saint Louis 3, Connecticut 0 | Nashville, Tenn. | |
| 11/28/08 | Notre Dame 3, Xavier 0 | Notre Dame , Ind. | Gametracker |
| 11/28/08 | Ohio 3, Dayton 0 | Athens, Ohio | |
| 11/29/08 | Saint Louis 3, Middle Tennessee State 2 | Murfreesboro, Tenn. | |
| 11/29/08 | Albany 3, Temple 1 | Philadelphia, Pa. | |
| 12/04/08 | Saint Louis 3, Alabama A&M 0 | Lexington, Ky. | Gametracker |
| 12/05/08 | Michigan 3, Saint Louis 2 | Lexington, Ky. | |
| 12/05/08 | Western Michigan 3, Dayton 1 | Dayton, Ohio | Gametracker |










