Atlantic 10 Conference
Atlantic 10 Conference



2007 ATLANTIC 10 VOLLEYBALL

Leaders
Conference Team Leaders


                          2007 ATLANTIC 10 CONFERENCE
            Conference Team Leaders Final Stats (Conference matches)



HITTING PERCENTAGE
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Temple..............   48    738   240  1806  .276
Saint Louis.........   46    749   254  1831  .270
Xavier..............   43    701   226  1764  .269
Dayton..............   44    727   268  1761  .261
Fordham.............   49    765   329  2017  .216
George Washington...   52    725   348  2116  .178
Duquesne............   47    645   308  1944  .173
Rhode Island........   43    544   292  1717  .147
Charlotte...........   43    597   344  1801  .140
La Salle............   45    518   312  1850  .111

OPPONENT HITTING PCT.
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Dayton..............   44    527   300  1715  .132
Saint Louis.........   46    586   315  1723  .157
Temple..............   48    651   336  1869  .169
Xavier..............   43    630   312  1850  .172
Fordham.............   49    687   284  1914  .211
Charlotte...........   43    635   255  1769  .215
George Washington...   52    782   306  2129  .224
Rhode Island........   43    661   255  1717  .236
Duquesne............   47    797   287  2071  .246
La Salle............   45    753   271  1850  .261

ASSISTS
Team                    G    No. Per Game
-----------------------------------------
Xavier..............   43    641    14.91
Saint Louis.........   46    685    14.89
Dayton..............   44    641    14.57
Fordham.............   49    706    14.41
Temple..............   48    667    13.90
Charlotte...........   43    559    13.00
Duquesne............   47    610    12.98
George Washington...   52    662    12.73
Rhode Island........   43    478    11.12
La Salle............   45    460    10.22

KILLS
Team                    G    No. Per Game
-----------------------------------------
Dayton..............   44    727    16.52
Xavier..............   43    701    16.30
Saint Louis.........   46    749    16.28
Fordham.............   49    765    15.61
Temple..............   48    738    15.38
George Washington...   52    725    13.94
Charlotte...........   43    597    13.88
Duquesne............   47    645    13.72
Rhode Island........   43    544    12.65
La Salle............   45    518    11.51

BLOCKS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
Temple..............   48     36   210 141.0     2.94
Saint Louis.........   46     25   214 132.0     2.87
Dayton..............   44     34   173 120.5     2.74
Xavier..............   43     21   148  95.0     2.21
Rhode Island........   43     27   118  86.0     2.00
George Washington...   52     26   152 102.0     1.96
Charlotte...........   43     27   110  82.0     1.91
La Salle............   45     18   128  82.0     1.82
Fordham.............   49     15   126  78.0     1.59
Duquesne............   47     13   118  72.0     1.53

SERVICE ACES
Team                    G    No. Per Game
-----------------------------------------
Dayton..............   44     82     1.86
Saint Louis.........   46     76     1.65
Xavier..............   43     66     1.53
Temple..............   48     69     1.44
Fordham.............   49     64     1.31
Charlotte...........   43     54     1.26
George Washington...   52     62     1.19
Rhode Island........   43     49     1.14
Duquesne............   47     51     1.09
La Salle............   45     39     0.87

MATCH WON-LOST PCT    |--Conference---|  |---Overall----|
Team                     W-L        Pct    W-L        Pct
---------------------------------------------------------
Dayton..............    12-1       .923   12-1       .923
Xavier..............    11-2       .846   11-2       .846
Saint Louis.........    10-3       .769   10-3       .769
Temple..............     9-4       .692    9-4       .692
Fordham.............     5-8       .385    5-8       .385
George Washington...     5-8       .385    5-8       .385
Charlotte...........     5-8       .385    5-8       .385
Rhode Island........     5-8       .385    5-8       .385
Duquesne............     2-11      .154    2-11      .154
La Salle............     1-12      .077    1-12      .077

DIGS
Team                    G    No. Per Game
-----------------------------------------
Charlotte...........   43    792    18.42
Xavier..............   43    778    18.09
Duquesne............   47    846    18.00
Dayton..............   44    762    17.32
George Washington...   52    883    16.98
Fordham.............   49    812    16.57
Rhode Island........   43    676    15.72
Saint Louis.........   46    706    15.35
La Salle............   45    687    15.27
Temple..............   48    732    15.25

Conference Individual Leaders


                          2007 ATLANTIC 10 CONFERENCE
         Conference Individual Leaders Final Stats (Conference matches)



 (Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                Team     Cl    G Kills  Errs Total   Pct
--------------------------------------------------------------
COWDEN, Jacqueline..  TU       FR   45    75    12   139  .453
QUAYLE, Jill........  XU       SR   43   167    21   328  .445
AKERHIELM, Bethany..  UD       JR   44   125    30   242  .393
LASATER, Sutton.....  SLU      SR   46   155    49   316  .335
GRIFFITHS, Christi..  FOR      FR   49   185    56   389  .332
FLETEMIER, Lindsay..  UD       FR   43   110    38   227  .317
GREEN, Robynne......  UD       SR   28    76    28   162  .296
ZHANG, Yun Yi.......  TU       SO   47   265    90   596  .294
OTTE, Hillary.......  XU       SO   43   146    50   331  .290
FONKE, Bridget......  SLU      SO   46   166    54   399  .281

KILLS (Minimum 2.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
ZHANG, Yun Yi.......  TU       SO   47   265     5.64
ARROYO, Alma........  CHA      SR   42   201     4.79
BROWN, Janine.......  GW       SR   52   223     4.29
McCLOUD, Sammi......  SLU      SO   46   189     4.11
RICHARDS, Jamie-Lee.  UD       SR   42   167     3.98
QUAYLE, Jill........  XU       SR   43   167     3.88
GRIFFITHS, Christi..  FOR      FR   49   185     3.78
LIU, Yue............  TU       SR   43   161     3.74
DAYTON, Cori........  CHA      SR   43   160     3.72
FONKE, Bridget......  SLU      SO   46   166     3.61

ASSISTS (Minimum 5.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
ROTH, Whitney.......  SLU      SO   46   605    13.15
BURRELL, Katherine..  FOR      JR   49   621    12.67
SCHROEDER, Erin.....  UD       JR   44   521    11.84
RAMOS, Eden.........  CHA      SR   43   482    11.21
GARNETT,Kristin.....  DUQ      SR   46   498    10.83
WELSH, Jenn.........  XU       JR   34   359    10.56
KACHADURIAN,Kaira...  URI      SR   43   399     9.28
BUCHE, Jess.........  GW       SR   43   398     9.26
MORRISON, Jackie....  TU       SO   46   324     7.04
BAGBY, Madelyn......  GW       SO   27   168     6.22

SERVICE ACES (Minimum 0.10 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
RICHARDS, Jamie-Lee.  UD       SR   42    23     0.55
McKAY, Bailey.......  FOR      SR   49    26     0.53
FONKE, Bridget......  SLU      SO   46    24     0.52
GREEN, Adrienne.....  UD       SR   43    18     0.42
WEBB, Jennifer......  CHA      SO   43    15     0.35
KACHADURIAN,Kaira...  URI      SR   43    14     0.33
AKERHIELM, Bethany..  UD       JR   44    14     0.32
PASZKIEWICZ, Claire.  XU       FR   42    13     0.31
HILL, Leah..........  GW       FR   52    16     0.31
DAYTON, Cori........  CHA      SR   43    13     0.30

BLOCKS (Minimum 1.00 per game)
Player                Team     Cl    G  Solo  Asst Total Per Game
-----------------------------------------------------------------
COWDEN, Jacqueline..  TU       FR   45     8    63  71.0     1.58
CHRISTMAN, Lauren...  SLU      JR   46     4    60  64.0     1.39
AKERHIELM, Bethany..  UD       JR   44    13    44  57.0     1.30
LASATER, Sutton.....  SLU      SR   46    11    44  55.0     1.20
QUAYLE, Jill........  XU       SR   43    12    37  49.0     1.14
FLETEMIER, Lindsay..  UD       FR   43     8    37  45.0     1.05
ASHMAN, Cayleigh....  TU       FR   36     4    33  37.0     1.03
McKEON, Amy.........  LAS      JR   43     7    36  43.0     1.00



POINTS
Player                Team     Cl    G    K  SA  BS  BA Points Pts/G
--------------------------------------------------------------------
ZHANG, Yun Yi.......  TU       SO   47  265   5   9  26  292.0  6.21
ARROYO, Alma........  CHA      SR   42  201   4   6  12  217.0  5.17
RICHARDS, Jamie-Lee.  UD       SR   42  167  23   4  13  200.5  4.77
BROWN, Janine.......  GW       SR   52  223  10   6   9  243.5  4.68
QUAYLE, Jill........  XU       SR   43  167   0  12  37  197.5  4.59
McCLOUD, Sammi......  SLU      SO   46  189   6   3  20  208.0  4.52
FONKE, Bridget......  SLU      SO   46  166  24   4  20  204.0  4.43
LIU, Yue............  TU       SR   43  161   7   8  26  189.0  4.40
GRIFFITHS, Christi..  FOR      FR   49  185   6   5  38  215.0  4.39
DAYTON, Cori........  CHA      SR   43  160  13   5  10  183.0  4.26

DIGS (Minimum 1.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
ROMBERG, Carly......  CHA      JR   43   297     6.91
PALKO,Amy...........  DUQ      FR   47   246     5.23
GREEN, Adrienne.....  UD       SR   43   224     5.21
DOINO,Peggy.........  URI      JR   43   202     4.70
YING, Sun Ying......  TU       SR   47   216     4.60
BEHRENS, Whitney....  SLU      SO   46   182     3.96
BECK, Kayla.........  LAS      FR   44   170     3.86
RUTH, Kelly.........  XU       SO   42   162     3.86
BROWN, Janine.......  GW       SR   52   188     3.62
FROST, Stephanie....  FOR      SR   49   177     3.61