Atlantic 10 Conference
Atlantic 10 Conference



2008 Atlantic 10 Volleyball

Overall Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Saint Louis 119 1665 560 4207 .263
2. Temple 114 1493 553 3804 .247
3. Dayton 128 1751 720 4693 .220
4. Xavier 115 1488 633 3988 .214
5. Fordham 129 1635 682 4495 .212
6. Duquesne 105 1259 560 3508 .199
7. George Washington 115 1338 612 3866 .188
8. Rhode Island 111 1337 617 3898 .185
9. Charlotte 112 1349 692 3914 .168
10. La Salle 105 1043 617 3738 .114
 
Opponent Hitting Pct. S K E TA Pct.
1. Saint Louis 119 1329 643 4014 .171
2. Rhode Island 111 1289 605 3943 .173
3. Dayton 128 1515 697 4576 .179
4. Duquesne 105 1259 593 3643 .183
5. Temple 114 1402 674 3963 .184
6. Charlotte 112 1266 551 3682 .194
7. George Washington 115 1482 678 4121 .195
8. Fordham 129 1586 691 4471 .200
9. La Salle 105 1396 552 3798 .222
10. Xavier 115 1485 555 3857 .241
 
ASSISTS S No. Avg/S
1. Saint Louis 119 1526 12.82
2. Dayton 128 1608 12.56
3. Temple 114 1382 12.12
4. Xavier 115 1387 12.06
5. Fordham 129 1494 11.58
6. Duquesne 105 1165 11.10
7. Charlotte 112 1236 11.04
8. Rhode Island 111 1218 10.97
9. George Washington 115 1239 10.77
10. La Salle 105 958 9.12
 
KILLS S No. Avg/S
1. Saint Louis 119 1665 13.99
2. Dayton 128 1751 13.68
3. Temple 114 1493 13.10
4. Xavier 115 1488 12.94
5. Fordham 129 1635 12.67
6. Rhode Island 111 1337 12.05
7. Charlotte 112 1349 12.04
8. Duquesne 105 1259 11.99
9. George Washington 115 1338 11.63
10. La Salle 105 1043 9.93
 
BLOCKS S BS BA Total Avg/S
1. Temple 114 60 420 270.0 2.37
2. George Washington 115 50 363 231.5 2.01
3. Dayton 128 78 358 257.0 2.01
4. Saint Louis 119 65 332 231.0 1.94
5. Charlotte 112 71 272 207.0 1.85
6. Duquesne 105 47 289 191.5 1.82
7. Fordham 129 73 314 230.0 1.78
8. Rhode Island 111 66 261 196.5 1.77
9. Xavier 115 35 333 201.5 1.75
10. La Salle 105 50 218 159.0 1.51
 
SERVICE ACES S No. Avg/S
1. Saint Louis 119 183 1.54
2. Charlotte 112 160 1.43
3. Xavier 115 157 1.37
4. George Washington 115 141 1.23
5. Temple 114 135 1.18
6. Dayton 128 145 1.13
7. Rhode Island 111 122 1.10
8. Fordham 129 128 0.99
9. Duquesne 105 103 0.98
10. La Salle 105 88 0.84
 
DIGS S No. Avg/S
1. Rhode Island 111 1737 15.65
2. Dayton 128 1990 15.55
3. La Salle 105 1580 15.05
4. Charlotte 112 1649 14.72
5. Fordham 129 1888 14.64
6. Saint Louis 119 1739 14.61
7. George Washington 115 1662 14.45
8. Duquesne 105 1512 14.40
9. Temple 114 1601 14.04
10. Xavier 115 1555 13.52
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. FLETEMIER, Lindsay-Dayton SO 125 408 121 838 .342
2. AKERHIELM, Bethany-Dayton SR 128 350 99 737 .341
3. WARNING, Sally-Saint Louis JR 119 264 76 561 .335
4. WELLS, Katie-Fordham SO 110 285 87 597 .332
5. McCLOUD, Sammi-Saint Louis JR 119 421 106 1014 .311
6. OTTE, Hillary-Xavier JR 115 329 102 747 .304
7. HOMAN, Liz-Duquesne FR 104 209 54 519 .299
8. ZHANG,Yun Yi-Temple JR 112 533 168 1227 .297
9. COWDEN,Jacqueline-Temple SO 109 186 59 434 .293
10. ASHMAN,Cayleigh-Temple SO 89 192 69 421 .292
 
KILLS Cl S No. Avg/S
1. ZHANG,Yun Yi-Temple JR 112 533 4.76
2. FONKE, Bridget-Saint Louis JR 119 424 3.56
3. McCLOUD, Sammi-Saint Louis JR 119 421 3.54
4. HICKS, Kathleen-Charlotte SO 99 343 3.46
5. FLETEMIER, Lindsay-Dayton SO 125 408 3.26
6. RUTH, Kelly-Xavier JR 114 366 3.21
7. WELSH, Caitlyn-Rhode Island JR 110 344 3.13
8. BATEMAN, Nicole-Dayton SR 128 371 2.90
9. OTTE, Hillary-Xavier JR 115 329 2.86
10. ARTMAN, Jessica-Duquesne JR 105 297 2.83
 
ASSISTS Cl S No. Avg/S
1. ROTH, Whitney-Saint Louis JR 119 1322 11.11
2. MORRISON, Jackie-Temple JR 109 1147 10.52
3. BURRELL, Katherine-Fordham SR 124 1224 9.87
4. COWLES, Courtney-Charlotte SR 111 1078 9.71
5. VALENTINE, Alyssa-George Washington FR 115 1080 9.39
6. TILLOTSON, Chelsea-Duquesne JR 70 635 9.07
7. HAUSFELD, Kacie-Dayton SO 96 868 9.04
8. LYTLE, Lindsay-Rhode Island SO 111 987 8.89
9. WELSH, Jenn-Xavier SR 114 809 7.10
10. SVORINIC, Sarah-Duquesne FR 59 378 6.41
 
SERVICE ACES Cl S No. Avg/S
1. VOORS, Shannon-Xavier SO 89 37 0.42
2. FONKE, Bridget-Saint Louis JR 119 47 0.39
3. MAY, Kailee-Fordham SO 114 44 0.39
4. ASHMAN,Cayleigh-Temple SO 89 32 0.36
5. MULLEN, Tricia-Duquesne FR 105 35 0.33
6. HELLMANN, Megan-Xavier SR 115 38 0.33
7. McCLOUD, Sammi-Saint Louis JR 119 37 0.31
8. SYVERSON, Abby-George Washington JR 114 33 0.29
9. REES, Abbie-Charlotte FR 103 27 0.26
10. BOKEN, Megan-Saint Louis SO 119 31 0.26
 
BLOCKS Cl S BS BA Total Avg/S
1. ASHMAN,Cayleigh-Temple SO 89 23 72 95.0 1.07
2. COWDEN,Jacqueline-Temple SO 109 12 102 114.0 1.05
3. FLETEMIER, Lindsay-Dayton SO 125 25 105 130.0 1.04
 
DIGS Cl S No. Avg/S
1. ROMBERG, Carly-Charlotte SR 112 571 5.10
2. PIERRE,Ariel-Temple SO 114 500 4.39
3. DOINO, Peggy-Rhode Island SR 111 484 4.36
4. WRIGHT, Maggie-George Washington SR 115 454 3.95
5. JONES, Tammi-La Salle SR 86 328 3.81
6. KUSHMAN, Jackie-La Salle SR 92 334 3.63
7. BATEMAN, Nicole-Dayton SR 128 455 3.55
8. PALKO, Amy-Duquesne SO 105 360 3.43
9. BEHRENS, Whitney-Saint Louis JR 116 384 3.31
10. BURRELL, Katherine-Fordham SR 124 365 2.94
 
POINTS Cl S K SA BS BA Total Avg/S
1. ZHANG,Yun Yi-Temple JR 112 533 14 6 70 588.0 5.25
2. FONKE, Bridget-Saint Louis JR 119 424 47 19 34 507.0 4.26
3. McCLOUD, Sammi-Saint Louis JR 119 421 37 5 71 498.5 4.19
4. HICKS, Kathleen-Charlotte SO 99 343 22 26 30 406.0 4.10
5. FLETEMIER, Lindsay-Dayton SO 125 408 0 25 105 485.5 3.88
6. RUTH, Kelly-Xavier JR 114 366 23 9 57 426.5 3.74
7. WELSH, Caitlyn-Rhode Island JR 110 344 28 19 35 408.5 3.71
8. GRIFFITHS, Christi-Fordham SO 128 351 26 26 76 441.0 3.45
9. ARTMAN, Jessica-Duquesne JR 105 297 12 2 67 344.5 3.28
10. BATEMAN, Nicole-Dayton SR 128 371 19 8 29 412.5 3.22