Atlantic 10 Conference
Atlantic 10 Conference



2008 Atlantic 10 Volleyball

Conference-Only Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Saint Louis 45 648 183 1561 .298
2. Dayton 45 640 228 1580 .261
3. Temple 49 633 230 1604 .251
4. Xavier 48 649 263 1699 .227
5. Fordham 52 706 279 1906 .224
6. George Washington 53 655 292 1874 .194
7. Rhode Island 51 627 294 1823 .183
8. Duquesne 48 554 266 1712 .168
9. Charlotte 49 570 310 1713 .152
10. La Salle 44 412 263 1575 .095
 
Opponent Hitting Pct. S K E TA Pct.
1. Saint Louis 45 469 269 1538 .130
2. Dayton 45 495 263 1540 .151
3. Temple 49 621 309 1719 .182
4. Fordham 52 656 283 1847 .202
5. Rhode Island 51 645 263 1885 .203
6. George Washington 53 723 310 1953 .211
7. Duquesne 48 632 259 1757 .212
8. Xavier 48 605 225 1611 .236
9. Charlotte 49 623 223 1638 .244
10. La Salle 44 625 204 1559 .270
 
ASSISTS S No. Avg/S
1. Saint Louis 45 599 13.31
2. Dayton 45 593 13.18
3. Xavier 48 614 12.79
4. Fordham 52 658 12.65
5. Temple 49 593 12.10
6. George Washington 53 606 11.43
7. Rhode Island 51 581 11.39
8. Charlotte 49 526 10.73
9. Duquesne 48 510 10.62
10. La Salle 44 377 8.57
 
KILLS S No. Avg/S
1. Saint Louis 45 648 14.40
2. Dayton 45 640 14.22
3. Fordham 52 706 13.58
4. Xavier 48 649 13.52
5. Temple 49 633 12.92
6. George Washington 53 655 12.36
7. Rhode Island 51 627 12.29
8. Charlotte 49 570 11.63
9. Duquesne 48 554 11.54
10. La Salle 44 412 9.36
 
BLOCKS S BS BA Total Avg/S
1. Saint Louis 45 29 154 106.0 2.36
2. George Washington 53 29 180 119.0 2.25
3. Temple 49 26 163 107.5 2.19
4. Dayton 45 25 136 93.0 2.07
5. Rhode Island 51 30 133 96.5 1.89
6. Xavier 48 14 150 89.0 1.85
7. Fordham 52 24 138 93.0 1.79
8. Charlotte 49 25 125 87.5 1.79
9. Duquesne 48 23 122 84.0 1.75
10. La Salle 44 24 92 70.0 1.59
 
SERVICE ACES S No. Avg/S
1. Saint Louis 45 68 1.51
2. Xavier 48 67 1.40
3. Dayton 45 59 1.31
4. George Washington 53 62 1.17
5. Charlotte 49 55 1.12
6. Temple 49 49 1.00
7. Fordham 52 47 0.90
8. Rhode Island 51 42 0.82
9. La Salle 44 29 0.66
10. Duquesne 48 29 0.60
 
DIGS S No. Avg/S
1. Rhode Island 51 820 16.08
2. Duquesne 48 732 15.25
3. Fordham 52 789 15.17
4. Saint Louis 45 679 15.09
5. George Washington 53 795 15.00
6. Dayton 45 656 14.58
7. La Salle 44 636 14.45
8. Charlotte 49 685 13.98
9. Xavier 48 671 13.98
10. Temple 49 679 13.86
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. FLETEMIER, Lindsay-Dayton SO 45 160 33 293 .433
2. AKERHIELM, Bethany-Dayton SR 45 152 33 288 .413
3. McCLOUD, Sammi-Saint Louis JR 45 178 32 373 .391
4. WARNING, Sally-Saint Louis JR 45 126 28 253 .387
5. VERNON,Patricia-Temple SR 33 79 21 162 .358
6. COWDEN,Jacqueline-Temple SO 48 83 24 179 .330
7. GRIFFITHS, Christi-Fordham SO 52 155 49 324 .327
8. WELLS, Katie-Fordham SO 52 155 47 331 .326
9. HOMAN, Liz-Duquesne FR 48 112 29 276 .301
10. OTTE, Hillary-Xavier JR 48 123 40 279 .297
 
KILLS Cl S No. Avg/S
1. ZHANG,Yun Yi-Temple JR 47 226 4.81
2. McCLOUD, Sammi-Saint Louis JR 45 178 3.96
3. FONKE, Bridget-Saint Louis JR 45 163 3.62
4. FLETEMIER, Lindsay-Dayton SO 45 160 3.56
5. AKERHIELM, Bethany-Dayton SR 45 152 3.38
6. WELSH, Caitlyn-Rhode Island JR 51 169 3.31
7. HILL, Leah-George Washington SO 45 145 3.22
8. RUTH, Kelly-Xavier JR 48 153 3.19
9. GAERKE, Tiffany-Dayton SO 45 139 3.09
10. HICKS, Kathleen-Charlotte SO 36 110 3.06
 
ASSISTS Cl S No. Avg/S
1. HAUSFELD, Kacie-Dayton SO 45 537 11.93
2. ROTH, Whitney-Saint Louis JR 45 517 11.49
3. BURRELL, Katherine-Fordham SR 51 564 11.06
4. MORRISON, Jackie-Temple JR 44 460 10.45
5. VALENTINE, Alyssa-George Washington FR 53 531 10.02
6. COWLES, Courtney-Charlotte SR 48 461 9.60
7. LYTLE, Lindsay-Rhode Island SO 51 484 9.49
8. TILLOTSON, Chelsea-Duquesne JR 27 250 9.26
9. WELSH, Jenn-Xavier SR 47 420 8.94
10. SVORINIC, Sarah-Duquesne FR 26 187 7.19
 
SERVICE ACES Cl S No. Avg/S
1. VOORS, Shannon-Xavier SO 41 22 0.54
2. FONKE, Bridget-Saint Louis JR 45 23 0.51
3. MAY, Kailee-Fordham SO 48 20 0.42
4. HELLMANN, Megan-Xavier SR 48 19 0.40
5. ASHMAN,Cayleigh-Temple SO 26 9 0.35
6. YANIGA, Jackie-George Washington SR 45 13 0.29
7. BEHRENS, Whitney-Saint Louis JR 45 12 0.27
HAUSFELD, Kacie-Dayton SO 45 12 0.27
9. SYVERSON, Abby-George Washington JR 53 14 0.26
10. BOKEN, Megan-Saint Louis SO 45 11 0.24
 
BLOCKS Cl S BS BA Total Avg/S
1. WARNING, Sally-Saint Louis JR 45 6 45 51.0 1.13
2. COWDEN,Jacqueline-Temple SO 48 9 44 53.0 1.10
 
DIGS Cl S No. Avg/S
1. ROMBERG, Carly-Charlotte SR 49 250 5.10
2. DOINO, Peggy-Rhode Island SR 51 236 4.63
3. PIERRE,Ariel-Temple SO 49 206 4.20
4. WRIGHT, Maggie-George Washington SR 53 219 4.13
5. JONES, Tammi-La Salle SR 44 164 3.73
6. PALKO, Amy-Duquesne SO 48 173 3.60
7. KUSHMAN, Jackie-La Salle SR 41 146 3.56
8. RUTH, Kelly-Xavier JR 48 154 3.21
9. BATEMAN, Nicole-Dayton SR 45 143 3.18
10. BEHRENS, Whitney-Saint Louis JR 45 137 3.04
 
POINTS Cl S K SA BS BA Total Avg/S
1. ZHANG,Yun Yi-Temple JR 47 226 7 3 21 246.5 5.24
2. McCLOUD, Sammi-Saint Louis JR 45 178 11 4 30 208.0 4.62
3. FONKE, Bridget-Saint Louis JR 45 163 23 10 14 203.0 4.51
4. FLETEMIER, Lindsay-Dayton SO 45 160 0 9 35 186.5 4.14
5. AKERHIELM, Bethany-Dayton SR 45 152 3 1 33 172.5 3.83
6. WELSH, Caitlyn-Rhode Island JR 51 169 6 10 16 193.0 3.78
7. RUTH, Kelly-Xavier JR 48 153 7 2 26 175.0 3.65
8. GRIFFITHS, Christi-Fordham SO 52 155 5 9 35 186.5 3.59
9. HICKS, Kathleen-Charlotte SO 36 110 4 8 9 126.5 3.51
10. HILL, Leah-George Washington SO 45 145 8 2 6 158.0 3.51