2008 Atlantic 10 Volleyball
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
CharlotteDayton
Duquesne
Fordham
George Washington
La Salle
Rhode Island
Saint Louis
Temple
Xavier
Match Results
| Date | Location | Result | |
| Dec 05, 2008 | Lexington, Ky. | MICHIGAN 3, Saint Louis 2 (22-25,25-19,23-25,25-20,15-12) | |
| 12/5/08 | Dayton, Ohio | WMU 3, Dayton 1 (21-25,26-24,25-23,25-18) | |
| 12-04-08 | Lexington, Ky. | Saint Louis 3, AAM 0 (25-10,25-15,25-11) | |
| Nov 29, 2008 | Philadelphia, Pa. | Albany 3, Temple 1 (25-21,22-25,25-21,26-24) | |
| 11-29-08 | Murfreesboro, Tenn. | Saint Louis 3, Middle Tennessee 2 (17-25,25-18,17-25,25-23,15-9) | |
| 11-28-08 | Murfreesboro, Tenn. | Saint Louis 3, Connecticut 0 (25-15,25-16,25-18) | |
| Nov 28, 2008 | Athens, Ohio | Ohio 3, Dayton 0 (25-21,25-21,25-17) | |
| Nov 28, 2008 | Notre Dame, Ind. | Notre Dame 3, Xavier 0 (25-23,25-19,25-22) | |
| 11-23-08 | St. Louis, Mo. | Saint Louis 3, Dayton 0 (25-15,27-25,25-19) | |
| 11-22-08 | St. Louis, Mo. | Saint Louis 3, Xavier 0 (25-16,25-17,25-14) | |
| 11-22-08 | St. Louis, Mo. | Dayton 3, George Washington 0 (25-18,25-21,25-15) | |
| 11-21-08 | St. Louis, Mo. | Xavier 3, Temple 2 (23-25,25-23,17-25,25-18,15-10) | |
| 11-21-08 | St. Louis, Mo. | George Washington 3, Fordham 0 (25-22,25-19,25-7) | |
| Nov 15, 2008 | Cincinnati, Ohio | Xavier 3, Duquesne 1 (25-23,15-25,25-21,25-22) | |
| 11/16/08 | Cincinnati, Ohio | Saint Louis 3, Xavier 0 (25-15,25-20,25-18) | |
| Nov 16, 2008 | Charlotte NC | Charlotte 3, La Salle 1 (25-19,15-25,25-20,25-20) | |
| Nov 16, 2008 | Washington, DC | George Washington 3, Temple 1 (25-18,29-27,27-29,25-22) | |
| 11/15/08 | Kingston, R.I. | Fordham 3, Rhode Island 1 (19-25,25-19,25-23,25-23) | |
| 11/15/08 | Dayton, Ohio | Saint Louis 3, Dayton 1 (19-25,30-28,25-21,25-18) | |
| 11/14/08 | Charlotte, N.C. | Charlotte 3, Temple 1 (27-25,25-21,22-25,25-21) | |
| Nov 14, 2008 | Washington, DC | George Washington 3, La Salle 0 (25-21,25-16,27-25) | |
| 11/14/08 | Dayton, Ohio | Dayton 3, Duquesne 0 (25-13,25-21,25-22) | |
| Nov 12, 2008 | Providence, RI | Rhode Island 3, Presbyterian 0 (25-16,25-22,27-25) | |
| 11-09-08 | St. Louis, Mo. | Saint Louis 3, Rhode Island 0 (25-22,25-15,25-10) | |
| 11/9/08 | Bronx, NY | George Washington 3, Fordham 2 (33-31,26-24,21-25,22-25,15-9) | |
| 11/8/08 | Dayton, Ohio | Wright State 3, Dayton 1 (18-25,29-27,25-22,25-23) | |
| 11/08/08 | Brooklyn, N.Y. | Long Island 3, George Washington 2 (26-28,17-25,25-21,25-21,15-10) | |
| 11/8/08 | Bronx, N.Y. | Fordham 3, Charlotte 1 (19-25,25-22,25-23,25-19) | |
| 11/7/08 | Pittsburgh, Pa. | Rhode Island 3, Duquesne 1 (25-23,25-22,20-25,25-22) | |
| 11/7/08 | Dayton, Ohio | Dayton 3, Xavier 0 (25-14,25-22,25-19) | |
| 11-06-08 | Pittsburgh, Pa. | Saint Louis 3, Duquesne 0 (25-18,25-10,25-13) | |
| Nov 06, 2008 | Washington, DC | George Washington 3, Charlotte 2 (25-18,21-25,25-23,23-25,15-13) | |
| Nov 05, 2008 | Philadelphia, PA | Temple 3, Long Island 0 (25-20,25-16,25-21) | |
| Nov 04, 2008 | Baltimore, Md. | George Washington 3, Morgan State 0 (25-12,25-19,25-12) | |
| 10/05/08 | Hamden, Conn. | La Salle 3, Quinnipiac 2 (17-25,25-22,25-14,24-26,15-8) | |
| Nov 02, 2008 | Kingston, R.I. | Dayton 3, Rhode Island 0 (25-18,29-27,25-16) | |
| 11/1/08 | Kingston, R.I. | Rhode Island 3, Xavier 0 (26-24,25-20,25-15) | |
| 11/1/08 | Charlotte, N.C. | Charlotte 3, Presbyterian 1 (25-15,20-25,25-22,27-25) | |
| 11/1/08 | Bronx, N.Y. | Fordham 3, Temple 0 (25-22,27-25,25-19) | |
| 10/31/08 | Bronx, N.Y. | Fordham 3, La Salle 1 (25-18,25-18,23-25,25-9) | |
| Oct 30, 2008 | Cincinnati, Ohio | Dayton 3, Xavier 0 (25-22,25-23,25-22) | |
| Oct 30, 2008 | Philadelphia, PA | Temple 3, La Salle 0 (25-15,25-14,25-18) | |
| 10-29-08 | St. Louis, Mo. | Saint Louis 3, SIU Edwardsville 0 (25-12,27-25,25-20) | |
| 10/29/08 | Bronx, N.Y. | Fordham 3, Fairfield 2 (28-30,25-13,24-26,33-31,15-13) | |
| Oct 28, 2008 | Washington, D.C. | George Washington 3, Howard 1 (25-16,19-25,25-17,28-26) | |
| 10-26-08 | St. Louis, Mo. | Saint Louis 3, Xavier 0 (25-19,25-13,25-16) | |
| Oct 26, 2008 | Washington, DC | Rhode Island 3, George Washington 2 (25-20,21-25,25-21,20-25,15-10) | |
| 10/26/08 | Charlotte, N.C. | Fordham 3, Charlotte 1 (21-25,25-22,25-20,25-17) | |
| 10/26/08 | Pittsburgh, Pa. | Dayton 3, Duquesne 0 (25-15,25-12,25-20) | |
| 10/24/08 | Charlotte, N.C. | Rhode Island 3, Charlotte 0 (25-20,25-22,25-19) | |
| 10-24-08 | St. Louis, Mo. | Saint Louis 3, Dayton 0 (25-17,25-18,25-17) | |
| Oct 24, 2008 | Washington, DC | George Washington 3, Fordham 2 (20-25,31-33,26-24,26-24,15-13) | |
| 10/24/08 | Pittsburgh, Pa. | Xavier 3, Duquesne 1 (22-25,25-16,25-17,25-20) | |
| Oct 21, 2008 | Philadelphia, PA | Temple 3, VCU 0 (25-22,25-23,26-24) | |
| Oct 21, 2008 | Bethlehem, Pa. | Lehigh 3, La Salle 0 (25-22,25-15,25-22) | |
| 10/21/08 | Bronx, NY | Fordham 3, Hofstra 0 (25-19,25-17,25-23) | |
| Oct 14, 2008 | Washington, DC | George Washington 3, Loyola 0 (25-13,25-22,25-21) | |
| 10/17/08 | Dayton, Ohio | Dayton 3, Rhode Island 2 (25-16,19-25,25-21,21-25,15-10) | |
| 10/19/08 | Pittsburgh, Pa. | Duquesne 3, WVU 2 (25-19,21-25,25-21,17-25,15-7) | |
| Oct 18, 2008 | Cincinnati, Ohio | Xavier 3, Rhode Island 1 (25-19,25-20,23-25,25-19) | |
| Oct 18, 2008 | Philadelphia, Pa. | George Washington 3, La Salle 0 (25-21,25-20,25-18) | |
| 10/18/2008 | Dayton, Ohio | Dayton 3, Fordham 0 (25-11,25-21,25-16) | |
| Oct 18, 2008 | Philadelphia, PA | Temple 3, Charlotte 0 (25-20,25-12,25-17) | |
| Oct 17, 2008 | Philadeia, PA | George Washington 3, Temple 2 (21-25,19-25,25-22,29-27,15-13) | |
| Oct 17, 2008 | Cincinnati, Ohio | Xavier 3, Fordham 2 (22-25,19-25,25-15,25-20,15-13) | |
| Oct 17, 2008 | Philadelphia, PA | Charlotte 3, La Salle 0 (25-21,25-21,25-16) | |
| 10-16-08 | St. Louis, Mo. | Saint Louis 3, Duquesne 0 (25-13,25-13,25-16) | |
| 10-15-08 | Cape Girardeau, Mo. | Saint Louis 3, Southeast Missouri 0 (25-19,25-16,25-19) | |
| 10/15/08 | New Brunswick, NJ | Fordham 3, Rutgers 0 (25-19,25-20,25-17) | |
| Oct 14, 2008 | Fort Wayne, IN | IPFW 3, Xavier 1 (27-29,25-20,25-23,25-18) | |
| Oct 12, 2008 | Rock Hill, SC | Winthrop 3, Charlotte 0 (27-25,25-20,25-23) | |
| Oct 11, 2008 | Cincinnati, Ohio | Xavier 3, Temple 2 (23-25,25-19,22-25,25-14,16-14) | |
| Oct 11, 2008 | Bronx, NY | Saint Louis 3, Fordham 2 (21-25,25-20,28-30,29-27,15-8) | |
| 10/11/08 | Dayton, Ohio | Dayton 3, La Salle 0 (25-12,25-8,25-8) | |
| 10/11/08 | Kingston, R.I. | Rhode Island 3, Duquesne 1 (23-25,25-22,25-20,25-21) | |
| 10/10/08 | Dayton, Ohio | Dayton 3, Temple 1 (16-25,25-21,25-18,25-23) | |
| 10/10/08 | Kingston, R.I. | Saint Louis 3, Rhode Island 1 (25-21,23-25,26-24,25-20) | |
| Oct 10, 2008 | Cincinnati, Ohio | Xavier 3, La Salle 0 (25-14,25-14,25-18) | |
| 10/10/08 | Charlotte, N.C. | George Washington 3, Charlotte 0 (25-17,25-21,25-17) | |
| 10/10/08 | Bronx, N.Y. | Duquesne 3, Fordham 1 (25-20,23-25,27-25,25-22) | |
| Oct 09, 2008 | Durham,NC | George Washington 3, N.C.Central 0 (25-14,25-15,25-14) | |
| Oct 07, 2008 | Cincinnati, Ohio | CINCINNATI 3, Dayton 2 (25-17,25-20,20-25,20-25,15-10) | |
| Oct 07, 2008 | Philadelphia, PA | La Salle 3, Wagner 2 (21-25,25-21,22-25,25-21,15-13) | |
| Oct 07, 2008 | New Britain, CT | Rhode Island 3, Central Connecticut 2 (25-20,20-25,21-25,25-20,15-10) | |
| Oct 05, 2008 | Washington, DC | Xavier 3, George Washington 1 (23-25,25-22,25-21,25-15) | |
| 10/5/08 | Charlotte, N.C. | Dayton 3, Charlotte 1 (25-16,25-20,23-25,25-14) | |
| 10-05-08 | St. Louis, Mo. | Saint Louis 3, Temple 1 (25-18,25-15,22-25,25-19) | |
| 10/5/08 | Pittsburgh, Pa. | Duquesne 3, La Salle 1 (19-25,25-21,25-18,25-13) | |
| 10/4/08 | Villanova, Pa. | Villanova 3, Fordham 0 (25-18,25-13,25-19) | |
| 10/3/08 | Charlotte, N.C. | Xavier 3, Charlotte 1 (21-25,25-22,25-19,25-19) | |
| Oct 03, 2008 | Washington, DC | Dayton 3, George Washington 1 (22-25,25-14,25-22,25-18) | |
| 10/3/08 | Pittsburgh, Pa. | Temple 3, Duquesne 1 (25-22,17-25,26-24,25-11) | |
| 10-03-08 | St. Louis, Mo. | Saint Louis 3, La Salle 0 (25-8,25-9,25-12) | |
| Oct 01, 2008 | Providence, RI | Rhode Island 3, Brown 1 (25-18,25-19,20-25,25-23) | |
| Oct. 1, 2008 | Villanova, Pa. | Temple 3, Villanova 1 (25-20,14-25,25-21,25-23) | |
| 10/1/08 | South Orange, N.J. | Seton Hall 3, Fordham 0 (25-12,25-22,25-21) | |
| Oct. 1, 2008 | Pittsburgh, Pa. | Duquesne 3, RMU 1 (14-25,25-20,26-24,25-21) | |
| 09-30-08 | Cedar Falls, Iowa | Saint Louis 3, UNI 0 (25-14,25-19,25-19) | |
| Sep 30, 2008 | Philadelphia, PA | NJITWVB 3, La Salle 0 (25-5,25-22,26-24) | |
| 9/27/08 | Philadelphia, PA | Fordham 3, La Salle 0 (25-18,25-22,25-23) | |
| Sep 23, 2008 | Philadelphia, Pa. | Temple 3, La Salle 0 (25-21,25-17,25-14) | |
| 09-28-08 | St. Louis, Mo. | Saint Louis 3, George Washington 0 (25-22,25-13,25-17) | |
| Sep 28, 2008 | Philadelphia, Pa | Temple 3, Fordham 0 (25-18,25-22,27-25) | |
| Sep 28, 2008 | Pittsburgh, Pa. | Duquesne 3, Charlotte 1 (25-16,25-9,20-25,25-8) | |
| Sep 27, 2008 | Albany, N.Y. | Yale 3, Dayton 0 (26-24,25-20,25-20) | |
| Sep 27, 2008 | Stony Brook, N.Y. | Xavier 3, Saint Francis, Pa. 1 (25-15,25-12,21-25,25-22) | |
| Sep 27, 2008 | Stony Brook, N.Y. | Xavier 3, Brown 1 (25-14,24-26,25-20,25-22) | |
| Sep 27, 2008 | Philadelphia, PA | Temple 3, Rhode Island 1 (23-25,25-17,25-22,25-22) | |
| Sep 27, 2008 | Albany, N.Y. | Albany 3, Dayton 1 (21-25,25-20,25-17,25-15) | |
| Sep 26, 2008 | Stony Brook, N.Y. | Stony Brook 3, Xavier 0 (25-16,25-23,25-22) | |
| Sep 26, 2008 | Philadelphia, Pa. | La Salle 3, Rhode Island 2 (25-20,25-22,16-25,21-25,15-12) | |
| Sep 26, 2008 | Albany, N.Y. | Dayton 3, Long Island 0 (25-13,25-17,25-18) | |
| Sep 26, 2008 | Pittsbugh, Pa. | George Washington 3, Duquesne 1 (25-22,23-25,25-23,25-8) | |
| 09-26-08 | St. Louis, Mo. | Saint Louis 3, Charlotte 1 (22-25,25-23,25-21,25-13) | |
| Sep 20, 2008 | Cincinnati, Ohio | Tulane 3, Xavier 0 (25-22,27-25,25-18) | |
| 9/20/2008 | Dayton, Ohio | Dayton 3, Miami 0 (25-16,25-21,25-14) | |
| Sep 20, 2008 | Storrs, Conn. | Connecticut 3, Temple 1 (21-25,25-23,25-19,25-17) | |
| 09-20-08 | University Park, Pa. | Penn State 3, Saint Louis 0 (25-17,25-12,25-15) | |
| 09-20-08 | University Park, Pa. | Saint Louis 3, Yale 0 (25-19,25-15,25-19) | |
| Sep 20, 2008 | Dayton, Ohio | Dayton 3, LOU 2 (25-21,25-23,19-25,17-25,18-16) | |
| Sep 20, 2008 | Villanova, PA | Villanova 3, La Salle 0 (25-19,25-17,25-15) | |
| Sep 20, 2008 | Villanova, PA | BUCKNELL 3, La Salle 0 (25-16,25-17,25-20) | |
| Sep 20, 2008 | Morgantown, Wv | WVU 3, George Washington 2 (25-20,20-25,25-20,19-25,15-11) | |
| Sep 20, 2008 | Morgantown, Wv | UNCG 3, George Washington 2 (25-13,22-25,25-20,23-25,15-8) | |
| Sep 20, 2008 | Davis, Calif. | CS Bakersfield 3, Fordham 0 (25-21,25-21,25-17) | |
| Sep 20, 2008 | Davis, Calif. | UC Davis 3, Fordham 1 (18-25,25-21,25-20,25-16) | |
| Sep 20, 2008 | Kent, Ohio | Duquesne 3, Chicago State 0 (25-11,25-18,25-17) | |
| Sep 20, 2008 | Storrs, Conn. | Temple 3, Cornell 1 (25-21,20-25,25-18,25-20) | |
| Sep 20, 2008 | Boone, N.C. | Arizona State 3, Charlotte 0 (25-18,25-21,25-23) | |
| Sep 20, 2008 | Boone, N.C. | Wake Forest 3, Charlotte 1 (25-14,25-18,22-25,25-22) | |
| Sep 19, 2008 | Cincinnati, Ohio | Middle Tennessee 3, Xavier 2 (26-24,24-26,19-25,25-18,15-10) | |
| 9/19/2008 | Dayton, Ohio | PUR 3, Dayton 2 (25-17,24-26,8-25,25-23,15-11) | |
| 09-19-08 | University Park, Pa. | Saint Louis 3, UNH 1 (25-18,25-23,23-25,25-16) | |
| Sep 19, 2008 | Storrs, Conn. | Temple 3, MAINE 1 (23-25,25-23,25-20,25-18) | |
| Sep 19, 2008 | Villanova, Pa. | PENN 3, La Salle 0 (25-21,25-15,25-17) | |
| Sep 19, 2008 | Morgantown, Wv | UMBC 3, George Washington 0 (25-11,25-21,25-17) | |
| Sep 19, 2008 | Davis, Calif. | Fordham 3, Sacramento State 0 (25-18,25-20,25-19) | |
| Sep 19, 2008 | Kent, Ohio | Kent State 3, Duquesne 0 (25-21,25-19,25-21) | |
| Sep 19, 2008 | Kent, Ohio | Ohio State 3, Duquesne 0 (25-19,25-15,25-21) | |
| Sep 19, 2008 | Boone, N.C. | Charlotte 3, North Carolina A&T 0 (25-15,25-13,25-20) | |
| 09/17/08 | Hackensack, NJ | FDU 3, La Salle 1 (22-25,25-22,25-15,25-20) | |
| 9/17/08 | Kingston, R.I. | Rhode Island 3, Holy Cross 1 (25-10,25-15,22-25,25-15) | |
| Sep 17, 2008 | Philadelphia, PA | Temple 3, Princeton 2 (23-25,25-19,25-22,17-25,15-6) | |
| 9/16/08 | Kingston, R.I. | Northeastern 3, Rhode Island 0 (26-24,25-21,26-24) | |
| 9/9/08 | Greensboro, NC | UNCG 3, Charlotte 2 (23-25,25-23,25-20,18-25,15-11) | |
| 09-13-08 | Salt Lake City, Utah | Saint Louis 3, Utah State 1 (25-12,22-25,25-17,26-24) | |
| 09-12-08 | Salt Lake City, Utah | Purdue 3, Saint Louis 1 (25-14,23-25,25-21,25-22) | |
| Sep 14, 2008 | Knoxville, Tenn. | Tennessee Lady Vols 3, Dayton 2 (18-25,25-23,22-25,25-21,15-13) | |
| 9-13-08 | Ames, Iowa | Iowa State 3, Xavier 0 (25-18,25-17,25-16) | |
| 9-13-08 | Ames, Iowa | Iowa 3, Xavier 1 (22-25,25-11,25-14,25-19) | |
| Sep 13, 2008 | Durham, N.H. | Evansville 3, Rhode Island 0 (25-20,25-20,25-18) | |
| Sep 13, 2008 | Durham, N.H. | Seton Hall 3, Rhode Island 2 (25-22,26-28,14-25,25-17,15-9) | |
| Sep 13, 2008 | Milwaukee, Wis. | Green Bay 3, Temple 2 (22-25,25-15,23-25,25-22,16-14) | |
| Sep 13, 2008 | Milwaukee, Wis. | BGSU 3, Temple 0 (25-20,25-15,25-17) | |
| 09-13-08 | Salt Lake City, Utah | Utah 3, Saint Louis 0 (25-21,25-23,32-30) | |
| Sep 13, 2008 | Philadelphia, PA | IONA 3, La Salle 1 (27-25,25-21,20-25,25-16) | |
| Sep 13, 2008 | Philadelphia, PA | HARTFORD 3, La Salle 1 (25-18,23-25,25-23,25-16) | |
| Sep 13, 2008 | Washington, DC | George Washington 3, Rider 0 (25-19,25-21,25-21) | |
| 9/13/08 | Bronx, N.Y. | Fordham 3, Stony Brook 1 (25-17,23-25,25-19,26-24) | |
| 9/13/08 | Bronx, N.Y. | Fordham 3, MANHATTAN 1 (23-25,25-22,25-22,25-23) | |
| Sep 13, 2008 | Flagstaff, Ariz. | Northern Arizona 3, Duquesne 0 (25-20,25-17,25-21) | |
| Sep 13, 2008 | Flagstaff, Ariz. | Duquesne 3, Hampton 0 (25-12,25-12,25-11) | |
| 9/13/08 | Davidson, N.C. | Charlotte 3, George Mason 2 (20-25,25-23,25-21,19-25,15-13) | |
| 9/13/08 | Davidson, N.C. | Charlotte 3, Rutgers 2 (25-19,27-25,19-25,24-26,15-12) | |
| 9-12-08 | Ames, Iowa | Xavier 3, Drake 1 (17-25,25-17,25-18,25-22) | |
| Sep 12, 2008 | Durham, N.H. | Rhode Island 3, UNH 2 (22-25,25-21,18-25,25-22,15-11) | |
| Sep 12, 2008 | Knoxville, Tenn. | Dayton 3, Illinois 2 (20-25,25-23,20-25,25-21,15-8) | |
| Sep 12, 2008 | Milwaukee, Wis. | Marquette 3, Temple 2 (25-14,18-25,21-25,27-25,15-10) | |
| Sep 12, 2008 | Washington, DC | George Washington 3, Delaware State 0 (25-13,25-17,25-13) | |
| Sep 12, 2008 | Knoxville, Tenn. | Dayton 3, Gardner-Webb 0 (25-9,25-9,25-11) | |
| 9/12/08 | Bronx, N.Y. | Princeton 3, Fordham 0 (25-13,25-12,25-22) | |
| Sep 12, 2008 | Flagstaff, Ariz. | Duquesne 3, Navy 0 (25-22,25-20,25-15) | |
| 9/12/08 | Davidson, N.C. | Davidson 3, Charlotte 2 (25-20,17-25,18-25,25-19,15-10) | |
| Sep 09, 2008 | Cincinnati, Ohio | Western Kentucky 3, Xavier 1 (25-22,23-25,25-22,25-18) | |
| Sep 09, 2008 | Newark, Del. | Temple 3, DELAWARE 0 (25-17,25-23,25-14) | |
| Sep 09, 2008 | Jersey City, NJ | La Salle 3, Saint Peter's 2 (21-25,17-25,25-20,25-23,15-10) | |
| 9/9/08 | Bronx, N.Y. | St. John's 3, Fordham 0 (25-18,25-22,25-17) | |
| Sep 09, 2008 | Pittsburgh, Pa. | Duquesne 3, PITT 1 (25-17,26-24,10-25,25-19) | |
| Sep 06, 2008 | Kingston, R.I. | Rhode Island 3, Boston College 2 (25-16,12-25,25-11,26-28,15-10) | |
| Sep 06, 2008 | Atlanta, Ga. | Georgia Tech 3, Xavier 0 (26-24,25-19,26-24) | |
| 9/6/08 | Dayton, Ohio | Dayton 3, CSU 2 (21-25,25-13,25-17,17-25,15-10) | |
| 9/6/08 | Dayton, Ohio | Dayton 3, Towson 1 (22-25,25-20,25-23,25-17) | |
| Sep 06, 2008 | Philadelphia, PA | Temple 3, Fairfield 0 (25-11,25-20,25-13) | |
| Sep 06, 2008 | Philadelphia, PA | BGSU 3, Temple 1 (25-27,27-25,28-26,25-21) | |
| 09-06-08 | St. Louis, Mo. | Saint Louis 3, Stanford 1 (27-25,20-25,25-22,25-22) | |
| 09-06-08 | St. Louis, Mo. | Saint Louis 3, William & Mary 1 (17-25,25-20,25-18,25-23) | |
| Sep 06, 2008 | Fairfax, Va. | La Salle 3, Saint Francis, Pa. 0 (25-9,25-23,25-22) | |
| Sep 06, 2008 | Fairfax, Va. | Rutgers 3, La Salle 0 (25-19,25-20,25-12) | |
| Sep 06, 2008 | University Park, Pa. | Penn State 3, George Washington 0 (25-18,25-15,25-11) | |
| 9/6/08 | Tulsa, Okla | Tulsa 3, Fordham 1 (19-25,25-12,25-14,25-16) | |
| 9/6/08 | Tulsa, Okla | Fordham 3, North Texas 2 (25-13,18-25,25-10,18-25,15-11) | |
| Sep 06, 2008 | Baltimore, Md. | UMBC 3, Duquesne 1 (25-15,25-13,22-25,25-13) | |
| Sep 06, 2008 | Baltimore, Md. | Duquesne 3, UMES 1 (25-23,21-25,25-17,25-20) | |
| 9/6/08 | Charlotte, N.C. | Youngstown State 3, Charlotte 1 (25-17,21-25,25-22,25-20) | |
| 9/6/08 | Charlotte, N.C. | Charlotte 3, Norfolk State 0 (25-13,25-15,25-19) | |
| Sep 05, 2008 | Atlanta, Ga. | Xavier 3, Georgia State 0 (25-12,25-23,25-21) | |
| 9/5/08 | Kingston, R.I. | South Carolina 3, Rhode Island 2 (25-18,22-25,23-25,25-18,15-10) | |
| 9/5/08 | Dayton, Ohio | Dayton 3, Northwestern 2 (27-29,25-23,25-18,23-25,15-13) | |
| Sep 05, 2008 | Philadelphia, PA | ARMY 3, Temple 0 (25-23,25-21,25-14) | |
| 09-05-08 | St. Louis, Mo. | Illinois 3, Saint Louis 1 (21-25,25-20,25-18,25-18) | |
| Sep 05, 2008 | Fairfax, Va. | New Mexico 3, La Salle 0 (25-14,25-10,25-14) | |
| Sep 05, 2008 | University Park, Pa. | George Washington 3, Villanova 1 (26-24,21-25,25-23,25-22) | |
| 9/5/08 | Tulsa, Okla | Fordham 3, Oral Roberts 1 (23-25,25-23,31-29,25-23) | |
| Sep 05, 2008 | Baltimore, Md. | Duquesne 3, NIA 1 (18-25,25-17,25-19,25-14) | |
| 9/5/08 | Charlotte, N.C. | Charlotte 3, Howard 1 (25-10,21-25,25-21,25-18) | |
| 8/30/08 | Durham, N.C. | Elon 3, Charlotte 1 (25-23,21-25,25-18,25-21) | |
| 8/30/08 | Durham, N.C. | Charlotte 3, N.C.Central 0 (25-9,25-19,25-10) | |
| 8/30/08 | Durham, N.C. | Charlotte 3, Campbell 0 (25-14,26-24,25-18) | |
| 9/4/08 | Kingston, R.I. | Rhode Island 3, Stony Brook 0 (25-17,25-22,25-18) | |
| 9/3/08 | Bronx, N.Y. | Fordham 3, Wagner 0 (25-14,25-18,25-12) | |
| Aug 29, 2008 | Durham, N.C. | Charlotte 3, Houston Baptist 2 (25-19,20-25,22-25,25-20,15-8) | |
| 08-30-08 | Oxford, Ohio | Saint Louis 3, Miami 0 (25-18,25-12,25-23) | |
| Aug 30, 2008 | Tempe, Ariz. | Arizona State 3, Dayton 0 (25-18,25-19,28-26) | |
| 8/29/08 | Hamden, Conn. | Rhode Island 3, Morgan State 0 (25-8,25-16,25-18) | |
| Aug 29, 2008 | Tempe, Ariz. | South Carolina 3, Dayton 1 (26-24,17-25,25-20,25-21) | |
| Aug 29, 2008 | Tempe, Ariz. | Dayton 3, UNLV 1 (23-25,25-18,25-21,26-24) | |
| Aug 29, 2008 | Fairfax, Va. | George Washington 3, American 2 (16-25,10-25,25-18,25-15,15-12) | |
| Aug 30, 2008 | Columbus, Ohio | Xavier 3, Toledo 1 (27-25,16-25,28-26,25-12) | |
| 8/30/08 | Hamden, Conn. | Rhode Island 3, Quinnipiac 1 (25-19,25-11,17-25,25-9) | |
| 08-30-08 | Oxford, Ohio | Saint Louis 3, Stephen F. Austin 0 (25-22,25-16,25-21) | |
| Aug 30, 2008 | Philadelphia, PA | Northern Colorado 3, LA SALLE 0 (25-14,25-17,25-16) | |
| Aug 30, 2008 | Philadelphia, PA | Rider 3, LA SALLE 0 (28-26,25-23,25-23) | |
| Aug 30, 2008 | Washington, DC | GU 3, George Washington 0 (25-7,25-15,29-27) | |
| Aug 30, 2008 | Washington, DC | George Washington 3, George Mason 1 (25-20,25-22,25-27,25-19) | |
| Aug 30, 2008 | Hamden, Conn. | Fordham 3, Morgan State 0 (25-15,25-21,25-11) | |
| Aug 30, 2008 | Hamden, Conn. | Fordham 3, Rhode Island 1 (26-24,25-18,19-25,25-17) | |
| Aug 30, 2008 | Palumbo Center | Duquesne 3, Loyola 0 (25-9,25-18,25-14) | |
| Aug 30, 2008 | Palumbo Center | Duquesne 3, Lehigh 0 (25-13,25-17,25-23) | |
| Aug 29, 2008 | Columbus, Ohio | Xavier 3, Ohio State 1 (22-25,25-22,26-24,28-26) | |
| Aug 29, 2008 | Columbus, Ohio | Xavier 3, Youngstown State 1 (14-25,25-16,25-11,25-16) | |
| 8/29/08 | Hamden, Conn. | Towson 3, Rhode Island 1 (25-21,16-25,25-20,25-22) | |
| Aug 29, 2008 | Philadelphia, PA | Temple 3, MANHATTAN 0 (25-14,25-23,25-15) | |
| 08-29-08 | Oxford, Ohio | Saint Louis 3, Miami 1 (25-20,25-21,24-26,25-22) | |
| Aug 29, 2008 | Philadelphia, PA | LA SALLE 3, Lafayette 1 (25-20,22-25,25-18,25-21) | |
| Aug 29, 2008 | Hamden, Conn. | Towson 3, Fordham 2 (25-22,25-23,18-25,20-25,15-12) | |
| Aug 29, 2008 | Hamden, Conn. | Fordham 3, Quinnipiac 2 (22-25,25-18,25-10,25-27,15-13) | |
| Aug 29, 2008 | Pittsburgh, Pa. | Duquesne 3, Saint Francis, Pa. 0 (25-14,25-16,25-21) | |
| Aug 28, 2008 | Pittsburgh, Pa. | Duquesne 3, Marist 2 (25-13,25-22,19-25,23-25,15-11) |









