2009 Atlantic 10 Volleyball

Overall Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Saint Louis 107 1502 499 3842 .261
2. Dayton 132 1798 622 4765 .247
3. Temple 100 1242 475 3348 .229
4. Xavier 116 1494 604 3979 .224
5. George Washington 119 1567 649 4360 .211
6. Duquesne 110 1330 595 3782 .194
7. Fordham 130 1568 750 4450 .184
8. Rhode Island 105 1237 561 3699 .183
9. Charlotte 116 1345 652 3849 .180
10. La Salle 114 1081 715 3891 .094
 
Opponent Hitting Pct. S K E TA Pct.
1. Dayton 132 1482 722 4591 .166
2. Xavier 116 1340 648 3935 .176
3. Saint Louis 107 1218 551 3622 .184
4. Duquesne 110 1361 606 4024 .188
5. George Washington 119 1491 650 4475 .188
6. Fordham 130 1544 683 4387 .196
7. Charlotte 116 1398 630 3846 .200
8. Rhode Island 105 1295 520 3664 .212
9. Temple 100 1319 554 3486 .219
10. La Salle 114 1466 524 3811 .247
 
ASSISTS S No. Avg/S
1. Saint Louis 107 1362 12.73
2. Dayton 132 1627 12.33
3. George Washington 119 1456 12.24
4. Temple 100 1160 11.60
5. Xavier 116 1344 11.59
6. Duquesne 110 1238 11.25
7. Fordham 130 1436 11.05
8. Rhode Island 105 1142 10.88
9. Charlotte 116 1220 10.52
10. La Salle 114 986 8.65
 
KILLS S No. Avg/S
1. Saint Louis 107 1502 14.04
2. Dayton 132 1798 13.62
3. George Washington 119 1567 13.17
4. Xavier 116 1494 12.88
5. Temple 100 1242 12.42
6. Duquesne 110 1330 12.09
7. Fordham 130 1568 12.06
8. Rhode Island 105 1237 11.78
9. Charlotte 116 1345 11.59
10. La Salle 114 1081 9.48
 
BLOCKS S BS BA Total Avg/S
1. Charlotte 116 54 406 257.0 2.22
2. Dayton 132 63 432 279.0 2.11
3. Temple 100 68 278 207.0 2.07
4. Xavier 116 45 358 224.0 1.93
5. George Washington 119 62 332 228.0 1.92
6. Duquesne 110 62 267 195.5 1.78
7. Fordham 130 54 330 219.0 1.68
8. Saint Louis 107 57 239 176.5 1.65
9. Rhode Island 105 56 180 146.0 1.39
10. La Salle 114 28 168 112.0 0.98
 
SERVICE ACES S No. Avg/S
1. Charlotte 116 180 1.55
2. Saint Louis 107 162 1.51
3. Dayton 132 190 1.44
4. Rhode Island 105 135 1.29
5. George Washington 119 141 1.18
6. Fordham 130 154 1.18
7. Xavier 116 136 1.17
8. Duquesne 110 122 1.11
9. Temple 100 88 0.88
10. La Salle 114 92 0.81
 
DIGS S No. Avg/S
1. George Washington 119 2039 17.13
2. Duquesne 110 1788 16.25
3. Dayton 132 2026 15.35
4. Rhode Island 105 1605 15.29
5. Saint Louis 107 1627 15.21
6. Fordham 130 1870 14.38
7. Temple 100 1407 14.07
8. Xavier 116 1630 14.05
9. La Salle 114 1563 13.71
10. Charlotte 116 1530 13.19
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. FLETEMIER,Lindsay-Dayton JR 132 458 97 927 .389
2. NOVACEK,Becky-Dayton JR 132 320 74 740 .332
3. HOMAN, Liz-Duquesne SO 110 264 63 620 .324
4. SMITH, Alex-Xavier FR 106 228 67 517 .311
5. WELLS, Katie-Fordham JR 130 316 115 651 .309
6. ANTOSZ, Jessica-Temple 92 141 33 358 .302
7. MCINTOSH, Lauren-Rhode Island JR 105 222 81 491 .287
8. ZHANG, Yun Yi-Temple SR 98 544 173 1313 .283
9. OTTE, Hillary-Xavier SR 94 232 77 551 .281
10. FONKE, Bridget-Saint Louis SR 107 367 103 957 .276
 
KILLS Cl S No. Avg/S
1. ZHANG, Yun Yi-Temple SR 98 544 5.55
2. BUTZ, Katie-George Washington SR 116 407 3.51
3. FLETEMIER,Lindsay-Dayton JR 132 458 3.47
4. FONKE, Bridget-Saint Louis SR 107 367 3.43
5. MCCLOUD, Sammi-Saint Louis SR 99 318 3.21
6. HILL, Leah-George Washington JR 107 338 3.16
7. KRABACHER,Rachel-Dayton FR 69 204 2.96
8. WRIGHT, Nicole-Duquesne SO 110 320 2.91
9. WHYTE, Lauren-George Washington FR 118 328 2.78
10. RUTH, Kelly-Xavier SR 116 322 2.78
 
ASSISTS Cl S No. Avg/S
1. ROTH, Whitney-Saint Louis SR 104 1169 11.24
2. VALENTINE, Alyssa-George Washington SO 119 1275 10.71
3. PASZKIEWICZ, Claire-Xavier JR 116 1144 9.86
4. MORRISON, Jackie-Temple SR 100 972 9.72
5. DAVIS, Sheri-Charlotte SO 108 925 8.56
6. TILLOTSON, Chelsea-Duquesne SR 100 818 8.18
7. BURRELL, Katherine-Fordham SR 99 804 8.12
8. KOLKKA, Candice-Rhode Island SO 56 425 7.59
9. NELSON, Annie-Rhode Island FR 76 576 7.58
10. HAUSFELD,Kacie-Dayton JR 131 803 6.13
 
SERVICE ACES Cl S No. Avg/S
1. KNIGHT, Kaitlin-Charlotte SR 116 49 0.42
2. FONKE, Bridget-Saint Louis SR 107 45 0.42
3. COWARD, Alex-George Washington SO 110 46 0.42
4. KRABACHER,Rachel-Dayton FR 69 25 0.36
5. WELSH, Caitlyn-Rhode Island SR 105 38 0.36
6. RAKER, Kara-Charlotte JR 110 35 0.32
7. COWDREY,Amanda-Dayton JR 132 41 0.31
8. MCCLOUD, Sammi-Saint Louis SR 99 30 0.30
9. TENNANT, Ashley-Rhode Island FR 89 25 0.28
10. BEHRENS, Whitney-Saint Louis SR 104 28 0.27
 
BLOCKS Cl S BS BA Total Avg/S
1. FLETEMIER,Lindsay-Dayton JR 132 28 137 165.0 1.25
2. RAKER, Kara-Charlotte JR 110 10 95 105.0 0.95
3. MATIA, Michelle-Xavier SO 101 17 79 96.0 0.95
4. HOMAN, Liz-Duquesne SO 110 27 74 101.0 0.92
5. ANTOSZ, Jessica-Temple 92 14 66 80.0 0.87
6. WEBB, Jennifer-Charlotte SR 115 10 88 98.0 0.85
7. HICKS, Kathleen-Charlotte JR 113 16 78 94.0 0.83
8. ZULANDT, Katie-George Washington JR 101 12 70 82.0 0.81
9. WELLS, Katie-Fordham JR 130 21 80 101.0 0.78
10. WATERS, Jasmine-Temple FR 100 11 66 77.0 0.77
 
DIGS Cl S No. Avg/S
1. SILVA-MARTIN,Candace-George Washington FR 119 608 5.11
2. VORHERR, Stephanie-Xavier FR 116 514 4.43
3. KLAESS, Kalyn-Rhode Island JR 105 419 3.99
4. KNIGHT, Kaitlin-Charlotte SR 116 461 3.97
5. PALKO, Amy-Duquesne JR 95 370 3.89
6. VARGAS,Paige-Dayton FR 132 495 3.75
7. WELSH, Caitlyn-Rhode Island SR 105 368 3.50
8. HILL, Leah-George Washington JR 107 369 3.45
9. TULSKIE, Samantha-La Salle FR 114 385 3.38
10. AREND, Megan-Fordham SO 77 260 3.38
 
POINTS Cl S K SA BS BA Total Avg/S
1. ZHANG, Yun Yi-Temple SR 98 544 5 17 42 587.0 5.99
2. FLETEMIER,Lindsay-Dayton JR 132 458 14 28 137 568.5 4.31
3. FONKE, Bridget-Saint Louis SR 107 367 45 20 18 441.0 4.12
4. BUTZ, Katie-George Washington SR 116 407 2 11 71 455.5 3.93
5. MCCLOUD, Sammi-Saint Louis SR 99 318 30 9 46 380.0 3.84
6. KRABACHER,Rachel-Dayton FR 69 204 25 6 23 246.5 3.57
7. HILL, Leah-George Washington JR 107 338 16 4 22 369.0 3.45
8. WRIGHT, Nicole-Duquesne SO 110 320 28 8 27 369.5 3.36
9. WELSH, Caitlyn-Rhode Island SR 105 282 38 8 23 339.5 3.23
10. COWDREY,Amanda-Dayton JR 132 361 41 7 28 423.0 3.20