2009 Atlantic 10 Volleyball

Conference-Only Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Saint Louis 49 715 205 1711 .298
2. Dayton 54 752 240 1937 .264
3. Temple 57 739 280 1964 .234
4. Xavier 55 723 281 1932 .229
5. George Washington 51 689 288 1932 .208
6. Fordham 59 706 358 2002 .174
7. Duquesne 54 623 304 1904 .168
8. Charlotte 55 602 310 1846 .158
9. Rhode Island 55 582 304 1858 .150
10. La Salle 47 397 300 1552 .062
 
Opponent Hitting Pct. S K E TA Pct.
1. Dayton 54 568 308 1893 .137
2. Saint Louis 49 515 269 1646 .149
3. Xavier 55 604 319 1899 .150
4. Charlotte 55 667 315 1869 .188
5. George Washington 51 668 272 1932 .205
6. Temple 57 749 331 2027 .206
Duquesne 54 707 289 2027 .206
8. Fordham 59 701 288 1969 .210
9. Rhode Island 55 705 275 1860 .231
10. La Salle 47 644 204 1516 .290
 
ASSISTS S No. Avg/S
1. Saint Louis 49 642 13.10
2. Dayton 54 675 12.50
3. George Washington 51 637 12.49
4. Xavier 55 659 11.98
5. Temple 57 679 11.91
6. Fordham 59 644 10.92
7. Duquesne 54 582 10.78
8. Charlotte 55 544 9.89
9. Rhode Island 55 537 9.76
10. La Salle 47 383 8.15
 
KILLS S No. Avg/S
1. Saint Louis 49 715 14.59
2. Dayton 54 752 13.93
3. George Washington 51 689 13.51
4. Xavier 55 723 13.15
5. Temple 57 739 12.96
6. Fordham 59 706 11.97
7. Duquesne 54 623 11.54
8. Charlotte 55 602 10.95
9. Rhode Island 55 582 10.58
10. La Salle 47 397 8.45
 
BLOCKS S BS BA Total Avg/S
1. Charlotte 55 31 195 128.5 2.34
2. Temple 57 38 169 122.5 2.15
3. George Washington 51 39 140 109.0 2.14
4. Dayton 54 32 166 115.0 2.13
5. Xavier 55 24 178 113.0 2.05
6. Duquesne 54 36 124 98.0 1.81
7. Fordham 59 29 138 98.0 1.66
8. Saint Louis 49 23 116 81.0 1.65
9. Rhode Island 55 34 108 88.0 1.60
10. La Salle 47 18 58 47.0 1.00
 
SERVICE ACES S No. Avg/S
1. Saint Louis 49 87 1.78
2. Charlotte 55 72 1.31
3. Dayton 54 70 1.30
4. George Washington 51 62 1.22
5. Duquesne 54 56 1.04
6. Xavier 55 56 1.02
Rhode Island 55 56 1.02
8. Fordham 59 55 0.93
9. La Salle 47 36 0.77
10. Temple 57 43 0.75
 
DIGS S No. Avg/S
1. George Washington 51 869 17.04
2. Duquesne 54 908 16.81
3. Dayton 54 865 16.02
4. Saint Louis 49 750 15.31
5. Xavier 55 840 15.27
6. Fordham 59 852 14.44
7. Temple 57 817 14.33
8. Rhode Island 55 762 13.85
9. Charlotte 55 740 13.45
10. La Salle 47 581 12.36
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. FLETEMIER,Lindsay-Dayton JR 54 192 40 361 .421
2. ANTOSZ, Jessica-Temple 49 90 12 204 .382
3. NOVACEK,Becky-Dayton JR 54 141 26 304 .378
4. OTTE, Hillary-Xavier SR 39 95 27 210 .324
5. MCCLOUD, Sammi-Saint Louis SR 44 155 45 347 .317
6. SMITH, Alex-Xavier FR 51 110 29 262 .309
7. WELLS, Katie-Fordham JR 59 142 55 283 .307
8. FONKE, Bridget-Saint Louis SR 49 170 43 417 .305
9. HOMAN, Liz-Duquesne SO 54 126 33 314 .296
10. BOKEN, Megan-Saint Louis JR 49 132 36 330 .291
 
KILLS Cl S No. Avg/S
1. ZHANG, Yun Yi-Temple SR 56 297 5.30
2. BUTZ, Katie-George Washington SR 51 193 3.78
3. FLETEMIER,Lindsay-Dayton JR 54 192 3.56
4. MCCLOUD, Sammi-Saint Louis SR 44 155 3.52
5. FONKE, Bridget-Saint Louis SR 49 170 3.47
6. WHYTE, Lauren-George Washington FR 51 157 3.08
7. HILL, Leah-George Washington JR 47 135 2.87
8. KRABACHER,Rachel-Dayton FR 35 98 2.80
9. COWDREY,Amanda-Dayton JR 54 149 2.76
10. RUTH, Kelly-Xavier SR 55 151 2.75
 
ASSISTS Cl S No. Avg/S
1. ROTH, Whitney-Saint Louis SR 46 541 11.76
2. VALENTINE, Alyssa-George Washington SO 51 561 11.00
3. PASZKIEWICZ, Claire-Xavier JR 55 559 10.16
4. MORRISON, Jackie-Temple SR 57 571 10.02
5. DAVIS, Sheri-Charlotte SO 52 439 8.44
6. NELSON, Annie-Rhode Island FR 40 295 7.38
7. BURRELL, Katherine-Fordham SR 59 428 7.25
8. TILLOTSON, Chelsea-Duquesne SR 47 319 6.79
9. HAUSFELD,Kacie-Dayton JR 53 333 6.28
10. SVORINIC, Sarah-Duquesne SO 29 182 6.28
 
SERVICE ACES Cl S No. Avg/S
1. COWARD, Alex-George Washington SO 44 24 0.55
2. FONKE, Bridget-Saint Louis SR 49 26 0.53
3. BEHRENS, Whitney-Saint Louis SR 46 18 0.39
4. WELSH, Caitlyn-Rhode Island SR 55 20 0.36
KNIGHT, Kaitlin-Charlotte SR 55 20 0.36
MCCLOUD, Sammi-Saint Louis SR 44 16 0.36
7. COWDREY,Amanda-Dayton JR 54 19 0.35
8. WRIGHT, Nicole-Duquesne SO 54 17 0.31
9. KRABACHER,Rachel-Dayton FR 35 11 0.31
10. RAKER, Kara-Charlotte JR 51 16 0.31
 
BLOCKS Cl S BS BA Total Avg/S
1. FLETEMIER,Lindsay-Dayton JR 54 13 49 62.0 1.15
2. MATIA, Michelle-Xavier SO 47 11 40 51.0 1.09
3. RAKER, Kara-Charlotte JR 51 7 44 51.0 1.00
4. ANTOSZ, Jessica-Temple 49 8 40 48.0 0.98
5. HOMAN, Liz-Duquesne SO 54 15 37 52.0 0.96
6. WEBB, Jennifer-Charlotte SR 55 7 44 51.0 0.93
7. ZULANDT, Katie-George Washington JR 44 7 29 36.0 0.82
8. WATERS, Jasmine-Temple FR 57 6 39 45.0 0.79
9. SYVERSON, Abby-George Washington SR 50 7 32 39.0 0.78
10. SMITH, Alex-Xavier FR 51 4 35 39.0 0.76
 
DIGS Cl S No. Avg/S
1. SILVA-MARTIN,Candace-George Washington FR 51 255 5.00
2. VORHERR, Stephanie-Xavier FR 55 265 4.82
3. KNIGHT, Kaitlin-Charlotte SR 55 253 4.60
4. PALKO, Amy-Duquesne JR 39 165 4.23
5. VARGAS,Paige-Dayton FR 54 216 4.00
6. HILL, Leah-George Washington JR 47 179 3.81
7. KLAESS, Kalyn-Rhode Island JR 55 209 3.80
8. TULSKIE, Samantha-La Salle FR 47 161 3.43
9. BEHRENS, Whitney-Saint Louis SR 46 157 3.41
10. SCHEIRMAN, Sara-Duquesne FR 54 180 3.33
 
POINTS Cl S K SA BS BA Total Avg/S
1. ZHANG, Yun Yi-Temple SR 56 297 3 8 23 319.5 5.71
2. MCCLOUD, Sammi-Saint Louis SR 44 155 16 6 25 189.5 4.31
3. FLETEMIER,Lindsay-Dayton JR 54 192 3 13 49 232.5 4.31
4. BUTZ, Katie-George Washington SR 51 193 1 6 32 216.0 4.24
5. FONKE, Bridget-Saint Louis SR 49 170 26 8 7 207.5 4.23
6. WHYTE, Lauren-George Washington FR 51 157 5 5 11 172.5 3.38
7. KRABACHER,Rachel-Dayton FR 35 98 11 3 11 117.5 3.36
8. COWDREY,Amanda-Dayton JR 54 149 19 6 10 179.0 3.31
9. HILL, Leah-George Washington JR 47 135 5 3 8 147.0 3.13
10. BOKEN, Megan-Saint Louis JR 49 132 8 5 11 150.5 3.07