2010 Atlantic 10 Conference Volleyball

Conference-Only Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Dayton 50 708 187 1765 .295
2. Xavier 54 747 289 2055 .223
3. Saint Louis 55 743 280 2124 .218
4. Duquesne 57 743 280 2158 .215
5. Fordham 56 693 308 1881 .205
6. Charlotte 57 692 314 1853 .204
7. George Washington 61 729 303 2160 .197
8. Rhode Island 53 620 267 1832 .193
9. Temple 50 528 301 1763 .129
10. La Salle 47 447 336 1634 .068
 
Opponent Hitting Pct. S K E TA Pct.
1. Dayton 50 515 326 1855 .102
2. Xavier 54 598 315 2039 .139
3. Duquesne 57 750 339 2249 .183
4. Saint Louis 55 696 301 2079 .190
5. Charlotte 57 680 307 1875 .199
6. Fordham 56 680 293 1864 .208
7. George Washington 61 799 309 2201 .223
8. Rhode Island 53 662 254 1797 .227
9. Temple 50 666 245 1747 .241
10. La Salle 47 604 176 1519 .282
 
ASSISTS S No. Avg/S
1. Dayton 50 666 13.32
2. Xavier 54 708 13.11
3. Saint Louis 55 700 12.73
4. Duquesne 57 705 12.37
5. Fordham 56 646 11.54
6. Charlotte 57 646 11.33
7. George Washington 61 678 11.11
8. Rhode Island 53 566 10.68
9. Temple 50 496 9.92
10. La Salle 47 421 8.96
 
KILLS S No. Avg/S
1. Dayton 50 708 14.16
2. Xavier 54 747 13.83
3. Saint Louis 55 743 13.51
4. Duquesne 57 743 13.04
5. Fordham 56 693 12.38
6. Charlotte 57 692 12.14
7. George Washington 61 729 11.95
8. Rhode Island 53 620 11.70
9. Temple 50 528 10.56
10. La Salle 47 447 9.51
 
BLOCKS S BS BA Total Avg/S
1. Dayton 50 13 259 142.5 2.85
2. Charlotte 57 25 220 135.0 2.37
3. Fordham 56 39 164 121.0 2.16
4. Xavier 54 14 199 113.5 2.10
5. Saint Louis 55 23 160 103.0 1.87
6. Temple 50 30 110 85.0 1.70
7. Duquesne 57 26 141 96.5 1.69
8. George Washington 61 21 163 102.5 1.68
9. Rhode Island 53 35 73 71.5 1.35
10. La Salle 47 8 72 44.0 0.94
 
SERVICE ACES S No. Avg/S
1. Rhode Island 53 80 1.51
2. Xavier 54 81 1.50
3. Dayton 50 72 1.44
4. Charlotte 57 80 1.40
5. George Washington 61 77 1.26
6. Saint Louis 55 68 1.24
7. Temple 50 53 1.06
8. Fordham 56 58 1.04
9. Duquesne 57 55 0.96
10. La Salle 47 37 0.79
 
DIGS S No. Avg/S
1. Xavier 54 992 18.37
2. Duquesne 57 1002 17.58
3. Saint Louis 55 955 17.36
4. Dayton 50 860 17.20
5. George Washington 61 941 15.43
6. Temple 50 750 15.00
7. Rhode Island 53 774 14.60
8. Fordham 56 752 13.43
9. La Salle 47 631 13.43
10. Charlotte 57 728 12.77
 
  Conference Individual Leaders  

(Players listed below have played in at least 67.70 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. FLETEMIER, Lindsay-Dayton SR 46 142 12 273 .476
2. DAVIS, Sheri-Charlotte JR 57 81 10 176 .403
3. ZULANDT, Katie-George Washington SR 53 143 34 291 .375
4. HOMAN, Liz-Duquesne JR 57 169 27 387 .367
5. MATIA, Michelle-Xavier JR 54 126 32 264 .356
6. NOVACEK, Becky-Dayton SR 47 113 25 250 .352
7. McINTOSH, Lauren-Rhode Island SR 53 96 21 229 .328
8. ANDERSON, Jill-Rhode Island FR 51 92 29 203 .310
9. KVITLE, Hannah-Saint Louis FR 55 61 18 142 .303
10. ANTOSZ, Jessica-Temple SR 50 83 24 195 .303
 
KILLS Cl S No. Avg/S
1. WHYTE, Lauren-George Washington SO 61 231 3.79
2. SCHEIRMAN, Sara-Duquesne SO 57 208 3.65
3. DENO, Alyssa-Saint Louis JR 55 184 3.35
4. VOORS, Shannon-Xavier SR 43 136 3.16
5. FLETEMIER, Lindsay-Dayton SR 46 142 3.09
6. CAMPBELL, Chelsea-Xavier SR 53 162 3.06
7. BEATY, Andrea-Saint Louis FR 55 167 3.04
8. FOSCHIA, Allison-Duquesne FR 57 172 3.02
9. ROUSE, Bianca-Charlotte SO 57 169 2.96
HOMAN, Liz-Duquesne JR 57 169 2.96
 
ASSISTS Cl S No. Avg/S
1. PASZKIEWICZ, Claire-Xavier SR 54 621 11.50
2. YANZ, Jessica-Dayton SR 50 566 11.32
3. SVORINIC, Sarah-Duquesne JR 54 584 10.81
4. KVITLE, Hannah-Saint Louis FR 55 568 10.33
5. DIAMANTIDIS, Mary-Fordham FR 54 546 10.11
6. CROSBY, Katie-George Washington SO 60 575 9.58
7. DAVIS, Sheri-Charlotte JR 57 542 9.51
8. TRISCHUK, Rikia-Temple JR 50 407 8.14
9. CLARK, Kourtney-La Salle JR 46 330 7.17
 
SERVICE ACES Cl S No. Avg/S
1. MOREY, Allyson-Dayton FR 49 19 0.39
2. BROWN, Sarah-Xavier FR 44 16 0.36
3. THOMPSON, Kalan-Charlotte SO 56 19 0.34
4. RAKER, Kara-Charlotte SR 57 19 0.33
KRABACHER, Rachel-Dayton SO 45 15 0.33
6. KVITLE, Hannah-Saint Louis FR 55 18 0.33
7. TENNANT, Ashley-Rhode Island SO 51 16 0.31
8. KNOX, Taylor-George Washington FR 46 14 0.30
9. COWDREY, Amanda-Dayton SR 50 15 0.30
10. MAZALEWSKI, Breanna-La Salle SO 47 14 0.30
 
BLOCKS Cl S BS BA Total Avg/S
1. NOVACEK, Becky-Dayton SR 47 3 61 64.0 1.36
2. MATIA, Michelle-Xavier JR 54 5 64 69.0 1.28
3. FLETEMIER, Lindsay-Dayton SR 46 4 52 56.0 1.22
4. RAKER, Kara-Charlotte SR 57 9 51 60.0 1.05
5. MARTEN, Yvonne-Dayton JR 45 0 46 46.0 1.02
6. BEATY, Andrea-Saint Louis FR 55 2 51 53.0 0.96
7. VIDEMSEK, Amanda-Charlotte FR 57 3 51 54.0 0.95
8. ZULANDT, Katie-George Washington SR 53 6 44 50.0 0.94
9. HOMAN, Liz-Duquesne JR 57 13 38 51.0 0.89
10. SPENCER, Cecilia-Temple FR 42 10 25 35.0 0.83
 
DIGS Cl S No. Avg/S
1. VORHERR, Stephanie-Xavier SO 54 316 5.85
2. PIERRE, Ariel-Temple SR 50 264 5.28
3. SILVA-MARTIN,Candace-George Washington SO 61 273 4.48
4. COWDREY, Amanda-Dayton SR 50 214 4.28
5. PALKO, Amy-Duquesne SR 57 232 4.07
6. VARGAS, Paige-Dayton SO 48 192 4.00
7. BONOMA, Grace-Saint Louis FR 48 183 3.81
8. TENNANT, Ashley-Rhode Island SO 51 191 3.75
9. BOKEN, Megan-Saint Louis SR 55 196 3.56
10. SCHEIRMAN, Sara-Duquesne SO 57 199 3.49
 
POINTS Cl S K SA BS BA Total Avg/S
1. WHYTE, Lauren-George Washington SO 61 231 8 5 13 250.5 4.11
2. SCHEIRMAN, Sara-Duquesne SO 57 208 12 1 26 234.0 4.11
3. DENO, Alyssa-Saint Louis JR 55 184 14 6 16 212.0 3.85
4. FLETEMIER, Lindsay-Dayton SR 46 142 0 4 52 172.0 3.74
5. VOORS, Shannon-Xavier SR 43 136 12 5 14 160.0 3.72
6. HOMAN, Liz-Duquesne JR 57 169 4 13 38 205.0 3.60
7. BEATY, Andrea-Saint Louis FR 55 167 3 2 51 197.5 3.59
8. KRABACHER, Rachel-Dayton SO 45 129 15 3 27 160.5 3.57
9. CAMPBELL, Chelsea-Xavier SR 53 162 7 2 35 188.5 3.56
10. ROUSE, Bianca-Charlotte SO 57 169 3 6 29 192.5 3.38