2010 Atlantic 10 Conference Volleyball

Duquesne
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/27/10   LEHIGH  3-0  25-21,25-10,25-15  1-0  0-0   
  8/27/10   MORGAN STATE  3-0  25-17,25-7,25-14  2-0  0-0  138 
  8/28/10   RADFORD  3-1  25-16,21-25,25-11,25-19  3-0  0-0   
  8/28/10   MONTANA STATE  3-0  25-21,25-23,25-18  4-0  0-0  152 
Sep 03  at Wisconsin  L   0-3  23-25,16-25,22-25  4-1  0-0  2906 
Sep 04  vs Loyola Chicago  L   1-3  25-18,23-25,19-25,14-25  4-2  0-0   
Sep 04  vs Chicago State  3-0  25-7,25-11,25-17  5-2  0-0   
  Sep 07  at Saint Francis (Pa.)  3-0  25-21,25-13,25-18  6-2  0-0  175 
  Sep 10  at Purdue  L   0-3  10-25,13-25,22-25  6-3  0-0   
  Sep 10  vs Belmont  3-2  18-25,18-25,33-31,25-17,17-15  7-3  0-0   
  Sep 11  vs Connecticut  3-1  20-25,25-18,25-20,25-21  8-3  0-0   
  9/14/10   ROBERT MORRIS  3-0  25-18,25-20,25-18  9-3  0-0  152 
  Sep 17  at Kent State  3-1  22-25,25-19,28-26,25-18  10-3  0-0  456 
  Sep 18  vs Syracuse  L   0-3  15-25,13-25,9-25  10-4  0-0   
  Sep 18  vs Louisiana Monroe  3-0  25-16,25-10,25-19  11-4  0-0   
*   9/24/10   XAVIER  L   2-3  25-17,17-25,24-26,25-20,5-15  11-5  0-1  187 
*   9/26/10   DAYTON  L   0-3  15-25,16-25,17-25  11-6  0-2  261 
*   Oct 1  at George Washington  3-2  23-25,23-25,25-16,25-22,15-11  12-6  1-2  224 
*   10/2/10   at Charlotte  3-2  23-25,25-19,20-25,25-15,15-12  13-6  2-2  699 
*   10/15/10   FORDHAM  3-1  16-25,25-20,26-24,25-22  14-6  3-2  208 
*   10/17/10   RHODE ISLAND  3-0  25-18,25-20,25-23  15-6  4-2  250 
  10/19/10   WEST VIRGINIA  3-1  20-25,25-17,25-18,25-14  16-6  4-2  86 
*   Oct 22  at La Salle  3-0  30-28,25-15,25-20  17-6  5-2  80 
*   Oct 23  at Temple  3-0  25-22,25-15,25-9  18-6  6-2  173 
*   10/26/10   SAINT LOUIS  L   0-3  10-25,25-27,23-25  18-7  6-3  165 
*   10/29/10   TEMPLE  3-1  25-18,23-25,25-13,25-21  19-7  7-3  129 
*   Oct 31  at Rhode Island  3-0  25-18,25-17,25-15  20-7  8-3  109 
*   11/05/10   at Saint Louis  L   1-3  23-25,21-25,25-23,24-26  20-8  8-4  282 
*   11/7/10   GEORGE WASHINGTON  3-1  25-23,25-21,24-26,25-21  21-8  9-4  112 
*   11/12/10   LA SALLE  3-0  25-15,25-22,25-11  22-8  10-4  245 
*   11/14/10   CHARLOTTE  L   2-3  25-22,23-25,19-25,25-23,8-15  22-9  10-5  210 
  11/19/10   vs Fordham  3-2  22-25,25-22,25-20,17-25,15-12  23-9  10-5  310 
  Nov 20  vs Dayton  L   1-3  19-25,26-24,19-25,15-25  23-10  10-5  678 

Team Record  W-L 
Overall:  23-10 
Conference:  10-5 
Home:  11-4 
Away:  7-3 
Neutral:  5-3 
3 sets:  12-5 
4 sets:  7-3 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  33  8387  254 
Home:  15  2295  153 
Away:  10  5104  510 
Neutral:  988  123 
  
  
  
  

  Overall Team Statistics  

Overall record: 23-10 Conf: 10-5 Home: 11-4 Away: 7-3 Neutral: 5-3

TEAM STATISTICS  DUQ  OPP 
ATTACK     
   Kills  1564  1525 
   Errors  616  709 
   Total Attacks  4433  4617 
   Attack Pct  .214  .177 
   Kills/Set  12.9  12.6 
SET     
   Assists  1478  1422 
   Assists/Set  12.2  11.8 
SERVE     
   Aces  122  126 
   Errors  114  216 
   Aces/Set  1.0  1.0 
SERVE RECEPTIONS     
   Errors  126  122 
   Errors/Set  1.0  1.0 
DEFENSE     
   Digs  2062  1951 
   Digs/Set  17.0  16.1 
BLOCKING     
   Block Solo  53  48 
   Block Assist  299  399 
   Total Blocks  202.5  247.5 
   Blocks Per Game  1.7  2.0 
   Block Errors  29  44 
Ball handling errors  38  50 
ATTENDANCE     
   Total  2295  5104 
   Dates/Avg Per Date  15/153  10/510 
   Neutral site #/Avg  8/124   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Duquesne  12  23 
Opponents  10 

Sets won by set  Total 
Duquesne  18  20  22  12  76 
Opponents  15  13  11  45 

Points by set  Total 
Duquesne  734  753  780  370  75  2712 
Opponents  711  670  676  334  80  2471 

  Overall Individual Statistics  

Overall record: 23-10 Conf: 10-5 Home: 11-4 Away: 7-3 Neutral: 5-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
13  HOMAN, Liz   121  33-33  338  2.79  64  774  .354  14  0.12  11  0.09  15 
5   HAMMERGREN, Kristen   24  12-1   21  0.88  42  .333  0.00  0.00 
3   SVORINIC, Sarah   118  32-32  44  0.37  10  112  .304  1260  10.68  15  0.13  16 
6   WRIGHT, Nicole   117  33-32  240  2.05  82  746  .212  85  0.73  23  0.20  17 
9   BUSE, Ashley   116  32-32  152  1.31  65  422  .206  11  0.09  0.00 
4   SCHEIRMAN, Sara   107  32-23  360  3.36  164  1040  .188  14  0.13  21  0.20  28 
16  FOSCHIA, Allison   119  33-33  346  2.91  185  1085  .148  20  0.17  19  0.16  14 
15  POLING, Brittany   47  22-11  55  1.17  32  183  .126  23  0.49  12  0.26  13 
2   SMARTT, Alex   13  11-0   0.46  14  .071  0.00  0.15 
7   BEGOR, Kate   1-0   0.00  .000  0.00  0.00 
8   KNOPICK, Shelby   13  8-0   0.00  .000  18  1.38  0.23 
11  PALKO, Amy   121  33-0   0.02  12  .000  29  0.24  16  0.13 
1   GOSS, Katie   33  19-1   0.00  .000  0.12  0.00 
  DUQUESNE............  121  33-33  1564  12.93  616  4433  .214  1478  12.21  122  1.01  114 
  Opponents...........  121  33-33  1525  12.60  709  4617  .177  1422  11.75  126  1.04  216 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  HOMAN, Liz   121  104  0.86  26  81  107  0.88  415.5  3.43 
5   HAMMERGREN, Kristen   24  0.21  0.17  23.5  0.98 
3   SVORINIC, Sarah   118  269  2.28  31  31  0.26  22  74.5  0.63 
6   WRIGHT, Nicole   117  23  326  2.79  34  39  0.33  285.0  2.44 
9   BUSE, Ashley   116  33  0.28  13  63  76  0.66  196.5  1.69 
4   SCHEIRMAN, Sara   107  25  323  3.02  38  40  0.37  402.0  3.76 
16  FOSCHIA, Allison   119  26  386  3.24  32  38  0.32  387.0  3.25 
15  POLING, Brittany   47  86  1.83  16  16  0.34  75.0  1.60 
2   SMARTT, Alex   13  0.23  0.08  8.5  0.65 
7   BEGOR, Kate   0.00  0.00  0.0  0.00 
8   KNOPICK, Shelby   13  0.62  0.00  3.0  0.23 
1   GOSS, Katie   33  34  1.03  0.00  0.0  0.00 
11  PALKO, Amy   121  37  485  4.01  0.00  18.0  0.15 
   TEAM    
  DUQUESNE............  121  126  2062  17.04  53  299  202.5  1.67  29  38  1888.5  15.61 
  Opponents...........  121  122  1951  16.12  48  399  247.5  2.05  44  50  1898.5  15.69 

  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/27/10   LEHIGH   34  16  95  .189  31  49  18  10.0  49.0 
8/27/10   MORGAN STATE   45  11  99  .343  43  56  3.0  55.0 
8/28/10   RADFORD   50  13  134  .276  47  64  10  7.0  64.0 
8/28/10   MONTANA STATE   42  11  113  .274  40  63  5.0  51.0 
Sep 03  at Wisconsin   28  21  111  .063  27  47  14  8.0  36.0 
Sep 04  vs Loyola Chicago   43  21  156  .141  41  64  5.0  51.0 
Sep 04  vs Chicago State   36  10  87  .299  34  50  12  7.0  47.0 
Sep 07  at Saint Francis (Pa.)   34  17  100  .170  31  47  10  8.0  48.0 
Sep 10  at Purdue   29  21  113  .071  27  41  3.0  33.0 
Sep 10  vs Belmont   65  26  157  .248  60  12  67  10  7.0  74.0 
Sep 11  vs Connecticut   52  23  130  .223  47  50  14  7.0  61.0 
9/14/10   ROBERT MORRIS   52  18  126  .270  52  63  2.0  59.0 
Sep 17  at Kent State   60  21  177  .220  57  93  16  9.0  74.0 
Sep 18  vs Syracuse   25  23  98  .020  25  39  3.0  29.0 
Sep 18  vs Louisiana Monroe   48  88  .477  45  46  3.0  54.0 
9/24/10   XAVIER   55  19  179  .201  55  87  12  10.0  70.0 
9/26/10   DAYTON   32  25  127  .055  31  61  3.0  35.0 
Oct 1  at George Washington   71  30  200  .205  69  99  14  9.0  83.0 
10/2/10   at Charlotte   60  20  155  .258  60  66  16  9.0  73.0 
10/15/10   FORDHAM   49  16  144  .229  47  52  18  13.0  67.0 
10/17/10   RHODE ISLAND   50  16  118  .288  46  57  3.0  57.0 
10/19/10   WEST VIRGINIA   54  13  136  .301  50  78  7.0  65.0 
Oct 22  at La Salle   40  18  106  .208  40  47  5.0  50.0 
Oct 23  at Temple   46  11  110  .318  42  59  10  7.0  56.0 
10/26/10   SAINT LOUIS   34  21  118  .110  31  58  2.5  39.5 
10/29/10   TEMPLE   62  17  165  .273  58  78  3.0  68.0 
Oct 31  at Rhode Island   47  11  114  .316  40  59  2.0  52.0 
11/05/10   at Saint Louis   56  19  168  .220  54  86  12  8.0  66.0 
11/7/10   GEORGE WASHINGTON   55  24  176  .176  52  77  12  7.0  68.0 
11/12/10   LA SALLE   32  99  .273  29  53  12  8.0  46.0 
11/14/10   CHARLOTTE   54  28  179  .145  51  63  7.0  64.0 
11/19/10   vs Fordham   69  40  175  .166  63  67  16  10.0  86.0 
Nov 20  vs Dayton   55  25  180  .167  53  76  2.0  58.0 
Duquesne 121  1564  616  4433  .214  1478  122  114  126  2062  53  299  29  202.5  38  1888.5 
Opponent 121  1525  709  4617  .177  1422  126  216  122  1951  48  399  44  247.5  50  1898.5 

TEAM PER-GAME:

Sets played: 121
Kills per set: 12.93
Assists per set: 12.21
Service aces per set: 1.01
Reception errors per set: 1.04
Digs per set: 17.04
Blocks per set: 1.67
Ball handling errors per set: 0.31
Reception errors per set: 1.04
Points per set: 15.61

Overall record: 23-10 Conf: 10-5 Home: 11-4 Away: 7-3 Neutral: 5-3

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
LEHIGH  3-0  34 /  22  .189 /  -.019  31 /  22  5 /  3 / 
MORGAN STATE  3-0  45 /  19  .343 /  .021  43 /  18  7 /  4 / 
RADFORD  3-1  50 /  43  .276 /  .081  47 /  43  7 /  5 / 
MONTANA STATE  3-0  42 /  40  .274 /  .157  40 /  34  4 /  6 / 
Wisconsin  0-3  28 /  47  .063 /  .172  27 /  43  0 /  2 / 
Loyola Chicago  1-3  43 /  60  .141 /  .248  41 /  56  3 /  3 / 
Chicago State  3-0  36 /  17  .299 /  -.118  34 /  16  4 /  4 / 
Saint Francis (Pa.)  3-0  34 /  29  .170 /  .065  31 /  27  6 /  1 / 
Purdue  0-3  29 /  48  .071 /  .346  27 /  44  1 /  2 / 
Belmont  3-2  65 /  64  .248 /  .218  60 /  56  2 /  12  9 /  16 
Connecticut  3-1  52 /  49  .223 /  .182  47 /  43  2 /  2 /  14 
ROBERT MORRIS  3-0  52 /  28  .270 /  .159  52 /  28  5 /  3 / 
Kent State  3-1  60 /  60  .220 /  .193  57 /  54  5 /  1 / 
Syracuse  0-3  25 /  39  .020 /  .360  25 /  36  1 /  4 / 
Louisiana Monroe  3-0  48 /  34  .477 /  .202  45 /  34  3 /  4 / 
XAVIER  2-3  55 /  71  .201 /  .219  55 /  68  5 /  2 / 
DAYTON  0-3  32 /  44  .055 /  .252  31 /  43  0 /  0 / 
George Washington  3-2  71 /  61  .205 /  .159  69 /  57  3 /  2 / 
Charlotte  3-2  60 /  69  .258 /  .233  60 /  64  4 /  2 /  11 
FORDHAM  3-1  49 /  61  .229 /  .252  47 /  58  5 /  6 /  10 
RHODE ISLAND  3-0  50 /  37  .288 /  .223  46 /  35  4 /  2 / 
WEST VIRGINIA  3-1  54 /  50  .301 /  .146  50 /  50  4 /  3 /  10 
La Salle  3-0  40 /  36  .208 /  .085  40 /  33  5 /  5 / 
Temple  3-0  46 /  28  .318 /  .068  42 /  24  3 /  2 / 
SAINT LOUIS  0-3  34 /  47  .110 /  .287  31 /  43  3 /  2 / 
TEMPLE  3-1  62 /  51  .273 /  .173  58 /  48  3 /  7 / 
Rhode Island  3-0  47 /  34  .316 /  .096  40 /  31  3 /  1 / 
Saint Louis  1-3  56 /  64  .220 /  .196  54 /  60  2 /  6 / 
GEORGE WASHINGTON  3-1  55 /  54  .176 /  .167  52 /  49  6 /  5 /  10 
LA SALLE  3-0  32 /  34  .273 /  .086  29 /  33  6 /  1 / 
CHARLOTTE  2-3  54 /  59  .145 /  .190  51 /  55  3 /  9 / 
Fordham  3-2  69 /  54  .166 /  .196  63 /  53  7 /  5 / 
Dayton  1-3  55 /  72  .167 /  .331  53 /  64  1 /  1 / 
Totals  76-45  121  1564 /  1525  .214 /  .177  1478 /  1422  122 /  126  114 /  216 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
LEHIGH  3 /  49 /  37  1-18 /  1-16  10.0 /  9.0  2 /  1 / 
MORGAN STATE  2 /  56 /  37  1-4 /  1-6  3.0 /  4.0  0 /  1 / 
RADFORD  6 /  64 /  62  2-10 /  0-6  7.0 /  3.0  1 /  3 / 
MONTANA STATE  3 /  63 /  54  1-8 /  0-8  5.0 /  4.0  0 /  0 / 
Wisconsin  1 /  47 /  46  1-14 /  1-16  8.0 /  9.0  1 /  2 / 
Loyola Chicago  6 /  64 /  82  3-4 /  2-18  5.0 /  11.0  2 /  2 / 
Chicago State  2 /  50 /  36  1-12 /  1-0  7.0 /  1.0  1 /  1 / 
Saint Francis (Pa.)  3 /  47 /  45  3-10 /  0-4  8.0 /  2.0  0 /  0 / 
Purdue  3 /  41 /  56  0-6 /  0-16  3.0 /  8.0  1 /  0 / 
Belmont  12 /  67 /  53  2-10 /  3-18  7.0 /  12.0  3 /  0 / 
Connecticut  9 /  50 /  46  0-14 /  1-20  7.0 /  11.0  2 /  0 / 
ROBERT MORRIS  4 /  63 /  43  2-0 /  3-22  2.0 /  14.0  2 /  2 / 
Kent State  4 /  93 /  84  1-16 /  0-19  9.0 /  9.5  0 /  1 / 
Syracuse  8 /  39 /  40  1-4 /  1-12  3.0 /  7.0  1 /  1 / 
Louisiana Monroe  1 /  46 /  29  2-2 /  0-2  3.0 /  1.0  0 /  0 / 
XAVIER  4 /  87 /  91  4-12 /  1-16  10.0 /  9.0  3 /  4 / 
DAYTON  3 /  61 /  64  0-6 /  0-26  3.0 /  13.0  0 /  1 / 
George Washington  3 /  99 /  83  2-14 /  3-20  9.0 /  13.0  0 /  1 / 
Charlotte  3 /  66 /  63  1-16 /  2-15  9.0 /  9.5  0 /  2 / 
FORDHAM  4 /  52 /  65  4-18 /  1-10  13.0 /  6.0  0 /  0 / 
RHODE ISLAND  3 /  57 /  49  1-4 /  2-9  3.0 /  6.5  2 /  1 / 
WEST VIRGINIA  4 /  78 /  65  3-8 /  1-10  7.0 /  6.0  0 /  2 / 
La Salle  1 /  47 /  42  1-8 /  1-16  5.0 /  9.0  0 /  1 / 
Temple  3 /  59 /  48  2-10 /  4-4  7.0 /  6.0  0 /  1 / 
SAINT LOUIS  3 /  58 /  58  0-5 /  2-15  2.5 /  9.5  2 /  0 / 
TEMPLE  0 /  78 /  75  1-4 /  4-4  3.0 /  6.0  2 /  1 / 
Rhode Island  4 /  59 /  53  1-2 /  2-2  2.0 /  3.0  0 /  0 / 
Saint Louis  5 /  86 /  83  2-12 /  0-2  8.0 /  1.0  2 /  1 / 
GEORGE WASHINGTON  5 /  77 /  85  1-12 /  3-10  7.0 /  8.0  0 /  1 / 
LA SALLE  2 /  53 /  53  2-12 /  0-4  8.0 /  2.0  0 /  3 / 
CHARLOTTE  8 /  63 /  80  4-6 /  5-16  7.0 /  13.0  0 /  4 / 
Fordham  3 /  67 /  60  2-16 /  1-20  10.0 /  11.0  0 /  1 / 
Dayton  1 /  76 /  84  1-2 /  2-17  2.0 /  10.5  2 /  0 / 
Totals  126 /  122  2062 /  1951  53-299 /  48-399  202.5 /  247.5  29 /  44  38 /  50 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category