2010 Atlantic 10 Conference Volleyball

Fordham
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  vs Northeastern  3-2  25-22,25-20,24-26,25-27,15-12  1-0  0-0  83 
  Aug 27  vs Boston College  3-0  25-22,25-22,25-13  2-0  0-0  89 
  Aug 28  vs Holy Cross  3-0  25-18,25-21,25-20  3-0  0-0  102 
  Aug 28  vs Quinnipiac  3-1  25-23,16-25,27-25,25-19  4-0  0-0  52 
  Sep 03  at Maryland  L   0-3  18-25,23-25,19-25  4-1  0-0  297 
  Sep 04  vs Georgetown  L   0-3  14-25,19-25,17-25  4-2  0-0  332 
  Sep 04  vs Bradley  L   2-3  29-27,25-21,22-25,15-25,13-15  4-3  0-0  332 
Sep 10  HARVARD  3-0  25-22,29-27,25-23  5-3  0-0  469 
Sep 10  SYRACUSE  L   0-3  15-25,11-25,20-25  5-4  0-0  469 
Sep 11  RIDER  3-0  25-11,25-16,25-21  6-4  0-0   
Sep 11  STONY BROOK  L   2-3  25-17,21-25,26-24,18-25,21-23  6-5  0-0  311 
  Sep 14  at St. John's  L   0-3  13-25,12-25,15-25  6-6  0-0  215 
  Sep 17  at Columbia  L   2-3  25-23,25-20,13-25,18-25,12-15  6-7  0-0  307 
  Sep 18  vs Fairleigh Dickinson  3-0  25-18,25-21,34-32  7-7  0-0  48 
  Sep 18  vs Bucknell  3-1  29-31,25-16,25-20,25-22  8-7  0-0  82 
  Sep 21  at Seton Hall  L   0-3  23-25,14-25,17-25  8-8  0-0  286 
*   Sep 24  LA SALLE  3-1  25-22,18-25,25-21,25-15  9-8  1-0  189 
*   Sep 25  TEMPLE  3-0  25-21,25-17,25-23  10-8  2-0  247 
*   Oct 01  at Xavier  L   0-3  18-25,13-25,23-25  10-9  2-1  526 
*   Oct 02  at #20 Dayton  L   0-3  15-25,15-25,17-25  10-10  2-2  1802 
  Oct 06  HOFSTRA  3-2  21-25,25-21,21-25,25-21,15-12  11-10  2-2  168 
*   Oct 08  CHARLOTTE  3-0  25-23,25-22,25-20  12-10  3-2  205 
*   Oct 09  GEORGE WASHINGTON  L   2-3  26-24,18-25,25-22,27-29,15-17  12-11  3-3  189 
  Oct 12  VILLANOVA  L   0-3  20-25,19-25,21-25  12-12  3-3  108 
*   10/15/10   at Duquesne  L   1-3  25-16,20-25,24-26,22-25  12-13  3-4  208 
*   10/17/10   at Saint Louis  L   0-3  18-25,15-25,18-25  12-14  3-5  172 
  Oct 20  FAIRFIELD  3-2  25-22,24-26,25-23,19-25,15-11  13-14  3-5  89 
*   Oct 23  at Rhode Island  3-2  25-15,23-25,16-25,25-19,15-12  14-14  4-5  389 
*   Oct 29  RHODE ISLAND  L   2-3  21-25,25-16,18-25,26-24,11-15  14-15  4-6  187 
*   Oct 31  at La Salle  3-0  25-15,25-17,25-18  15-15  5-6  60 
*   Nov 5  at George Washington  3-2  21-25,25-22,22-25,25-17,15-12  16-15  6-6  212 
*   Nov 07  SAINT LOUIS  L   1-3  20-25,15-25,28-26,17-25  16-16  6-7  257 
*   Nov 12  #17 DAYTON  L   0-3  16-25,18-25,15-25  16-17  6-8  141 
*   Nov 14  at Temple  3-0  25-22,25-16,25-13  17-17  7-8  176 
  11/19/10   vs Duquesne  L   2-3  25-22,22-25,20-25,25-17,12-15  17-18  7-8  310 

Team Record  W-L 
Overall:  17-18 
Conference:  7-8 
Home:  7-7 
Away:  4-8 
Neutral:  6-3 
3 sets:  9-10 
4 sets:  3-2 
5 sets:  5-6 
   
Attendance  Dates  Total  Average 
Total:  35  9109  260 
Home:  14  3029  216 
Away:  12  4650  387 
Neutral:  1430  158 
  
  
  
  

  Overall Team Statistics  

Overall record: 17-18 Conf: 7-8 Home: 7-7 Away: 4-8 Neutral: 6-3

TEAM STATISTICS  FOR  OPP 
ATTACK     
   Kills  1591  1608 
   Errors  745  709 
   Total Attacks  4388  4393 
   Attack Pct  .193  .205 
   Kills/Set  12.1  12.2 
SET     
   Assists  1495  1485 
   Assists/Set  11.3  11.2 
SERVE     
   Aces  143  202 
   Errors  268  288 
   Aces/Set  1.1  1.5 
SERVE RECEPTIONS     
   Errors  202  143 
   Errors/Set  1.5  1.1 
DEFENSE     
   Digs  1794  1713 
   Digs/Set  13.6  13.0 
BLOCKING     
   Block Solo  70  63 
   Block Assist  343  401 
   Total Blocks  241.5  263.5 
   Blocks Per Game  1.8  2.0 
   Block Errors  79  53 
Ball handling errors  44  42 
ATTENDANCE     
   Total  3029  4650 
   Dates/Avg Per Date  14/216  12/388 
   Neutral site #/Avg  9/159   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Fordham  17 
Opponents  10  18 

Sets won by set  Total 
Fordham  20  16  16  65 
Opponents  15  19  19  67 

Points by set  Total 
Fordham  787  740  777  362  159  2825 
Opponents  786  791  821  360  159  2917 

  Overall Individual Statistics  

Overall record: 17-18 Conf: 7-8 Home: 7-7 Away: 4-8 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
18  GRIFFITHS, Christi   130  35-35  289  2.22  91  693  .286  16  0.12  28  0.22  42 
11  RODENBERG, Maria   119  35-0   0.04  15  .267  63  0.53  15  0.13  27 
16  WELLS, Katie   130  35-31  336  2.58  151  757  .244  0.06  0.00 
12  MAY, Kailee   124  35-32  374  3.02  145  1085  .211  19  0.15  23  0.19  64 
14  THOMPSON, Carina   16  10-1   15  0.94  36  .194  0.12  0.00 
10  DAULTON, Brittany   117  33-30  293  2.50  161  821  .161  12  0.10  24  0.21  29 
8   KONKEL, Sara   39  15-9   11  0.28  45  .133  334  8.56  0.23  12 
6   HART, Jenna   76  29-16  114  1.50  64  392  .128  10  0.13  0.04 
15  DIAMANTIDIS, Mary   101  31-26  33  0.33  18  125  .120  983  9.73  21  0.21  20 
13  HIPP, Lisa   22  9-7   29  1.32  20  88  .102  0.23  0.00 
7   CAPICOTTO, Kim   19  14-0   11  0.58  41  .098  0.00  0.16 
33  EWING, Randi   67  22-16  70  1.04  53  209  .081  0.01  0.00 
19  ATWOOD, Emily   81  25-1   0.04  18  .056  15  0.19  0.10  42 
5   KEATHLEY, Michele   37  19-0   0.00  .000  0.19  0.03 
9   PETERSON, Tara   6-0   0.00  .000  0.00  0.00 
2   BROWN, Erickson   2-0   0.00  .000  0.00  0.33 
20  MOORE, Chelsea   26  13-0   0.00  .000  0.15  0.12 
4   AREND, Megan   19  9-0   0.00  .000  0.21  0.05 
1   FRIEDE, Sara   75  26-6   0.11  19  61  -.180  12  0.16  0.04  11 
  FORDHAM.............  132  35-35  1591  12.05  745  4388  .193  1495  11.33  143  1.08  268 
  Opponents...........  132  35-35  1608  12.18  709  4393  .205  1485  11.25  202  1.53  288 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
18  GRIFFITHS, Christi   130  97  0.75  17  82  99  0.76  23  375.0  2.88 
11  RODENBERG, Maria   119  36  322  2.71  0.00  20.0  0.17 
16  WELLS, Katie   130  22  0.17  13  71  84  0.65  14  384.5  2.96 
12  MAY, Kailee   124  32  267  2.15  31  37  0.30  418.5  3.38 
14  THOMPSON, Carina   16  0.06  10  12  0.75  22.0  1.38 
10  DAULTON, Brittany   117  53  292  2.50  27  27  0.23  330.5  2.82 
8   KONKEL, Sara   39  92  2.36  11  0.28  10  26.5  0.68 
6   HART, Jenna   76  49  0.64  28  36  0.47  139.0  1.83 
15  DIAMANTIDIS, Mary   101  201  1.99  25  26  0.26  25  67.5  0.67 
13  HIPP, Lisa   22  12  0.55  0.32  32.5  1.48 
7   CAPICOTTO, Kim   19  0.37  0.05  14.5  0.76 
33  EWING, Randi   67  11  0.16  21  50  71  1.06  14  116.0  1.73 
19  ATWOOD, Emily   81  20  181  2.23  0.00  11.0  0.14 
9   PETERSON, Tara   0.17  0.00  0.0  0.00 
20  MOORE, Chelsea   26  52  2.00  0.00  3.0  0.12 
4   AREND, Megan   19  33  1.74  0.00  1.0  0.05 
5   KEATHLEY, Michele   37  32  0.86  0.00  1.0  0.03 
2   BROWN, Erickson   1.67  0.00  1.0  0.33 
1   FRIEDE, Sara   75  10  117  1.56  0.03  12.0  0.16 
   TEAM     25 
  FORDHAM.............  132  202  1794  13.59  70  343  241.5  1.83  79  44  1975.5  14.97 
  Opponents...........  132  143  1713  12.98  63  401  263.5  2.00  53  42  2073.5  15.71 

  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Northeastern   60  29  151  .205  55  70  8.0  73.0 
Aug 27  vs Boston College   39  19  103  .194  36  48  3.0  49.0 
Aug 28  vs Holy Cross   46  20  108  .241  44  54  10  7.0  54.0 
Aug 28  vs Quinnipiac   45  22  123  .187  42  46  6.0  53.0 
Sep 03  at Maryland   33  19  102  .137  31  39  4.0  39.0 
Sep 04  vs Georgetown   23  16  89  .079  22  36  4.0  28.0 
Sep 04  vs Bradley   62  28  185  .184  58  13  80  16  11.0  79.0 
Sep 10  HARVARD   46  23  131  .176  42  61  3.0  55.0 
Sep 10  SYRACUSE   30  12  89  .202  29  10  32  2.0  35.0 
Sep 11  RIDER   37  12  77  .325  37  40  16  8.0  50.0 
Sep 11  STONY BROOK   66  29  171  .216  59  12  11  59  12  6.0  81.0 
Sep 14  at St. John's   21  24  74  -.041  20  12  24  3.0  25.0 
Sep 17  at Columbia   52  33  168  .113  51  14  83  10  9.0  68.0 
Sep 18  vs Fairleigh Dickinson   49  17  121  .264  46  12  61  10  5.0  56.0 
Sep 18  vs Bucknell   55  30  133  .188  53  56  6.0  70.0 
Sep 21  at Seton Hall   31  24  106  .066  29  36  2.0  33.0 
Sep 24  LA SALLE   53  27  152  .171  51  63  10  7.0  65.0 
Sep 25  TEMPLE   37  16  114  .184  34  57  12  8.0  49.0 
Oct 01  at Xavier   28  13  95  .158  25  36  8.0  36.0 
Oct 02  at Dayton   33  19  98  .143  31  28  3.0  38.0 
Oct 06  HOFSTRA   51  23  146  .192  47  49  11  11.5  71.5 
Oct 08  CHARLOTTE   40  19  87  .241  39  10  27  12  7.0  52.0 
Oct 09  GEORGE WASHINGTON   73  29  201  .219  68  15  87  16  11.0  92.0 
Oct 12  VILLANOVA   40  19  125  .168  40  64  1.0  43.0 
10/15/10   at Duquesne   61  24  147  .252  58  10  65  10  6.0  71.0 
10/17/10   at Saint Louis   30  23  108  .065  27  39  12  8.0  40.0 
Oct 20  FAIRFIELD   58  15  147  .293  55  13  44  18  10.0  73.0 
Oct 23  at Rhode Island   54  25  136  .213  47  14  57  13.0  72.0 
Oct 29  RHODE ISLAND   59  17  158  .266  56  68  16  9.0  76.0 
Oct 31  at La Salle   35  86  .302  34  41  10  9.0  48.0 
Nov 5  at George Washington   61  20  150  .273  55  56  16  9.0  75.0 
Nov 07  SAINT LOUIS   48  25  144  .160  45  10  45  12  9.0  57.0 
Nov 12  DAYTON   31  24  104  .067  30  32  5.0  37.0 
Nov 14  at Temple   50  18  101  .317  46  51  10  9.0  64.0 
11/19/10   vs Duquesne   54  23  158  .196  53  60  20  11.0  68.0 
Fordham 132  1591  745  4388  .193  1495  143  268  202  1794  70  343  79  241.5  44  1975.5 
Opponent 132  1608  709  4393  .205  1485  202  288  143  1713  63  401  53  263.5  42  2073.5 

TEAM PER-GAME:

Sets played: 132
Kills per set: 12.05
Assists per set: 11.33
Service aces per set: 1.08
Reception errors per set: 1.53
Digs per set: 13.59
Blocks per set: 1.83
Ball handling errors per set: 0.33
Reception errors per set: 1.53
Points per set: 14.97

Overall record: 17-18 Conf: 7-8 Home: 7-7 Away: 4-8 Neutral: 6-3

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Northeastern  3-2  60 /  64  .205 /  .163  55 /  52  5 /  8 /  13 
Boston College  3-0  39 /  28  .194 /  .103  36 /  27  7 /  5 / 
Holy Cross  3-0  46 /  28  .241 /  .074  44 /  27  1 /  8 / 
Quinnipiac  3-1  45 /  58  .187 /  .310  42 /  52  2 /  6 /  23 
Maryland  0-3  33 /  42  .137 /  .236  31 /  38  2 /  5 / 
Georgetown  0-3  23 /  42  .079 /  .278  22 /  40  1 /  4 / 
Bradley  2-3  62 /  60  .184 /  .199  58 /  57  6 /  13 / 
HARVARD  3-0  46 /  35  .176 /  .149  42 /  34  6 /  6 / 
SYRACUSE  0-3  30 /  40  .202 /  .444  29 /  35  3 /  10 / 
RIDER  3-0  37 /  27  .325 /  .065  37 /  27  5 /  3 / 
STONY BROOK  2-3  66 /  61  .216 /  .252  59 /  56  9 /  11  12 / 
St. John's  0-3  21 /  27  -.041 /  .317  20 /  26  1 /  12  7 / 
Columbia  2-3  52 /  51  .113 /  .217  51 /  47  7 /  14 /  14 
Fairleigh Dickinson  3-0  49 /  33  .264 /  .116  46 /  30  2 /  12  6 /  11 
Bucknell  3-1  55 /  41  .188 /  .106  53 /  35  9 /  7 / 
Seton Hall  0-3  31 /  41  .066 /  .263  29 /  39  0 /  4 / 
LA SALLE  3-1  53 /  41  .171 /  .119  51 /  38  5 /  8 / 
TEMPLE  3-0  37 /  37  .184 /  .158  34 /  35  4 /  4 /  10 
Xavier  0-3  28 /  51  .158 /  .312  25 /  46  0 /  5 / 
Dayton  0-3  33 /  44  .143 /  .425  31 /  43  2 /  4 / 
HOFSTRA  3-2  51 /  65  .192 /  .213  47 /  57  9 /  9 /  12 
CHARLOTTE  3-0  40 /  29  .241 /  .127  39 /  28  5 /  10 / 
GEORGE WASHINGTON  2-3  73 /  60  .219 /  .182  68 /  55  8 /  15 / 
VILLANOVA  0-3  40 /  44  .168 /  .231  40 /  42  2 /  4 / 
Duquesne  1-3  61 /  49  .252 /  .229  58 /  47  4 /  10 / 
Saint Louis  0-3  30 /  38  .065 /  .263  27 /  37  2 /  8 / 
FAIRFIELD  3-2  58 /  72  .293 /  .247  55 /  68  5 /  13 /  12 
Rhode Island  3-2  54 /  49  .213 /  .167  47 /  40  5 /  14 /  14 
RHODE ISLAND  2-3  59 /  73  .266 /  .306  56 /  67  8 /  8 /  12 
La Salle  3-0  35 /  29  .302 /  -.018  34 /  27  4 /  6 / 
George Washington  3-2  61 /  57  .273 /  .172  55 /  52  5 /  9 / 
SAINT LOUIS  1-3  48 /  58  .160 /  .257  45 /  55  0 /  10 / 
DAYTON  0-3  31 /  39  .067 /  .341  30 /  38  1 /  4 / 
Temple  3-0  50 /  26  .317 /  .133  46 /  25  5 /  5 / 
Duquesne  2-3  54 /  69  .196 /  .166  53 /  63  3 /  4 / 
Totals  65-67  132  1591 /  1608  .193 /  .205  1495 /  1485  143 /  202  268 /  288 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Northeastern  4 /  70 /  53  4-8 /  5-4  8.0 /  7.0  1 /  2 / 
Boston College  1 /  48 /  38  2-2 /  4-4  3.0 /  6.0  3 /  3 / 
Holy Cross  2 /  54 /  39  2-10 /  1-6  7.0 /  4.0  2 /  1 / 
Quinnipiac  5 /  46 /  47  3-6 /  3-6  6.0 /  6.0  1 /  0 / 
Maryland  6 /  39 /  34  1-6 /  2-8  4.0 /  6.0  2 /  1 / 
Georgetown  7 /  36 /  40  1-6 /  0-14  4.0 /  7.0  6 /  2 / 
Bradley  6 /  80 /  83  3-16 /  1-12  11.0 /  7.0  1 /  4 / 
HARVARD  5 /  61 /  56  0-6 /  2-14  3.0 /  9.0  3 /  1 / 
SYRACUSE  6 /  32 /  34  0-4 /  0-8  2.0 /  4.0  2 /  4 / 
RIDER  5 /  40 /  25  0-16 /  1-6  8.0 /  4.0  1 /  1 / 
STONY BROOK  11 /  59 /  54  0-12 /  1-14  6.0 /  8.0  1 /  0 / 
St. John's  12 /  24 /  25  0-6 /  5-14  3.0 /  12.0  0 /  1 / 
Columbia  8 /  83 /  75  4-10 /  4-16  9.0 /  12.0  3 /  1 / 
Fairleigh Dickinson  12 /  61 /  41  0-10 /  0-10  5.0 /  5.0  0 /  1 / 
Bucknell  7 /  56 /  41  2-8 /  1-20  6.0 /  11.0  6 /  1 / 
Seton Hall  4 /  36 /  46  0-4 /  2-20  2.0 /  12.0  1 /  1 / 
LA SALLE  5 /  63 /  61  2-10 /  1-4  7.0 /  3.0  1 /  1 / 
TEMPLE  3 /  57 /  57  2-12 /  3-8  8.0 /  7.0  2 /  1 / 
Xavier  4 /  36 /  49  4-8 /  1-10  8.0 /  6.0  2 /  1 / 
Dayton  5 /  28 /  36  1-4 /  0-16  3.0 /  8.0  2 /  2 / 
HOFSTRA  5 /  49 /  60  6-11 /  1-12  11.5 /  7.0  5 /  1 / 
CHARLOTTE  5 /  27 /  19  1-12 /  0-16  7.0 /  8.0  4 /  1 / 
GEORGE WASHINGTON  9 /  87 /  83  3-16 /  0-19  11.0 /  9.5  3 /  2 / 
VILLANOVA  5 /  64 /  56  1-0 /  1-8  1.0 /  5.0  4 /  3 / 
Duquesne  5 /  65 /  52  1-10 /  4-18  6.0 /  13.0  1 /  3 / 
Saint Louis  5 /  39 /  45  2-12 /  0-14  8.0 /  7.0  3 /  0 / 
FAIRFIELD  7 /  44 /  60  1-18 /  0-6  10.0 /  3.0  4 /  0 / 
Rhode Island  8 /  57 /  43  9-8 /  7-8  13.0 /  11.0  0 /  0 / 
RHODE ISLAND  6 /  68 /  75  1-16 /  2-6  9.0 /  5.0  6 /  0 / 
La Salle  2 /  41 /  37  4-10 /  0-4  9.0 /  2.0  0 /  0 / 
George Washington  9 /  56 /  55  1-16 /  2-18  9.0 /  11.0  1 /  2 / 
SAINT LOUIS  7 /  45 /  59  3-12 /  3-14  9.0 /  10.0  3 /  0 / 
DAYTON  2 /  32 /  40  1-8 /  0-20  5.0 /  10.0  2 /  3 / 
Temple  2 /  51 /  28  4-10 /  4-8  9.0 /  8.0  1 /  0 / 
Duquesne  7 /  60 /  67  1-20 /  2-16  11.0 /  10.0  2 /  0 / 
Totals  202 /  143  1794 /  1713  70-343 /  63-401  241.5 /  263.5  79 /  53  44 /  42 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category