2010 Atlantic 10 Conference Volleyball

George Washington
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 27  vs Georgetown  3-1  25-21,25-19,23-25,25-19  1-0  0-0  2055 
  Aug 28  at George Mason  3-0  28-26,25-20,25-16  2-0  0-0  131 
  Aug 28  vs American  L   0-3  19-25,30-32,24-26  2-1  0-0  88 
  Sep 03  vs Liberty  L   1-3  20-25,22-25,25-18,20-25  2-2  0-0   
  Sep 03  vs North Florida  3-0  25-8,25-21,25-17  3-2  0-0   
  Sep 04  at Virginia  3-2  25-22,25-22,10-25,12-25,15-9  4-2  0-0   
  Sep 07  at UMBC  3-0  25-17,25-9,25-17  5-2  0-0  162 
  Sep 10  at Cleveland State  L   0-3  21-25,18-25,23-25  5-3  0-0  351 
  Sep 11  KENT STATE  3-0  25-14,25-22,25-12  6-3  0-0  56 
  Sep 11  vs Morgan State  3-1  25-10,25-20,22-25,25-18  7-3  0-0  61 
  Sep 15  LOYOLA  3-0  25-16,25-17,25-20  8-3  0-0  117 
  Sep 17  at #2 Penn State  L   0-3  12-25,5-25,13-25  8-4  0-0  3847 
  Sep 18  vs Princeton  3-0  25-17,25-17,25-15  9-4  0-0   
  Sep 18  ST. JOHN'S  L   2-3  25-19,25-14,18-25,22-25,12-15  9-5  0-0   
  Sep 21  at Pittsburgh  L   2-3  25-27,25-23,25-23,17-25,13-15  9-6  0-0  307 
  Sep 24  at Howard  3-0  25-16,25-21,25-13  10-6  0-0  228 
*   Sep 25  CHARLOTTE  3-2  20-25,25-20,19-25,25-15,15-6  11-6  1-0  247 
*   Oct 1  DUQUESNE  L   2-3  25-23,25-23,16-25,22-25,11-15  11-7  1-1  224 
*   Oct 3  SAINT LOUIS  3-1  26-24,25-21,23-25,25-18  12-7  2-1  157 
  Sep 28  VA COMMONWEALTH  3-1  25-23,25-20,15-25,25-17  13-7  2-1  77 
*   Oct 08  at Rhode Island  3-2  19-25,25-19,25-14,19-25,15-11  14-7  3-1  212 
*   Oct 09  at Fordham  3-2  24-26,25-18,22-25,29-27,17-15  15-7  4-1  189 
*   Oct 14  LA SALLE  3-0  25-15,25-10,25-17  16-7  5-1  142 
*   Oct 17  TEMPLE  3-0  25-11,25-17,25-21  17-7  6-1  179 
*   Oct 22  at #18 Dayton  L   0-3  14-25,16-25,10-25  17-8  6-2  922 
*   Oct 23  at Xavier  L   0-3  25-27,16-25,12-25  17-9  6-3  438 
*   Oct 29  at Charlotte  L   1-3  30-28,21-25,26-28,20-25  17-10  6-4  658 
*   Oct 31  DAYTON  L   1-3  23-25,19-25,25-20,12-25  17-11  6-5  112 
*   Nov 5  FORDHAM  L   2-3  25-21,22-25,25-22,17-25,12-15  17-12  6-6  212 
*   11/7/10   at Duquesne  L   1-3  23-25,21-25,26-24,21-25  17-13  6-7  112 
*   11/12/10   at Saint Louis  L   2-3  25-23,13-25,25-15,14-25,13-15  17-14  6-8  225 
*   Nov 14  XAVIER  L   0-3  11-25,13-25,24-26  17-15  6-9  327 

Team Record  W-L 
Overall:  17-15 
Conference:  6-9 
Home:  7-5 
Away:  6-8 
Neutral:  4-2 
3 sets:  9-6 
4 sets:  4-4 
5 sets:  4-5 
   
Attendance  Dates  Total  Average 
Total:  32  11836  369 
Home:  12  1850  154 
Away:  14  7782  555 
Neutral:  2204  367 
  
  
  
  

  Overall Team Statistics  

Overall record: 17-15 Conf: 6-9 Home: 7-5 Away: 6-8 Neutral: 4-2

TEAM STATISTICS  GW  OPP 
ATTACK     
   Kills  1524  1507 
   Errors  630  624 
   Total Attacks  4309  4334 
   Attack Pct  .207  .204 
   Kills/Set  12.5  12.4 
SET     
   Assists  1413  1409 
   Assists/Set  11.6  11.5 
SERVE     
   Aces  152  143 
   Errors  191  236 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  143  152 
   Errors/Set  1.2  1.2 
DEFENSE     
   Digs  1910  1849 
   Digs/Set  15.7  15.2 
BLOCKING     
   Block Solo  56  40 
   Block Assist  280  431 
   Total Blocks  196.0  255.5 
   Blocks Per Game  1.6  2.1 
   Block Errors  45  53 
Ball handling errors  38  36 
ATTENDANCE     
   Total  1850  7782 
   Dates/Avg Per Date  12/154  14/556 
   Neutral site #/Avg  6/367   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
George Washington  17 
Opponents  15 

Sets won by set  Total 
George Washington  19  20  16  65 
Opponents  13  12  16  11  57 

Points by set  Total 
George Washington  740  716  701  350  123  2630 
Opponents  684  680  689  389  116  2558 

  Overall Individual Statistics  

Overall record: 17-15 Conf: 6-9 Home: 7-5 Away: 6-8 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
16  WOODFORD, Hayley   28  18-0   11  0.39  16  .625  90  3.21  0.04 
10  ZULANDT, Katie   113  30-30  278  2.46  77  563  .357  23  0.20  14  0.12  25 
5   KNOX, MacKenzie   115  32-31  183  1.59  58  420  .298  13  0.11  0.00 
14  CROSBY, Katie   117  32-32  45  0.38  10  143  .245  1165  9.96  17  0.15  11 
15  COWARD, Alex   86  29-3   146  1.70  63  356  .233  0.05  28  0.33  44 
9   STUART, Hannah   42  22-3   24  0.57  10  72  .194  0.14  0.05 
8   BURR, Jessica   20  16-0   0.20  11  .182  0.00  0.00 
13  WHYTE, Lauren   122  32-32  488  4.00  222  1535  .173  21  0.17  18  0.15  25 
1   GOSS, Rachael   108  31-14  188  1.74  88  612  .163  0.03  12  0.11  20 
11  SILVA-MARTIN,Candace  122  32-0   0.03  19  .158  39  0.32  31  0.25  21 
3   ARMSTRONG, Jamie   29  16-2   24  0.83  15  69  .130  0.03  0.00 
4   HILL, Leah   100  28-23  78  0.78  39  300  .130  21  0.21  0.05  16 
6   KNOX, Taylor   73  27-2   50  0.68  40  180  .056  0.03  15  0.21 
7   GRAF, Christie   22  12-1   0.00  .000  0.32  0.00 
2   DECARL, Hillary   107  32-19  0.01  13  -.231  18  0.17  0.08 
  GEORGE WASHINGTON...  122  32-32  1524  12.49  630  4309  .207  1413  11.58  152  1.25  191 
  Opponents...........  122  32-32  1507  12.35  624  4334  .204  1409  11.55  143  1.17  236 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  WOODFORD, Hayley   28  14  0.50  0.11  14.0  0.50 
10  ZULANDT, Katie   113  80  0.71  14  76  90  0.80  10  344.0  3.04 
5   KNOX, MacKenzie   115  19  0.17  49  53  0.46  211.5  1.84 
14  CROSBY, Katie   117  224  1.91  38  41  0.35  20  84.0  0.72 
15  COWARD, Alex   86  55  0.64  33  37  0.43  194.5  2.26 
9   STUART, Hannah   42  21  0.50  14  0.33  35.5  0.85 
8   BURR, Jessica   20  0.20  0.00  4.0  0.20 
13  WHYTE, Lauren   122  33  315  2.58  18  25  43  0.35  536.5  4.40 
1   GOSS, Rachael   108  15  152  1.41  17  19  0.18  210.5  1.95 
11  SILVA-MARTIN,Candace  122  40  550  4.51  0.00  35.0  0.29 
3   ARMSTRONG, Jamie   29  10  0.34  0.28  28.5  0.98 
4   HILL, Leah   100  12  278  2.78  0.07  87.5  0.88 
6   KNOX, Taylor   73  20  0.27  18  20  0.27  76.0  1.04 
7   GRAF, Christie   22  17  0.77  0.00  0.0  0.00 
2   DECARL, Hillary   107  18  151  1.41  0.01  10.5  0.10 
   TEAM     15 
  GEORGE WASHINGTON...  122  143  1910  15.66  56  280  196.0  1.61  45  38  1872.0  15.34 
  Opponents...........  122  152  1849  15.16  40  431  255.5  2.09  53  36  1905.5  15.62 

  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Georgetown   54  21  156  .212  49  11  72  14  10.0  67.0 
Aug 28  at George Mason   45  18  119  .227  39  55  3.0  54.0 
Aug 28  vs American   45  13  132  .242  41  57  6.0  54.0 
Sep 03  vs Liberty   55  20  139  .252  55  59  5.5  61.5 
Sep 03  vs North Florida   37  14  93  .247  35  10  52  3.0  48.0 
Sep 04  at Virginia   49  31  154  .117  48  64  10  7.0  60.0 
Sep 07  at UMBC   40  15  83  .301  38  44  4.0  53.0 
Sep 10  at Cleveland State   39  16  124  .185  34  40  10  6.0  48.0 
Sep 11  KENT STATE   54  13  122  .336  51  63  10  6.0  63.0 
Sep 11  vs Morgan State   52  21  134  .231  46  62  4.0  60.0 
Sep 15  LOYOLA   44  17  125  .216  41  67  1.0  49.0 
Sep 17  at Penn State   18  23  84  -.060  17  27  1.0  19.0 
Sep 18  vs Princeton   37  14  112  .205  36  55  6.5  51.5 
Sep 18  ST. JOHN'S   66  28  163  .233  62  80  10  9.0  79.0 
Sep 21  at Pittsburgh   70  28  189  .222  68  12  80  8.5  83.5 
Sep 24  at Howard   40  11  73  .397  34  29  6.0  48.0 
Sep 25  CHARLOTTE   54  16  128  .297  47  44  5.0  66.0 
Oct 1  DUQUESNE   61  29  201  .159  57  83  20  13.0  77.0 
Oct 3  SAINT LOUIS   51  15  157  .229  49  83  14  7.0  62.0 
Sep 28  VA COMMONWEALTH   50  24  147  .177  41  63  7.0  65.0 
Oct 08  at Rhode Island   60  23  172  .215  54  10  73  6.0  76.0 
Oct 09  at Fordham   60  26  187  .182  55  83  19  9.5  78.5 
Oct 14  LA SALLE   36  96  .302  35  56  6.0  50.0 
Oct 17  TEMPLE   43  89  .416  42  36  22  12.0  59.0 
Oct 22  at Dayton   30  13  116  .147  30  42  2.0  33.0 
Oct 23  at Xavier   32  19  121  .107  29  50  3.0  37.0 
Oct 29  at Charlotte   56  19  144  .257  53  61  12  6.0  66.0 
Oct 31  DAYTON   45  18  138  .196  43  59  10  6.0  56.0 
Nov 5  FORDHAM   57  30  157  .172  52  55  18  11.0  77.0 
11/7/10   at Duquesne   54  26  168  .167  49  10  85  10  8.0  67.0 
11/12/10   at Saint Louis   60  24  169  .213  54  80  4.0  69.0 
Nov 14  XAVIER   30  32  117  -.017  29  51  4.0  35.0 
George Washington 122  1524  630  4309  .207  1413  152  191  143  1910  56  280  45  196.0  38  1872.0 
Opponent 122  1507  624  4334  .204  1409  143  236  152  1849  40  431  53  255.5  36  1905.5 

TEAM PER-GAME:

Sets played: 122
Kills per set: 12.49
Assists per set: 11.58
Service aces per set: 1.25
Reception errors per set: 1.17
Digs per set: 15.66
Blocks per set: 1.61
Ball handling errors per set: 0.31
Reception errors per set: 1.17
Points per set: 15.34

Overall record: 17-15 Conf: 6-9 Home: 7-5 Away: 6-8 Neutral: 4-2

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Georgetown  3-1  54 /  44  .212 /  .118  49 /  43  3 /  11 /  12 
George Mason  3-0  45 /  36  .227 /  .226  39 /  32  6 /  3 /  12 
American  0-3  45 /  62  .242 /  .343  41 /  60  3 /  2 / 
Liberty  1-3  55 /  59  .252 /  .284  55 /  55  1 /  4 /  11 
North Florida  3-0  37 /  19  .247 /  -.020  35 /  16  8 /  10 / 
Virginia  3-2  49 /  62  .117 /  .248  48 /  58  4 /  5 /  10 
UMBC  3-0  40 /  19  .301 /  .073  38 /  19  9 /  4 / 
Cleveland State  0-3  39 /  50  .185 /  .298  34 /  45  3 /  7 / 
KENT STATE  3-0  54 /  27  .336 /  .135  51 /  25  3 /  5 / 
Morgan State  3-1  52 /  39  .231 /  .072  46 /  36  4 /  7 /  10 
LOYOLA  3-0  44 /  27  .216 /  .091  41 /  25  4 /  3 / 
Penn State  0-3  18 /  42  -.060 /  .541  17 /  38  0 /  2 /  10 
Princeton  3-0  37 /  26  .205 /  .009  36 /  24  8 /  6 / 
ST. JOHN'S  2-3  66 /  54  .233 /  .191  62 /  47  4 /  8 / 
Pittsburgh  2-3  70 /  64  .222 /  .260  68 /  60  5 /  12 / 
Howard  3-0  40 /  36  .397 /  .125  34 /  34  2 /  1 / 
CHARLOTTE  3-2  54 /  54  .297 /  .227  47 /  48  7 /  9 /  16 
DUQUESNE  2-3  61 /  71  .159 /  .205  57 /  69  3 /  4 / 
SAINT LOUIS  3-1  51 /  54  .229 /  .141  49 /  51  4 /  7 /  10 
VA COMMONWEALTH  3-1  50 /  42  .177 /  .128  41 /  40  8 /  5 / 
Rhode Island  3-2  60 /  52  .215 /  .199  54 /  51  10 /  9 / 
Fordham  3-2  60 /  73  .182 /  .219  55 /  68  9 /  4 /  15 
LA SALLE  3-0  36 /  30  .302 /  .070  35 /  29  8 /  3 / 
TEMPLE  3-0  43 /  27  .416 /  .065  42 /  24  4 /  9 / 
Dayton  0-3  30 /  53  .147 /  .427  30 /  51  1 /  2 / 
Xavier  0-3  32 /  49  .107 /  .299  29 /  46  2 /  3 / 
Charlotte  1-3  56 /  72  .257 /  .317  53 /  68  4 /  7 /  15 
DAYTON  1-3  45 /  56  .196 /  .273  43 /  53  5 /  8 / 
FORDHAM  2-3  57 /  61  .172 /  .273  52 /  55  9 /  9 / 
Duquesne  1-3  54 /  55  .167 /  .176  49 /  52  5 /  10 / 
Saint Louis  2-3  60 /  63  .213 /  .263  54 /  59  5 /  9 / 
XAVIER  0-3  30 /  29  -.017 /  .162  29 /  28  1 /  3 / 
Totals  65-57  122  1524 /  1507  .207 /  .204  1413 /  1409  152 /  143  191 /  236 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Georgetown  3 /  72 /  67  3-14 /  3-11  10.0 /  8.5  1 /  0 / 
George Mason  5 /  55 /  48  0-6 /  0-18  3.0 /  9.0  1 /  0 / 
American  4 /  57 /  71  2-8 /  2-10  6.0 /  7.0  2 /  1 / 
Liberty  6 /  59 /  56  3-5 /  2-16  5.5 /  10.0  3 /  2 / 
North Florida  3 /  52 /  37  2-2 /  1-4  3.0 /  3.0  2 /  0 / 
Virginia  4 /  64 /  67  2-10 /  3-28  7.0 /  17.0  3 /  1 / 
UMBC  3 /  44 /  24  1-6 /  0-18  4.0 /  9.0  3 /  1 / 
Cleveland State  2 /  40 /  55  1-10 /  2-12  6.0 /  8.0  2 /  0 / 
KENT STATE  2 /  63 /  48  1-10 /  1-4  6.0 /  3.0  1 /  1 / 
Morgan State  5 /  62 /  52  2-4 /  1-6  4.0 /  4.0  0 /  0 / 
LOYOLA  1 /  67 /  57  0-2 /  2-2  1.0 /  3.0  0 /  1 / 
Penn State  6 /  27 /  34  0-2 /  0-19  1.0 /  9.5  4 /  2 / 
Princeton  2 /  55 /  53  2-9 /  0-15  6.5 /  7.5  3 /  1 / 
ST. JOHN'S  5 /  80 /  59  4-10 /  2-20  9.0 /  12.0  2 /  2 / 
Pittsburgh  4 /  80 /  78  4-9 /  1-28  8.5 /  15.0  3 /  3 / 
Howard  2 /  29 /  19  3-6 /  1-6  6.0 /  4.0  0 /  0 / 
CHARLOTTE  8 /  44 /  41  2-6 /  1-16  5.0 /  9.0  0 /  0 / 
DUQUESNE  3 /  83 /  99  3-20 /  2-14  13.0 /  9.0  0 /  0 / 
SAINT LOUIS  7 /  83 /  82  0-14 /  2-12  7.0 /  8.0  0 /  4 / 
VA COMMONWEALTH  6 /  63 /  59  5-4 /  0-21  7.0 /  10.5  0 /  2 / 
Rhode Island  8 /  10  73 /  81  4-4 /  4-4  6.0 /  6.0  0 /  0 / 
Fordham  8 /  83 /  87  0-19 /  3-16  9.5 /  11.0  2 /  0 / 
LA SALLE  2 /  56 /  47  3-6 /  0-4  6.0 /  2.0  0 /  0 / 
TEMPLE  4 /  36 /  32  1-22 /  1-0  12.0 /  1.0  2 /  1 / 
Dayton  4 /  42 /  60  0-4 /  0-16  2.0 /  8.0  2 /  3 / 
Xavier  4 /  50 /  56  0-6 /  0-17  3.0 /  8.5  2 /  2 / 
Charlotte  5 /  61 /  59  0-12 /  1-8  6.0 /  5.0  2 /  2 / 
DAYTON  5 /  59 /  64  1-10 /  1-14  6.0 /  8.0  0 /  4 / 
FORDHAM  5 /  55 /  56  2-18 /  1-16  11.0 /  9.0  3 /  2 / 
Duquesne  6 /  85 /  77  3-10 /  1-12  8.0 /  7.0  0 /  2 / 
Saint Louis  4 /  80 /  76  2-4 /  2-16  4.0 /  10.0  1 /  0 / 
XAVIER  7 /  51 /  48  0-8 /  0-28  4.0 /  14.0  1 /  1 / 
Totals  143 /  152  1910 /  1849  56-280 /  40-431  196.0 /  255.5  45 /  53  38 /  36 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category