2010 Atlantic 10 Conference Volleyball

La Salle
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  VALPARAISO  L   1-3  12-25,25-20,18-25,16-25  0-1  0-0  100 
  Aug 27  DELAWARE  L   0-3  12-25,13-25,13-25  0-2  0-0  100 
  Aug 28  HARTFORD  3-1  25-9,19-25,25-20,25-22  1-2  0-0  50 
  Aug 28  NIAGARA  L   0-3  15-25,16-25,10-25  1-3  0-0  50 
  Aug 31  RIDER  3-0  25-16,25-21,25-23  2-3  0-0  125 
  Sep 03  vs Villanova  L   0-3  12-25,18-25,23-25  2-4  0-0  50 
  Sep 04  vs Temple  L   0-3  20-25,25-27,22-25  2-5  0-0  55 
  Sep 04  at Pennsylvania  L   1-3  25-17,14-25,12-25,21-25  2-6  0-0  85 
  Sep 07  at St. Francis NY  3-1  25-20,26-28,25-18,25-16  3-6  0-0  217 
  Sep 10  vs Air Force  L   0-3  16-25,8-25,19-25  3-7  0-0   
  Sep 11  at Memphis  L   0-3  13-25,13-25,19-25  3-8  0-0  119 
  Sep 11  vs Tennessee State  L   1-3  28-30,21-25,25-20,13-25  3-9  0-0   
  Sep 17  at Lafayette  L   1-3  22-25,25-15,17-25,21-25  3-10  0-0  217 
  Sep 18  vs Delaware State  L   0-3  20-25,22-25,15-25  3-11  0-0  118 
  Sep 18  vs Quinnipiac  3-2  20-25,25-17,17-25,25-18,15-12  4-11  0-0   
  Sep 21  at Coppin State  L   0-3  20-25,21-25,20-25  4-12  0-0  135 
*   Sep 24  at Fordham  L   1-3  22-25,25-18,21-25,15-25  4-13  0-1  189 
*   Sep 25  at Rhode Island  L   0-3  17-25,15-25,21-25  4-14  0-2  133 
*   Sep 29  at Temple  L   0-3  21-25,12-25,18-25  4-15  0-3  214 
*   Oct 08  XAVIER  L   0-3  14-25,12-25,19-25  4-16  0-4  150 
*   Oct 09  DAYTON  L   0-3  12-25,16-25,7-25  4-17  0-5  85 
*   Oct 14  at George Washington  L   0-3  15-25,10-25,17-25  4-18  0-6  142 
*   Oct 17  at Charlotte  L   0-3  19-25,13-25,14-25  4-19  0-7  576 
*   Oct 22  DUQUESNE  L   0-3  28-30,15-25,20-25  4-20  0-8  80 
*   Oct 23  SAINT LOUIS  L   0-3  14-25,23-25,11-25  4-21  0-9  65 
*   10/29/10   at Saint Louis  L   0-3  13-25,21-25,17-25  4-22  0-10  218 
*   Oct 31  FORDHAM  L   0-3  15-25,17-25,18-25  4-23  0-11  60 
*   Nov 03  TEMPLE  3-1  25-20,25-23,21-25,25-21  5-23  1-11  150 
*   Nov 05  at #17 Dayton  L   0-3  5-25,11-25,11-25  5-24  1-12  897 
*   11/12/10   at Duquesne  L   0-3  15-25,22-25,11-25  5-25  1-13  245 
*   Nov 14  RHODE ISLAND  L   0-3  17-25,23-25,17-25  5-26  1-14  80 

Team Record  W-L 
Overall:  5-26 
Conference:  1-14 
Home:  3-9 
Away:  1-12 
Neutral:  1-5 
3 sets:  1-21 
4 sets:  3-5 
5 sets:  1-0 
   
Attendance  Dates  Total  Average 
Total:  31  4705  151 
Home:  12  1095  91 
Away:  13  3387  260 
Neutral:  223  37 
  
  
  
  

  Overall Team Statistics  

Overall record: 5-26 Conf: 1-14 Home: 3-9 Away: 1-12 Neutral: 1-5

TEAM STATISTICS  LAS  OPP 
ATTACK     
   Kills  1004  1244 
   Errors  692  467 
   Total Attacks  3602  3424 
   Attack Pct  .087  .227 
   Kills/Set  9.7  12.1 
SET     
   Assists  936  1140 
   Assists/Set  9.1  11.1 
SERVE     
   Aces  120  195 
   Errors  219  215 
   Aces/Set  1.2  1.9 
SERVE RECEPTIONS     
   Errors  195  120 
   Errors/Set  1.9  1.2 
DEFENSE     
   Digs  1481  1652 
   Digs/Set  14.4  16.0 
BLOCKING     
   Block Solo  21  41 
   Block Assist  176  277 
   Total Blocks  109.0  179.5 
   Blocks Per Game  1.1  1.7 
   Block Errors  26  44 
Ball handling errors  62  41 
ATTENDANCE     
   Total  1095  3387 
   Dates/Avg Per Date  12/91  13/261 
   Neutral site #/Avg  6/37   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
La Salle 
Opponents  21  26 

Sets won by set  Total 
La Salle  20 
Opponents  26  25  27  83 

Points by set  Total 
La Salle  562  576  548  186  15  1887 
Opponents  742  744  756  202  12  2456 

  Overall Individual Statistics  

Overall record: 5-26 Conf: 1-14 Home: 3-9 Away: 1-12 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
25  KENNEDY, Alex   44  15-13  57  1.30  25  127  .252  0.07  0.00 
17  MITROVICH, Jacquelyn  100  31-31  188  1.88  94  500  .188  12  0.12  0.04  12 
26  NOGA, Lauren   96  31-26  165  1.72  102  555  .114  26  0.27  14  0.15  17 
30  MERRICK, Emily   62  21-12  42  0.68  26  154  .104  0.05  14  0.23  22 
12  FINKBEINER, Rachel   44  23-6   21  0.48  13  94  .085  0.02  0.05 
10  DIMARCO, Danielle   47  14-9   64  1.36  41  304  .076  0.17  0.04  10 
11  TULSKIE, Samantha   101  31-28  207  2.05  152  776  .071  19  0.19  0.06  15 
5   SCANLON, Kelly   92  30-24  188  2.04  144  721  .061  17  0.18  12  0.13  26 
8   CLARK, Kourtney   102  31-31  48  0.47  39  174  .052  773  7.58  31  0.30  57 
2   FEDOROWICZ, Colleen   20  10-3   18  0.90  25  96  -.073  0.25  0.05 
18  MAZALEWSKI, Breanna   103  31-0   0.02  15  64  -.203  25  0.24  32  0.31  47 
3   CONLON, Carly   30  14-1   0.07  16  -.312  40  1.33  0.07 
9   LITTLE, Alexis   28  14-2   0.07  21  -.333  0.14  0.00 
  LA SALLE............  103  31-31  1004  9.75  692  3602  .087  936  9.09  120  1.17  219 
  Opponents...........  103  31-31  1244  12.08  467  3424  .227  1140  11.07  195  1.89  215 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
25  KENNEDY, Alex   44  0.18  15  15  0.34  64.5  1.47 
17  MITROVICH, Jacquelyn  100  30  0.30  19  50  69  0.69  236.0  2.36 
26  NOGA, Lauren   96  77  0.80  25  25  0.26  10  191.5  1.99 
30  MERRICK, Emily   62  33  0.53  17  18  0.29  65.5  1.06 
12  FINKBEINER, Rachel   44  14  0.32  0.18  27.5  0.62 
10  DIMARCO, Danielle   47  15  115  2.45  16  16  0.34  74.0  1.57 
11  TULSKIE, Samantha   101  55  282  2.79  10  10  0.10  218.0  2.16 
5   SCANLON, Kelly   92  43  235  2.55  16  16  0.17  208.0  2.26 
8   CLARK, Kourtney   102  186  1.82  14  14  0.14  35  86.0  0.84 
2   FEDOROWICZ, Colleen   20  31  1.55  0.25  21.5  1.08 
18  MAZALEWSKI, Breanna   103  57  396  3.84  0.00  34.0  0.33 
3   CONLON, Carly   30  55  1.83  0.00  4.0  0.13 
9   LITTLE, Alexis   28  19  0.68  0.04  2.5  0.09 
   TEAM     12 
  LA SALLE............  103  195  1481  14.38  21  176  109.0  1.06  26  62  1233.0  11.97 
  Opponents...........  103  120  1652  16.04  41  277  179.5  1.74  44  41  1618.5  15.71 

  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  VALPARAISO   35  27  147  .054  33  13  72  4.0  42.0 
Aug 27  DELAWARE   21  17  83  .048  19  35  2.0  24.0 
Aug 28  HARTFORD   44  20  129  .186  38  10  51  16  8.0  59.0 
Aug 28  NIAGARA   20  19  107  .009  19  45  1.0  22.0 
Aug 31  RIDER   33  20  110  .118  30  64  3.0  44.0 
Sep 03  vs Villanova   28  22  103  .058  27  41  3.0  36.0 
Sep 04  vs Temple   33  19  108  .130  29  46  3.0  39.0 
Sep 04  at Pennsylvania   35  20  130  .115  31  10  12  54  3.0  45.0 
Sep 07  at St. Francis NY   56  23  135  .244  52  11  50  14  7.0  71.0 
Sep 10  vs Air Force   21  28  97  -.072  21  41  3.0  28.0 
Sep 11  at Memphis   25  17  96  .083  21  36  0.0  26.0 
Sep 11  vs Tennessee State   43  28  151  .099  40  10  10  67  5.0  58.0 
Sep 17  at Lafayette   44  23  151  .139  43  10  67  5.0  55.0 
Sep 18  vs Delaware State   27  25  101  .020  25  38  3.0  34.0 
Sep 18  vs Quinnipiac   60  23  197  .188  56  11  10  96  14  13.0  80.0 
Sep 21  at Coppin State   32  25  123  .057  31  47  2.0  42.0 
Sep 24  at Fordham   41  24  143  .119  38  61  3.0  49.0 
Sep 25  at Rhode Island   26  17  87  .103  23  28  1.0  32.0 
Sep 29  at Temple   25  21  87  .046  25  32  3.0  33.0 
Oct 08  XAVIER   27  22  99  .051  27  37  2.0  30.0 
Oct 09  DAYTON   20  23  98  -.031  18  32  3.0  23.0 
Oct 14  at George Washington   30  22  115  .070  29  47  2.0  34.0 
Oct 17  at Charlotte   27  25  101  .020  27  10  36  4.0  33.0 
Oct 22  DUQUESNE   36  26  118  .085  33  42  16  9.0  46.0 
Oct 23  SAINT LOUIS   25  24  103  .010  20  36  1.0  29.0 
10/29/10   at Saint Louis   30  15  102  .147  30  53  2.0  34.0 
Oct 31  FORDHAM   29  31  110  -.018  27  37  2.0  33.0 
Nov 03  TEMPLE   52  24  167  .168  50  63  7.0  64.0 
Nov 05  at Dayton   11  16  70  -.071  10  20  1.0  12.0 
11/12/10   at Duquesne   34  24  116  .086  33  53  2.0  38.0 
Nov 14  RHODE ISLAND   34  22  118  .102  31  54  2.0  38.0 
La Salle 103  1004  692  3602  .087  936  120  219  195  1481  21  176  26  109.0  62  1233.0 
Opponent 103  1244  467  3424  .227  1140  195  215  120  1652  41  277  44  179.5  41  1618.5 

TEAM PER-GAME:

Sets played: 103
Kills per set: 9.75
Assists per set: 9.09
Service aces per set: 1.17
Reception errors per set: 1.89
Digs per set: 14.38
Blocks per set: 1.06
Ball handling errors per set: 0.60
Reception errors per set: 1.89
Points per set: 11.97

Overall record: 5-26 Conf: 1-14 Home: 3-9 Away: 1-12 Neutral: 1-5

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
VALPARAISO  1-3  35 /  47  .054 /  .188  33 /  44  3 /  13 /  12 
DELAWARE  0-3  21 /  40  .048 /  .429  19 /  36  1 /  8 /  11 
HARTFORD  3-1  44 /  40  .186 /  .075  38 /  35  7 /  10 / 
NIAGARA  0-3  20 /  44  .009 /  .287  19 /  37  1 /  6 / 
RIDER  3-0  33 /  21  .118 /  -.017  30 /  20  8 /  9 /  10 
Villanova  0-3  28 /  41  .058 /  .265  27 /  37  5 /  6 / 
Temple  0-3  33 /  41  .130 /  .205  29 /  36  3 /  6 /  10 
Pennsylvania  1-3  35 /  46  .115 /  .222  31 /  42  7 /  12  10 / 
St. Francis NY  3-1  56 /  35  .244 /  .113  52 /  32  8 /  11 /  10 
Air Force  0-3  21 /  31  -.072 /  .215  21 /  24  4 /  6 / 
Memphis  0-3  25 /  43  .083 /  .326  21 /  39  1 /  8 / 
Tennessee State  1-3  43 /  52  .099 /  .190  40 /  49  10 /  10  8 / 
Lafayette  1-3  44 /  42  .139 /  .114  43 /  41  6 /  10 / 
Delaware State  0-3  27 /  36  .020 /  .184  25 /  35  4 /  4 / 
Quinnipiac  3-2  60 /  49  .188 /  .117  56 /  44  7 /  10  11 / 
Coppin State  0-3  32 /  32  .057 /  .213  31 /  30  8 /  9 / 
Fordham  1-3  41 /  53  .119 /  .171  38 /  51  5 /  7 / 
Rhode Island  0-3  26 /  42  .103 /  .395  23 /  35  5 /  1 / 
Temple  0-3  25 /  41  .046 /  .375  25 /  36  5 /  3 / 
XAVIER  0-3  27 /  41  .051 /  .319  27 /  40  1 /  4 / 
DAYTON  0-3  20 /  39  -.031 /  .353  18 /  37  0 /  5 / 
George Washington  0-3  30 /  36  .070 /  .302  29 /  35  2 /  5 / 
Charlotte  0-3  27 /  29  .020 /  .188  27 /  27  2 /  10 / 
DUQUESNE  0-3  36 /  40  .085 /  .208  33 /  40  1 /  7 / 
SAINT LOUIS  0-3  25 /  35  .010 /  .256  20 /  33  3 /  6 / 
Saint Louis  0-3  30 /  43  .147 /  .296  30 /  41  2 /  6 /  10 
FORDHAM  0-3  29 /  35  -.018 /  .302  27 /  34  2 /  5 / 
TEMPLE  3-1  52 /  53  .168 /  .187  50 /  50  5 /  9 / 
Dayton  0-3  11 /  47  -.071 /  .539  10 /  41  0 /  3 / 
Duquesne  0-3  34 /  32  .086 /  .273  33 /  29  2 /  6 / 
RHODE ISLAND  0-3  34 /  38  .102 /  .261  31 /  30  2 /  7 /  10 
Totals  20-83  103  1004 /  1244  .087 /  .227  936 /  1140  120 /  195  219 /  215 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
VALPARAISO  4 /  72 /  76  0-8 /  2-16  4.0 /  10.0  0 /  1 / 
DELAWARE  8 /  35 /  39  0-4 /  1-8  2.0 /  5.0  0 /  1 / 
HARTFORD  5 /  51 /  55  0-16 /  0-4  8.0 /  2.0  0 /  1 / 
NIAGARA  2 /  45 /  56  0-2 /  0-6  1.0 /  3.0  3 /  1 / 
RIDER  4 /  64 /  50  2-2 /  2-6  3.0 /  5.0  0 /  3 / 
Villanova  3 /  41 /  47  0-6 /  2-4  3.0 /  4.0  0 /  2 / 
Temple  8 /  46 /  51  0-6 /  1-4  3.0 /  3.0  2 /  2 / 
Pennsylvania  12 /  54 /  64  2-2 /  0-4  3.0 /  2.0  0 /  2 / 
St. Francis NY  5 /  50 /  47  0-14 /  3-2  7.0 /  4.0  2 /  5 / 
Air Force  8 /  41 /  44  0-6 /  3-10  3.0 /  8.0  0 /  0 / 
Memphis  6 /  36 /  45  0-0 /  0-6  0.0 /  3.0  1 /  1 / 
Tennessee State  10 /  10  67 /  75  1-8 /  1-20  5.0 /  11.0  2 /  2 / 
Lafayette  8 /  67 /  73  1-8 /  2-8  5.0 /  6.0  3 /  4 / 
Delaware State  6 /  38 /  41  0-6 /  1-4  3.0 /  3.0  0 /  3 / 
Quinnipiac  10 /  96 /  95  6-14 /  2-6  13.0 /  5.0  1 /  4 / 
Coppin State  9 /  47 /  54  1-2 /  1-16  2.0 /  9.0  2 /  0 / 
Fordham  5 /  61 /  63  1-4 /  2-10  3.0 /  7.0  1 /  2 / 
Rhode Island  5 /  28 /  37  1-0 /  2-4  1.0 /  4.0  0 /  0 / 
Temple  9 /  32 /  37  0-6 /  0-10  3.0 /  5.0  0 /  1 / 
XAVIER  6 /  37 /  44  0-4 /  0-8  2.0 /  4.0  0 /  2 / 
DAYTON  5 /  32 /  47  0-6 /  0-18  3.0 /  9.0  1 /  3 / 
George Washington  8 /  47 /  56  0-4 /  3-6  2.0 /  6.0  0 /  2 / 
Charlotte  6 /  36 /  44  1-6 /  1-23  4.0 /  12.5  1 /  5 / 
DUQUESNE  5 /  42 /  47  1-16 /  1-8  9.0 /  5.0  0 /  0 / 
SAINT LOUIS  5 /  36 /  48  0-2 /  0-14  1.0 /  7.0  2 /  2 / 
Saint Louis  7 /  53 /  51  0-4 /  1-9  2.0 /  5.5  0 /  2 / 
FORDHAM  4 /  37 /  41  0-4 /  4-10  2.0 /  9.0  0 /  0 / 
TEMPLE  1 /  63 /  81  3-8 /  1-6  7.0 /  4.0  2 /  2 / 
Dayton  8 /  20 /  39  1-0 /  2-11  1.0 /  7.5  1 /  1 / 
Duquesne  6 /  53 /  53  0-4 /  2-12  2.0 /  8.0  1 /  7 / 
RHODE ISLAND  7 /  54 /  52  0-4 /  1-4  2.0 /  3.0  1 /  1 / 
Totals  195 /  120  1481 /  1652  21-176 /  41-277  109.0 /  179.5  26 /  44  62 /  41 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category