2010 Atlantic 10 Conference Volleyball

Saint Louis
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/27/10   vs Milwaukee  L   2-3  27-25,18-25,25-18,15-25,13-15  0-1  0-0  332 
  8/28/10   at IPFW  L   2-3  25-22,29-27,18-25,18-25,14-16  0-2  0-0  280 
  8/28/10   vs Tulsa  3-0  25-19,25-21,25-23  1-2  0-0  280 
  9/3/10   CREIGHTON  L   0-3  22-25,18-25,21-25  1-3  0-0  517 
  9/4/10   WAKE FOREST  3-1  25-23,29-27,18-25,25-8  2-3  0-0  276 
  9/4/10   IOWA  L   2-3  25-20,23-25,25-13,10-25,11-15  2-4  0-0  1668 
  9/10/10   at Missouri State  L   1-3  25-23,22-25,22-25,23-25  2-5  0-0  504 
  9/11/10   vs Oklahoma  L   1-3  22-25,20-25,28-26,23-25  2-6  0-0  178 
  9/11/10   vs Utah  3-0  25-19,25-18,25-21  3-6  0-0  167 
  9/17/10   LIPSCOMB  3-1  25-19,16-25,25-18,27-25  4-6  0-0  396 
  9/18/10   MARSHALL  3-0  25-23,25-15,25-15  5-6  0-0   
  9/18/10   WESTERN KENTUCKY  L   0-3  23-25,23-25,19-25  5-7  0-0  374 
*   Sep 24  #19 DAYTON  L   2-3  17-25,21-25,25-20,28-26,9-15  5-8  0-1  1093 
*   Sep 26  XAVIER  3-1  25-21,17-25,25-17,25-20  6-8  1-1  291 
*   10/1/10   at Charlotte  3-1  25-13,25-21,21-25,26-24  7-8  2-1  707 
*   Oct 3  at George Washington  L   1-3  24-26,21-25,25-23,18-25  7-9  2-2  157 
  10/9/10   UIC  3-1  25-20,19-25,25-20,25-15  8-9  2-2  267 
  Oct 12  at Southeast Missouri  3-1  25-16,25-20,20-25,25-20  9-9  2-2  122 
*   10/15/10   RHODE ISLAND  3-1  22-25,25-17,28-26,25-19  10-9  3-2  237 
*   10/17/10   FORDHAM  3-0  25-18,25-15,25-18  11-9  4-2  172 
*   Oct 22  at Temple  3-0  25-17,26-24,25-21  12-9  5-2  167 
*   Oct 23  at La Salle  3-0  25-14,25-23,25-11  13-9  6-2  65 
*   10/26/10   at Duquesne  3-0  25-10,27-25,25-23  14-9  7-2  165 
*   10/29/10   LA SALLE  3-0  25-13,25-21,25-17  15-9  8-2  218 
*   Oct 31  at Xavier  L   0-3  22-25,15-25,27-29  15-10  8-3  571 
*   11/05/10   DUQUESNE  3-1  25-23,25-21,23-25,26-24  16-10  9-3  282 
*   Nov 07  at Fordham  3-1  25-20,25-15,26-28,25-17  17-10  10-3  257 
*   11/12/10   GEORGE WASHINGTON  3-2  23-25,25-13,15-25,25-14,15-13  18-10  11-3  225 
*   Nov 14  at #17 Dayton  L   0-3  18-25,17-25,20-25  18-11  11-4  1234 
  Nov 19  vs Charlotte  3-2  25-18,19-25,25-11,25-27,15-8  19-11  11-4   
  Nov 20  at Xavier  L   1-3  22-25,24-26,25-19,22-25  19-12  11-4   
  Nov 27  at Middle Tennessee  L   1-3  20-25,25-15,23-25,17-25  19-13  11-4  211 

Team Record  W-L 
Overall:  19-13 
Conference:  11-4 
Home:  10-4 
Away:  6-7 
Neutral:  3-2 
3 sets:  8-4 
4 sets:  9-5 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  32  11413  356 
Home:  14  6016  429 
Away:  13  4440  341 
Neutral:  957  191 
  
  
  
  

  Overall Team Statistics  

Overall record: 19-13 Conf: 11-4 Home: 10-4 Away: 6-7 Neutral: 3-2

TEAM STATISTICS  SLU  OPP 
ATTACK     
   Kills  1625  1499 
   Errors  679  659 
   Total Attacks  4720  4497 
   Attack Pct  .200  .187 
   Kills/Set  13.3  12.3 
SET     
   Assists  1535  1391 
   Assists/Set  12.6  11.4 
SERVE     
   Aces  158  105 
   Errors  245  233 
   Aces/Set  1.3  0.9 
SERVE RECEPTIONS     
   Errors  105  158 
   Errors/Set  0.9  1.3 
DEFENSE     
   Digs  2064  2069 
   Digs/Set  16.9  17.0 
BLOCKING     
   Block Solo  60  52 
   Block Assist  355  370 
   Total Blocks  237.5  237.0 
   Blocks Per Game  1.9  1.9 
   Block Errors  41  49 
Ball handling errors  27  35 
ATTENDANCE     
   Total  6016  4440 
   Dates/Avg Per Date  14/430  13/342 
   Neutral site #/Avg  5/191   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Saint Louis  19 
Opponents  13 

Sets won by set  Total 
Saint Louis  21  17  19  11  70 
Opponents  11  15  13  52 

Points by set  Total 
Saint Louis  762  729  754  453  77  2775 
Opponents  672  714  692  439  82  2599 

  Overall Individual Statistics  

Overall record: 19-13 Conf: 11-4 Home: 10-4 Away: 6-7 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
2   KARGES, Amelia   17  11-0   0.06  .500  0.18  0.06 
5   KVITLE, Hannah   122  32-32  131  1.07  39  298  .309  1284  10.52  28  0.23  39 
4   BEATY, Andrea   122  32-32  342  2.80  131  840  .251  13  0.11  0.07  19 
14  MARCUM, Carly   122  32-32  298  2.44  140  771  .205  0.06  0.00 
17  SCHUMACHER, Carly   104  29-22  75  0.72  27  251  .191  0.09  0.00 
11  DENO, Alyssa   122  32-32  411  3.37  173  1296  .184  25  0.20  41  0.34  49 
20  BOKEN, Megan   122  32-32  337  2.76  143  1143  .170  38  0.31  24  0.20  34 
10  GOLDSCHMIDT, Emma   27  9-7   27  1.00  16  87  .126  0.07  0.00 
25  KNOUSE, Sarah   4-0   0.00  .000  0.00  0.17 
13  TOEBBEN, Kelsey   14  10-0   0.14  19  -.158  0.00  0.00 
6   GAILLOT, Ashley   122  32-0   0.01  -.250  49  0.40  21  0.17  23 
1   BONOMA, Grace   99  29-0   0.00  -.250  46  0.46  12  0.12  26 
7   BOLT, Andrea   122  32-3   0.00  -.400  59  0.48  21  0.17  50 
  SAINT LOUIS.........  122  32-32  1625  13.32  679  4720  .200  1535  12.58  158  1.30  245 
  Opponents...........  122  32-32  1499  12.29  659  4497  .187  1391  11.40  105  0.86  233 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   KARGES, Amelia   17  0.53  0.00  2.0  0.12 
5   KVITLE, Hannah   122  327  2.68  38  45  0.37  15  185.0  1.52 
4   BEATY, Andrea   122  92  0.75  100  107  0.88  408.0  3.34 
14  MARCUM, Carly   122  20  0.16  17  62  79  0.65  15  346.0  2.84 
17  SCHUMACHER, Carly   104  36  0.35  74  81  0.78  119.0  1.14 
11  DENO, Alyssa   122  17  327  2.68  31  40  0.33  476.5  3.91 
20  BOKEN, Megan   122  21  411  3.37  13  38  51  0.42  393.0  3.22 
10  GOLDSCHMIDT, Emma   27  12  0.44  11  11  0.41  32.5  1.20 
25  KNOUSE, Sarah   0.00  0.00  1.0  0.17 
13  TOEBBEN, Kelsey   14  0.21  0.07  2.5  0.18 
6   GAILLOT, Ashley   122  12  194  1.59  0.00  22.0  0.18 
1   BONOMA, Grace   99  19  357  3.61  0.00  12.0  0.12 
7   BOLT, Andrea   122  22  276  2.26  0.00  21.0  0.17 
   TEAM     11 
  SAINT LOUIS.........  122  105  2064  16.92  60  355  237.5  1.95  41  27  2020.5  16.56 
  Opponents...........  122  158  2069  16.96  52  370  237.0  1.94  49  35  1841.0  15.09 

  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/27/10   vs Milwaukee   53  32  163  .129  49  20  57  14  10.0  68.0 
8/28/10   at IPFW   66  30  193  .187  64  16  10  86  16  14.0  85.0 
8/28/10   vs Tulsa   49  13  120  .300  46  63  7.0  57.0 
9/3/10   CREIGHTON   26  22  136  .029  24  64  5.0  37.0 
9/4/10   WAKE FOREST   56  17  148  .264  52  13  10  61  12  8.0  77.0 
9/4/10   IOWA   52  28  168  .143  50  11  78  12  6.0  64.0 
9/10/10   at Missouri State   52  32  155  .129  51  59  15  8.5  65.5 
9/11/10   vs Oklahoma   63  31  172  .186  62  12  66  10  6.0  71.0 
9/11/10   vs Utah   49  14  119  .294  47  48  10  6.0  62.0 
9/17/10   LIPSCOMB   55  25  150  .200  52  68  10  5.0  65.0 
9/18/10   MARSHALL   44  11  94  .351  39  39  5.0  55.0 
9/18/10   WESTERN KENTUCKY   37  20  125  .136  36  45  5.0  46.0 
Sep 24  DAYTON   60  27  199  .166  56  11  94  10  5.0  67.0 
Sep 26  XAVIER   47  14  133  .248  45  10  54  12  10.0  64.0 
10/1/10   at Charlotte   53  19  144  .236  50  68  5.0  61.0 
Oct 3  at George Washington   54  29  177  .141  51  10  82  12  8.0  69.0 
10/9/10   UIC   64  25  174  .224  61  11  67  7.0  79.0 
Oct 12  at Southeast Missouri   66  23  177  .243  59  89  4.0  74.0 
10/15/10   RHODE ISLAND   57  27  176  .170  50  74  12  7.0  71.0 
10/17/10   FORDHAM   38  13  95  .263  37  45  14  7.0  50.0 
Oct 22  at Temple   44  20  130  .185  42  70  8.0  55.0 
Oct 23  at La Salle   35  12  90  .256  33  48  14  7.0  47.0 
10/26/10   at Duquesne   47  12  122  .287  43  58  15  9.5  59.5 
10/29/10   LA SALLE   43  115  .296  41  10  51  5.5  55.5 
Oct 31  at Xavier   42  14  132  .212  41  52  10  6.0  49.0 
11/05/10   DUQUESNE   64  27  189  .196  60  83  1.0  70.0 
Nov 07  at Fordham   58  23  136  .257  55  59  14  10.0  75.0 
11/12/10   GEORGE WASHINGTON   63  18  171  .263  59  76  16  10.0  77.0 
Nov 14  at Dayton   38  16  115  .191  37  41  4.0  44.0 
Nov 19  vs Charlotte   55  29  187  .139  50  83  20  11.0  73.0 
Nov 20  at Xavier   53  23  189  .159  52  93  14  11.0  66.0 
Nov 27  at Middle Tennessee   42  24  126  .143  41  43  24  16.0  62.0 
Saint Louis 122  1625  679  4720  .200  1535  158  245  105  2064  60  355  41  237.5  27  2020.5 
Opponent 122  1499  659  4497  .187  1391  105  233  158  2069  52  370  49  237.0  35  1841.0 

TEAM PER-GAME:

Sets played: 122
Kills per set: 13.32
Assists per set: 12.58
Service aces per set: 1.30
Reception errors per set: 0.86
Digs per set: 16.92
Blocks per set: 1.95
Ball handling errors per set: 0.22
Reception errors per set: 0.86
Points per set: 16.56

Overall record: 19-13 Conf: 11-4 Home: 10-4 Away: 6-7 Neutral: 3-2

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Milwaukee  2-3  53 /  45  .129 /  .182  49 /  43  5 /  20 /  12 
IPFW  2-3  66 /  55  .187 /  .194  64 /  51  5 /  10  16 / 
Tulsa  3-0  49 /  38  .300 /  .187  46 /  37  1 /  8 / 
CREIGHTON  0-3  26 /  46  .029 /  .211  24 /  42  6 /  3 /  11 
WAKE FOREST  3-1  56 /  49  .264 /  .178  52 /  45  13 /  10 / 
IOWA  2-3  52 /  53  .143 /  .156  50 /  46  6 /  11 / 
Missouri State  1-3  52 /  55  .129 /  .167  51 /  52  5 /  6 / 
Oklahoma  1-3  63 /  56  .186 /  .258  62 /  53  2 /  12 / 
Utah  3-0  49 /  37  .294 /  .219  47 /  32  7 /  3 / 
LIPSCOMB  3-1  55 /  47  .200 /  .188  52 /  43  5 /  5 / 
MARSHALL  3-0  44 /  30  .351 /  .143  39 /  29  6 /  7 / 
WESTERN KENTUCKY  0-3  37 /  46  .136 /  .286  36 /  45  4 /  5 / 
DAYTON  2-3  60 /  67  .166 /  .229  56 /  63  2 /  11 /  10 
XAVIER  3-1  47 /  53  .248 /  .219  45 /  52  7 /  10 /  15 
Charlotte  3-1  53 /  53  .236 /  .245  50 /  44  3 /  6 /  22 
George Washington  1-3  54 /  51  .141 /  .229  51 /  49  7 /  10 / 
UIC  3-1  64 /  39  .224 /  .145  61 /  37  8 /  11 / 
Southeast Missouri  3-1  66 /  44  .243 /  .197  59 /  39  4 /  9 / 
RHODE ISLAND  3-1  57 /  50  .170 /  .152  50 /  50  7 /  5 / 
FORDHAM  3-0  38 /  30  .263 /  .065  37 /  27  5 /  4 / 
Temple  3-0  44 /  36  .185 /  .108  42 /  33  3 /  2 / 
La Salle  3-0  35 /  25  .256 /  .010  33 /  20  5 /  7 / 
Duquesne  3-0  47 /  34  .287 /  .110  43 /  31  3 /  7 / 
LA SALLE  3-0  43 /  30  .296 /  .147  41 /  30  7 /  10 / 
Xavier  0-3  42 /  55  .212 /  .328  41 /  52  1 /  2 / 
DUQUESNE  3-1  64 /  56  .196 /  .220  60 /  54  5 /  7 / 
Fordham  3-1  58 /  48  .257 /  .160  55 /  45  7 /  7 /  10 
GEORGE WASHINGTON  3-2  63 /  60  .263 /  .213  59 /  54  4 /  5 / 
Dayton  0-3  38 /  48  .191 /  .340  37 /  38  2 /  7 / 
Charlotte  3-2  55 /  47  .139 /  .087  50 /  44  7 /  7 / 
Xavier  1-3  53 /  62  .159 /  .165  52 /  57  2 /  4 / 
Middle Tennessee  1-3  42 /  54  .143 /  .213  41 /  54  4 /  8 / 
Totals  70-52  122  1625 /  1499  .200 /  .187  1535 /  1391  158 /  105  245 /  233 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Milwaukee  6 /  57 /  64  3-14 /  1-16  10.0 /  9.0  5 /  2 / 
IPFW  10 /  86 /  88  6-16 /  4-6  14.0 /  7.0  7 /  2 / 
Tulsa  1 /  63 /  54  3-8 /  0-8  7.0 /  4.0  2 /  0 / 
CREIGHTON  3 /  64 /  75  1-8 /  1-21  5.0 /  11.5  1 /  0 / 
WAKE FOREST  3 /  13  61 /  68  2-12 /  2-12  8.0 /  8.0  1 /  1 / 
IOWA  4 /  78 /  76  0-12 /  3-14  6.0 /  10.0  0 /  1 / 
Missouri State  3 /  59 /  62  1-15 /  1-20  8.5 /  11.0  3 /  2 / 
Oklahoma  1 /  66 /  60  1-10 /  3-20  6.0 /  13.0  2 /  0 / 
Utah  2 /  48 /  45  1-10 /  0-10  6.0 /  5.0  0 /  1 / 
LIPSCOMB  3 /  68 /  60  0-10 /  3-8  5.0 /  7.0  1 /  3 / 
MARSHALL  3 /  39 /  31  2-6 /  5-6  5.0 /  8.0  0 /  1 / 
WESTERN KENTUCKY  4 /  45 /  50  3-4 /  2-14  5.0 /  9.0  0 /  0 / 
DAYTON  3 /  94 /  96  0-10 /  3-14  5.0 /  10.0  0 /  0 / 
XAVIER  5 /  54 /  64  4-12 /  3-14  10.0 /  10.0  0 /  0 / 
Charlotte  2 /  68 /  58  2-6 /  0-21  5.0 /  10.5  0 /  2 / 
George Washington  4 /  82 /  83  2-12 /  0-14  8.0 /  7.0  0 /  2 / 
UIC  3 /  67 /  75  3-8 /  2-16  7.0 /  10.0  2 /  0 / 
Southeast Missouri  1 /  89 /  75  2-4 /  1-8  4.0 /  5.0  0 /  0 / 
RHODE ISLAND  4 /  74 /  82  1-12 /  3-12  7.0 /  9.0  2 /  0 / 
FORDHAM  2 /  45 /  39  0-14 /  2-12  7.0 /  8.0  1 /  1 / 
Temple  2 /  70 /  63  5-6 /  2-10  8.0 /  7.0  1 /  1 / 
La Salle  3 /  48 /  36  0-14 /  0-2  7.0 /  1.0  1 /  1 / 
Duquesne  3 /  58 /  58  2-15 /  0-5  9.5 /  2.5  2 /  1 / 
LA SALLE  2 /  51 /  53  1-9 /  0-4  5.5 /  2.0  3 /  0 / 
Xavier  4 /  52 /  66  1-10 /  0-10  6.0 /  5.0  2 /  3 / 
DUQUESNE  2 /  83 /  86  0-2 /  2-12  1.0 /  8.0  0 /  0 / 
Fordham  0 /  59 /  45  3-14 /  3-12  10.0 /  9.0  1 /  1 / 
GEORGE WASHINGTON  5 /  76 /  80  2-16 /  2-4  10.0 /  4.0  0 /  0 / 
Dayton  3 /  41 /  43  0-8 /  1-4  4.0 /  3.0  2 /  1 / 
Charlotte  4 /  83 /  89  1-20 /  2-17  11.0 /  10.5  1 /  1 / 
Xavier  6 /  93 /  93  4-14 /  0-12  11.0 /  6.0  0 /  0 / 
Middle Tennessee  4 /  43 /  52  4-24 /  1-12  16.0 /  7.0  1 /  0 / 
Totals  105 /  158  2064 /  2069  60-355 /  52-370  237.5 /  237.0  41 /  49  27 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category