2010 Atlantic 10 Conference Volleyball

Dayton
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 27  PITTSBURGH  3-0  25-15,25-13,25-10  1-0  0-0  1296 
Aug 28  ARIZONA STATE  3-1  25-11,25-23,13-25,25-18  2-0  0-0  357 
Aug 28  VCU  3-0  25-10,25-8,25-15  3-0  0-0  863 
  Sep 03  vs #22 Northern Iowa  3-2  24-26,25-21,23-25,25-20,15-13  4-0  0-0   
  Sep 04  vs Baylor  3-1  22-25,25-12,25-21,25-21  5-0  0-0  4535 
  Sep 04  at #8 Minnesota  L   0-3  20-25,13-25,15-25  5-1  0-0  4454 
  Sep 09  at #7 Nebraska  L   1-3  26-24,20-25,16-25,17-25  5-2  0-0  4108 
  Sep 10  vs #3 Illinois  L   0-3  24-26,16-25,18-25  5-3  0-0   
  Sep 11  vs Western Michigan  3-0  25-16,25-21,25-16  6-3  0-0   
Sep 17  vs Santa Clara  3-2  25-12,19-25,25-16,21-25,15-9  7-3  0-0  795 
Sep 18  vs Delaware  3-0  25-14,25-14,25-11  8-3  0-0  756 
Sep 19  at Notre Dame  3-0  25-12,25-21,25-20  9-3  0-0  868 
*   Sep 24  at Saint Louis  3-2  25-17,25-21,20-25,26-28,15-9  10-3  1-0  1093 
*   9/26/10   at Duquesne  3-0  25-15,25-16,25-17  11-3  2-0  261 
*   Oct 01  RHODE ISLAND  3-0  25-14,25-15,25-19  12-3  3-0  1355 
*   Oct 02  FORDHAM  3-0  25-15,25-15,25-17  13-3  4-0  1802 
*   Oct 08  at Temple  3-0  25-5,25-9,25-16  14-3  5-0  172 
*   Oct 09  at La Salle  3-0  25-12,25-16,25-7  15-3  6-0  85 
*   Oct 15  at Xavier  3-2  25-27,25-23,25-27,26-24,15-13  16-3  7-0  589 
*   Oct 22  GEORGE WASHINGTON  3-0  25-14,25-16,25-10  17-3  8-0  922 
*   Oct 23  CHARLOTTE  3-0  25-14,26-24,25-18  18-3  9-0  1464 
*   Oct 29  XAVIER  3-0  26-24,25-16,25-12  19-3  10-0  1536 
*   Oct 31  at George Washington  3-1  25-23,25-19,20-25,25-12  20-3  11-0  112 
*   Nov 05  LA SALLE  3-0  25-5,25-11,25-11  21-3  12-0  897 
*   Nov 07  at Charlotte  3-0  25-21,25-17,25-12  22-3  13-0  763 
*   Nov 12  at Fordham  3-0  25-16,25-18,25-15  23-3  14-0  141 
*   Nov 14  SAINT LOUIS  3-0  25-18,25-17,25-20  24-3  15-0  1234 
  Nov 20  vs Duquesne  3-1  25-19,24-26,25-19,25-15  25-3  15-0  678 
  Nov 21  at Xavier  3-0  25-21,25-12,25-15  26-3  15-0  432 
  Nov 26  at Ohio  3-0  25-20,25-23,25-15  27-3  15-0  913 
  Dec 03  BUTLER  3-0  25-17,25-23,25-11  28-3  15-0  1475 
  Dec 04  OHIO STATE  L   2-3  22-25,22-25,25-17,26-24,14-16  28-4  15-0  1410 

Team Record  W-L 
Overall:  28-4 
Conference:  15-0 
Home:  11-1 
Away:  11-2 
Neutral:  6-1 
3 sets:  20-2 
4 sets:  4-1 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  32  -30170  1105 
Home:  12  14611  1217 
Away:  13  13991  1076 
Neutral:  6764  966 
  
  
  
  

  Overall Team Statistics  

Overall record: 28-4 Conf: 15-0 Home: 11-1 Away: 11-2 Neutral: 6-1

TEAM STATISTICS  UD  OPP 
ATTACK     
   Kills  1520  1255 
   Errors  463  722 
   Total Attacks  4059  4192 
   Attack Pct  .260  .127 
   Kills/Set  13.7  11.3 
SET     
   Assists  1423  1205 
   Assists/Set  12.8  10.9 
SERVE     
   Aces  136  62 
   Errors  158  165 
   Aces/Set  1.2  0.6 
SERVE RECEPTIONS     
   Errors  62  136 
   Errors/Set  0.6  1.2 
DEFENSE     
   Digs  1915  1849 
   Digs/Set  17.3  16.7 
BLOCKING     
   Block Solo  30  28 
   Block Assist  594  247 
   Total Blocks  327.0  151.5 
   Blocks Per Game  2.9  1.4 
   Block Errors  30  46 
Ball handling errors  28  47 
ATTENDANCE     
   Total  14611  13991 
   Dates/Avg Per Date  12/1218  13/1076 
   Neutral site #/Avg  7/966   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Dayton  20  28 
Opponents 

Sets won by set  Total 
Dayton  26  26  24  87 
Opponents  24 

Points by set  Total 
Dayton  789  765  750  241  74  2619 
Opponents  558  595  562  212  60  1987 

  Overall Individual Statistics  

Overall record: 28-4 Conf: 15-0 Home: 11-1 Away: 11-2 Neutral: 6-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
9   FLETEMIER, Lindsay   107  31-31  309  2.89  43  656  .405  16  0.15  0.00 
19  BROWN, Shayne   16  8-1   11  0.69  21  .381  0.06  0.06 
4   NOVACEK, Becky   108  31-30  250  2.31  60  561  .339  0.08  0.00 
1   YANZ, Jessica   111  32-32  100  0.90  18  250  .328  1206  10.86  0.04  14 
7   MARTEN, Yvonne   99  31-29  180  1.82  55  467  .268  0.03  0.00 
12  CAMPBELL, Megan   43  17-3   42  0.98  16  118  .220  0.02  0.00 
13  COWDREY, Amanda   111  32-32  292  2.63  107  879  .210  44  0.40  29  0.26  19 
2   KRABACHER, Rachel   106  31-31  291  2.75  132  965  .165  20  0.19  32  0.30  33 
20  GAERKE, Tiffany   57  27-1   34  0.60  19  92  .163  0.16  11  0.19  21 
5   EYTCHISON, Anna   15  13-1   10  0.67  42  .071  0.00  0.00 
15  SELSKY, Samantha   10  7-0   0.00  .000  11  1.10  0.00 
17  MOREY, Allyson   108  32-1   0.01  .000  10  0.09  30  0.28  16 
10  BROERMAN, Rachael   91  32-0   0.00  .000  15  0.16  10  0.11  28 
3   VARGAS, Paige   109  32-0   0.00  -.333  78  0.72  19  0.17  20 
  DAYTON..............  111  32-32  1520  13.69  463  4059  .260  1423  12.82  136  1.23  158 
  Opponents...........  111  32-32  1255  11.31  722  4192  .127  1205  10.86  62  0.56  165 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
9   FLETEMIER, Lindsay   107  37  0.35  10  155  165  1.54  14  396.5  3.71 
19  BROWN, Shayne   16  0.19  0.44  15.5  0.97 
4   NOVACEK, Becky   108  20  0.19  122  129  1.19  318.0  2.94 
1   YANZ, Jessica   111  313  2.82  74  75  0.68  17  142.0  1.28 
7   MARTEN, Yvonne   99  47  0.47  86  88  0.89  225.0  2.27 
12  CAMPBELL, Megan   43  14  0.33  24  24  0.56  54.0  1.26 
13  COWDREY, Amanda   111  11  433  3.90  42  48  0.43  348.0  3.14 
2   KRABACHER, Rachel   106  321  3.03  68  72  0.68  361.0  3.41 
20  GAERKE, Tiffany   57  69  1.21  0.14  49.0  0.86 
5   EYTCHISON, Anna   15  0.27  0.53  14.0  0.93 
10  BROERMAN, Rachael   91  146  1.60  0.00  10.0  0.11 
15  SELSKY, Samantha   10  0.70  0.00  0.0  0.00 
17  MOREY, Allyson   108  66  0.61  0.00  31.0  0.29 
3   VARGAS, Paige   109  34  435  3.99  0.00  19.0  0.17 
   TEAM     10 
  DAYTON..............  111  62  1915  17.25  30  594  327.0  2.95  30  28  1983.0  17.86 
  Opponents...........  111  136  1849  16.66  28  247  151.5  1.36  46  47  1468.5  13.23 

  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  PITTSBURGH   40  10  93  .323  37  49  17  10.5  57.5 
Aug 28  ARIZONA STATE   51  15  146  .247  49  60  24  13.0  67.0 
Aug 28  VCU   36  72  .389  33  41  14  9.0  50.0 
Sep 03  vs Northern Iowa   67  23  228  .193  60  10  106  22  13.0  83.0 
Sep 04  vs Baylor   54  18  180  .200  48  87  15  9.5  63.5 
Sep 04  at Minnesota   30  15  128  .117  26  53  12  6.0  36.0 
Sep 09  at Nebraska   45  28  156  .109  41  66  24  12.0  59.0 
Sep 10  vs Illinois   37  14  118  .195  37  48  12  6.0  43.0 
Sep 11  vs Western Michigan   39  20  101  .188  39  44  23  11.5  56.5 
Sep 17  vs Santa Clara   65  21  169  .260  60  74  32  16.0  85.0 
Sep 18  vs Delaware   36  95  .284  33  48  24  13.0  56.0 
Sep 19  at Notre Dame   40  13  104  .260  40  52  18  9.0  56.0 
Sep 24  at Saint Louis   67  23  192  .229  63  10  96  14  10.0  80.0 
9/26/10   at Duquesne   44  13  123  .252  43  64  26  13.0  60.0 
Oct 01  RHODE ISLAND   41  11  93  .323  39  46  21  10.5  60.5 
Oct 02  FORDHAM   44  87  .425  43  36  16  8.0  57.0 
Oct 08  at Temple   37  93  .344  37  50  26  14.0  55.0 
Oct 09  at La Salle   39  85  .353  37  47  18  9.0  53.0 
Oct 15  at Xavier   59  27  244  .131  57  11  121  24  13.0  77.0 
Oct 22  GEORGE WASHINGTON   53  110  .427  51  60  16  8.0  65.0 
Oct 23  CHARLOTTE   47  19  113  .248  45  50  16  10.0  60.0 
Oct 29  XAVIER   44  14  114  .263  42  54  17  9.5  59.5 
Oct 31  at George Washington   56  18  139  .273  53  64  14  8.0  69.0 
Nov 05  LA SALLE   47  76  .539  41  39  11  7.5  62.5 
Nov 07  at Charlotte   43  105  .343  39  50  16  9.0  59.0 
Nov 12  at Fordham   39  10  85  .341  38  40  20  10.0  51.0 
Nov 14  SAINT LOUIS   48  12  106  .340  38  43  3.0  54.0 
Nov 20  vs Duquesne   72  16  169  .331  64  84  17  10.5  83.5 
Nov 21  XAVIER   42  14  120  .233  38  63  32  18.0  63.0 
Nov 26  at Ohio   46  19  120  .225  43  56  16  8.0  58.0 
Dec 03  BUTLER   45  16  117  .248  45  60  13  7.5  58.5 
Dec 04  OHIO STATE   67  17  178  .281  64  64  20  12.0  85.0 
Dayton 111  1520  463  4059  .260  1423  136  158  62  1915  30  594  30  327.0  28  1983.0 
Opponent 111  1255  722  4192  .127  1205  62  165  136  1849  28  247  46  151.5  47  1468.5 

TEAM PER-GAME:

Sets played: 111
Kills per set: 13.69
Assists per set: 12.82
Service aces per set: 1.23
Reception errors per set: 0.56
Digs per set: 17.25
Blocks per set: 2.95
Ball handling errors per set: 0.25
Reception errors per set: 0.56
Points per set: 17.86

Overall record: 28-4 Conf: 15-0 Home: 11-1 Away: 11-2 Neutral: 6-1

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
PITTSBURGH  3-0  40 /  13  .323 /  -.080  37 /  13  7 /  9 / 
ARIZONA STATE  3-1  51 /  51  .247 /  .178  49 /  50  3 /  5 / 
VCU  3-0  36 /  22  .389 /  .023  33 /  22  5 /  1 / 
Northern Iowa  3-2  67 /  71  .193 /  .166  60 /  68  3 /  10 / 
Baylor  3-1  54 /  52  .200 /  .096  48 /  49  0 /  6 / 
Minnesota  0-3  30 /  54  .117 /  .352  26 /  51  0 /  4 / 
Nebraska  1-3  45 /  61  .109 /  .245  41 /  58  2 /  5 / 
Illinois  0-3  37 /  53  .195 /  .285  37 /  52  0 /  2 / 
Western Michigan  3-0  39 /  28  .188 /  .040  39 /  28  6 /  3 / 
Santa Clara  3-2  65 /  51  .260 /  .138  60 /  49  4 /  7 / 
Delaware  3-0  36 /  26  .284 /  -.009  33 /  24  7 /  4 / 
Notre Dame  3-0  40 /  34  .260 /  .104  40 /  33  7 /  3 / 
Saint Louis  3-2  67 /  60  .229 /  .166  63 /  56  3 /  10 /  11 
Duquesne  3-0  44 /  32  .252 /  .055  43 /  31  3 /  2 / 
RHODE ISLAND  3-0  41 /  29  .323 /  .141  39 /  29  9 /  5 / 
FORDHAM  3-0  44 /  33  .425 /  .143  43 /  31  5 /  5 / 
Temple  3-0  37 /  21  .344 /  -.062  37 /  20  4 /  1 / 
La Salle  3-0  39 /  20  .353 /  -.031  37 /  18  5 /  5 / 
Xavier  3-2  59 /  69  .131 /  .109  57 /  66  5 /  11 / 
GEORGE WASHINGTON  3-0  53 /  30  .427 /  .147  51 /  30  4 /  2 / 
CHARLOTTE  3-0  47 /  30  .248 /  .077  45 /  30  3 /  3 / 
XAVIER  3-0  44 /  30  .263 /  .088  42 /  30  6 /  5 / 
George Washington  3-1  56 /  45  .273 /  .196  53 /  43  5 /  9 / 
LA SALLE  3-0  47 /  11  .539 /  -.071  41 /  10  8 /  8 / 
Charlotte  3-0  43 /  36  .343 /  .157  39 /  35  7 /  4 / 
Fordham  3-0  39 /  31  .341 /  .067  38 /  30  2 /  4 / 
SAINT LOUIS  3-0  48 /  38  .340 /  .191  38 /  37  3 /  3 / 
Duquesne  3-1  72 /  55  .331 /  .167  64 /  53  1 /  4 / 
Xavier  3-0  42 /  28  .233 /  .016  38 /  25  3 /  5 / 
Ohio  3-0  46 /  36  .225 /  .168  43 /  34  4 /  2 / 
BUTLER  3-0  45 /  29  .248 /  .105  45 /  28  6 /  4 / 
OHIO STATE  2-3  67 /  76  .281 /  .274  64 /  72  6 /  7 / 
Totals  87-24  111  1520 /  1255  .260 /  .127  1423 /  1205  136 /  62  158 /  165 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
PITTSBURGH  3 /  49 /  39  2-17 /  1-4  10.5 /  3.0  0 /  3 / 
ARIZONA STATE  4 /  60 /  66  1-24 /  1-12  13.0 /  7.0  4 /  1 / 
VCU  0 /  41 /  24  2-14 /  0-2  9.0 /  1.0  1 /  1 / 
Northern Iowa  1 /  106 /  118  2-22 /  1-12  13.0 /  7.0  0 /  0 / 
Baylor  3 /  87 /  97  2-15 /  1-12  9.5 /  7.0  0 /  0 / 
Minnesota  2 /  53 /  75  0-12 /  1-6  6.0 /  4.0  3 /  0 / 
Nebraska  4 /  66 /  76  0-24 /  5-16  12.0 /  13.0  2 /  0 / 
Illinois  5 /  48 /  63  0-12 /  0-14  6.0 /  7.0  0 /  1 / 
Western Michigan  1 /  44 /  38  0-23 /  1-8  11.5 /  5.0  1 /  1 / 
Santa Clara  5 /  74 /  76  0-32 /  1-8  16.0 /  5.0  1 /  0 / 
Delaware  0 /  48 /  46  1-24 /  0-4  13.0 /  2.0  0 /  0 / 
Notre Dame  2 /  52 /  46  0-18 /  0-4  9.0 /  2.0  0 /  0 / 
Saint Louis  2 /  96 /  94  3-14 /  0-10  10.0 /  5.0  3 /  2 / 
Duquesne  0 /  64 /  61  0-26 /  0-6  13.0 /  3.0  1 /  1 / 
RHODE ISLAND  2 /  46 /  38  0-21 /  1-6  10.5 /  4.0  0 /  1 / 
FORDHAM  2 /  36 /  28  0-16 /  1-4  8.0 /  3.0  0 /  0 / 
Temple  2 /  50 /  44  1-26 /  0-4  14.0 /  2.0  0 /  1 / 
La Salle  0 /  47 /  32  0-18 /  0-6  9.0 /  3.0  1 /  1 / 
Xavier  1 /  121 /  140  1-24 /  3-4  13.0 /  5.0  2 /  4 / 
GEORGE WASHINGTON  1 /  60 /  42  0-16 /  0-4  8.0 /  2.0  2 /  1 / 
CHARLOTTE  1 /  50 /  41  2-16 /  1-18  10.0 /  10.0  2 /  1 / 
XAVIER  3 /  54 /  50  1-17 /  0-11  9.5 /  5.5  0 /  0 / 
George Washington  5 /  64 /  59  1-14 /  1-10  8.0 /  6.0  0 /  1 / 
LA SALLE  0 /  39 /  20  2-11 /  1-0  7.5 /  1.0  0 /  2 / 
Charlotte  1 /  50 /  46  1-16 /  1-4  9.0 /  3.0  0 /  1 / 
Fordham  1 /  40 /  32  0-20 /  1-8  10.0 /  5.0  2 /  2 / 
SAINT LOUIS  2 /  43 /  41  1-4 /  0-8  3.0 /  4.0  0 /  0 / 
Duquesne  1 /  84 /  76  2-17 /  1-2  10.5 /  2.0  2 /  1 / 
Xavier  0 /  63 /  56  2-32 /  1-10  18.0 /  6.0  0 /  1 / 
Ohio  1 /  56 /  49  0-16 /  3-14  8.0 /  10.0  0 /  0 / 
BUTLER  1 /  60 /  50  1-13 /  0-4  7.5 /  2.0  1 /  1 / 
OHIO STATE  6 /  64 /  86  2-20 /  1-12  12.0 /  7.0  2 /  0 / 
Totals  62 /  136  1915 /  1849  30-594 /  28-247  327.0 /  151.5  30 /  46  28 /  47 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category