2011 ATLANTIC 10 VOLLEYBALL

Overall Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Dayton 109 1484 424 3779 .280
2. Xavier 113 1491 590 4091 .220
3. Duquesne 116 1534 582 4354 .219
4. George Washington 112 1444 626 3943 .207
5. Rhode Island 118 1404 629 4052 .191
6. Saint Louis 102 1248 624 3717 .168
7. Charlotte 105 1231 641 3561 .166
8. Temple 101 1146 592 3681 .151
9. Fordham 117 1296 781 3830 .134
10. La Salle 114 1118 694 3912 .108
 
Opponent Hitting Pct. S K E TA Pct.
1. Dayton 109 1218 674 3869 .141
2. Saint Louis 102 1173 610 3541 .159
3. Xavier 113 1296 629 4013 .166
4. Duquesne 116 1511 663 4670 .182
5. George Washington 112 1267 576 3761 .184
6. Rhode Island 118 1385 632 4055 .186
7. Charlotte 105 1191 558 3304 .192
8. Temple 101 1287 500 3577 .220
9. Fordham 117 1520 640 3930 .224
10. La Salle 114 1434 558 3876 .226
 
ASSISTS S No. Avg/S
1. Dayton 109 1369 12.56
2. Duquesne 116 1453 12.53
3. Xavier 113 1383 12.24
4. George Washington 112 1337 11.94
5. Saint Louis 102 1152 11.29
6. Rhode Island 118 1286 10.90
7. Charlotte 105 1136 10.82
8. Temple 101 1081 10.70
9. Fordham 117 1213 10.37
10. La Salle 114 1024 8.98
 
KILLS S No. Avg/S
1. Dayton 109 1484 13.61
2. Duquesne 116 1534 13.22
3. Xavier 113 1491 13.19
4. George Washington 112 1444 12.89
5. Saint Louis 102 1248 12.24
6. Rhode Island 118 1404 11.90
7. Charlotte 105 1231 11.72
8. Temple 101 1146 11.35
9. Fordham 117 1296 11.08
10. La Salle 114 1118 9.81
 
BLOCKS S BS BA Total Avg/S
1. Dayton 109 26 508 280.0 2.57
2. Saint Louis 102 33 424 245.0 2.40
3. Xavier 113 50 408 254.0 2.25
4. Fordham 117 52 392 248.0 2.12
5. Charlotte 105 53 322 214.0 2.04
6. Duquesne 116 51 348 225.0 1.94
7. George Washington 112 36 350 211.0 1.88
8. Rhode Island 118 38 312 194.0 1.64
9. Temple 101 22 256 150.0 1.49
10. La Salle 114 33 154 110.0 0.96
 
SERVICE ACES S No. Avg/S
1. Saint Louis 102 147 1.44
2. Charlotte 105 147 1.40
3. Rhode Island 118 165 1.40
4. Temple 101 140 1.39
5. Dayton 109 150 1.38
6. George Washington 112 153 1.37
7. Xavier 113 154 1.36
8. La Salle 114 118 1.04
9. Duquesne 116 95 0.82
10. Fordham 117 88 0.75
 
DIGS S No. Avg/S
1. Duquesne 116 2142 18.47
2. Xavier 113 1795 15.88
3. Dayton 109 1702 15.61
4. Temple 101 1551 15.36
5. Saint Louis 102 1514 14.84
6. Rhode Island 118 1745 14.79
7. George Washington 112 1639 14.63
8. La Salle 114 1598 14.02
9. Fordham 117 1517 12.97
10. Charlotte 105 1358 12.93
 
  Conference Individual Leaders  

(Players listed below have played in at least 67.70 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. CAMPBELL, Megan-Dayton SO 109 316 57 618 .419
2. SMITH, Alex-Xavier SO 112 255 64 607 .315
3. ARMSTRONG, Jamie-George Washington SO 105 169 53 369 .314
4. KNOX, MacKenzie-George Washington SR 86 174 52 390 .313
5. HOMAN, Liz-Duquesne SR 116 320 78 777 .311
6. SMITH, Aubree-Xavier FR 113 114 23 294 .310
7. SELSKY, Samantha-Dayton JR 109 121 34 287 .303
8. VIDEMSEK, Amanda-Charlotte SO 78 197 64 439 .303
9. MATIA, Michelle-Xavier SR 102 186 49 455 .301
10. ANDERSON, Jill-Rhode Island SO 118 235 76 555 .286
 
KILLS Cl S No. Avg/S
1. KRABACHER, Rachel-Dayton JR 109 486 4.46
2. WHYTE, Lauren-George Washington JR 107 413 3.86
3. WILSON, Kayla-Rhode Island SR 118 433 3.67
4. ROUSE, Bianca-Charlotte JR 105 364 3.47
5. BROWN, Sarah-Xavier SO 90 308 3.42
6. DENO, Alyssa-Saint Louis SR 102 346 3.39
7. BEATY, Andrea-Saint Louis SO 102 344 3.37
8. MATAUTIA, Gabriella-Temple SO 101 325 3.22
9. SCHEIRMAN, Sara-Duquesne SO 115 363 3.16
10. BURKERT, Elyse-Temple SO 87 274 3.15
 
ASSISTS Cl S No. Avg/S
1. SELSKY, Samantha-Dayton JR 109 1139 10.45
2. JONES, Taylor-Duquesne JR 116 1208 10.41
3. SMITH, Aubree-Xavier FR 113 1170 10.35
4. CROSBY, Katie-George Washington JR 112 1141 10.19
5. CONNATSER, Tiffany-Temple FR 101 965 9.55
6. CLARKE, Cassie-Saint Louis JR 102 958 9.39
7. DAVIS, Sheri-Charlotte SR 103 873 8.48
8. CLARK, Kourtney-La Salle SR 111 863 7.77
9. KONKEL, Sara-Fordham SO 108 550 5.09
10. DIAMANTIDIS, Mary-Fordham SO 104 421 4.05
 
SERVICE ACES Cl S No. Avg/S
1. MOREY, Allyson-Dayton SO 109 41 0.38
2. MAZALEWSKI, Breanna-La Salle JR 114 38 0.33
3. McCLEAN, Shannon-Charlotte JR 92 30 0.33
4. GAILLOT, Ashley-Saint Louis SR 102 32 0.31
5. DENO, Alyssa-Saint Louis SR 102 30 0.29
6. FREPPON, Kaela Jo-Xavier JR 96 27 0.28
7. BOLT, Andrea-Saint Louis JR 102 28 0.27
8. DRAKE, Christina-Charlotte SO 96 26 0.27
9. ARMSTRONG, Jamie-George Washington SO 105 28 0.27
10. BAARSTAD, Britta-Rhode Island SO 118 30 0.25
 
BLOCKS Cl S BS BA Total Avg/S
1. CAMPBELL, Megan-Dayton SO 109 10 146 156.0 1.43
2. MARCUM, Carly-Saint Louis JR 102 8 108 116.0 1.14
3. SCHUMACHER, Carly-Saint Louis SO 78 7 79 86.0 1.10
4. EWING, Randi-Fordham JR 115 23 102 125.0 1.09
5. MATIA, Michelle-Xavier SR 102 14 93 107.0 1.05
6. VIDEMSEK, Amanda-Charlotte SO 78 12 68 80.0 1.03
7. BUONGIORNO, Krissy-Fordham SO 90 12 79 91.0 1.01
8. SMITH, Alex-Xavier SO 112 14 90 104.0 0.93
9. ARMSTRONG, Jamie-George Washington SO 105 11 86 97.0 0.92
10. HANNAN, Isolde-Dayton FR 109 4 96 100.0 0.92
 
DIGS Cl S No. Avg/S
1. SILVA-MARTIN,Candace-George Washington JR 108 529 4.90
2. VARGAS, Paige-Dayton JR 109 511 4.69
3. ABSHIRE, Patti-Duquesne FR 116 540 4.66
4. VORHERR, Stephanie-Xavier JR 107 458 4.28
5. TUPUOLA, Chelsea-Temple JR 101 429 4.25
6. SCHEIRMAN, Sara-Duquesne SO 115 401 3.49
7. FOSCHIA, Allison-Duquesne FR 115 391 3.40
8. MAZALEWSKI, Breanna-La Salle JR 114 385 3.38
9. TULSKIE, Samantha-La Salle JR 114 381 3.34
10. POTTS, Lindsay-Rhode Island SR 118 362 3.07
 
POINTS Cl S K SA BS BA Total Avg/S
1. KRABACHER, Rachel-Dayton JR 109 486 23 2 51 536.5 4.92
2. WHYTE, Lauren-George Washington JR 107 413 20 5 38 457.0 4.27
3. WILSON, Kayla-Rhode Island SR 118 433 20 5 43 479.5 4.06
4. DENO, Alyssa-Saint Louis SR 102 346 30 4 37 398.5 3.91
5. ROUSE, Bianca-Charlotte JR 105 364 16 10 40 410.0 3.90
6. CAMPBELL, Megan-Dayton SO 109 316 21 10 146 420.0 3.85
7. BEATY, Andrea-Saint Louis SO 102 344 4 11 62 390.0 3.82
8. BROWN, Sarah-Xavier SO 90 308 17 4 26 342.0 3.80
9. MATAUTIA, Gabriella-Temple SO 101 325 22 3 51 375.5 3.72
10. SCHEIRMAN, Sara-Duquesne SO 115 363 23 3 42 410.0 3.57