2011 ATLANTIC 10 VOLLEYBALL

Conference-Only Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Dayton 49 677 162 1664 .309
2. Xavier 53 710 257 1960 .231
3. Duquesne 57 740 310 2107 .204
4. George Washington 58 741 332 2062 .198
5. Rhode Island 58 680 293 1967 .197
6. Saint Louis 56 722 341 2084 .183
7. Charlotte 58 680 357 2010 .161
8. Temple 54 609 333 2013 .137
9. Fordham 59 641 406 1910 .123
10. La Salle 50 428 330 1696 .058
 
Opponent Hitting Pct. S K E TA Pct.
1. Dayton 49 509 342 1724 .097
2. Saint Louis 56 617 357 1992 .131
3. Xavier 53 579 298 1933 .145
4. Duquesne 57 710 331 2237 .169
5. Charlotte 58 675 339 1909 .176
6. Rhode Island 58 710 325 2056 .187
7. George Washington 58 698 290 1998 .204
8. Fordham 59 745 332 1972 .209
9. Temple 54 702 279 1952 .217
10. La Salle 50 683 228 1700 .268
 
ASSISTS S No. Avg/S
1. Dayton 49 619 12.63
2. Duquesne 57 707 12.40
3. Xavier 53 653 12.32
4. George Washington 58 695 11.98
5. Saint Louis 56 661 11.80
6. Charlotte 58 627 10.81
7. Rhode Island 58 618 10.66
8. Temple 54 575 10.65
9. Fordham 59 604 10.24
10. La Salle 50 396 7.92
 
KILLS S No. Avg/S
1. Dayton 49 677 13.82
2. Xavier 53 710 13.40
3. Duquesne 57 740 12.98
4. Saint Louis 56 722 12.89
5. George Washington 58 741 12.78
6. Rhode Island 58 680 11.72
Charlotte 58 680 11.72
8. Temple 54 609 11.28
9. Fordham 59 641 10.86
10. La Salle 50 428 8.56
 
BLOCKS S BS BA Total Avg/S
1. Dayton 49 9 261 139.5 2.85
2. Saint Louis 56 22 247 145.5 2.60
3. Fordham 59 24 215 131.5 2.23
4. Xavier 53 14 205 116.5 2.20
5. Charlotte 58 36 175 123.5 2.13
6. Duquesne 57 21 200 121.0 2.12
7. George Washington 58 18 199 117.5 2.03
8. Rhode Island 58 16 172 102.0 1.76
9. Temple 54 15 140 85.0 1.57
10. La Salle 50 14 78 53.0 1.06
 
SERVICE ACES S No. Avg/S
1. Temple 54 78 1.44
2. Saint Louis 56 77 1.38
3. Dayton 49 67 1.37
4. Xavier 53 70 1.32
5. Charlotte 58 75 1.29
6. Rhode Island 58 66 1.14
7. George Washington 58 57 0.98
8. Duquesne 57 43 0.75
9. Fordham 59 42 0.71
10. La Salle 50 28 0.56
 
DIGS S No. Avg/S
1. Duquesne 57 1023 17.95
2. Xavier 53 898 16.94
3. Temple 54 851 15.76
4. Saint Louis 56 857 15.30
5. Dayton 49 746 15.22
6. Rhode Island 58 867 14.95
7. George Washington 58 862 14.86
8. Charlotte 58 789 13.60
9. La Salle 50 667 13.34
10. Fordham 59 771 13.07
 
  Conference Individual Leaders  

(Players listed below have played in at least 67.70 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. CAMPBELL, Megan-Dayton SO 49 139 18 276 .438
2. SMITH, Alex-Xavier SO 53 133 21 295 .380
3. SMITH, Aubree-Xavier FR 53 58 9 148 .331
4. ARMSTRONG, Jamie-George Washington SO 53 82 26 176 .318
5. BROWN, Shayne-Dayton SO 49 83 24 188 .314
6. KRABACHER, Rachel-Dayton JR 49 227 51 563 .313
7. HOMAN, Liz-Duquesne SR 57 154 38 385 .301
8. ANDERSON, Jill-Rhode Island SO 58 112 36 262 .290
9. KNOX, MacKenzie-George Washington SR 42 78 28 173 .289
10. BUSE, Ashley-Duquesne SO 57 101 31 246 .285
 
KILLS Cl S No. Avg/S
1. KRABACHER, Rachel-Dayton JR 49 227 4.63
2. BEATY, Andrea-Saint Louis SO 56 224 4.00
3. WHYTE, Lauren-George Washington JR 57 218 3.82
4. DENO, Alyssa-Saint Louis SR 56 212 3.79
5. ROUSE, Bianca-Charlotte JR 58 212 3.66
6. WILSON, Kayla-Rhode Island SR 58 208 3.59
7. BURKERT, Elyse-Temple SO 54 180 3.33
8. MATAUTIA, Gabriella-Temple SO 54 178 3.30
9. SCHEIRMAN, Sara-Duquesne SO 56 180 3.21
10. BAARSTAD, Britta-Rhode Island SO 58 178 3.07
 
ASSISTS Cl S No. Avg/S
1. SELSKY, Samantha-Dayton JR 49 527 10.76
2. SMITH, Aubree-Xavier FR 53 561 10.58
3. JONES, Taylor-Duquesne JR 57 598 10.49
4. CROSBY, Katie-George Washington JR 58 572 9.86
5. CLARKE, Cassie-Saint Louis JR 56 545 9.73
6. CONNATSER, Tiffany-Temple FR 54 504 9.33
7. KOLKKA, Candice-Rhode Island SR 43 387 9.00
8. DAVIS, Sheri-Charlotte SR 56 474 8.46
9. CLARK, Kourtney-La Salle SR 47 321 6.83
10. KONKEL, Sara-Fordham SO 53 255 4.81
 
SERVICE ACES Cl S No. Avg/S
1. BURKERT, Elyse-Temple SO 54 18 0.33
2. MOREY, Allyson-Dayton SO 49 16 0.33
3. GAILLOT, Ashley-Saint Louis SR 56 18 0.32
4. WALLACE, Collin-Temple SR 50 16 0.32
5. CLARKE, Cassie-Saint Louis JR 56 17 0.30
6. FREPPON, Kaela Jo-Xavier JR 48 14 0.29
7. ARMSTRONG, Jamie-George Washington SO 53 15 0.28
8. McCLEAN, Shannon-Charlotte JR 50 14 0.28
9. STEFFEN, Catie-Rhode Island FR 56 15 0.27
10. KOLKKA, Candice-Rhode Island SR 43 11 0.26
 
BLOCKS Cl S BS BA Total Avg/S
1. CAMPBELL, Megan-Dayton SO 49 3 70 73.0 1.49
2. MARCUM, Carly-Saint Louis JR 56 5 66 71.0 1.27
3. MATIA, Michelle-Xavier SR 47 6 53 59.0 1.26
4. EWING, Randi-Fordham JR 59 11 60 71.0 1.20
5. HANNAN, Isolde-Dayton FR 49 2 56 58.0 1.18
6. VIDEMSEK, Amanda-Charlotte SO 52 9 51 60.0 1.15
7. BUSE, Ashley-Duquesne SO 57 6 56 62.0 1.09
8. SCHUMACHER, Carly-Saint Louis SO 56 5 55 60.0 1.07
9. LOVE, Arielle-Duquesne FR 41 2 38 40.0 0.98
10. ARMSTRONG, Jamie-George Washington SO 53 7 44 51.0 0.96
 
DIGS Cl S No. Avg/S
1. SILVA-MARTIN,Candace-George Washington JR 58 297 5.12
2. VORHERR, Stephanie-Xavier JR 47 222 4.72
3. ABSHIRE, Patti-Duquesne FR 57 265 4.65
4. VARGAS, Paige-Dayton JR 49 225 4.59
5. TUPUOLA, Chelsea-Temple JR 54 239 4.43
6. POTTS, Lindsay-Rhode Island SR 58 225 3.88
7. TULSKIE, Samantha-La Salle JR 50 178 3.56
8. MAZALEWSKI, Breanna-La Salle JR 50 170 3.40
9. WALLACE, Collin-Temple SR 50 168 3.36
10. SCHEIRMAN, Sara-Duquesne SO 56 186 3.32
 
POINTS Cl S K SA BS BA Total Avg/S
1. KRABACHER, Rachel-Dayton JR 49 227 10 0 21 247.5 5.05
2. BEATY, Andrea-Saint Louis SO 56 224 2 8 28 248.0 4.43
3. DENO, Alyssa-Saint Louis SR 56 212 14 3 20 239.0 4.27
4. WHYTE, Lauren-George Washington JR 57 218 10 3 17 239.5 4.20
5. WILSON, Kayla-Rhode Island SR 58 208 9 2 27 232.5 4.01
6. ROUSE, Bianca-Charlotte JR 58 212 2 4 22 229.0 3.95
7. CAMPBELL, Megan-Dayton SO 49 139 12 3 70 189.0 3.86
8. BURKERT, Elyse-Temple SO 54 180 18 0 14 205.0 3.80
9. MATAUTIA, Gabriella-Temple SO 54 178 9 1 24 200.0 3.70
10. SCHEIRMAN, Sara-Duquesne SO 56 180 10 1 26 204.0 3.64