| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/24/12 | vs Bethune-Cookman | W | 3-0 | 25-15,25-22,25-10 | 1-0 | 0-0 | |||
| 08/25/12 | vs Campbell | W | 3-0 | 25-22,25-21,25-16 | 2-0 | 0-0 | 449 | ||
| 08/25/12 | at East Carolina | W | 3-0 | 25-11,30-28,25-23 | 3-0 | 0-0 | 449 | ||
| Sep 01 | vs East Tennessee State | L | 1-3 | 25-18,16-25,20-25,22-25 | 3-1 | 0-0 | 200 | ||
| ! | 09/01/12 | vs UT-Chattanooga | W | 3-0 | 29-27,25-19,25-19 | 4-1 | 0-0 | 122 | |
| % | 09/07/12 | vs Delaware State | W | 3-0 | 25-13,25-21,25-16 | 5-1 | 0-0 | 153 | |
| % | 09/08/12 | vs UMKC Kangaroos | W | 3-2 | 25-23,23-25,18-25,25-18,15-11 | 6-1 | 0-0 | 67 | |
| % | 09/08/12 | at Gardner-Webb | W | 3-2 | 20-25,25-19,25-23,20-25,15-12 | 7-1 | 0-0 | 273 | |
| # | 08/31/12 | at Clemson | L | 1-3 | 25-23,18-25,24-26,20-25 | 7-2 | 0-0 | 1055 | |
| 09/14/12 | KENNESAW STATE | L | 0-3 | 15-25,22-25,17-25 | 7-3 | 0-0 | 871 | ||
| ^ | 09/15/12 | UNC ASHEVILLE | W | 3-1 | 26-24,25-11,21-25,25-20 | 8-3 | 0-0 | 824 | |
| ! | 09/15/12 | TOWSON | L | 1-3 | 13-25,27-25,22-25,23-25 | 8-4 | 0-0 | 913 | |
| * | Sep 21 | at George Washington | L | 0-3 | 19-25,23-25,18-25 | 8-5 | 0-1 | 273 | |
| * | 09/23/12 | at Duquesne | L | 0-3 | 8-25,10-25,18-25 | 8-6 | 0-2 | 170 | |
| * | 09/28/12 | at Fordham | L | 1-3 | 19-25,19-25,25-23,20-25 | 8-7 | 0-3 | 215 | |
| * | Sep 30 | at Rhode Island | L | 0-3 | 23-25,23-25,17-25 | 8-8 | 0-4 | 103 | |
| * | 10/6/12 | VCU | L | 0-3 | 23-25,21-25,17-25 | 8-9 | 0-5 | 856 | |
| * | 10/11/12 | BUTLER | L | 1-3 | 26-24,24-26,16-25,14-25 | 8-10 | 0-6 | 1813 | |
| * | 10/14/12 | SAINT LOUIS | L | 0-3 | 21-25,18-25,15-25 | 8-11 | 0-7 | 532 | |
| * | 10/19/12 | DUQUESNE | W | 3-1 | 25-16,25-16,20-25,25-22 | 9-11 | 1-7 | 638 | |
| * | 10/20/12 | GEORGE WASHINGTON | L | 1-3 | 23-25,15-25,26-24,18-25 | 9-12 | 1-8 | 725 | |
| * | Oct 26 | at La Salle | W | 3-1 | 25-13,19-25,25-20,27-25 | 10-12 | 2-8 | 102 | |
| * | 10/27/12 | at Temple | L | 0-3 | 14-25,18-25,19-25 | 10-13 | 2-9 | 183 | |
| * | 11/02/12 | #14 DAYTON | L | 0-3 | 20-25,12-25,16-25 | 10-14 | 2-10 | 776 | |
| * | 11/04/12 | XAVIER | L | 0-3 | 23-25,18-25,14-25 | 10-15 | 2-11 | 626 | |
| * | Nov 08 | at VCU | L | 0-3 | 21-25,14-25,19-25 | 10-16 | 2-12 | 372 | |
|
|
| TEAM STATISTICS | CHA | OPP |
| ATTACK | ||
| Kills | 1121 | 1041 |
| Errors | 589 | 459 |
| Total Attacks | 3300 | 3146 |
| Attack Pct | .161 | .185 |
| Kills/Set | 12.3 | 11.4 |
| SET | ||
| Assists | 1063 | 940 |
| Assists/Set | 11.7 | 10.3 |
| SERVE | ||
| Aces | 100 | 119 |
| Errors | 230 | 166 |
| Aces/Set | 1.1 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 119 | 100 |
| Errors/Set | 1.3 | 1.1 |
| DEFENSE | ||
| Digs | 1452 | 1332 |
| Digs/Set | 16.0 | 14.6 |
| BLOCKING | ||
| Block Solo | 57 | 43 |
| Block Assist | 189 | 300 |
| Total Blocks | 151.5 | 193.0 |
| Blocks/Set | 1.7 | 2.1 |
| Block Errors | 44 | 44 |
| Ball handling errors | 44 | 31 |
| ATTENDANCE | ||
| Total | 8574 | 3195 |
| Dates/Avg Per Date | 10/857 | 10/320 |
| Neutral site #/Avg | 6/165 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Charlotte | 0 | 0 | 5 | 3 | 2 | 10 |
| Opponents | 0 | 0 | 10 | 6 | 0 | 16 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Charlotte | 12 | 9 | 9 | 4 | 2 | 36 |
| Opponents | 14 | 17 | 17 | 7 | 0 | 55 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Charlotte | 568 | 545 | 537 | 239 | 30 | 1919 |
| Opponents | 579 | 608 | 600 | 260 | 23 | 2070 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/12 | vs Bethune-Cookman | 3 | 34 | 14 | 79 | .253 | 29 | 5 | 12 | 2 | 35 | 1 | 7 | 1 | 4.5 | 0 | 43.5 |
| 08/25/12 | vs Campbell | 3 | 49 | 15 | 109 | .312 | 46 | 2 | 6 | 4 | 50 | 0 | 8 | 0 | 4.0 | 1 | 55.0 |
| 08/25/12 | at East Carolina | 3 | 51 | 24 | 120 | .225 | 46 | 7 | 8 | 6 | 62 | 0 | 9 | 0 | 4.5 | 4 | 62.5 |
| Sep 01 | vs East Tennessee State | 4 | 50 | 31 | 141 | .135 | 48 | 5 | 8 | 8 | 69 | 1 | 4 | 1 | 3.0 | 0 | 58.0 |
| 09/01/12 | vs UT-Chattanooga | 3 | 47 | 20 | 123 | .220 | 45 | 5 | 11 | 2 | 56 | 2 | 4 | 1 | 4.0 | 1 | 56.0 |
| 09/07/12 | vs Delaware State | 3 | 48 | 12 | 98 | .367 | 48 | 9 | 7 | 2 | 41 | 4 | 2 | 2 | 5.0 | 1 | 62.0 |
| 09/08/12 | vs UMKC Kangaroos | 5 | 66 | 26 | 168 | .238 | 62 | 5 | 14 | 5 | 80 | 7 | 8 | 5 | 11.0 | 2 | 82.0 |
| 09/08/12 | at Gardner-Webb | 5 | 65 | 36 | 190 | .153 | 61 | 7 | 8 | 5 | 84 | 6 | 4 | 5 | 8.0 | 1 | 80.0 |
| 08/31/12 | at Clemson | 4 | 52 | 23 | 170 | .171 | 47 | 2 | 6 | 11 | 76 | 4 | 11 | 3 | 9.5 | 0 | 63.5 |
| 09/14/12 | KENNESAW STATE | 3 | 36 | 18 | 110 | .164 | 35 | 3 | 6 | 6 | 45 | 3 | 2 | 2 | 4.0 | 3 | 43.0 |
| 09/15/12 | UNC ASHEVILLE | 4 | 56 | 25 | 152 | .204 | 56 | 2 | 5 | 4 | 70 | 2 | 10 | 2 | 7.0 | 1 | 65.0 |
| 09/15/12 | TOWSON | 4 | 52 | 23 | 152 | .191 | 51 | 3 | 15 | 1 | 57 | 4 | 16 | 6 | 12.0 | 1 | 67.0 |
| Sep 21 | at George Washington | 3 | 29 | 21 | 107 | .075 | 26 | 2 | 5 | 6 | 53 | 2 | 6 | 2 | 5.0 | 1 | 36.0 |
| 09/23/12 | at Duquesne | 3 | 18 | 26 | 86 | -.093 | 18 | 2 | 5 | 10 | 35 | 0 | 2 | 0 | 1.0 | 0 | 21.0 |
| 09/28/12 | at Fordham | 4 | 39 | 27 | 134 | .090 | 39 | 3 | 16 | 8 | 51 | 2 | 10 | 5 | 7.0 | 1 | 49.0 |
| Sep 30 | at Rhode Island | 3 | 28 | 18 | 100 | .100 | 27 | 8 | 9 | 5 | 46 | 0 | 10 | 1 | 5.0 | 0 | 41.0 |
| 10/6/12 | VCU | 3 | 45 | 22 | 119 | .193 | 44 | 1 | 12 | 1 | 53 | 0 | 4 | 1 | 2.0 | 1 | 48.0 |
| 10/11/12 | BUTLER | 4 | 43 | 28 | 122 | .123 | 42 | 2 | 10 | 2 | 53 | 5 | 4 | 1 | 7.0 | 4 | 52.0 |
| 10/14/12 | SAINT LOUIS | 3 | 31 | 19 | 110 | .109 | 31 | 5 | 7 | 3 | 47 | 1 | 5 | 1 | 3.5 | 6 | 39.5 |
| 10/19/12 | DUQUESNE | 4 | 51 | 21 | 152 | .197 | 46 | 7 | 10 | 2 | 74 | 3 | 20 | 1 | 13.0 | 1 | 71.0 |
| 10/20/12 | GEORGE WASHINGTON | 4 | 45 | 33 | 140 | .086 | 41 | 1 | 11 | 8 | 53 | 3 | 14 | 0 | 10.0 | 3 | 56.0 |
| Oct 26 | at La Salle | 4 | 58 | 24 | 171 | .199 | 54 | 7 | 12 | 4 | 82 | 2 | 12 | 0 | 8.0 | 2 | 73.0 |
| 10/27/12 | at Temple | 3 | 31 | 19 | 122 | .098 | 28 | 1 | 4 | 6 | 56 | 4 | 2 | 1 | 5.0 | 2 | 37.0 |
| 11/02/12 | DAYTON | 3 | 36 | 23 | 113 | .115 | 34 | 1 | 8 | 2 | 36 | 0 | 0 | 2 | 0.0 | 3 | 37.0 |
| 11/04/12 | XAVIER | 3 | 27 | 19 | 113 | .071 | 26 | 0 | 7 | 4 | 49 | 1 | 13 | 1 | 7.5 | 2 | 34.5 |
| Nov 08 | at VCU | 3 | 34 | 22 | 99 | .121 | 33 | 5 | 8 | 2 | 39 | 0 | 2 | 0 | 1.0 | 3 | 40.0 |
| Charlotte | 91 | 1121 | 589 | 3300 | .161 | 1063 | 100 | 230 | 119 | 1452 | 57 | 189 | 44 | 151.5 | 44 | 1372.5 | |
| Opponent | 91 | 1041 | 459 | 3146 | .185 | 940 | 119 | 166 | 100 | 1332 | 43 | 300 | 44 | 193.0 | 31 | 1353.0 | |
|
TEAM PER-GAME: Sets played: 91 Kills per set: 12.32 Assists per set: 11.68 Service aces per set: 1.10 Reception errors per set: 1.31 Digs per set: 15.96 Blocks per set: 1.66 Ball handling errors per set: 0.48 Reception errors per set: 1.31 Points per set: 15.08 |
Overall record: 10-16 Conf: 2-12 Home: 2-8 Away: 3-7 Neutral: 5-1
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/12 | vs Bethune-Cookman | 3 | 21 | 27 | 88 | -.068 | 17 | 2 | 6 | 5 | 28 | 0 | 8 | 1 | 4.0 | 1 | 27.0 |
| 08/25/12 | vs Campbell | 3 | 31 | 15 | 97 | .165 | 27 | 4 | 5 | 2 | 40 | 0 | 2 | 1 | 1.0 | 3 | 36.0 |
| 08/25/12 | at East Carolina | 3 | 19 | 17 | 114 | .018 | 17 | 6 | 4 | 7 | 42 | 2 | 8 | 1 | 6.0 | 0 | 31.0 |
| Sep 01 | vs East Tennessee State | 4 | 46 | 14 | 138 | .232 | 43 | 8 | 11 | 5 | 47 | 3 | 14 | 1 | 10.0 | 3 | 64.0 |
| 09/01/12 | vs UT-Chattanooga | 3 | 31 | 20 | 111 | .099 | 30 | 2 | 6 | 5 | 49 | 2 | 10 | 2 | 7.0 | 1 | 40.0 |
| 09/07/12 | vs Delaware State | 3 | 25 | 14 | 83 | .133 | 23 | 2 | 2 | 9 | 35 | 3 | 2 | 4 | 4.0 | 0 | 31.0 |
| 09/08/12 | vs UMKC Kangaroos | 5 | 53 | 25 | 165 | .170 | 48 | 5 | 6 | 5 | 71 | 6 | 8 | 5 | 10.0 | 0 | 68.0 |
| 09/08/12 | at Gardner-Webb | 5 | 53 | 22 | 172 | .180 | 47 | 5 | 8 | 7 | 70 | 5 | 16 | 6 | 13.0 | 0 | 71.0 |
| 08/31/12 | at Clemson | 4 | 58 | 24 | 169 | .201 | 58 | 11 | 8 | 2 | 82 | 2 | 12 | 0 | 8.0 | 1 | 77.0 |
| 09/14/12 | KENNESAW STATE | 3 | 38 | 11 | 97 | .278 | 35 | 6 | 3 | 3 | 48 | 0 | 4 | 3 | 2.0 | 0 | 46.0 |
| 09/15/12 | UNC ASHEVILLE | 4 | 42 | 29 | 151 | .086 | 33 | 4 | 5 | 2 | 54 | 0 | 16 | 2 | 8.0 | 1 | 54.0 |
| 09/15/12 | TOWSON | 4 | 58 | 19 | 145 | .269 | 55 | 1 | 7 | 3 | 59 | 0 | 11 | 5 | 5.5 | 3 | 64.5 |
| Sep 21 | at George Washington | 3 | 39 | 19 | 122 | .164 | 36 | 6 | 7 | 2 | 49 | 0 | 4 | 1 | 2.0 | 1 | 47.0 |
| 09/23/12 | at Duquesne | 3 | 30 | 10 | 78 | .256 | 27 | 10 | 5 | 2 | 38 | 2 | 12 | 2 | 8.0 | 0 | 48.0 |
| 09/28/12 | at Fordham | 4 | 45 | 25 | 133 | .150 | 40 | 8 | 11 | 3 | 58 | 3 | 12 | 2 | 9.0 | 0 | 62.0 |
| Sep 30 | at Rhode Island | 3 | 39 | 13 | 102 | .255 | 34 | 5 | 12 | 8 | 46 | 0 | 10 | 0 | 5.0 | 0 | 49.0 |
| 10/6/12 | VCU | 3 | 35 | 7 | 98 | .286 | 29 | 1 | 6 | 1 | 46 | 4 | 16 | 0 | 12.0 | 1 | 48.0 |
| 10/11/12 | BUTLER | 4 | 55 | 20 | 138 | .254 | 45 | 2 | 10 | 2 | 40 | 1 | 25 | 2 | 13.5 | 4 | 70.5 |
| 10/14/12 | SAINT LOUIS | 3 | 39 | 12 | 104 | .260 | 36 | 3 | 6 | 5 | 52 | 0 | 8 | 0 | 4.0 | 0 | 46.0 |
| 10/19/12 | DUQUESNE | 4 | 43 | 29 | 162 | .086 | 42 | 2 | 1 | 7 | 71 | 1 | 14 | 0 | 8.0 | 3 | 53.0 |
| 10/20/12 | GEORGE WASHINGTON | 4 | 41 | 21 | 123 | .163 | 37 | 8 | 10 | 1 | 50 | 1 | 28 | 2 | 15.0 | 4 | 64.0 |
| Oct 26 | at La Salle | 4 | 40 | 22 | 156 | .115 | 35 | 4 | 5 | 7 | 73 | 1 | 10 | 1 | 6.0 | 2 | 50.0 |
| 10/27/12 | at Temple | 3 | 43 | 11 | 114 | .281 | 41 | 6 | 7 | 1 | 60 | 3 | 10 | 0 | 8.0 | 1 | 57.0 |
| 11/02/12 | DAYTON | 3 | 38 | 5 | 80 | .412 | 35 | 2 | 5 | 1 | 37 | 0 | 18 | 1 | 9.0 | 0 | 49.0 |
| 11/04/12 | XAVIER | 3 | 41 | 23 | 116 | .155 | 34 | 4 | 4 | 0 | 54 | 2 | 10 | 1 | 7.0 | 1 | 52.0 |
| Nov 08 | at VCU | 3 | 38 | 5 | 90 | .367 | 36 | 2 | 6 | 5 | 33 | 2 | 12 | 1 | 8.0 | 1 | 48.0 |
| Opponent totals | 91 | 1041 | 459 | 3146 | .185 | 940 | 119 | 166 | 100 | 1332 | 43 | 300 | 44 | 193.0 | 31 | 1353.0 | |
| Charlotte | 91 | 1121 | 589 | 3300 | .161 | 1063 | 100 | 230 | 119 | 1452 | 57 | 189 | 44 | 151.5 | 44 | 1372.5 | |
|
OPPONENT PER-GAME: Sets played: 91 Kills per set: 11.44 Assists per set: 10.33 Service aces per set: 1.31 Reception errors per set: 1.10 Digs per set: 14.64 Blocks per set: 2.12 Ball handling errors per set: 0.34 Reception errors per set: 1.10 Points per set: 14.87 |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Bethune-Cookman | 3-0 | 3 | 34 / | 21 | .253 / | -.068 | 29 / | 17 | 5 / | 2 | 12 / | 6 |
| Campbell | 3-0 | 3 | 49 / | 31 | .312 / | .165 | 46 / | 27 | 2 / | 4 | 6 / | 5 |
| East Carolina | 3-0 | 3 | 51 / | 19 | .225 / | .018 | 46 / | 17 | 7 / | 6 | 8 / | 4 |
| East Tennessee State | 1-3 | 4 | 50 / | 46 | .135 / | .232 | 48 / | 43 | 5 / | 8 | 8 / | 11 |
| UT-Chattanooga | 3-0 | 3 | 47 / | 31 | .220 / | .099 | 45 / | 30 | 5 / | 2 | 11 / | 6 |
| Delaware State | 3-0 | 3 | 48 / | 25 | .367 / | .133 | 48 / | 23 | 9 / | 2 | 7 / | 2 |
| UMKC Kangaroos | 3-2 | 5 | 66 / | 53 | .238 / | .170 | 62 / | 48 | 5 / | 5 | 14 / | 6 |
| Gardner-Webb | 3-2 | 5 | 65 / | 53 | .153 / | .180 | 61 / | 47 | 7 / | 5 | 8 / | 8 |
| Clemson | 1-3 | 4 | 52 / | 58 | .171 / | .201 | 47 / | 58 | 2 / | 11 | 6 / | 8 |
| KENNESAW STATE | 0-3 | 3 | 36 / | 38 | .164 / | .278 | 35 / | 35 | 3 / | 6 | 6 / | 3 |
| UNC ASHEVILLE | 3-1 | 4 | 56 / | 42 | .204 / | .086 | 56 / | 33 | 2 / | 4 | 5 / | 5 |
| TOWSON | 1-3 | 4 | 52 / | 58 | .191 / | .269 | 51 / | 55 | 3 / | 1 | 15 / | 7 |
| George Washington | 0-3 | 3 | 29 / | 39 | .075 / | .164 | 26 / | 36 | 2 / | 6 | 5 / | 7 |
| Duquesne | 0-3 | 3 | 18 / | 30 | -.093 / | .256 | 18 / | 27 | 2 / | 10 | 5 / | 5 |
| Fordham | 1-3 | 4 | 39 / | 45 | .090 / | .150 | 39 / | 40 | 3 / | 8 | 16 / | 11 |
| Rhode Island | 0-3 | 3 | 28 / | 39 | .100 / | .255 | 27 / | 34 | 8 / | 5 | 9 / | 12 |
| VCU | 0-3 | 3 | 45 / | 35 | .193 / | .286 | 44 / | 29 | 1 / | 1 | 12 / | 6 |
| BUTLER | 1-3 | 4 | 43 / | 55 | .123 / | .254 | 42 / | 45 | 2 / | 2 | 10 / | 10 |
| SAINT LOUIS | 0-3 | 3 | 31 / | 39 | .109 / | .260 | 31 / | 36 | 5 / | 3 | 7 / | 6 |
| DUQUESNE | 3-1 | 4 | 51 / | 43 | .197 / | .086 | 46 / | 42 | 7 / | 2 | 10 / | 1 |
| GEORGE WASHINGTON | 1-3 | 4 | 45 / | 41 | .086 / | .163 | 41 / | 37 | 1 / | 8 | 11 / | 10 |
| La Salle | 3-1 | 4 | 58 / | 40 | .199 / | .115 | 54 / | 35 | 7 / | 4 | 12 / | 5 |
| Temple | 0-3 | 3 | 31 / | 43 | .098 / | .281 | 28 / | 41 | 1 / | 6 | 4 / | 7 |
| DAYTON | 0-3 | 3 | 36 / | 38 | .115 / | .412 | 34 / | 35 | 1 / | 2 | 8 / | 5 |
| XAVIER | 0-3 | 3 | 27 / | 41 | .071 / | .155 | 26 / | 34 | 0 / | 4 | 7 / | 4 |
| VCU | 0-3 | 3 | 34 / | 38 | .121 / | .367 | 33 / | 36 | 5 / | 2 | 8 / | 6 | Totals | 36-55 | 91 | 1121 / | 1041 | .161 / | .185 | 1063 / | 940 | 100 / | 119 | 230 / | 166 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Bethune-Cookman | 2 / | 5 | 35 / | 28 | 1-7 / | 0-8 | 4.5 / | 4.0 | 1 / | 1 | 0 / | 1 |
| Campbell | 4 / | 2 | 50 / | 40 | 0-8 / | 0-2 | 4.0 / | 1.0 | 0 / | 1 | 1 / | 3 |
| East Carolina | 6 / | 7 | 62 / | 42 | 0-9 / | 2-8 | 4.5 / | 6.0 | 0 / | 1 | 4 / | 0 |
| East Tennessee State | 8 / | 5 | 69 / | 47 | 1-4 / | 3-14 | 3.0 / | 10.0 | 1 / | 1 | 0 / | 3 |
| UT-Chattanooga | 2 / | 5 | 56 / | 49 | 2-4 / | 2-10 | 4.0 / | 7.0 | 1 / | 2 | 1 / | 1 |
| Delaware State | 2 / | 9 | 41 / | 35 | 4-2 / | 3-2 | 5.0 / | 4.0 | 2 / | 4 | 1 / | 0 |
| UMKC Kangaroos | 5 / | 5 | 80 / | 71 | 7-8 / | 6-8 | 11.0 / | 10.0 | 5 / | 5 | 2 / | 0 |
| Gardner-Webb | 5 / | 7 | 84 / | 70 | 6-4 / | 5-16 | 8.0 / | 13.0 | 5 / | 6 | 1 / | 0 |
| Clemson | 11 / | 2 | 76 / | 82 | 4-11 / | 2-12 | 9.5 / | 8.0 | 3 / | 0 | 0 / | 1 |
| KENNESAW STATE | 6 / | 3 | 45 / | 48 | 3-2 / | 0-4 | 4.0 / | 2.0 | 2 / | 3 | 3 / | 0 |
| UNC ASHEVILLE | 4 / | 2 | 70 / | 54 | 2-10 / | 0-16 | 7.0 / | 8.0 | 2 / | 2 | 1 / | 1 |
| TOWSON | 1 / | 3 | 57 / | 59 | 4-16 / | 0-11 | 12.0 / | 5.5 | 6 / | 5 | 1 / | 3 |
| George Washington | 6 / | 2 | 53 / | 49 | 2-6 / | 0-4 | 5.0 / | 2.0 | 2 / | 1 | 1 / | 1 |
| Duquesne | 10 / | 2 | 35 / | 38 | 0-2 / | 2-12 | 1.0 / | 8.0 | 0 / | 2 | 0 / | 0 |
| Fordham | 8 / | 3 | 51 / | 58 | 2-10 / | 3-12 | 7.0 / | 9.0 | 5 / | 2 | 1 / | 0 |
| Rhode Island | 5 / | 8 | 46 / | 46 | 0-10 / | 0-10 | 5.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| VCU | 1 / | 1 | 53 / | 46 | 0-4 / | 4-16 | 2.0 / | 12.0 | 1 / | 0 | 1 / | 1 |
| BUTLER | 2 / | 2 | 53 / | 40 | 5-4 / | 1-25 | 7.0 / | 13.5 | 1 / | 2 | 4 / | 4 |
| SAINT LOUIS | 3 / | 5 | 47 / | 52 | 1-5 / | 0-8 | 3.5 / | 4.0 | 1 / | 0 | 6 / | 0 |
| DUQUESNE | 2 / | 7 | 74 / | 71 | 3-20 / | 1-14 | 13.0 / | 8.0 | 1 / | 0 | 1 / | 3 |
| GEORGE WASHINGTON | 8 / | 1 | 53 / | 50 | 3-14 / | 1-28 | 10.0 / | 15.0 | 0 / | 2 | 3 / | 4 |
| La Salle | 4 / | 7 | 82 / | 73 | 2-12 / | 1-10 | 8.0 / | 6.0 | 0 / | 1 | 2 / | 2 |
| Temple | 6 / | 1 | 56 / | 60 | 4-2 / | 3-10 | 5.0 / | 8.0 | 1 / | 0 | 2 / | 1 |
| DAYTON | 2 / | 1 | 36 / | 37 | 0-0 / | 0-18 | 0.0 / | 9.0 | 2 / | 1 | 3 / | 0 |
| XAVIER | 4 / | 0 | 49 / | 54 | 1-13 / | 2-10 | 7.5 / | 7.0 | 1 / | 1 | 2 / | 1 |
| VCU | 2 / | 5 | 39 / | 33 | 0-2 / | 2-12 | 1.0 / | 8.0 | 0 / | 1 | 3 / | 1 | Totals | 119 / | 100 | 1452 / | 1332 | 57-189 / | 43-300 | 151.5 / | 193.0 | 44 / | 44 | 44 / | 31 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .591 (15- 2-22) | VIDEMSEK, Amanda | vs Delaware State (09/07/12) |
| .500 (13- 1-24) | ROUSE, Bianca | vs Delaware State (09/07/12) |
| .481 (13- 0-27) | OCHS, Carly | vs Campbell (08/25/12) |
| .462 (15- 3-26) | VIDEMSEK, Amanda | vs UT-Chattanooga (09/01/12) |
| .409 (23- 5-44) | VIDEMSEK, Amanda | vs UMKC Kangaroos (09/08/12) |
| .381 (13- 5-21) | VIDEMSEK, Amanda | vs Campbell (08/25/12) |
| .379 (15- 4-29) | VIDEMSEK, Amanda | at East Carolina (08/25/12) |
| .346 (14- 5-26) | ROUSE, Bianca | vs Campbell (08/25/12) |
| .333 (18- 6-36) | VIDEMSEK, Amanda | at La Salle (Oct 26, 2012) |
| .324 (16- 5-34) | ROUSE, Bianca | vs UNC Asheville (09/15/12) |
KILLS (K-E-TA)
| 23 (23- 5-44) 5s | VIDEMSEK, Amanda | vs UMKC Kangaroos (09/08/12) |
| 22 (22- 9-55) 5s | ROUSE, Bianca | at Gardner-Webb (09/08/12) |
| 18 (18- 9-51) 5s | ROUSE, Bianca | vs UMKC Kangaroos (09/08/12) |
| 18 (18- 6-40) 4s | VIDEMSEK, Amanda | vs Towson (09/15/12) |
| 18 (18- 6-36) 4s | VIDEMSEK, Amanda | at La Salle (Oct 26, 2012) |
| 16 (16-13-47) 4s | ROUSE, Bianca | vs East Tennessee State (Sep 01, 2012) |
| 16 (16- 5-34) 4s | ROUSE, Bianca | vs UNC Asheville (09/15/12) |
| 15 (15- 8-40) 4s | ROUSE, Bianca | vs Towson (09/15/12) |
| 15 (15- 2-22) 3s | VIDEMSEK, Amanda | vs Delaware State (09/07/12) |
| 15 (15- 7-37) 5s | VIDEMSEK, Amanda | at Gardner-Webb (09/08/12) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 2-22) | VIDEMSEK, Amanda | vs Delaware State (09/07/12) |
| 15 (15- 8-32) | ROUSE, Bianca | at East Carolina (08/25/12) |
| 15 (15- 3-26) | VIDEMSEK, Amanda | vs UT-Chattanooga (09/01/12) |
| 15 (15- 4-29) | VIDEMSEK, Amanda | at East Carolina (08/25/12) |
| 14 (14- 5-28) | VIDEMSEK, Amanda | vs VCU (10/6/12) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 6-40) | VIDEMSEK, Amanda | vs Towson (09/15/12) |
| 18 (18- 6-36) | VIDEMSEK, Amanda | at La Salle (Oct 26, 2012) |
| 16 (16-13-47) | ROUSE, Bianca | vs East Tennessee State (Sep 01, 2012) |
| 16 (16- 5-34) | ROUSE, Bianca | vs UNC Asheville (09/15/12) |
| 15 (15- 8-40) | ROUSE, Bianca | vs Towson (09/15/12) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 5-44) | VIDEMSEK, Amanda | vs UMKC Kangaroos (09/08/12) |
| 22 (22- 9-55) | ROUSE, Bianca | at Gardner-Webb (09/08/12) |
| 18 (18- 9-51) | ROUSE, Bianca | vs UMKC Kangaroos (09/08/12) |
| 15 (15- 7-37) | VIDEMSEK, Amanda | at Gardner-Webb (09/08/12) |
| 9 ( 9- 3-29) | OCHS, Carly | vs UMKC Kangaroos (09/08/12) |
TOTAL ATTEMPTS (K-E-TA)
| 55 (22- 9-55) 5s | ROUSE, Bianca | at Gardner-Webb (09/08/12) |
| 51 (18- 9-51) 5s | ROUSE, Bianca | vs UMKC Kangaroos (09/08/12) |
| 50 (12- 8-50) 4s | ROUSE, Bianca | vs Duquesne (10/19/12) |
| 47 (16-13-47) 4s | ROUSE, Bianca | vs East Tennessee State (Sep 01, 2012) |
