2012 Atlantic 10 Volleyball

Conference-Only Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Dayton 46 690 177 1574 .326
2. VCU 45 577 189 1463 .265
3. Xavier 49 691 250 1811 .244
4. Butler 48 609 240 1752 .211
5. Duquesne 50 642 256 1911 .202
6. Saint Louis 53 667 309 2038 .176
7. Temple 53 631 287 2037 .169
8. Fordham 53 644 334 1852 .167
9. George Washington 53 635 344 2038 .143
10. Rhode Island 53 583 315 1905 .141
11. La Salle 48 512 281 1771 .130
12. Charlotte 47 515 322 1688 .114
 
Opponent Hitting Pct. S K E TA Pct.
1. Xavier 49 528 280 1786 .139
2. Duquesne 50 617 323 1970 .149
3. VCU 45 561 317 1626 .150
4. George Washington 53 609 296 1963 .159
5. Dayton 46 541 276 1647 .161
6. Butler 48 619 297 1747 .184
7. Saint Louis 53 645 261 1972 .195
8. Temple 53 704 285 2074 .202
9. Rhode Island 53 643 269 1832 .204
10. Charlotte 47 566 222 1616 .213
11. Fordham 53 658 260 1797 .221
12. La Salle 48 705 218 1810 .269
 
ASSISTS S No. Avg/S
1. Dayton 46 650 14.13
2. Xavier 49 635 12.96
3. Duquesne 50 596 11.92
4. VCU 45 535 11.89
5. Saint Louis 53 617 11.64
6. Butler 48 551 11.48
7. Fordham 53 605 11.42
8. Temple 53 600 11.32
9. George Washington 53 595 11.23
10. Charlotte 47 489 10.40
11. Rhode Island 53 538 10.15
12. La Salle 48 479 9.98
 
KILLS S No. Avg/S
1. Dayton 46 690 15.00
2. Xavier 49 691 14.10
3. Duquesne 50 642 12.84
4. VCU 45 577 12.82
5. Butler 48 609 12.69
6. Saint Louis 53 667 12.58
7. Fordham 53 644 12.15
8. George Washington 53 635 11.98
9. Temple 53 631 11.91
10. Rhode Island 53 583 11.00
11. Charlotte 47 515 10.96
12. La Salle 48 512 10.67
 
BLOCKS S BS BA Total Avg/S
1. VCU 45 24 276 162.0 3.60
2. Butler 48 15 270 150.0 3.12
3. Dayton 46 16 219 125.5 2.73
4. Duquesne 50 28 198 127.0 2.54
5. George Washington 53 23 193 119.5 2.25
6. Xavier 49 25 166 108.0 2.20
7. Fordham 53 17 178 106.0 2.00
8. Rhode Island 53 7 170 92.0 1.74
9. Saint Louis 53 11 160 91.0 1.72
10. Charlotte 47 23 104 75.0 1.60
11. Temple 53 17 119 76.5 1.44
12. La Salle 48 11 74 48.0 1.00
 
SERVICE ACES S No. Avg/S
1. Xavier 49 73 1.49
2. Temple 53 73 1.38
3. Butler 48 62 1.29
4. George Washington 53 68 1.28
5. Duquesne 50 54 1.08
6. VCU 45 48 1.07
7. Rhode Island 53 52 0.98
8. Charlotte 47 45 0.96
9. Saint Louis 53 50 0.94
Fordham 53 50 0.94
11. Dayton 46 41 0.89
12. La Salle 48 42 0.88
 
DIGS S No. Avg/S
1. Temple 53 964 18.19
2. Duquesne 50 885 17.70
3. Saint Louis 53 935 17.64
4. George Washington 53 918 17.32
5. Xavier 49 827 16.88
6. La Salle 48 767 15.98
7. Charlotte 47 727 15.47
8. Dayton 46 695 15.11
9. Rhode Island 53 783 14.77
10. Butler 48 709 14.77
11. Fordham 53 751 14.17
12. VCU 45 626 13.91
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. CAMPBELL, Megan-Dayton JR 46 145 14 279 .470
2. SMITH, Alex-Xavier JR 49 140 12 278 .460
3. LOVE, Arielle-Duquesne SO 50 165 33 341 .387
4. PETERSON, Morgan-Butler JR 48 65 12 148 .358
5. WATERS, Jasmine-VCU SR 39 60 12 140 .343
6. HANNAN, Isolde-Dayton SO 45 79 26 157 .338
7. RANDICH, Claire-Butler JR 44 104 28 228 .333
8. SAMADAN, Martina-VCU FR 36 87 21 200 .330
9. BROWN, Shayne-Dayton JR 46 76 23 163 .325
10. WHITE, Ame-Xavier SR 46 118 38 250 .320
 
KILLS Cl S No. Avg/S
1. KRABACHER, Rachel-Dayton SR 46 215 4.67
2. MATAUTIA, Gabriella-Temple JR 53 228 4.30
3. WHYTE, Lauren-George Washington SR 52 212 4.08
4. BROWN, Sarah-Xavier JR 49 180 3.67
5. BURKERT, Elyse-Temple JR 53 187 3.53
6. HIPP, Lisa-Fordham JR 53 184 3.47
7. SCANLON, Kelly-La Salle SR 48 159 3.31
8. LOVE, Arielle-Duquesne SO 50 165 3.30
9. STEFFEN, Catie-Rhode Island SO 53 173 3.26
10. CAMPBELL, Megan-Dayton JR 46 145 3.15
 
ASSISTS Cl S No. Avg/S
1. SELSKY, Samantha-Dayton SR 46 533 11.59
2. SMITH, Aubree-Xavier SO 49 530 10.82
3. HENRY, Mary-Duquesne FR 50 528 10.56
4. CONNATSER, Tiffany-Temple SO 53 543 10.25
5. KONKEL, Sara-Fordham JR 53 534 10.08
6. ARAGAO, Cecilia-VCU SO 45 452 10.04
7. PETERSON, Morgan-Butler JR 48 443 9.23
8. CLARKE, Cassie-Saint Louis SR 53 484 9.13
9. HELD, Britney Leigh-Charlotte FR 26 231 8.88
10. ROSENBERG, Kelly-Rhode Island SO 42 337 8.02
 
SERVICE ACES Cl S No. Avg/S
1. SMITH, Aubree-Xavier SO 49 20 0.41
2. MATAUTIA, Gabriella-Temple JR 53 19 0.36
3. McCLEAN, Shannon-Charlotte SR 45 15 0.33
SAMADAN, Martina-VCU FR 36 12 0.33
5. IACOBINI, Jennifer-Temple SO 47 15 0.32
6. TUPUOLA, Chelsea-Temple SR 53 16 0.30
NEWMAN, Kelsey-George Washington SO 53 16 0.30
8. KRISKOVA, Romana-VCU FR 42 12 0.29
9. BLAIR, Alex-Xavier SO 36 10 0.28
10. ARMSTRONG, Jamie-George Washington JR 51 14 0.27
 
BLOCKS Cl S BS BA Total Avg/S
1. SAMADAN, Martina-VCU FR 36 6 74 80.0 2.22
2. STAHL, Erica-Butler SO 48 6 70 76.0 1.58
3. CAMPBELL, Megan-Dayton JR 46 10 52 62.0 1.35
4. RANDICH, Claire-Butler JR 44 2 54 56.0 1.27
5. ARAGAO, Cecilia-VCU SO 45 6 50 56.0 1.24
6. HANNAN, Isolde-Dayton SO 45 2 53 55.0 1.22
7. EWING, Randi-Fordham SR 53 7 57 64.0 1.21
8. WATERS, Jasmine-VCU SR 39 1 43 44.0 1.13
9. LOCKETT, Taylor-Duquesne FR 36 4 36 40.0 1.11
10. LOVE, Arielle-Duquesne SO 50 7 48 55.0 1.10
 
DIGS Cl S No. Avg/S
1. TUPUOLA, Chelsea-Temple SR 53 275 5.19
2. VORHERR, Stephanie-Xavier SR 49 245 5.00
3. BONOMA, Grace-Saint Louis JR 53 262 4.94
4. SILVA-MARTIN,Candace-George Washington SR 53 260 4.91
5. MAZALEWSKI, Breanna-La Salle SR 44 207 4.70
6. LITOBORSKI, Jenna-Charlotte SR 46 207 4.50
7. ABSHIRE, Patti-Duquesne FR 50 221 4.42
8. RUFFOLO, Brooke-Butler SO 46 202 4.39
9. TULSKIE, Samantha-La Salle SR 48 193 4.02
10. KRAFKA, Janna-Dayton FR 46 183 3.98
 
POINTS Cl S K SA BS BA Total Avg/S
1. KRABACHER, Rachel-Dayton SR 46 215 5 3 18 232.0 5.04
2. MATAUTIA, Gabriella-Temple JR 53 228 19 1 24 260.0 4.91
3. WHYTE, Lauren-George Washington SR 52 212 7 3 22 233.0 4.48
4. CAMPBELL, Megan-Dayton JR 46 145 10 10 52 191.0 4.15
5. BROWN, Sarah-Xavier JR 49 180 12 1 10 198.0 4.04
6. LOVE, Arielle-Duquesne SO 50 165 4 7 48 200.0 4.00
7. SAMADAN, Martina-VCU FR 36 87 12 6 74 142.0 3.94
8. HIPP, Lisa-Fordham JR 53 184 6 1 25 203.5 3.84
9. NEWMAN, Kelsey-George Washington SO 53 166 16 8 23 201.5 3.80
10. STEFFEN, Catie-Rhode Island SO 53 173 14 1 21 198.5 3.75
 
  Conference Leaders Versus Opponents  

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Xavier 49 528 280 1786 .139
Duquesne 50 617 323 1970 .149
VCU 45 561 317 1626 .150
George Washington 53 609 296 1963 .159
Dayton 46 541 276 1647 .161
Butler 48 619 297 1747 .184
Saint Louis 53 645 261 1972 .195
Temple 53 704 285 2074 .202
Rhode Island 53 643 269 1832 .204
Charlotte 47 566 222 1616 .213
Fordham 53 658 260 1797 .221
La Salle 48 705 218 1810 .269
 
KILLS BY OPPONENTS S No. Avg/S
Xavier 49 528 10.78
George Washington 53 609 11.49
Dayton 46 541 11.76
Charlotte 47 566 12.04
Rhode Island 53 643 12.13
Saint Louis 53 645 12.17
Duquesne 50 617 12.34
Fordham 53 658 12.42
VCU 45 561 12.47
Butler 48 619 12.90
Temple 53 704 13.28
La Salle 48 705 14.69
 
ASSISTS BY OPPONENTS S No. Avg/S
Xavier 49 497 10.14
George Washington 53 549 10.36
Charlotte 47 507 10.79
Dayton 46 514 11.17
Duquesne 50 567 11.34
Rhode Island 53 603 11.38
VCU 45 517 11.49
Fordham 53 609 11.49
Saint Louis 53 618 11.66
Butler 48 587 12.23
Temple 53 662 12.49
La Salle 48 660 13.75
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Dayton 46 21 0.46
Xavier 49 27 0.55
VCU 45 43 0.96
Saint Louis 53 51 0.96
Temple 53 54 1.02
George Washington 53 54 1.02
Butler 48 56 1.17
Duquesne 50 59 1.18
Charlotte 47 63 1.34
Fordham 53 74 1.40
La Salle 48 73 1.52
Rhode Island 53 83 1.57
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Dayton 46 23 80 63.0 1.37
VCU 45 10 126 73.0 1.62
Butler 48 22 131 87.5 1.82
Xavier 49 11 159 90.5 1.85
La Salle 48 13 177 101.5 2.11
Rhode Island 53 7 213 113.5 2.14
Duquesne 50 21 183 112.5 2.25
Saint Louis 53 23 201 123.5 2.33
Fordham 53 23 209 127.5 2.41
Charlotte 47 20 189 114.5 2.44
Temple 53 23 222 134.0 2.53
George Washington 53 21 237 139.5 2.63
 
DIGS BY OPPONENTS S No. Avg/S
VCU 45 603 13.40
Dayton 46 624 13.57
Fordham 53 723 13.64
Charlotte 47 707 15.04
Xavier 49 760 15.51
Rhode Island 53 859 16.21
Butler 48 785 16.35
Saint Louis 53 909 17.15
George Washington 53 917 17.30
Duquesne 50 878 17.56
La Salle 48 852 17.75
Temple 53 970 18.30