| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 24 | vs Southern | W | 3-0 | 25-15,25-14,25-17 | 1-0 | 0-0 | 77 | |
| ! | Aug 24 | at New Mexico | W | 3-2 | 15-25,25-21,25-19,24-26,15-10 | 2-0 | 0-0 | 949 | |
| ! | Aug 25 | at New Mexico | L | 1-3 | 18-25,25-20,20-25,21-25 | 2-1 | 0-0 | 1247 | |
| ! | Aug 25 | vs Southern | W | 3-0 | 25-7,25-8,25-12 | 3-1 | 0-0 | ||
| 08/31/12 | PROVIDENCE | W | 3-0 | 25-13,25-15,25-17 | 4-1 | 0-0 | 124 | ||
| 08/31/12 | NORFOLK STATE | W | 3-0 | 25-17,25-10,25-7 | 5-1 | 0-0 | 186 | ||
| 09/01/12 | LOYOLA | W | 3-1 | 25-14,25-17,22-25,25-21 | 6-1 | 0-0 | 127 | ||
| 09/01/12 | BUCKNELL | W | 3-0 | 25-18,25-22,25-22 | 7-1 | 0-0 | 216 | ||
| 09/04/12 | at Saint Francis | W | 3-0 | 25-19,25-18,25-17 | 8-1 | 0-0 | 254 | ||
| 09/06/12 | vs KENTUCKY | L | 0-3 | 14-25,13-25,18-25 | 8-2 | 0-0 | |||
| 09/07/12 | at #1 NEBRASKA | L | 0-3 | 7-25,12-25,20-25 | 8-3 | 0-0 | 3845 | ||
| 09/08/12 | vs Oklahoma | L | 0-3 | 17-25,23-25,20-25 | 8-4 | 0-0 | |||
| 09/14/12 | vs Eastern Illinois | W | 3-0 | 25-23,25-17,25-18 | 9-4 | 0-0 | |||
| 4 | 09/15/12 | vs Portland | W | 3-1 | 21-25,25-21,25-20,25-20 | 10-4 | 0-0 | ||
| Sep 15 | at #4 Penn State | L | 0-3 | 16-25,16-25,16-25 | 10-5 | 0-0 | |||
| 09/18/12 | PITTSBURGH | W | 3-0 | 25-23,25-23,25-23 | 11-5 | 0-0 | 480 | ||
| * | 09/21/12 | VCU | W | 3-1 | 26-24,19-25,25-19,25-14 | 12-5 | 1-0 | 252 | |
| * | 09/23/12 | CHARLOTTE | W | 3-0 | 25-8,25-10,25-18 | 13-5 | 2-0 | 170 | |
| * | 09/28/12 | at Saint Louis | W | 3-2 | 21-25,25-19,25-16,20-25,15-13 | 14-5 | 3-0 | 207 | |
| * | 09/29/12 | at Butler | W | 3-1 | 22-25,25-23,25-17,25-19 | 15-5 | 4-0 | 319 | |
| * | Oct 05 | at George Washington | L | 1-3 | 25-21,22-25,18-25,16-25 | 15-6 | 4-1 | 234 | |
| 10/06/12 | at West Virginia | W | 3-2 | 20-25,20-25,25-23,25-22,15-11 | 16-6 | 4-1 | 521 | ||
| * | 10/12/12 | TEMPLE | W | 3-0 | 25-21,25-13,25-20 | 17-6 | 5-1 | 214 | |
| * | 10/14/12 | LA SALLE | W | 3-0 | 25-17,25-23,25-12 | 18-6 | 6-1 | 160 | |
| * | 10/19/12 | at Charlotte | L | 1-3 | 16-25,16-25,25-20,22-25 | 18-7 | 6-2 | 638 | |
| * | Oct 20 | at VCU | L | 0-3 | 20-25,22-25,21-25 | 18-8 | 6-3 | 234 | |
| 10/23/12 | ROBERT MORRIS | W | 3-0 | 25-15,25-14,25-20 | 19-8 | 6-3 | 112 | ||
| * | Oct 26 | at Xavier | L | 0-3 | 13-25,24-26,27-29 | 19-9 | 6-4 | 443 | |
| * | 10/27/12 | at #15 Dayton | L | 0-3 | 18-25,17-25,21-25 | 19-10 | 6-5 | 917 | |
| * | 11/02/12 | RHODE ISLAND | W | 3-0 | 25-8,25-11,25-18 | 20-10 | 7-5 | 212 | |
| * | 11/03/12 | FORDHAM | W | 3-1 | 23-25,25-22,25-13,25-19 | 21-10 | 8-5 | 114 | |
| * | 11/10/12 | GEORGE WASHINGTON | W | 3-1 | 25-20,22-25,25-20,25-19 | 22-10 | 9-5 | 257 | |
| 11/16/12 | TEMPLE | L | 2-3 | 25-19,10-25,19-25,25-17,10-15 | 22-11 | 9-5 | 563 | ||
|
|
| TEAM STATISTICS | DUQ | OPP |
| ATTACK | ||
| Kills | 1480 | 1404 |
| Errors | 559 | 689 |
| Total Attacks | 4158 | 4280 |
| Attack Pct | .222 | .167 |
| Kills/Set | 12.8 | 12.1 |
| SET | ||
| Assists | 1388 | 1291 |
| Assists/Set | 12.0 | 11.1 |
| SERVE | ||
| Aces | 125 | 124 |
| Errors | 149 | 192 |
| Aces/Set | 1.1 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 124 | 125 |
| Errors/Set | 1.1 | 1.1 |
| DEFENSE | ||
| Digs | 1899 | 1838 |
| Digs/Set | 16.4 | 15.8 |
| BLOCKING | ||
| Block Solo | 70 | 54 |
| Block Assist | 358 | 348 |
| Total Blocks | 249.0 | 228.0 |
| Blocks/Set | 2.1 | 2.0 |
| Block Errors | 42 | 55 |
| Ball handling errors | 56 | 37 |
| ATTENDANCE | ||
| Total | 3187 | 9808 |
| Dates/Avg Per Date | 14/228 | 13/754 |
| Neutral site #/Avg | 6/13 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Duquesne | 0 | 0 | 13 | 6 | 3 | 22 |
| Opponents | 0 | 0 | 7 | 3 | 1 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Duquesne | 18 | 20 | 22 | 8 | 3 | 71 |
| Opponents | 15 | 13 | 11 | 5 | 1 | 45 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Duquesne | 712 | 736 | 772 | 303 | 55 | 2578 |
| Opponents | 677 | 667 | 667 | 277 | 49 | 2337 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Southern | 3 | 37 | 14 | 92 | .250 | 36 | 6 | 5 | 2 | 39 | 3 | 5 | 3 | 5.5 | 4 | 48.5 |
| Aug 24 | at New Mexico | 5 | 51 | 28 | 162 | .142 | 50 | 8 | 10 | 3 | 72 | 2 | 8 | 1 | 6.0 | 1 | 65.0 |
| Aug 25 | at New Mexico | 4 | 49 | 28 | 149 | .141 | 45 | 4 | 4 | 5 | 56 | 0 | 19 | 0 | 9.5 | 1 | 62.5 |
| Aug 25 | vs Southern | 3 | 44 | 9 | 79 | .443 | 42 | 7 | 4 | 1 | 46 | 2 | 8 | 0 | 6.0 | 2 | 57.0 |
| 08/31/12 | PROVIDENCE | 3 | 40 | 11 | 98 | .296 | 39 | 4 | 3 | 2 | 55 | 4 | 8 | 0 | 8.0 | 0 | 52.0 |
| 08/31/12 | NORFOLK STATE | 3 | 46 | 5 | 84 | .488 | 41 | 3 | 4 | 2 | 41 | 7 | 8 | 1 | 11.0 | 0 | 60.0 |
| 09/01/12 | LOYOLA | 4 | 57 | 14 | 138 | .312 | 50 | 4 | 10 | 3 | 52 | 4 | 8 | 1 | 8.0 | 2 | 69.0 |
| 09/01/12 | BUCKNELL | 3 | 51 | 15 | 128 | .281 | 47 | 4 | 5 | 2 | 62 | 0 | 2 | 1 | 1.0 | 0 | 56.0 |
| 09/04/12 | at Saint Francis | 3 | 44 | 11 | 94 | .351 | 43 | 0 | 4 | 6 | 46 | 0 | 2 | 0 | 1.0 | 0 | 45.0 |
| 09/06/12 | vs KENTUCKY | 3 | 22 | 16 | 91 | .066 | 21 | 1 | 4 | 4 | 28 | 2 | 2 | 5 | 3.0 | 2 | 26.0 |
| 09/07/12 | at NEBRASKA | 3 | 21 | 20 | 97 | .010 | 19 | 1 | 6 | 3 | 29 | 0 | 6 | 1 | 3.0 | 0 | 25.0 |
| 09/08/12 | vs Oklahoma | 3 | 40 | 16 | 134 | .179 | 37 | 3 | 3 | 3 | 56 | 1 | 6 | 1 | 4.0 | 4 | 47.0 |
| 09/14/12 | vs Eastern Illinois | 3 | 44 | 10 | 95 | .358 | 42 | 3 | 7 | 3 | 44 | 0 | 18 | 1 | 9.0 | 0 | 56.0 |
| 09/15/12 | vs Portland | 4 | 56 | 25 | 162 | .191 | 54 | 8 | 5 | 4 | 73 | 8 | 0 | 3 | 8.0 | 0 | 72.0 |
| Sep 15 | at Penn State | 3 | 26 | 18 | 92 | .087 | 25 | 1 | 1 | 4 | 40 | 1 | 4 | 1 | 3.0 | 4 | 30.0 |
| 09/18/12 | PITTSBURGH | 3 | 44 | 10 | 126 | .270 | 44 | 4 | 7 | 2 | 69 | 3 | 12 | 2 | 9.0 | 1 | 57.0 |
| 09/21/12 | VCU | 4 | 52 | 29 | 171 | .135 | 46 | 6 | 5 | 2 | 70 | 2 | 16 | 2 | 10.0 | 2 | 68.0 |
| 09/23/12 | CHARLOTTE | 3 | 30 | 10 | 78 | .256 | 27 | 10 | 5 | 2 | 38 | 2 | 12 | 2 | 8.0 | 0 | 48.0 |
| 09/28/12 | at Saint Louis | 5 | 60 | 16 | 178 | .247 | 58 | 3 | 9 | 8 | 99 | 1 | 22 | 2 | 12.0 | 1 | 75.0 |
| 09/29/12 | at Butler | 4 | 56 | 17 | 148 | .264 | 54 | 6 | 6 | 7 | 61 | 3 | 12 | 0 | 9.0 | 2 | 71.0 |
| Oct 05 | at George Washington | 4 | 46 | 27 | 183 | .104 | 35 | 4 | 3 | 8 | 86 | 0 | 14 | 3 | 7.0 | 2 | 57.0 |
| 10/06/12 | at West Virginia | 5 | 65 | 23 | 166 | .253 | 61 | 6 | 11 | 7 | 72 | 1 | 16 | 0 | 9.0 | 4 | 80.0 |
| 10/12/12 | TEMPLE | 3 | 49 | 14 | 123 | .285 | 45 | 3 | 2 | 5 | 65 | 1 | 14 | 3 | 8.0 | 1 | 60.0 |
| 10/14/12 | LA SALLE | 3 | 48 | 17 | 113 | .274 | 46 | 2 | 4 | 2 | 49 | 3 | 14 | 1 | 10.0 | 0 | 60.0 |
| 10/19/12 | at Charlotte | 4 | 43 | 29 | 162 | .086 | 42 | 2 | 1 | 7 | 71 | 1 | 14 | 0 | 8.0 | 3 | 53.0 |
| Oct 20 | at VCU | 3 | 40 | 16 | 107 | .224 | 37 | 1 | 1 | 3 | 40 | 2 | 6 | 0 | 5.0 | 5 | 46.0 |
| 10/23/12 | ROBERT MORRIS | 3 | 47 | 5 | 86 | .488 | 43 | 2 | 5 | 2 | 36 | 1 | 12 | 3 | 7.0 | 1 | 56.0 |
| Oct 26 | at Xavier | 3 | 38 | 23 | 136 | .110 | 36 | 1 | 0 | 2 | 65 | 1 | 12 | 3 | 7.0 | 1 | 46.0 |
| 10/27/12 | at Dayton | 3 | 36 | 9 | 118 | .229 | 35 | 1 | 2 | 2 | 50 | 3 | 5 | 0 | 5.5 | 1 | 42.5 |
| 11/02/12 | RHODE ISLAND | 3 | 46 | 10 | 106 | .340 | 46 | 4 | 2 | 0 | 65 | 0 | 12 | 0 | 6.0 | 1 | 56.0 |
| 11/03/12 | FORDHAM | 4 | 53 | 21 | 134 | .239 | 47 | 9 | 4 | 5 | 55 | 4 | 27 | 1 | 17.5 | 4 | 79.5 |
| 11/10/12 | GEORGE WASHINGTON | 4 | 45 | 18 | 154 | .175 | 42 | 2 | 3 | 6 | 71 | 5 | 18 | 0 | 14.0 | 2 | 61.0 |
| 11/16/12 | TEMPLE | 5 | 54 | 25 | 174 | .167 | 53 | 2 | 4 | 7 | 98 | 3 | 16 | 1 | 11.0 | 5 | 67.0 |
| Duquesne | 116 | 1480 | 559 | 4158 | .222 | 1388 | 125 | 149 | 124 | 1899 | 70 | 358 | 42 | 249.0 | 56 | 1854.0 | |
| Opponent | 116 | 1404 | 689 | 4280 | .167 | 1291 | 124 | 192 | 125 | 1838 | 54 | 348 | 55 | 228.0 | 37 | 1756.0 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 12.76 Assists per set: 11.97 Service aces per set: 1.08 Reception errors per set: 1.07 Digs per set: 16.37 Blocks per set: 2.15 Ball handling errors per set: 0.48 Reception errors per set: 1.07 Points per set: 15.98 |
Overall record: 22-11 Conf: 9-5 Home: 13-1 Away: 5-8 Neutral: 4-2
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Southern | 3 | 21 | 22 | 86 | -.012 | 19 | 2 | 8 | 6 | 34 | 1 | 2 | 3 | 2.0 | 2 | 25.0 |
| Aug 24 | at New Mexico | 5 | 58 | 27 | 163 | .190 | 50 | 3 | 15 | 8 | 77 | 1 | 20 | 1 | 11.0 | 3 | 72.0 |
| Aug 25 | at New Mexico | 4 | 57 | 19 | 147 | .259 | 54 | 5 | 12 | 4 | 58 | 2 | 19 | 2 | 11.5 | 0 | 73.5 |
| Aug 25 | vs Southern | 3 | 11 | 21 | 82 | -.122 | 11 | 1 | 1 | 7 | 24 | 0 | 2 | 3 | 1.0 | 2 | 13.0 |
| 08/31/12 | PROVIDENCE | 3 | 26 | 19 | 108 | .065 | 25 | 2 | 5 | 4 | 40 | 4 | 0 | 0 | 4.0 | 0 | 32.0 |
| 08/31/12 | NORFOLK STATE | 3 | 22 | 20 | 86 | .023 | 21 | 2 | 2 | 3 | 29 | 1 | 2 | 0 | 2.0 | 0 | 26.0 |
| 09/01/12 | LOYOLA | 4 | 46 | 22 | 129 | .186 | 46 | 4 | 6 | 4 | 62 | 4 | 4 | 2 | 6.0 | 3 | 56.0 |
| 09/01/12 | BUCKNELL | 3 | 37 | 12 | 120 | .208 | 37 | 2 | 4 | 4 | 55 | 1 | 4 | 2 | 3.0 | 1 | 42.0 |
| 09/04/12 | at Saint Francis | 3 | 30 | 18 | 97 | .124 | 27 | 6 | 10 | 0 | 33 | 0 | 0 | 1 | 0.0 | 0 | 36.0 |
| 09/06/12 | vs KENTUCKY | 3 | 49 | 11 | 92 | .413 | 43 | 4 | 10 | 1 | 47 | 2 | 21 | 3 | 12.5 | 1 | 65.5 |
| 09/07/12 | at NEBRASKA | 3 | 45 | 14 | 96 | .323 | 38 | 3 | 3 | 1 | 46 | 2 | 18 | 2 | 11.0 | 0 | 59.0 |
| 09/08/12 | vs Oklahoma | 3 | 49 | 11 | 128 | .297 | 46 | 3 | 4 | 3 | 66 | 2 | 12 | 4 | 8.0 | 2 | 60.0 |
| 09/14/12 | vs Eastern Illinois | 3 | 35 | 18 | 101 | .168 | 31 | 2 | 7 | 3 | 36 | 2 | 6 | 3 | 5.0 | 1 | 42.0 |
| 09/15/12 | vs Portland | 4 | 51 | 25 | 163 | .160 | 46 | 4 | 6 | 8 | 69 | 1 | 18 | 2 | 10.0 | 0 | 65.0 |
| Sep 15 | at Penn State | 3 | 48 | 14 | 106 | .321 | 39 | 4 | 6 | 1 | 34 | 4 | 13 | 1 | 10.5 | 1 | 62.5 |
| 09/18/12 | PITTSBURGH | 3 | 47 | 21 | 151 | .172 | 44 | 2 | 3 | 4 | 68 | 2 | 4 | 2 | 4.0 | 2 | 53.0 |
| 09/21/12 | VCU | 4 | 42 | 23 | 152 | .125 | 42 | 2 | 9 | 6 | 75 | 2 | 32 | 4 | 18.0 | 1 | 62.0 |
| 09/23/12 | CHARLOTTE | 3 | 18 | 26 | 86 | -.093 | 18 | 2 | 5 | 10 | 35 | 0 | 2 | 0 | 1.0 | 0 | 21.0 |
| 09/28/12 | at Saint Louis | 5 | 63 | 33 | 212 | .142 | 58 | 8 | 7 | 3 | 95 | 0 | 12 | 0 | 6.0 | 2 | 77.0 |
| 09/29/12 | at Butler | 4 | 52 | 24 | 144 | .194 | 50 | 7 | 7 | 6 | 59 | 0 | 13 | 2 | 6.5 | 3 | 65.5 |
| Oct 05 | at George Washington | 4 | 54 | 19 | 172 | .203 | 51 | 8 | 6 | 4 | 97 | 3 | 16 | 2 | 11.0 | 2 | 73.0 |
| 10/06/12 | at West Virginia | 5 | 61 | 26 | 167 | .210 | 54 | 7 | 7 | 6 | 65 | 2 | 6 | 2 | 5.0 | 1 | 73.0 |
| 10/12/12 | TEMPLE | 3 | 32 | 19 | 123 | .106 | 30 | 5 | 3 | 3 | 52 | 0 | 6 | 3 | 3.0 | 0 | 40.0 |
| 10/14/12 | LA SALLE | 3 | 28 | 21 | 105 | .067 | 28 | 2 | 2 | 2 | 42 | 3 | 6 | 0 | 6.0 | 1 | 36.0 |
| 10/19/12 | at Charlotte | 4 | 51 | 21 | 152 | .197 | 46 | 7 | 10 | 2 | 74 | 3 | 20 | 1 | 13.0 | 1 | 71.0 |
| Oct 20 | at VCU | 3 | 48 | 15 | 114 | .289 | 39 | 3 | 6 | 1 | 46 | 2 | 14 | 2 | 9.0 | 0 | 60.0 |
| 10/23/12 | ROBERT MORRIS | 3 | 36 | 20 | 98 | .163 | 35 | 2 | 3 | 2 | 29 | 0 | 4 | 1 | 2.0 | 2 | 40.0 |
| Oct 26 | at Xavier | 3 | 53 | 19 | 148 | .230 | 42 | 2 | 5 | 1 | 67 | 2 | 14 | 1 | 9.0 | 1 | 64.0 |
| 10/27/12 | at Dayton | 3 | 59 | 14 | 130 | .346 | 56 | 2 | 3 | 1 | 66 | 0 | 12 | 1 | 6.0 | 1 | 67.0 |
| 11/02/12 | RHODE ISLAND | 3 | 21 | 22 | 119 | -.008 | 18 | 0 | 2 | 4 | 44 | 0 | 6 | 0 | 3.0 | 1 | 24.0 |
| 11/03/12 | FORDHAM | 4 | 43 | 28 | 139 | .108 | 40 | 5 | 5 | 9 | 51 | 4 | 20 | 1 | 14.0 | 0 | 62.0 |
| 11/10/12 | GEORGE WASHINGTON | 4 | 53 | 39 | 174 | .080 | 49 | 6 | 6 | 2 | 75 | 2 | 10 | 1 | 7.0 | 2 | 66.0 |
| 11/16/12 | TEMPLE | 5 | 58 | 26 | 190 | .168 | 58 | 7 | 4 | 2 | 88 | 2 | 10 | 3 | 7.0 | 1 | 72.0 |
| Opponent totals | 116 | 1404 | 689 | 4280 | .167 | 1291 | 124 | 192 | 125 | 1838 | 54 | 348 | 55 | 228.0 | 37 | 1756.0 | |
| Duquesne | 116 | 1480 | 559 | 4158 | .222 | 1388 | 125 | 149 | 124 | 1899 | 70 | 358 | 42 | 249.0 | 56 | 1854.0 | |
|
OPPONENT PER-GAME: Sets played: 116 Kills per set: 12.10 Assists per set: 11.13 Service aces per set: 1.07 Reception errors per set: 1.08 Digs per set: 15.84 Blocks per set: 1.97 Ball handling errors per set: 0.32 Reception errors per set: 1.08 Points per set: 15.14 |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Southern | 3-0 | 3 | 37 / | 21 | .250 / | -.012 | 36 / | 19 | 6 / | 2 | 5 / | 8 |
| New Mexico | 3-2 | 5 | 51 / | 58 | .142 / | .190 | 50 / | 50 | 8 / | 3 | 10 / | 15 |
| New Mexico | 1-3 | 4 | 49 / | 57 | .141 / | .259 | 45 / | 54 | 4 / | 5 | 4 / | 12 |
| Southern | 3-0 | 3 | 44 / | 11 | .443 / | -.122 | 42 / | 11 | 7 / | 1 | 4 / | 1 |
| PROVIDENCE | 3-0 | 3 | 40 / | 26 | .296 / | .065 | 39 / | 25 | 4 / | 2 | 3 / | 5 |
| NORFOLK STATE | 3-0 | 3 | 46 / | 22 | .488 / | .023 | 41 / | 21 | 3 / | 2 | 4 / | 2 |
| LOYOLA | 3-1 | 4 | 57 / | 46 | .312 / | .186 | 50 / | 46 | 4 / | 4 | 10 / | 6 |
| BUCKNELL | 3-0 | 3 | 51 / | 37 | .281 / | .208 | 47 / | 37 | 4 / | 2 | 5 / | 4 |
| Saint Francis | 3-0 | 3 | 44 / | 30 | .351 / | .124 | 43 / | 27 | 0 / | 6 | 4 / | 10 |
| KENTUCKY | 0-3 | 3 | 22 / | 49 | .066 / | .413 | 21 / | 43 | 1 / | 4 | 4 / | 10 |
| NEBRASKA | 0-3 | 3 | 21 / | 45 | .010 / | .323 | 19 / | 38 | 1 / | 3 | 6 / | 3 |
| Oklahoma | 0-3 | 3 | 40 / | 49 | .179 / | .297 | 37 / | 46 | 3 / | 3 | 3 / | 4 |
| Eastern Illinois | 3-0 | 3 | 44 / | 35 | .358 / | .168 | 42 / | 31 | 3 / | 2 | 7 / | 7 |
| Portland | 3-1 | 4 | 56 / | 51 | .191 / | .160 | 54 / | 46 | 8 / | 4 | 5 / | 6 |
| Penn State | 0-3 | 3 | 26 / | 48 | .087 / | .321 | 25 / | 39 | 1 / | 4 | 1 / | 6 |
| PITTSBURGH | 3-0 | 3 | 44 / | 47 | .270 / | .172 | 44 / | 44 | 4 / | 2 | 7 / | 3 |
| VCU | 3-1 | 4 | 52 / | 42 | .135 / | .125 | 46 / | 42 | 6 / | 2 | 5 / | 9 |
| CHARLOTTE | 3-0 | 3 | 30 / | 18 | .256 / | -.093 | 27 / | 18 | 10 / | 2 | 5 / | 5 |
| Saint Louis | 3-2 | 5 | 60 / | 63 | .247 / | .142 | 58 / | 58 | 3 / | 8 | 9 / | 7 |
| Butler | 3-1 | 4 | 56 / | 52 | .264 / | .194 | 54 / | 50 | 6 / | 7 | 6 / | 7 |
| George Washington | 1-3 | 4 | 46 / | 54 | .104 / | .203 | 35 / | 51 | 4 / | 8 | 3 / | 6 |
| West Virginia | 3-2 | 5 | 65 / | 61 | .253 / | .210 | 61 / | 54 | 6 / | 7 | 11 / | 7 |
| TEMPLE | 3-0 | 3 | 49 / | 32 | .285 / | .106 | 45 / | 30 | 3 / | 5 | 2 / | 3 |
| LA SALLE | 3-0 | 3 | 48 / | 28 | .274 / | .067 | 46 / | 28 | 2 / | 2 | 4 / | 2 |
| Charlotte | 1-3 | 4 | 43 / | 51 | .086 / | .197 | 42 / | 46 | 2 / | 7 | 1 / | 10 |
| VCU | 0-3 | 3 | 40 / | 48 | .224 / | .289 | 37 / | 39 | 1 / | 3 | 1 / | 6 |
| ROBERT MORRIS | 3-0 | 3 | 47 / | 36 | .488 / | .163 | 43 / | 35 | 2 / | 2 | 5 / | 3 |
| Xavier | 0-3 | 3 | 38 / | 53 | .110 / | .230 | 36 / | 42 | 1 / | 2 | 0 / | 5 |
| Dayton | 0-3 | 3 | 36 / | 59 | .229 / | .346 | 35 / | 56 | 1 / | 2 | 2 / | 3 |
| RHODE ISLAND | 3-0 | 3 | 46 / | 21 | .340 / | -.008 | 46 / | 18 | 4 / | 0 | 2 / | 2 |
| FORDHAM | 3-1 | 4 | 53 / | 43 | .239 / | .108 | 47 / | 40 | 9 / | 5 | 4 / | 5 |
| GEORGE WASHINGTON | 3-1 | 4 | 45 / | 53 | .175 / | .080 | 42 / | 49 | 2 / | 6 | 3 / | 6 |
| TEMPLE | 2-3 | 5 | 54 / | 58 | .167 / | .168 | 53 / | 58 | 2 / | 7 | 4 / | 4 | Totals | 71-45 | 116 | 1480 / | 1404 | .222 / | .167 | 1388 / | 1291 | 125 / | 124 | 149 / | 192 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Southern | 2 / | 6 | 39 / | 34 | 3-5 / | 1-2 | 5.5 / | 2.0 | 3 / | 3 | 4 / | 2 |
| New Mexico | 3 / | 8 | 72 / | 77 | 2-8 / | 1-20 | 6.0 / | 11.0 | 1 / | 1 | 1 / | 3 |
| New Mexico | 5 / | 4 | 56 / | 58 | 0-19 / | 2-19 | 9.5 / | 11.5 | 0 / | 2 | 1 / | 0 |
| Southern | 1 / | 7 | 46 / | 24 | 2-8 / | 0-2 | 6.0 / | 1.0 | 0 / | 3 | 2 / | 2 |
| PROVIDENCE | 2 / | 4 | 55 / | 40 | 4-8 / | 4-0 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| NORFOLK STATE | 2 / | 3 | 41 / | 29 | 7-8 / | 1-2 | 11.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| LOYOLA | 3 / | 4 | 52 / | 62 | 4-8 / | 4-4 | 8.0 / | 6.0 | 1 / | 2 | 2 / | 3 |
| BUCKNELL | 2 / | 4 | 62 / | 55 | 0-2 / | 1-4 | 1.0 / | 3.0 | 1 / | 2 | 0 / | 1 |
| Saint Francis | 6 / | 0 | 46 / | 33 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 1 | 0 / | 0 |
| KENTUCKY | 4 / | 1 | 28 / | 47 | 2-2 / | 2-21 | 3.0 / | 12.5 | 5 / | 3 | 2 / | 1 |
| NEBRASKA | 3 / | 1 | 29 / | 46 | 0-6 / | 2-18 | 3.0 / | 11.0 | 1 / | 2 | 0 / | 0 |
| Oklahoma | 3 / | 3 | 56 / | 66 | 1-6 / | 2-12 | 4.0 / | 8.0 | 1 / | 4 | 4 / | 2 |
| Eastern Illinois | 3 / | 3 | 44 / | 36 | 0-18 / | 2-6 | 9.0 / | 5.0 | 1 / | 3 | 0 / | 1 |
| Portland | 4 / | 8 | 73 / | 69 | 8-0 / | 1-18 | 8.0 / | 10.0 | 3 / | 2 | 0 / | 0 |
| Penn State | 4 / | 1 | 40 / | 34 | 1-4 / | 4-13 | 3.0 / | 10.5 | 1 / | 1 | 4 / | 1 |
| PITTSBURGH | 2 / | 4 | 69 / | 68 | 3-12 / | 2-4 | 9.0 / | 4.0 | 2 / | 2 | 1 / | 2 |
| VCU | 2 / | 6 | 70 / | 75 | 2-16 / | 2-32 | 10.0 / | 18.0 | 2 / | 4 | 2 / | 1 |
| CHARLOTTE | 2 / | 10 | 38 / | 35 | 2-12 / | 0-2 | 8.0 / | 1.0 | 2 / | 0 | 0 / | 0 |
| Saint Louis | 8 / | 3 | 99 / | 95 | 1-22 / | 0-12 | 12.0 / | 6.0 | 2 / | 0 | 1 / | 2 |
| Butler | 7 / | 6 | 61 / | 59 | 3-12 / | 0-13 | 9.0 / | 6.5 | 0 / | 2 | 2 / | 3 |
| George Washington | 8 / | 4 | 86 / | 97 | 0-14 / | 3-16 | 7.0 / | 11.0 | 3 / | 2 | 2 / | 2 |
| West Virginia | 7 / | 6 | 72 / | 65 | 1-16 / | 2-6 | 9.0 / | 5.0 | 0 / | 2 | 4 / | 1 |
| TEMPLE | 5 / | 3 | 65 / | 52 | 1-14 / | 0-6 | 8.0 / | 3.0 | 3 / | 3 | 1 / | 0 |
| LA SALLE | 2 / | 2 | 49 / | 42 | 3-14 / | 3-6 | 10.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
