| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs Pittsburgh | L | 1-3 | 20-25,25-15,21-25,17-25 | 0-1 | 0-0 | |||
| ^ | Aug 25 | at #9 Purdue | L | 0-3 | 12-25,12-25,16-25 | 0-2 | 0-0 | ||
| ^ | Aug 25 | vs #21 Northern Iowa | L | 0-3 | 14-25,12-25,18-25 | 0-3 | 0-0 | ||
| Aug 31 | vs Florida Gulf Coast | L | 0-3 | 23-25,20-25,22-25 | 0-4 | 0-0 | 67 | ||
| Aug 31 | at Wyoming Cowgirls | L | 0-3 | 9-25,12-25,23-25 | 0-5 | 0-0 | 704 | ||
| Sep 01 | vs Bethune-Cookman | W | 3-0 | 25-22,25-13,25-21 | 1-5 | 0-0 | 105 | ||
| Sep 01 | vs UMKC Kangaroos | L | 2-3 | 25-18,25-21,23-25,24-26,4-15 | 1-6 | 0-0 | 78 | ||
| Sep 05 | UMBC | W | 3-2 | 25-15,19-25,26-24,16-25,15-7 | 2-6 | 0-0 | 367 | ||
| Sep 07 | vs #16 Tennessee | L | 0-3 | 20-25,22-25,16-25 | 2-7 | 0-0 | 104 | ||
| Sep 08 | vs Boston College | L | 1-3 | 25-21,23-25,17-25,26-28 | 2-8 | 0-0 | 128 | ||
| Sep 08 | at Maryland | L | 0-3 | 18-25,18-25,25-27 | 2-9 | 0-0 | 209 | ||
| Sep 14 | PRINCETON | L | 0-3 | 20-25,24-26,23-25 | 2-10 | 0-0 | 333 | ||
| Sep 15 | NEW HAMPSHIRE | W | 3-1 | 23-25,25-17,25-22,25-20 | 3-10 | 0-0 | |||
| Sep 15 | #15 BYU | L | 0-3 | 17-25,9-25,15-25 | 3-11 | 0-0 | 447 | ||
| * | Sep 21 | CHARLOTTE | W | 3-0 | 25-19,25-23,25-18 | 4-11 | 1-0 | 273 | |
| * | Sep 22 | VCU | L | 0-3 | 22-25,12-25,20-25 | 4-12 | 1-1 | 236 | |
| * | 09/28/12 | at Butler | L | 0-3 | 16-25,22-25,24-26 | 4-13 | 1-2 | 674 | |
| * | 09/29/12 | at Saint Louis | W | 3-2 | 13-25,15-25,28-26,25-20,15-12 | 5-13 | 2-2 | 190 | |
| * | Oct 05 | DUQUESNE | W | 3-1 | 21-25,25-22,25-18,25-16 | 6-13 | 3-2 | 234 | |
| * | Oct 12 | LA SALLE | W | 3-0 | 25-15,25-20,25-14 | 7-13 | 4-2 | 210 | |
| * | Oct 14 | TEMPLE | W | 3-2 | 25-27,25-18,30-28,20-25,15-12 | 8-13 | 5-2 | 203 | |
| * | Oct 19 | at VCU | L | 0-3 | 17-25,23-25,18-25 | 8-14 | 5-3 | 137 | |
| * | 10/20/12 | at Charlotte | W | 3-1 | 25-23,25-15,24-26,25-18 | 9-14 | 6-3 | 725 | |
| * | 10/26/12 | at #15 Dayton | L | 0-3 | 17-25,22-25,15-25 | 9-15 | 6-4 | 925 | |
| * | Oct 27 | at Xavier | L | 2-3 | 25-20,13-25,15-25,25-22,10-15 | 9-16 | 6-5 | 327 | |
| * | Nov 02 | FORDHAM | W | 3-0 | 25-23,25-17,25-20 | 10-16 | 7-5 | 210 | |
| * | Nov 04 | RHODE ISLAND | L | 2-3 | 25-12,23-25,25-21,25-27,11-15 | 10-17 | 7-6 | 212 | |
| * | 11/10/12 | at Duquesne | L | 1-3 | 20-25,25-22,20-25,19-25 | 10-18 | 7-7 | 257 | |
|
|
| TEAM STATISTICS | GW | OPP |
| ATTACK | ||
| Kills | 1210 | 1210 |
| Errors | 656 | 521 |
| Total Attacks | 3749 | 3551 |
| Attack Pct | .148 | .194 |
| Kills/Set | 11.9 | 11.9 |
| SET | ||
| Assists | 1134 | 1091 |
| Assists/Set | 11.1 | 10.7 |
| SERVE | ||
| Aces | 134 | 131 |
| Errors | 213 | 162 |
| Aces/Set | 1.3 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 131 | 134 |
| Errors/Set | 1.3 | 1.3 |
| DEFENSE | ||
| Digs | 1554 | 1593 |
| Digs/Set | 15.2 | 15.6 |
| BLOCKING | ||
| Block Solo | 46 | 40 |
| Block Assist | 280 | 440 |
| Total Blocks | 186.0 | 260.0 |
| Blocks/Set | 1.8 | 2.5 |
| Block Errors | 47 | 49 |
| Ball handling errors | 29 | 31 |
| ATTENDANCE | ||
| Total | 2725 | 4148 |
| Dates/Avg Per Date | 11/248 | 10/415 |
| Neutral site #/Avg | 7/69 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| George Washington | 0 | 0 | 4 | 3 | 3 | 10 |
| Opponents | 0 | 0 | 12 | 3 | 3 | 18 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| George Washington | 10 | 11 | 10 | 5 | 3 | 39 |
| Opponents | 18 | 17 | 18 | 7 | 3 | 63 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| George Washington | 577 | 576 | 614 | 272 | 70 | 2109 |
| Opponents | 640 | 629 | 666 | 277 | 76 | 2288 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Pittsburgh | 4 | 46 | 26 | 160 | .125 | 39 | 7 | 7 | 7 | 50 | 3 | 6 | 1 | 6.0 | 0 | 59.0 |
| Aug 25 | at Purdue | 3 | 26 | 18 | 92 | .087 | 26 | 6 | 10 | 5 | 21 | 0 | 0 | 6 | 0.0 | 1 | 32.0 |
| Aug 25 | vs Northern Iowa | 3 | 29 | 16 | 84 | .155 | 25 | 3 | 7 | 8 | 16 | 0 | 2 | 2 | 1.0 | 0 | 33.0 |
| Aug 31 | vs Florida Gulf Coast | 3 | 35 | 17 | 94 | .191 | 35 | 3 | 10 | 0 | 35 | 1 | 2 | 1 | 2.0 | 0 | 40.0 |
| Aug 31 | at Wyoming Cowgirls | 3 | 23 | 24 | 89 | -.011 | 22 | 1 | 3 | 6 | 28 | 3 | 2 | 0 | 4.0 | 0 | 28.0 |
| Sep 01 | vs Bethune-Cookman | 3 | 42 | 19 | 97 | .237 | 36 | 4 | 9 | 6 | 36 | 0 | 10 | 0 | 5.0 | 1 | 51.0 |
| Sep 01 | vs UMKC Kangaroos | 5 | 64 | 31 | 184 | .179 | 62 | 6 | 7 | 5 | 71 | 0 | 8 | 2 | 4.0 | 1 | 74.0 |
| Sep 05 | UMBC | 5 | 61 | 30 | 182 | .170 | 56 | 9 | 9 | 7 | 82 | 0 | 18 | 0 | 9.0 | 1 | 79.0 |
| Sep 07 | vs Tennessee | 3 | 35 | 22 | 102 | .127 | 32 | 3 | 5 | 3 | 40 | 1 | 2 | 2 | 2.0 | 1 | 40.0 |
| Sep 08 | vs Boston College | 4 | 49 | 27 | 144 | .153 | 48 | 7 | 12 | 11 | 56 | 7 | 4 | 2 | 9.0 | 0 | 65.0 |
| Sep 08 | at Maryland | 3 | 37 | 12 | 101 | .248 | 34 | 1 | 6 | 6 | 37 | 7 | 4 | 2 | 9.0 | 2 | 47.0 |
| Sep 14 | PRINCETON | 3 | 42 | 27 | 133 | .113 | 40 | 7 | 11 | 3 | 60 | 1 | 13 | 3 | 7.5 | 0 | 56.5 |
| Sep 15 | NEW HAMPSHIRE | 4 | 61 | 21 | 148 | .270 | 60 | 7 | 10 | 6 | 61 | 0 | 10 | 2 | 5.0 | 0 | 73.0 |
| Sep 15 | #15 BYU | 3 | 25 | 22 | 101 | .030 | 24 | 2 | 2 | 4 | 43 | 0 | 6 | 0 | 3.0 | 1 | 30.0 |
| Sep 21 | CHARLOTTE | 3 | 39 | 19 | 122 | .164 | 36 | 6 | 7 | 2 | 49 | 0 | 4 | 1 | 2.0 | 1 | 47.0 |
| Sep 22 | VCU | 3 | 33 | 24 | 103 | .087 | 31 | 1 | 4 | 4 | 31 | 2 | 9 | 1 | 6.5 | 0 | 40.5 |
| 09/28/12 | at Butler | 3 | 37 | 23 | 122 | .115 | 36 | 2 | 5 | 3 | 62 | 1 | 4 | 2 | 3.0 | 2 | 42.0 |
| 09/29/12 | at Saint Louis | 5 | 50 | 29 | 178 | .118 | 48 | 4 | 17 | 12 | 96 | 3 | 8 | 0 | 7.0 | 0 | 61.0 |
| Oct 05 | DUQUESNE | 4 | 54 | 19 | 172 | .203 | 51 | 8 | 6 | 4 | 97 | 3 | 16 | 2 | 11.0 | 2 | 73.0 |
| Oct 12 | LA SALLE | 3 | 40 | 12 | 109 | .257 | 38 | 6 | 5 | 1 | 53 | 0 | 20 | 1 | 10.0 | 1 | 56.0 |
| Oct 14 | TEMPLE | 5 | 74 | 37 | 223 | .166 | 71 | 6 | 10 | 5 | 103 | 3 | 20 | 3 | 13.0 | 2 | 93.0 |
| Oct 19 | at VCU | 3 | 32 | 22 | 101 | .099 | 30 | 3 | 9 | 3 | 37 | 1 | 12 | 2 | 7.0 | 0 | 42.0 |
| 10/20/12 | at Charlotte | 4 | 41 | 21 | 123 | .163 | 37 | 8 | 10 | 1 | 50 | 1 | 28 | 2 | 15.0 | 4 | 64.0 |
| 10/26/12 | at Dayton | 3 | 36 | 26 | 103 | .097 | 35 | 1 | 8 | 2 | 34 | 0 | 9 | 3 | 4.5 | 3 | 41.5 |
| Oct 27 | at Xavier | 5 | 42 | 32 | 177 | .056 | 37 | 3 | 5 | 7 | 67 | 2 | 22 | 2 | 13.0 | 3 | 58.0 |
| Nov 02 | FORDHAM | 3 | 43 | 16 | 123 | .220 | 38 | 5 | 7 | 0 | 51 | 3 | 14 | 0 | 10.0 | 0 | 58.0 |
| Nov 04 | RHODE ISLAND | 5 | 61 | 25 | 208 | .173 | 58 | 9 | 6 | 8 | 113 | 2 | 17 | 4 | 10.5 | 1 | 80.5 |
| 11/10/12 | at Duquesne | 4 | 53 | 39 | 174 | .080 | 49 | 6 | 6 | 2 | 75 | 2 | 10 | 1 | 7.0 | 2 | 66.0 |
| George Washington | 102 | 1210 | 656 | 3749 | .148 | 1134 | 134 | 213 | 131 | 1554 | 46 | 280 | 47 | 186.0 | 29 | 1530.0 | |
| Opponent | 102 | 1210 | 521 | 3551 | .194 | 1091 | 131 | 162 | 134 | 1593 | 40 | 440 | 49 | 260.0 | 31 | 1601.0 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 11.86 Assists per set: 11.12 Service aces per set: 1.31 Reception errors per set: 1.28 Digs per set: 15.24 Blocks per set: 1.82 Ball handling errors per set: 0.28 Reception errors per set: 1.28 Points per set: 15.00 |
Overall record: 10-18 Conf: 7-7 Home: 7-4 Away: 2-8 Neutral: 1-6
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Pittsburgh | 4 | 50 | 21 | 140 | .207 | 47 | 7 | 8 | 7 | 67 | 0 | 18 | 2 | 9.0 | 0 | 66.0 |
| Aug 25 | at Purdue | 3 | 39 | 3 | 68 | .529 | 34 | 5 | 4 | 6 | 34 | 0 | 14 | 5 | 7.0 | 0 | 51.0 |
| Aug 25 | vs Northern Iowa | 3 | 40 | 8 | 68 | .471 | 36 | 8 | 4 | 3 | 28 | 1 | 19 | 0 | 10.5 | 0 | 58.5 |
| Aug 31 | vs Florida Gulf Coast | 3 | 46 | 21 | 107 | .234 | 34 | 0 | 5 | 3 | 35 | 1 | 15 | 1 | 8.5 | 0 | 54.5 |
| Aug 31 | at Wyoming Cowgirls | 3 | 40 | 12 | 93 | .301 | 35 | 6 | 7 | 1 | 32 | 0 | 15 | 0 | 7.5 | 1 | 53.5 |
| Sep 01 | vs Bethune-Cookman | 3 | 21 | 21 | 84 | .000 | 19 | 6 | 4 | 4 | 33 | 0 | 10 | 4 | 5.0 | 0 | 32.0 |
| Sep 01 | vs UMKC Kangaroos | 5 | 58 | 25 | 168 | .196 | 51 | 5 | 4 | 6 | 73 | 1 | 12 | 8 | 7.0 | 2 | 70.0 |
| Sep 05 | UMBC | 5 | 46 | 21 | 166 | .151 | 44 | 7 | 5 | 9 | 73 | 0 | 22 | 0 | 11.0 | 2 | 64.0 |
| Sep 07 | vs Tennessee | 3 | 40 | 10 | 96 | .312 | 38 | 3 | 8 | 3 | 40 | 4 | 16 | 3 | 12.0 | 0 | 55.0 |
| Sep 08 | vs Boston College | 4 | 46 | 24 | 135 | .163 | 44 | 11 | 6 | 7 | 63 | 2 | 26 | 7 | 15.0 | 3 | 72.0 |
| Sep 08 | at Maryland | 3 | 51 | 17 | 111 | .306 | 50 | 6 | 3 | 1 | 44 | 7 | 4 | 1 | 9.0 | 1 | 66.0 |
| Sep 14 | PRINCETON | 3 | 35 | 12 | 110 | .209 | 32 | 3 | 1 | 7 | 53 | 2 | 10 | 0 | 7.0 | 0 | 45.0 |
| Sep 15 | NEW HAMPSHIRE | 4 | 44 | 19 | 138 | .181 | 41 | 6 | 7 | 7 | 56 | 0 | 10 | 0 | 5.0 | 3 | 55.0 |
| Sep 15 | #15 BYU | 3 | 45 | 11 | 104 | .327 | 37 | 4 | 3 | 2 | 45 | 1 | 12 | 1 | 7.0 | 0 | 56.0 |
| Sep 21 | CHARLOTTE | 3 | 29 | 21 | 107 | .075 | 26 | 2 | 5 | 6 | 53 | 2 | 6 | 2 | 5.0 | 1 | 36.0 |
| Sep 22 | VCU | 3 | 40 | 12 | 86 | .326 | 38 | 4 | 6 | 1 | 37 | 3 | 26 | 3 | 16.0 | 1 | 60.0 |
| 09/28/12 | at Butler | 3 | 43 | 12 | 127 | .244 | 36 | 3 | 10 | 2 | 51 | 0 | 38 | 1 | 19.0 | 1 | 65.0 |
| 09/29/12 | at Saint Louis | 5 | 47 | 20 | 179 | .151 | 40 | 12 | 19 | 4 | 85 | 0 | 20 | 1 | 10.0 | 1 | 69.0 |
| Oct 05 | DUQUESNE | 4 | 46 | 27 | 183 | .104 | 35 | 4 | 3 | 8 | 86 | 0 | 14 | 3 | 7.0 | 2 | 57.0 |
| Oct 12 | LA SALLE | 3 | 30 | 22 | 113 | .071 | 30 | 1 | 5 | 6 | 47 | 0 | 4 | 0 | 2.0 | 0 | 33.0 |
| Oct 14 | TEMPLE | 5 | 54 | 26 | 201 | .139 | 51 | 5 | 5 | 6 | 102 | 1 | 28 | 1 | 15.0 | 2 | 74.0 |
| Oct 19 | at VCU | 3 | 40 | 15 | 95 | .263 | 34 | 3 | 7 | 3 | 39 | 0 | 10 | 1 | 5.0 | 0 | 48.0 |
| 10/20/12 | at Charlotte | 4 | 45 | 33 | 140 | .086 | 41 | 1 | 11 | 8 | 53 | 3 | 14 | 0 | 10.0 | 3 | 56.0 |
| 10/26/12 | at Dayton | 3 | 36 | 12 | 87 | .276 | 34 | 2 | 3 | 1 | 35 | 0 | 23 | 0 | 11.5 | 0 | 49.5 |
| Oct 27 | at Xavier | 5 | 60 | 30 | 166 | .181 | 57 | 7 | 8 | 3 | 89 | 3 | 20 | 2 | 13.0 | 3 | 80.0 |
| Nov 02 | FORDHAM | 3 | 36 | 22 | 119 | .118 | 32 | 0 | 2 | 5 | 55 | 1 | 10 | 1 | 6.0 | 1 | 42.0 |
| Nov 04 | RHODE ISLAND | 5 | 58 | 26 | 206 | .155 | 53 | 8 | 6 | 9 | 114 | 3 | 6 | 2 | 6.0 | 2 | 72.0 |
| 11/10/12 | at Duquesne | 4 | 45 | 18 | 154 | .175 | 42 | 2 | 3 | 6 | 71 | 5 | 18 | 0 | 14.0 | 2 | 61.0 |
| Opponent totals | 102 | 1210 | 521 | 3551 | .194 | 1091 | 131 | 162 | 134 | 1593 | 40 | 440 | 49 | 260.0 | 31 | 1601.0 | |
| George Washington | 102 | 1210 | 656 | 3749 | .148 | 1134 | 134 | 213 | 131 | 1554 | 46 | 280 | 47 | 186.0 | 29 | 1530.0 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 11.86 Assists per set: 10.70 Service aces per set: 1.28 Reception errors per set: 1.31 Digs per set: 15.62 Blocks per set: 2.55 Ball handling errors per set: 0.30 Reception errors per set: 1.31 Points per set: 15.70 |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Pittsburgh | 1-3 | 4 | 46 / | 50 | .125 / | .207 | 39 / | 47 | 7 / | 7 | 7 / | 8 |
| Purdue | 0-3 | 3 | 26 / | 39 | .087 / | .529 | 26 / | 34 | 6 / | 5 | 10 / | 4 |
| Northern Iowa | 0-3 | 3 | 29 / | 40 | .155 / | .471 | 25 / | 36 | 3 / | 8 | 7 / | 4 |
| Florida Gulf Coast | 0-3 | 3 | 35 / | 46 | .191 / | .234 | 35 / | 34 | 3 / | 0 | 10 / | 5 |
| Wyoming Cowgirls | 0-3 | 3 | 23 / | 40 | -.011 / | .301 | 22 / | 35 | 1 / | 6 | 3 / | 7 |
| Bethune-Cookman | 3-0 | 3 | 42 / | 21 | .237 / | .000 | 36 / | 19 | 4 / | 6 | 9 / | 4 |
| UMKC Kangaroos | 2-3 | 5 | 64 / | 58 | .179 / | .196 | 62 / | 51 | 6 / | 5 | 7 / | 4 |
| UMBC | 3-2 | 5 | 61 / | 46 | .170 / | .151 | 56 / | 44 | 9 / | 7 | 9 / | 5 |
| Tennessee | 0-3 | 3 | 35 / | 40 | .127 / | .312 | 32 / | 38 | 3 / | 3 | 5 / | 8 |
| Boston College | 1-3 | 4 | 49 / | 46 | .153 / | .163 | 48 / | 44 | 7 / | 11 | 12 / | 6 |
| Maryland | 0-3 | 3 | 37 / | 51 | .248 / | .306 | 34 / | 50 | 1 / | 6 | 6 / | 3 |
| PRINCETON | 0-3 | 3 | 42 / | 35 | .113 / | .209 | 40 / | 32 | 7 / | 3 | 11 / | 1 |
| NEW HAMPSHIRE | 3-1 | 4 | 61 / | 44 | .270 / | .181 | 60 / | 41 | 7 / | 6 | 10 / | 7 |
| #15 BYU | 0-3 | 3 | 25 / | 45 | .030 / | .327 | 24 / | 37 | 2 / | 4 | 2 / | 3 |
| CHARLOTTE | 3-0 | 3 | 39 / | 29 | .164 / | .075 | 36 / | 26 | 6 / | 2 | 7 / | 5 |
| VCU | 0-3 | 3 | 33 / | 40 | .087 / | .326 | 31 / | 38 | 1 / | 4 | 4 / | 6 |
| Butler | 0-3 | 3 | 37 / | 43 | .115 / | .244 | 36 / | 36 | 2 / | 3 | 5 / | 10 |
| Saint Louis | 3-2 | 5 | 50 / | 47 | .118 / | .151 | 48 / | 40 | 4 / | 12 | 17 / | 19 |
| DUQUESNE | 3-1 | 4 | 54 / | 46 | .203 / | .104 | 51 / | 35 | 8 / | 4 | 6 / | 3 |
| LA SALLE | 3-0 | 3 | 40 / | 30 | .257 / | .071 | 38 / | 30 | 6 / | 1 | 5 / | 5 |
| TEMPLE | 3-2 | 5 | 74 / | 54 | .166 / | .139 | 71 / | 51 | 6 / | 5 | 10 / | 5 |
| VCU | 0-3 | 3 | 32 / | 40 | .099 / | .263 | 30 / | 34 | 3 / | 3 | 9 / | 7 |
| Charlotte | 3-1 | 4 | 41 / | 45 | .163 / | .086 | 37 / | 41 | 8 / | 1 | 10 / | 11 |
| Dayton | 0-3 | 3 | 36 / | 36 | .097 / | .276 | 35 / | 34 | 1 / | 2 | 8 / | 3 |
| Xavier | 2-3 | 5 | 42 / | 60 | .056 / | .181 | 37 / | 57 | 3 / | 7 | 5 / | 8 |
| FORDHAM | 3-0 | 3 | 43 / | 36 | .220 / | .118 | 38 / | 32 | 5 / | 0 | 7 / | 2 |
| RHODE ISLAND | 2-3 | 5 | 61 / | 58 | .173 / | .155 | 58 / | 53 | 9 / | 8 | 6 / | 6 |
| Duquesne | 1-3 | 4 | 53 / | 45 | .080 / | .175 | 49 / | 42 | 6 / | 2 | 6 / | 3 | Totals | 39-63 | 102 | 1210 / | 1210 | .148 / | .194 | 1134 / | 1091 | 134 / | 131 | 213 / | 162 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Pittsburgh | 7 / | 7 | 50 / | 67 | 3-6 / | 0-18 | 6.0 / | 9.0 | 1 / | 2 | 0 / | 0 |
| Purdue | 5 / | 6 | 21 / | 34 | 0-0 / | 0-14 | 0.0 / | 7.0 | 6 / | 5 | 1 / | 0 |
| Northern Iowa | 8 / | 3 | 16 / | 28 | 0-2 / | 1-19 | 1.0 / | 10.5 | 2 / | 0 | 0 / | 0 |
| Florida Gulf Coast | 0 / | 3 | 35 / | 35 | 1-2 / | 1-15 | 2.0 / | 8.5 | 1 / | 1 | 0 / | 0 |
| Wyoming Cowgirls | 6 / | 1 | 28 / | 32 | 3-2 / | 0-15 | 4.0 / | 7.5 | 0 / | 0 | 0 / | 1 |
| Bethune-Cookman | 6 / | 4 | 36 / | 33 | 0-10 / | 0-10 | 5.0 / | 5.0 | 0 / | 4 | 1 / | 0 |
| UMKC Kangaroos | 5 / | 6 | 71 / | 73 | 0-8 / | 1-12 | 4.0 / | 7.0 | 2 / | 8 | 1 / | 2 |
| UMBC | 7 / | 9 | 82 / | 73 | 0-18 / | 0-22 | 9.0 / | 11.0 | 0 / | 0 | 1 / | 2 |
| Tennessee | 3 / | 3 | 40 / | 40 | 1-2 / | 4-16 | 2.0 / | 12.0 | 2 / | 3 | 1 / | 0 |
| Boston College | 11 / | 7 | 56 / | 63 | 7-4 / | 2-26 | 9.0 / | 15.0 | 2 / | 7 | 0 / | 3 |
| Maryland | 6 / | 1 | 37 / | 44 | 7-4 / | 7-4 | 9.0 / | 9.0 | 2 / | 1 | 2 / | 1 |
| PRINCETON | 3 / | 7 | 60 / | 53 | 1-13 / | 2-10 | 7.5 / | 7.0 | 3 / | 0 | 0 / | 0 |
| NEW HAMPSHIRE | 6 / | 7 | 61 / | 56 | 0-10 / | 0-10 | 5.0 / | 5.0 | 2 / | 0 | 0 / | 3 |
| #15 BYU | 4 / | 2 | 43 / | 45 | 0-6 / | 1-12 | 3.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
| CHARLOTTE | 2 / | 6 | 49 / | 53 | 0-4 / | 2-6 | 2.0 / | 5.0 | 1 / | 2 | 1 / | 1 |
| VCU | 4 / | 1 | 31 / | 37 | 2-9 / | 3-26 | 6.5 / | 16.0 | 1 / | 3 | 0 / | 1 |
| Butler | 3 / | 2 | 62 / | 51 | 1-4 / | 0-38 | 3.0 / | 19.0 | 2 / | 1 | 2 / | 1 |
| Saint Louis | 12 / | 4 | 96 / | 85 | 3-8 / | 0-20 | 7.0 / | 10.0 | 0 / | 1 | 0 / | 1 |
| DUQUESNE | 4 / | 8 | 97 / | 86 | 3-16 / | 0-14 | 11.0 / | 7.0 | 2 / | 3 | 2 / | 2 |
| LA SALLE | 1 / | 6 | 53 / | 47 | 0-20 / | 0-4 | 10.0 / | 2.0 | 1 / | 0 | 1 / | 0 |
| TEMPLE | 5 / | 6 | 103 / | 102 | 3-20 / | 1-28 | 13.0 / | 15.0 | 3 / | 1 | 2 / | 2 |
| VCU | 3 / | 3 | 37 / | 39 | 1-12 / | 0-10 | 7.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| Charlotte | 1 / | 8 | 50 / | 53 | 1-28 / | 3-14 | 15.0 / | 10.0 | 2 / | 0 | 4 / | 3 |
| Dayton | 2 / | 1 | 34 / | 35 | 0-9 / | 0-23 | 4.5 / | 11.5 | 3 / | 0 | 3 / | 0 |
| Xavier | 7 / | 3 | 67 / | 89 | 2-22 / | 3-20 | 13.0 / | 13.0 | 2 / | 2 | 3 / | 3 |
| FORDHAM | 0 / | 5 | 51 / | 55 | 3-14 / | 1-10 | 10.0 / | 6.0 | 0 / | 1 | 0 / | 1 |
| RHODE ISLAND | 8 / | 9 | 113 / | 114 | 2-17 / | 3-6 | 10.5 / | 6.0 | 4 / | 2 | 1 / | 2 |
| Duquesne | 2 / | 6 | 75 / | 71 | 2-10 / | 5-18 | 7.0 / | 14.0 | 1 / | 0 | 2 / | 2 | Totals | 131 / | 134 | 1554 / | 1593 | 46-280 / | 40-440 | 186.0 / | 260.0 | 47 / | 49 | 29 / | 31 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .591 (13- 0-22) | ARMSTRONG, Jamie | vs UMBC (Sep 05, 2012) |
| .464 (18- 5-28) | NEWMAN, Kelsey | vs Bethune-Cookman (Sep 01, 2012) |
| .328 (27- 8-58) | WHYTE, Lauren | vs New Hampshire (Sep 15, 2012) |
| .304 (17- 3-46) | WHYTE, Lauren | vs Fordham (Nov 02, 2012) |
| .296 (19- 3-54) | NEWMAN, Kelsey | at Duquesne (11/10/12) |
| .262 (15- 4-42) | WHYTE, Lauren | at Charlotte (10/20/12) |
| .258 (12- 4-31) | WHYTE, Lauren | vs Florida Gulf Coast (Aug 31, 2012) |
| .226 (21- 7-62) | WHYTE, Lauren | vs Duquesne (Oct 05, 2012) |
| .208 (15- 4-53) | NEWMAN, Kelsey | vs Duquesne (Oct 05, 2012) |
| .208 (18- 7-53) | WHYTE, Lauren | at Saint Louis (09/29/12) |
KILLS (K-E-TA)
| 27 (27- 8-58) 4s | WHYTE, Lauren | vs New Hampshire (Sep 15, 2012) |
| 26 (26-14-77) 5s | WHYTE, Lauren | vs Temple (Oct 14, 2012) |
| 23 (23-11-66) 5s | NEWMAN, Kelsey | vs Temple (Oct 14, 2012) |
| 21 (21- 7-62) 4s | WHYTE, Lauren | vs Duquesne (Oct 05, 2012) |
| 20 (20-11-55) 5s | NEWMAN, Kelsey | vs UMKC Kangaroos (Sep 01, 2012) |
| 19 (19- 8-53) 5s | WHYTE, Lauren | vs UMBC (Sep 05, 2012) |
| 19 (19- 8-70) 5s | WHYTE, Lauren | vs Rhode Island (Nov 04, 2012) |
| 19 (19- 3-54) 4s | NEWMAN, Kelsey | at Duquesne (11/10/12) |
| 18 (18- 8-63) 5s | NEWMAN, Kelsey | vs Rhode Island (Nov 04, 2012) |
| 18 (18- 5-28) 3s | NEWMAN, Kelsey | vs Bethune-Cookman (Sep 01, 2012) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 5-28) | NEWMAN, Kelsey | vs Bethune-Cookman (Sep 01, 2012) |
| 17 (17- 3-46) | WHYTE, Lauren | vs Fordham (Nov 02, 2012) |
| 14 (14- 9-33) | WHYTE, Lauren | vs Tennessee (Sep 07, 2012) |
| 13 (13- 8-39) | WHYTE, Lauren | at VCU (Oct 19, 2012) |
