2012 Atlantic 10 Volleyball

George Washington
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Pittsburgh  L   1-3  20-25,25-15,21-25,17-25  0-1  0-0   
Aug 25  at #9 Purdue  L   0-3  12-25,12-25,16-25  0-2  0-0   
Aug 25  vs #21 Northern Iowa  L   0-3  14-25,12-25,18-25  0-3  0-0   
  Aug 31  vs Florida Gulf Coast  L   0-3  23-25,20-25,22-25  0-4  0-0  67 
  Aug 31  at Wyoming Cowgirls  L   0-3  9-25,12-25,23-25  0-5  0-0  704 
  Sep 01  vs Bethune-Cookman  3-0  25-22,25-13,25-21  1-5  0-0  105 
  Sep 01  vs UMKC Kangaroos  L   2-3  25-18,25-21,23-25,24-26,4-15  1-6  0-0  78 
  Sep 05  UMBC  3-2  25-15,19-25,26-24,16-25,15-7  2-6  0-0  367 
  Sep 07  vs #16 Tennessee  L   0-3  20-25,22-25,16-25  2-7  0-0  104 
  Sep 08  vs Boston College  L   1-3  25-21,23-25,17-25,26-28  2-8  0-0  128 
  Sep 08  at Maryland  L   0-3  18-25,18-25,25-27  2-9  0-0  209 
  Sep 14  PRINCETON  L   0-3  20-25,24-26,23-25  2-10  0-0  333 
  Sep 15  NEW HAMPSHIRE  3-1  23-25,25-17,25-22,25-20  3-10  0-0   
  Sep 15  #15 BYU  L   0-3  17-25,9-25,15-25  3-11  0-0  447 
*   Sep 21  CHARLOTTE  3-0  25-19,25-23,25-18  4-11  1-0  273 
*   Sep 22  VCU  L   0-3  22-25,12-25,20-25  4-12  1-1  236 
*   09/28/12   at Butler  L   0-3  16-25,22-25,24-26  4-13  1-2  674 
*   09/29/12   at Saint Louis  3-2  13-25,15-25,28-26,25-20,15-12  5-13  2-2  190 
*   Oct 05  DUQUESNE  3-1  21-25,25-22,25-18,25-16  6-13  3-2  234 
*   Oct 12  LA SALLE  3-0  25-15,25-20,25-14  7-13  4-2  210 
*   Oct 14  TEMPLE  3-2  25-27,25-18,30-28,20-25,15-12  8-13  5-2  203 
*   Oct 19  at VCU  L   0-3  17-25,23-25,18-25  8-14  5-3  137 
*   10/20/12   at Charlotte  3-1  25-23,25-15,24-26,25-18  9-14  6-3  725 
*   10/26/12   at #15 Dayton  L   0-3  17-25,22-25,15-25  9-15  6-4  925 
*   Oct 27  at Xavier  L   2-3  25-20,13-25,15-25,25-22,10-15  9-16  6-5  327 
*   Nov 02  FORDHAM  3-0  25-23,25-17,25-20  10-16  7-5  210 
*   Nov 04  RHODE ISLAND  L   2-3  25-12,23-25,25-21,25-27,11-15  10-17  7-6  212 
*   11/10/12   at Duquesne  L   1-3  20-25,25-22,20-25,19-25  10-18  7-7  257 

Team Record  W-L 
Overall:  10-18 
Conference:  7-7 
Home:  7-4 
Away:  2-8 
Neutral:  1-6 
3 sets:  4-12 
4 sets:  3-3 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  28  7355  262 
Home:  11  2725  247 
Away:  10  4148  414 
Neutral:  482  68 
  
  
  
  

  Overall Team Statistics  

Overall record: 10-18 Conf: 7-7 Home: 7-4 Away: 2-8 Neutral: 1-6

TEAM STATISTICS  GW  OPP 
ATTACK     
   Kills  1210  1210 
   Errors  656  521 
   Total Attacks  3749  3551 
   Attack Pct  .148  .194 
   Kills/Set  11.9  11.9 
SET     
   Assists  1134  1091 
   Assists/Set  11.1  10.7 
SERVE     
   Aces  134  131 
   Errors  213  162 
   Aces/Set  1.3  1.3 
SERVE RECEPTIONS     
   Errors  131  134 
   Errors/Set  1.3  1.3 
DEFENSE     
   Digs  1554  1593 
   Digs/Set  15.2  15.6 
BLOCKING     
   Block Solo  46  40 
   Block Assist  280  440 
   Total Blocks  186.0  260.0 
   Blocks/Set  1.8  2.5 
   Block Errors  47  49 
Ball handling errors  29  31 
ATTENDANCE     
   Total  2725  4148 
   Dates/Avg Per Date  11/248  10/415 
   Neutral site #/Avg  7/69   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
George Washington  10 
Opponents  12  18 

Sets won by set  Total 
George Washington  10  11  10  39 
Opponents  18  17  18  63 

Points by set  Total 
George Washington  577  576  614  272  70  2109 
Opponents  640  629  666  277  76  2288 

  Overall Individual Statistics  

Overall record: 10-18 Conf: 7-7 Home: 7-4 Away: 2-8 Neutral: 1-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
13  WHYTE, Lauren   101  28-28  397  3.93  225  1273  .135  15  0.15  13  0.13  42 
15  NEWMAN, Kelsey   100  28-19  290  2.90  153  922  .149  11  0.11  21  0.21  24 
3   ARMSTRONG, Jamie   100  28-28  173  1.73  72  459  .220  10  0.10  26  0.26  38 
6   KNOX, Taylor   30  9-3   51  1.70  27  130  .185  0.03  0.17 
4   GARVIK, Landon   55  15-15  88  1.60  49  270  .144  0.07  0.02 
5   HUNTEY, Alexis   61  18-12  54  0.89  31  169  .136  300  4.92  0.13  11 
1   GOSS, Rachael   34  13-4   30  0.88  23  123  .057  0.03  0.03 
12  SKJELBRED,Margarethe  94  26-24  80  0.85  43  237  .156  0.04  0.06  10 
18  LUBIC, Jessica   71  20-18  34  0.48  18  109  .147  671  9.45  22  0.31  29 
16  DOYLE, Maddy   93  26-10  10  0.11  14  45  -.089  42  0.45  13  0.14  26 
7   GRAF, Christie   39  17-7   0.05  .667  0.10  0.08 
10  SILVA-MARTIN,Candace  102  28-0   0.01  .000  71  0.70  15  0.15  14 
9   HARPER, Christy   1-0   0.00  .000  0.00  0.00 
  GEORGE WASHINGTON...  102  28-28  1210  11.86  656  3749  .148  1134  11.12  134  1.31  213 
  Opponents...........  102  28-28  1210  11.86  521  3551  .194  1091  10.70  131  1.28  162 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  WHYTE, Lauren   101  35  233  2.31  37  43  0.43  434.5  4.30 
15  NEWMAN, Kelsey   100  17  174  1.74  15  33  48  0.48  342.5  3.42 
3   ARMSTRONG, Jamie   100  58  0.58  14  66  80  0.80  16  246.0  2.46 
6   KNOX, Taylor   30  11  0.37  0.27  60.0  2.00 
4   GARVIK, Landon   55  44  0.80  43  46  0.84  113.5  2.06 
5   HUNTEY, Alexis   61  89  1.46  28  29  0.48  13  77.0  1.26 
1   GOSS, Rachael   34  41  1.21  0.15  34.0  1.00 
12  SKJELBRED,Margarethe  94  22  0.23  51  54  0.57  10  114.5  1.22 
18  LUBIC, Jessica   71  149  2.10  11  0.15  62.5  0.88 
16  DOYLE, Maddy   93  19  241  2.59  0.02  24.5  0.26 
7   GRAF, Christie   39  14  53  1.36  0.00  5.0  0.13 
10  SILVA-MARTIN,Candace  102  25  439  4.30  0.00  16.0  0.16 
9   HARPER, Christy   0.00  0.00  0.0  0.00 
   TEAM     10 
  GEORGE WASHINGTON...  102  131  1554  15.24  46  280  186.0  1.82  47  29  1530.0  15.00 
  Opponents...........  102  134  1593  15.62  40  440  260.0  2.55  49  31  1601.0  15.70 

  Category Leaders  

##  ATTACK (by K)  K/Set  TA  Pct 
13  WHYTE, Lauren   101  397  3.93  225  1273  .135 
15  NEWMAN, Kelsey   100  290  2.90  153  922  .149 
3   ARMSTRONG, Jamie   100  173  1.73  72  459  .220 
4   GARVIK, Landon   55  88  1.60  49  270  .144 
12  SKJELBRED,Margarethe  94  80  0.85  43  237  .156 
5   HUNTEY, Alexis   61  54  0.89  31  169  .136 
6   KNOX, Taylor   30  51  1.70  27  130  .185 
18  LUBIC, Jessica   71  34  0.48  18  109  .147 
1   GOSS, Rachael   34  30  0.88  23  123  .057 
16  DOYLE, Maddy   93  10  0.11  14  45  -.089 
7   GRAF, Christie   39  0.05  .667 
10  SILVA-MARTIN,Candace  102  0.01  .000 
9   HARPER, Christy   0.00  .000 
  GEORGE WASHINGTON...  102  1210  11.86  656  3749  .148 
  Opponents...........  102  1210  11.86  521  3551  .194 

##  SET (by A/Set)  Ast  Ast/Set 
18  LUBIC, Jessica   71  671  9.45 
5   HUNTEY, Alexis   61  300  4.92 
10  SILVA-MARTIN,Candace  102  71  0.70 
16  DOYLE, Maddy   93  42  0.45 
13  WHYTE, Lauren   101  15  0.15 
15  NEWMAN, Kelsey   100  11  0.11 
7   GRAF, Christie   39  0.10 
3   ARMSTRONG, Jamie   100  10  0.10 
4   GARVIK, Landon   55  0.07 
12  SKJELBRED,Margarethe  94  0.04 
6   KNOX, Taylor   30  0.03 
1   GOSS, Rachael   34  0.03 
  GEORGE WASHINGTON...  102  1134  11.12 
  Opponents...........  102  1091  10.70 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
4   GARVIK, Landon   55  43  46.0  0.84 
3   ARMSTRONG, Jamie   100  14  66  80.0  0.80  16 
12  SKJELBRED,Margarethe  94  51  54.0  0.57  10 
15  NEWMAN, Kelsey   100  15  33  48.0  0.48 
5   HUNTEY, Alexis   61  28  29.0  0.48 
13  WHYTE, Lauren   101  37  43.0  0.43 
6   KNOX, Taylor   30  8.0  0.27 
18  LUBIC, Jessica   71  11.0  0.15 
1   GOSS, Rachael   34  5.0  0.15 
16  DOYLE, Maddy   93  2.0  0.02 
10  SILVA-MARTIN,Candace  102  0.0  0.00 
7   GRAF, Christie   39  0.0  0.00 
  GEORGE WASHINGTON...  102  46  280  186.0  1.82  47 
  Opponents...........  102  40  440  260.0  2.55  49 

##  POINTS (by Points)  Pts  Pts/Set 
13  WHYTE, Lauren   101  434.5  4.30 
15  NEWMAN, Kelsey   100  342.5  3.42 
3   ARMSTRONG, Jamie   100  246.0  2.46 
12  SKJELBRED,Margarethe  94  114.5  1.22 
4   GARVIK, Landon   55  113.5  2.06 
5   HUNTEY, Alexis   61  77.0  1.26 
18  LUBIC, Jessica   71  62.5  0.88 
6   KNOX, Taylor   30  60.0  2.00 
1   GOSS, Rachael   34  34.0  1.00 
16  DOYLE, Maddy   93  24.5  0.26 
10  SILVA-MARTIN,Candace  102  16.0  0.16 
7   GRAF, Christie   39  5.0  0.13 
9   HARPER, Christy   0.0  0.00 
  GEORGE WASHINGTON...  102  1530.0  15.00 
  Opponents...........  102  1601.0  15.70 

##  KILL (by K/Set)  K/Set 
13  WHYTE, Lauren   101  397  3.93 
15  NEWMAN, Kelsey   100  290  2.90 
3   ARMSTRONG, Jamie   100  173  1.73 
6   KNOX, Taylor   30  51  1.70 
4   GARVIK, Landon   55  88  1.60 
5   HUNTEY, Alexis   61  54  0.89 
1   GOSS, Rachael   34  30  0.88 
12  SKJELBRED,Margarethe  94  80  0.85 
18  LUBIC, Jessica   71  34  0.48 
16  DOYLE, Maddy   93  10  0.11 
7   GRAF, Christie   39  0.05 
10  SILVA-MARTIN,Candace  102  0.01 
9   HARPER, Christy   0.00 
  GEORGE WASHINGTON...  102  1210  11.86 
  Opponents...........  102  1210  11.86 

##  SERVE (by ##)  SA  SE  SA/Set 
1   GOSS, Rachael   34  0.03 
3   ARMSTRONG, Jamie   100  26  38  0.26 
4   GARVIK, Landon   55  0.02 
5   HUNTEY, Alexis   61  11  0.13 
6   KNOX, Taylor   30  0.17 
7   GRAF, Christie   39  0.08 
10  SILVA-MARTIN,Candace  102  15  14  0.15 
12  SKJELBRED,Margarethe  94  10  0.06 
13  WHYTE, Lauren   101  13  42  0.13 
15  NEWMAN, Kelsey   100  21  24  0.21 
16  DOYLE, Maddy   93  13  26  0.14 
18  LUBIC, Jessica   71  22  29  0.31 
  GEORGE WASHINGTON...  102  134  213  1.31 
  Opponents...........  102  131  162  1.28 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
10  SILVA-MARTIN,Candace  102  439  4.30 
16  DOYLE, Maddy   93  241  2.59 
13  WHYTE, Lauren   101  233  2.31 
18  LUBIC, Jessica   71  149  2.10 
15  NEWMAN, Kelsey   100  174  1.74 
5   HUNTEY, Alexis   61  89  1.46 
7   GRAF, Christie   39  53  1.36 
1   GOSS, Rachael   34  41  1.21 
4   GARVIK, Landon   55  44  0.80 
3   ARMSTRONG, Jamie   100  58  0.58 
6   KNOX, Taylor   30  11  0.37 
12  SKJELBRED,Margarethe  94  22  0.23 
  GEORGE WASHINGTON...  102  1554  15.24 
  Opponents...........  102  1593  15.62 

##  RECEPT (by Pct)  RE  RE/Set 
4   GARVIK, Landon   55  0.00 
TM  TEAM   102  10  0.10 
10  SILVA-MARTIN,Candace  102  25  0.25 
15  NEWMAN, Kelsey   100  17  0.17 
16  DOYLE, Maddy   93  19  0.20 
3   ARMSTRONG, Jamie   100  0.02 
13  WHYTE, Lauren   101  35  0.35 
1   GOSS, Rachael   34  0.18 
7   GRAF, Christie   39  14  0.36 
12  SKJELBRED,Margarethe  94  0.02 
6   KNOX, Taylor   30  0.03 
  GEORGE WASHINGTON...  102  131  1.28 
  Opponents...........  102  134  1.31 

  Overall/Conference Stats  

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
13  WHYTE, Lauren   101  397  3.93  .135  15  0.15  4.30 
15  NEWMAN, Kelsey   100  290  2.90  .149  11  0.11  3.42 
3   ARMSTRONG, Jamie   100  173  1.73  .220  10  0.10  2.46 
6   KNOX, Taylor   30  51  1.70  .185  0.03  2.00 
4   GARVIK, Landon   55  88  1.60  .144  0.07  2.05 
5   HUNTEY, Alexis   61  54  0.89  .136  300  4.92  1.26 
1   GOSS, Rachael   34  30  0.88  .057  0.03  1.00 
12  SKJELBRED,Margarethe  94  80  0.85  .156  0.04  1.21 
18  LUBIC, Jessica   71  34  0.48  .147  671  9.45  0.87 
16  DOYLE, Maddy   93  10  0.11  -.089  42  0.45  0.26 
7   GRAF, Christie   39  0.05  .667  0.10  0.13 
10  SILVA-MARTIN,Candace  102  0.01  .000  71  0.70  0.16 
9   HARPER, Christy   0.00  .000  0.00  0.00 
  GEORGE WASHINGTON  102  1210  11.86  .148  1134  11.12  15.00 
  Opponents  102  1210  11.86  .194  1091  10.70  15.70 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
52  212  4.08  .120  10  0.19  4.48 
53  166  3.13  .153  0.13  3.79 
51  84  1.65  .213  0.10  2.49 
45  63  1.40  .165  0.09  1.87 
52  54  1.04  .145  300  5.77  1.44 
17  0.53  .068  0.00  0.71 
45  40  0.89  .133  0.00  1.33 
22  0.27  .000  201  9.14  0.45 
53  0.00  -.250  26  0.49  0.15 
0.00  .000  0.00  0.00 
53  0.02  .000  42  0.79  0.21 
53  635  11.98  .143  595  11.23  15.51 
53  609  11.49  .159  549  10.36  15.13 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
WHYTE, Lauren  13  0.13  35  233  2.31  37  43  0.43 
NEWMAN, Kelsey  21  0.21  17  174  1.74  15  33  48  0.48 
ARMSTRONG, Jamie  26  0.26  58  0.58  14  66  80  0.80 
KNOX, Taylor  0.17  11  0.37  0.27 
GARVIK, Landon  0.02  44  0.80  43  46  0.84 
HUNTEY, Alexis  0.13  89  1.46  28  29  0.48 
GOSS, Rachael  0.03  41  1.21  0.15 
SKJELBRED,Margarethe  0.06  22  0.23  51  54  0.57 
LUBIC, Jessica  22  0.31  149  2.10  11  0.15 
DOYLE, Maddy  13  0.14  19  241  2.59  0.02 
GRAF, Christie  0.08  14  53  1.36  0.00 
SILVA-MARTIN,Candace  15  0.15  25  439  4.30  0.00 
HARPER, Christy  0.00  0.00  0.00 
TEAM        10 
GEORGE WASHINGTON  134  1.31  131  1554  15.24  46  280  186.0  1.82 
Opponents  131  1.28  134  1593  15.62  40  440  260.0  2.55 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.13  16  140  2.69  22  25  0.48 
16  0.30  136  2.57  23  31  0.58 
14  0.27  29  0.57  44  51  1.00 
0.00  19  0.42  37  40  0.89 
0.12  87  1.67  28  29  0.56 
0.06  0.29  0.24 
0.09  15  0.33  31  32  0.71 
0.09  56  2.55  0.18 
0.15  10  160  3.02  0.00 
0.00  11  1.38  0.00 
10  0.19  260  4.91  0.00 
     
68  1.28  54  918  17.32  23  193  119.5  2.25 
54  1.02  68  917  17.30  21  237  139.5  2.63 
  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Pittsburgh   46  26  160  .125  39  50  6.0  59.0 
Aug 25  at Purdue   26  18  92  .087  26  10  21  0.0  32.0 
Aug 25  vs Northern Iowa   29  16  84  .155  25  16  1.0  33.0 
Aug 31  vs Florida Gulf Coast   35  17  94  .191  35  10  35  2.0  40.0 
Aug 31  at Wyoming Cowgirls   23  24  89  -.011  22  28  4.0  28.0 
Sep 01  vs Bethune-Cookman   42  19  97  .237  36  36  10  5.0  51.0 
Sep 01  vs UMKC Kangaroos   64  31  184  .179  62  71  4.0  74.0 
Sep 05  UMBC   61  30  182  .170  56  82  18  9.0  79.0 
Sep 07  vs Tennessee   35  22  102  .127  32  40  2.0  40.0 
Sep 08  vs Boston College   49  27  144  .153  48  12  11  56  9.0  65.0 
Sep 08  at Maryland   37  12  101  .248  34  37  9.0  47.0 
Sep 14  PRINCETON   42  27  133  .113  40  11  60  13  7.5  56.5 
Sep 15  NEW HAMPSHIRE   61  21  148  .270  60  10  61  10  5.0  73.0 
Sep 15  #15 BYU   25  22  101  .030  24  43  3.0  30.0 
Sep 21  CHARLOTTE   39  19  122  .164  36  49  2.0  47.0 
Sep 22  VCU   33  24  103  .087  31  31  6.5  40.5 
09/28/12   at Butler   37  23  122  .115  36  62  3.0  42.0 
09/29/12   at Saint Louis   50  29  178  .118  48  17  12  96  7.0  61.0 
Oct 05  DUQUESNE   54  19  172  .203  51  97  16  11.0  73.0 
Oct 12  LA SALLE   40  12  109  .257  38  53  20  10.0  56.0 
Oct 14  TEMPLE   74  37  223  .166  71  10  103  20  13.0  93.0 
Oct 19  at VCU   32  22  101  .099  30  37  12  7.0  42.0 
10/20/12   at Charlotte   41  21  123  .163  37  10  50  28  15.0  64.0 
10/26/12   at Dayton   36  26  103  .097  35  34  4.5  41.5 
Oct 27  at Xavier   42  32  177  .056  37  67  22  13.0  58.0 
Nov 02  FORDHAM   43  16  123  .220  38  51  14  10.0  58.0 
Nov 04  RHODE ISLAND   61  25  208  .173  58  113  17  10.5  80.5 
11/10/12   at Duquesne   53  39  174  .080  49  75  10  7.0  66.0 
George Washington 102  1210  656  3749  .148  1134  134  213  131  1554  46  280  47  186.0  29  1530.0 
Opponent 102  1210  521  3551  .194  1091  131  162  134  1593  40  440  49  260.0  31  1601.0 

TEAM PER-GAME:

Sets played: 102
Kills per set: 11.86
Assists per set: 11.12
Service aces per set: 1.31
Reception errors per set: 1.28
Digs per set: 15.24
Blocks per set: 1.82
Ball handling errors per set: 0.28
Reception errors per set: 1.28
Points per set: 15.00

Overall record: 10-18 Conf: 7-7 Home: 7-4 Away: 2-8 Neutral: 1-6

  Opponent Match-by-Match  

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Pittsburgh   50  21  140  .207  47  67  18  9.0  66.0 
Aug 25  at Purdue   39  68  .529  34  34  14  7.0  51.0 
Aug 25  vs Northern Iowa   40  68  .471  36  28  19  10.5  58.5 
Aug 31  vs Florida Gulf Coast   46  21  107  .234  34  35  15  8.5  54.5 
Aug 31  at Wyoming Cowgirls   40  12  93  .301  35  32  15  7.5  53.5 
Sep 01  vs Bethune-Cookman   21  21  84  .000  19  33  10  5.0  32.0 
Sep 01  vs UMKC Kangaroos   58  25  168  .196  51  73  12  7.0  70.0 
Sep 05  UMBC   46  21  166  .151  44  73  22  11.0  64.0 
Sep 07  vs Tennessee   40  10  96  .312  38  40  16  12.0  55.0 
Sep 08  vs Boston College   46  24  135  .163  44  11  63  26  15.0  72.0 
Sep 08  at Maryland   51  17  111  .306  50  44  9.0  66.0 
Sep 14  PRINCETON   35  12  110  .209  32  53  10  7.0  45.0 
Sep 15  NEW HAMPSHIRE   44  19  138  .181  41  56  10  5.0  55.0 
Sep 15  #15 BYU   45  11  104  .327  37  45  12  7.0  56.0 
Sep 21  CHARLOTTE   29  21  107  .075  26  53  5.0  36.0 
Sep 22  VCU   40  12  86  .326  38  37  26  16.0  60.0 
09/28/12   at Butler   43  12  127  .244  36  10  51  38  19.0  65.0 
09/29/12   at Saint Louis   47  20  179  .151  40  12  19  85  20  10.0  69.0 
Oct 05  DUQUESNE   46  27  183  .104  35  86  14  7.0  57.0 
Oct 12  LA SALLE   30  22  113  .071  30  47  2.0  33.0 
Oct 14  TEMPLE   54  26  201  .139  51  102  28  15.0  74.0 
Oct 19  at VCU   40  15  95  .263  34  39  10  5.0  48.0 
10/20/12   at Charlotte   45  33  140  .086  41  11  53  14  10.0  56.0 
10/26/12   at Dayton   36  12  87  .276  34  35  23  11.5  49.5 
Oct 27  at Xavier   60  30  166  .181  57  89  20  13.0  80.0 
Nov 02  FORDHAM   36  22  119  .118  32  55  10  6.0  42.0 
Nov 04  RHODE ISLAND   58  26  206  .155  53  114  6.0  72.0 
11/10/12   at Duquesne   45  18  154  .175  42  71  18  14.0  61.0 
Opponent totals 102  1210  521  3551  .194  1091  131  162  134  1593  40  440  49  260.0  31  1601.0 
George Washington 102  1210  656  3749  .148  1134  134  213  131  1554  46  280  47  186.0  29  1530.0 

OPPONENT PER-GAME:

Sets played: 102
Kills per set: 11.86
Assists per set: 10.70
Service aces per set: 1.28
Reception errors per set: 1.31
Digs per set: 15.62
Blocks per set: 2.55
Ball handling errors per set: 0.30
Reception errors per set: 1.31
Points per set: 15.70

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Pittsburgh  1-3  46 /  50  .125 /  .207  39 /  47  7 /  7 / 
Purdue  0-3  26 /  39  .087 /  .529  26 /  34  6 /  10 / 
Northern Iowa  0-3  29 /  40  .155 /  .471  25 /  36  3 /  7 / 
Florida Gulf Coast  0-3  35 /  46  .191 /  .234  35 /  34  3 /  10 / 
Wyoming Cowgirls  0-3  23 /  40  -.011 /  .301  22 /  35  1 /  3 / 
Bethune-Cookman  3-0  42 /  21  .237 /  .000  36 /  19  4 /  9 / 
UMKC Kangaroos  2-3  64 /  58  .179 /  .196  62 /  51  6 /  7 / 
UMBC  3-2  61 /  46  .170 /  .151  56 /  44  9 /  9 / 
Tennessee  0-3  35 /  40  .127 /  .312  32 /  38  3 /  5 / 
Boston College  1-3  49 /  46  .153 /  .163  48 /  44  7 /  11  12 / 
Maryland  0-3  37 /  51  .248 /  .306  34 /  50  1 /  6 / 
PRINCETON  0-3  42 /  35  .113 /  .209  40 /  32  7 /  11 / 
NEW HAMPSHIRE  3-1  61 /  44  .270 /  .181  60 /  41  7 /  10 / 
#15 BYU  0-3  25 /  45  .030 /  .327  24 /  37  2 /  2 / 
CHARLOTTE  3-0  39 /  29  .164 /  .075  36 /  26  6 /  7 / 
VCU  0-3  33 /  40  .087 /  .326  31 /  38  1 /  4 / 
Butler  0-3  37 /  43  .115 /  .244  36 /  36  2 /  5 /  10 
Saint Louis  3-2  50 /  47  .118 /  .151  48 /  40  4 /  12  17 /  19 
DUQUESNE  3-1  54 /  46  .203 /  .104  51 /  35  8 /  6 / 
LA SALLE  3-0  40 /  30  .257 /  .071  38 /  30  6 /  5 / 
TEMPLE  3-2  74 /  54  .166 /  .139  71 /  51  6 /  10 / 
VCU  0-3  32 /  40  .099 /  .263  30 /  34  3 /  9 / 
Charlotte  3-1  41 /  45  .163 /  .086  37 /  41  8 /  10 /  11 
Dayton  0-3  36 /  36  .097 /  .276  35 /  34  1 /  8 / 
Xavier  2-3  42 /  60  .056 /  .181  37 /  57  3 /  5 / 
FORDHAM  3-0  43 /  36  .220 /  .118  38 /  32  5 /  7 / 
RHODE ISLAND  2-3  61 /  58  .173 /  .155  58 /  53  9 /  6 / 
Duquesne  1-3  53 /  45  .080 /  .175  49 /  42  6 /  6 / 
Totals  39-63  102  1210 /  1210  .148 /  .194  1134 /  1091  134 /  131  213 /  162 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Pittsburgh  7 /  50 /  67  3-6 /  0-18  6.0 /  9.0  1 /  0 / 
Purdue  5 /  21 /  34  0-0 /  0-14  0.0 /  7.0  6 /  1 / 
Northern Iowa  8 /  16 /  28  0-2 /  1-19  1.0 /  10.5  2 /  0 / 
Florida Gulf Coast  0 /  35 /  35  1-2 /  1-15  2.0 /  8.5  1 /  0 / 
Wyoming Cowgirls  6 /  28 /  32  3-2 /  0-15  4.0 /  7.5  0 /  0 / 
Bethune-Cookman  6 /  36 /  33  0-10 /  0-10  5.0 /  5.0  0 /  1 / 
UMKC Kangaroos  5 /  71 /  73  0-8 /  1-12  4.0 /  7.0  2 /  1 / 
UMBC  7 /  82 /  73  0-18 /  0-22  9.0 /  11.0  0 /  1 / 
Tennessee  3 /  40 /  40  1-2 /  4-16  2.0 /  12.0  2 /  1 / 
Boston College  11 /  56 /  63  7-4 /  2-26  9.0 /  15.0  2 /  0 / 
Maryland  6 /  37 /  44  7-4 /  7-4  9.0 /  9.0  2 /  2 / 
PRINCETON  3 /  60 /  53  1-13 /  2-10  7.5 /  7.0  3 /  0 / 
NEW HAMPSHIRE  6 /  61 /  56  0-10 /  0-10  5.0 /  5.0  2 /  0 / 
#15 BYU  4 /  43 /  45  0-6 /  1-12  3.0 /  7.0  0 /  1 / 
CHARLOTTE  2 /  49 /  53  0-4 /  2-6  2.0 /  5.0  1 /  1 / 
VCU  4 /  31 /  37  2-9 /  3-26  6.5 /  16.0  1 /  0 / 
Butler  3 /  62 /  51  1-4 /  0-38  3.0 /  19.0  2 /  2 / 
Saint Louis  12 /  96 /  85  3-8 /  0-20  7.0 /  10.0  0 /  0 / 
DUQUESNE  4 /  97 /  86  3-16 /  0-14  11.0 /  7.0  2 /  2 / 
LA SALLE  1 /  53 /  47  0-20 /  0-4  10.0 /  2.0  1 /  1 / 
TEMPLE  5 /  103 /  102  3-20 /  1-28  13.0 /  15.0  3 /  2 / 
