2012 Atlantic 10 Volleyball

La Salle
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  at Bucknell  L   1-3  25-19,20-25,22-25,15-25  0-1  0-0  68 
  Aug 25  at Niagara  3-2  16-25,17-25,25-19,25-22,15-6  1-1  0-0  68 
  Aug 26  LOYOLA (ILL.)  L   0-3  17-25,14-25,21-25  1-2  0-0  53 
  Aug 26  MANHATTAN  L   1-3  17-25,25-20,22-25,11-25  1-3  0-0  61 
  Aug 31  vs Villanova  L   0-3  22-25,19-25,12-25  1-4  0-0  70 
  Sep 01  PENNSYLVANIA  L   1-3  13-25,25-7,22-25,19-25  1-5  0-0  110 
  Sep 01  vs Temple  L   0-3  22-25,20-25,12-25  1-6  0-0  45 
  Sep 05  LAFAYETTE  L   2-3  23-25,25-15,12-25,25-22,10-15  1-7  0-0  131 
  Sep 07  vs CSUN  L   0-3  15-25,12-25,14-25  1-8  0-0  82 
  Sep 08  at San Francisco Dons  L   1-3  12-25,25-20,17-25,15-25  1-9  0-0  146 
  Sep 08  at LIU  L   1-3  16-25,23-25,25-22,16-25  1-10  0-0  210 
  Sep 12  RIDER  3-2  25-14,26-24,17-25,16-25,15-12  2-10  0-0  62 
  Sep 15  at Delaware State  L   0-3  20-25,22-25,21-25  2-11  0-0  157 
  Sep 15  vs Saint Francis  3-2  25-23,26-28,25-21,21-25,15-12  3-11  0-0  70 
  Sep 18  at Towson  L   1-3  25-18,12-25,17-25,14-25  3-12  0-0  243 
*   Sep 21  FORDHAM  L   1-3  13-25,25-19,23-25,18-25  3-13  0-1  104 
*   Sep 22  RHODE ISLAND  L   0-3  20-25,20-25,18-25  3-14  0-2  67 
*   Sep 28  DAYTON  L   0-3  16-25,18-25,13-25  3-15  0-3  101 
*   Sep 29  XAVIER  L   0-3  15-25,17-25,19-25  3-16  0-4  104 
*   10/05/12   TEMPLE  L   0-3  23-25,20-25,19-25  3-17  0-5  135 
*   Oct 12  at George Washington  L   0-3  15-25,20-25,14-25  3-18  0-6  210 
*   10/14/12   at Duquesne  L   0-3  17-25,23-25,12-25  3-19  0-7  160 
  Oct 16  NJIT  3-2  20-25,25-22,26-24,25-27,15-11  4-19  0-7  105 
*   Oct 19  at Rhode Island  L   2-3  22-25,25-18,13-25,26-24,20-22  4-20  0-8  63 
*   10/20/12   at Fordham  L   2-3  18-25,25-18,25-22,20-25,19-21  4-21  0-9  176 
*   Oct 26  CHARLOTTE  L   1-3  13-25,25-19,20-25,25-27  4-22  0-10  102 
*   Oct 27  VCU  L   0-3  20-25,11-25,21-25  4-23  0-11  150 
*   11/2/12   at Butler  L   0-3  18-25,10-25,15-25  4-24  0-12  345 
*   Nov 3  at Saint Louis  L   0-3  18-25,23-25,18-25  4-25  0-13  212 
*   11/09/12   at Temple  L   0-3  16-25,23-25,14-25  4-26  0-14  484 

Team Record  W-L 
Overall:  4-26 
Conference:  0-14 
Home:  2-11 
Away:  1-12 
Neutral:  1-3 
3 sets:  0-15 
4 sets:  0-8 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  30  4094  136 
Home:  13  1285  98 
Away:  13  2542  195 
Neutral:  267  66 
  
  
  
  

  Overall Team Statistics  

Overall record: 4-26 Conf: 0-14 Home: 2-11 Away: 1-12 Neutral: 1-3

TEAM STATISTICS  LAS  OPP 
ATTACK     
   Kills  1204  1522 
   Errors  653  496 
   Total Attacks  4112  4097 
   Attack Pct  .134  .250 
   Kills/Set  10.8  13.6 
SET     
   Assists  1104  1403 
   Assists/Set  9.9  12.5 
SERVE     
   Aces  116  174 
   Errors  147  237 
   Aces/Set  1.0  1.6 
SERVE RECEPTIONS     
   Errors  174  116 
   Errors/Set  1.6  1.0 
DEFENSE     
   Digs  1765  1922 
   Digs/Set  15.8  17.2 
BLOCKING     
   Block Solo  24  38 
   Block Assist  200  344 
   Total Blocks  124.0  210.0 
   Blocks/Set  1.1  1.9 
   Block Errors  35  40 
Ball handling errors  62  46 
ATTENDANCE     
   Total  1285  2542 
   Dates/Avg Per Date  13/99  13/196 
   Neutral site #/Avg  4/67   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
La Salle 
Opponents  15  26 

Sets won by set  Total 
La Salle  10  26 
Opponents  26  20  25  12  86 

Points by set  Total 
La Salle  557  621  554  291  109  2132 
Opponents  724  685  733  372  99  2613 

  Overall Individual Statistics  

Overall record: 4-26 Conf: 0-14 Home: 2-11 Away: 1-12 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
5   SCANLON, Kelly   112  30-27  347  3.10  161  1076  .173  12  0.11  13  0.12 
11  TULSKIE, Samantha   112  30-30  306  2.73  165  1092  .129  15  0.13  16  0.14  13 
4   PERILLO, Kelly   112  30-28  157  1.40  76  566  .143  20  0.18  0.02 
6   WHELAN, Jennifer   108  30-30  139  1.29  75  427  .150  0.08  0.07 
26  NOGA, Lauren   96  29-3   100  1.04  68  354  .090  26  0.27  0.00 
8   LAMPING, Elena   60  25-10  49  0.82  26  160  .144  0.05  0.08 
12  FINKBEINER, Rachel   58  22-15  44  0.76  36  167  .048  0.16  0.07 
30  MERRICK, Emily   34  12-6   23  0.68  16  84  .083  0.03  0.03 
9   KUHLMEIER, Laura   25  14-1   13  0.52  42  .143  0.08  0.00 
3   MELICH, Rachel   111  30-28  14  0.13  53  .151  572  5.15  25  0.23  27 
10  HEALY, Michelle   108  30-2   0.06  28  .036  406  3.76  17  0.16  32 
18  MAZALEWSKI, Breanna   108  29-0   0.04  10  52  -.115  26  0.24  25  0.23  48 
17  NOGA, Erin   33  18-0   0.03  .000  0.09  0.00 
  LA SALLE............  112  30-30  1204  10.75  653  4112  .134  1104  9.86  116  1.04  147 
  Opponents...........  112  30-30  1522  13.59  496  4097  .250  1403  12.53  174  1.55  237 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   SCANLON, Kelly   112  35  286  2.55  32  38  0.34  382.0  3.41 
11  TULSKIE, Samantha   112  40  484  4.32  15  17  0.15  331.5  2.96 
4   PERILLO, Kelly   112  101  0.90  26  27  0.24  173.0  1.54 
6   WHELAN, Jennifer   108  42  0.39  49  53  0.49  175.5  1.62 
26  NOGA, Lauren   96  42  0.44  23  23  0.24  111.5  1.16 
8   LAMPING, Elena   60  25  0.42  17  23  0.38  68.5  1.14 
12  FINKBEINER, Rachel   58  19  0.33  20  23  0.40  61.0  1.05 
30  MERRICK, Emily   34  0.15  12  14  0.41  32.0  0.94 
9   KUHLMEIER, Laura   25  0.20  0.16  15.0  0.60 
3   MELICH, Rachel   111  118  1.06  0.01  33  39.5  0.36 
10  HEALY, Michelle   108  134  1.24  0.01  18  23.5  0.22 
18  MAZALEWSKI, Breanna   108  61  462  4.28  0.00  29.0  0.27 
17  NOGA, Erin   33  42  1.27  0.00  1.0  0.03 
   TEAM     20 
  LA SALLE............  112  174  1765  15.76  24  200  124.0  1.11  35  62  1444.0  12.89 
  Opponents...........  112  116  1922  17.16  38  344  210.0  1.88  40  46  1906.0  17.02 

  Category Leaders  

##  ATTACK (by K)  K/Set  TA  Pct 
5   SCANLON, Kelly   112  347  3.10  161  1076  .173 
11  TULSKIE, Samantha   112  306  2.73  165  1092  .129 
4   PERILLO, Kelly   112  157  1.40  76  566  .143 
6   WHELAN, Jennifer   108  139  1.29  75  427  .150 
26  NOGA, Lauren   96  100  1.04  68  354  .090 
8   LAMPING, Elena   60  49  0.82  26  160  .144 
12  FINKBEINER, Rachel   58  44  0.76  36  167  .048 
30  MERRICK, Emily   34  23  0.68  16  84  .083 
3   MELICH, Rachel   111  14  0.13  53  .151 
9   KUHLMEIER, Laura   25  13  0.52  42  .143 
10  HEALY, Michelle   108  0.06  28  .036 
18  MAZALEWSKI, Breanna   108  0.04  10  52  -.115 
17  NOGA, Erin   33  0.03  .000 
TM  TEAM   112  0.00  -1.000 
  LA SALLE............  112  1204  10.75  653  4112  .134 
  Opponents...........  112  1522  13.59  496  4097  .250 

##  SET (by A/Set)  Ast  Ast/Set 
3   MELICH, Rachel   111  572  5.15 
10  HEALY, Michelle   108  406  3.76 
26  NOGA, Lauren   96  26  0.27 
18  MAZALEWSKI, Breanna   108  26  0.24 
4   PERILLO, Kelly   112  20  0.18 
12  FINKBEINER, Rachel   58  0.16 
11  TULSKIE, Samantha   112  15  0.13 
5   SCANLON, Kelly   112  12  0.11 
17  NOGA, Erin   33  0.09 
6   WHELAN, Jennifer   108  0.08 
9   KUHLMEIER, Laura   25  0.08 
8   LAMPING, Elena   60  0.05 
30  MERRICK, Emily   34  0.03 
  LA SALLE............  112  1104  9.86 
  Opponents...........  112  1403  12.53 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
6   WHELAN, Jennifer   108  49  53.0  0.49 
30  MERRICK, Emily   34  12  14.0  0.41 
12  FINKBEINER, Rachel   58  20  23.0  0.40 
8   LAMPING, Elena   60  17  23.0  0.38 
5   SCANLON, Kelly   112  32  38.0  0.34 
4   PERILLO, Kelly   112  26  27.0  0.24 
26  NOGA, Lauren   96  23  23.0  0.24 
9   KUHLMEIER, Laura   25  4.0  0.16 
11  TULSKIE, Samantha   112  15  17.0  0.15 
10  HEALY, Michelle   108  1.0  0.01 
3   MELICH, Rachel   111  1.0  0.01 
  LA SALLE............  112  24  200  124.0  1.11  35 
  Opponents...........  112  38  344  210.0  1.88  40 

##  POINTS (by Points)  Pts  Pts/Set 
5   SCANLON, Kelly   112  382.0  3.41 
11  TULSKIE, Samantha   112  331.5  2.96 
6   WHELAN, Jennifer   108  175.5  1.62 
4   PERILLO, Kelly   112  173.0  1.54 
26  NOGA, Lauren   96  111.5  1.16 
8   LAMPING, Elena   60  68.5  1.14 
12  FINKBEINER, Rachel   58  61.0  1.05 
3   MELICH, Rachel   111  39.5  0.36 
30  MERRICK, Emily   34  32.0  0.94 
18  MAZALEWSKI, Breanna   108  29.0  0.27 
10  HEALY, Michelle   108  23.5  0.22 
9   KUHLMEIER, Laura   25  15.0  0.60 
17  NOGA, Erin   33  1.0  0.03 
TM  TEAM   112  0.0  0.00 
  LA SALLE............  112  1444.0  12.89 
  Opponents...........  112  1906.0  17.02 

##  KILL (by K/Set)  K/Set 
5   SCANLON, Kelly   112  347  3.10 
11  TULSKIE, Samantha   112  306  2.73 
4   PERILLO, Kelly   112  157  1.40 
6   WHELAN, Jennifer   108  139  1.29 
26  NOGA, Lauren   96  100  1.04 
8   LAMPING, Elena   60  49  0.82 
12  FINKBEINER, Rachel   58  44  0.76 
30  MERRICK, Emily   34  23  0.68 
9   KUHLMEIER, Laura   25  13  0.52 
3   MELICH, Rachel   111  14  0.13 
10  HEALY, Michelle   108  0.06 
18  MAZALEWSKI, Breanna   108  0.04 
17  NOGA, Erin   33  0.03 
TM  TEAM   112  0.00 
  LA SALLE............  112  1204  10.75 
  Opponents...........  112  1522  13.59 

##  SERVE (by ##)  SA  SE  SA/Set 
3   MELICH, Rachel   111  25  27  0.23 
4   PERILLO, Kelly   112  0.02 
5   SCANLON, Kelly   112  13  0.12 
6   WHELAN, Jennifer   108  0.07 
8   LAMPING, Elena   60  0.08 
9   KUHLMEIER, Laura   25  0.00 
10  HEALY, Michelle   108  17  32  0.16 
11  TULSKIE, Samantha   112  16  13  0.14 
12  FINKBEINER, Rachel   58  0.07 
17  NOGA, Erin   33  0.00 
18  MAZALEWSKI, Breanna   108  25  48  0.23 
26  NOGA, Lauren   96  0.00 
30  MERRICK, Emily   34  0.03 
  LA SALLE............  112  116  147  1.04 
  Opponents...........  112  174  237  1.55 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
11  TULSKIE, Samantha   112  484  4.32 
18  MAZALEWSKI, Breanna   108  462  4.28 
5   SCANLON, Kelly   112  286  2.55 
17  NOGA, Erin   33  42  1.27 
10  HEALY, Michelle   108  134  1.24 
3   MELICH, Rachel   111  118  1.06 
4   PERILLO, Kelly   112  101  0.90 
26  NOGA, Lauren   96  42  0.44 
8   LAMPING, Elena   60  25  0.42 
6   WHELAN, Jennifer   108  42  0.39 
12  FINKBEINER, Rachel   58  19  0.33 
9   KUHLMEIER, Laura   25  0.20 
30  MERRICK, Emily   34  0.15 
  LA SALLE............  112  1765  15.76 
  Opponents...........  112  1922  17.16 

##  RECEPT (by Pct)  RE  RE/Set 
30  MERRICK, Emily   34  0.00 
12  FINKBEINER, Rachel   58  0.00 
6   WHELAN, Jennifer   108  0.00 
3   MELICH, Rachel   111  0.00 
10  HEALY, Michelle   108  0.00 
11  TULSKIE, Samantha   112  40  0.36 
4   PERILLO, Kelly   112  0.05 
5   SCANLON, Kelly   112  35  0.31 
TM  TEAM   112  20  0.18 
18  MAZALEWSKI, Breanna   108  61  0.56 
17  NOGA, Erin   33  0.21 
8   LAMPING, Elena   60  0.03 
26  NOGA, Lauren   96  0.01 
9   KUHLMEIER, Laura   25  0.08 
  LA SALLE............  112  174  1.55 
  Opponents...........  112  116  1.04 

  Overall/Conference Stats  

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
5   SCANLON, Kelly   112  347  3.10  .173  12  0.11  3.41 
11  TULSKIE, Samantha   112  306  2.73  .129  15  0.13  2.96 
4   PERILLO, Kelly   112  157  1.40  .143  20  0.18  1.54 
6   WHELAN, Jennifer   108  139  1.29  .150  0.08  1.62 
26  NOGA, Lauren   96  100  1.04  .090  26  0.27  1.16 
8   LAMPING, Elena   60  49  0.82  .144  0.05  1.13 
12  FINKBEINER, Rachel   58  44  0.76  .048  0.16  1.05 
30  MERRICK, Emily   34  23  0.68  .083  0.03  0.94 
9   KUHLMEIER, Laura   25  13  0.52  .143  0.08  0.60 
3   MELICH, Rachel   111  14  0.13  .151  572  5.15  0.35 
10  HEALY, Michelle   108  0.06  .036  406  3.76  0.21 
18  MAZALEWSKI, Breanna   108  0.04  -.115  26  0.24  0.27 
17  NOGA, Erin   33  0.03  .000  0.09  0.03 
  LA SALLE  112  1204  10.75  .134  1104  9.86  12.89 
  Opponents  112  1522  13.59  .250  1403  12.53  17.02 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
48  159  3.31  .168  0.08  3.56 
48  132  2.75  .119  11  0.23  2.96 
48  64  1.33  .143  0.19  1.44 
48  54  1.12  .149  0.15  1.42 
40  38  0.95  .076  10  0.25  1.02 
26  17  0.65  .127  0.08  0.96 
21  15  0.71  .125  0.14  1.00 
23  12  0.52  .043  0.04  0.70 
17  13  0.76  .162  0.12  0.88 
47  0.13  .200  234  4.98  0.36 
47  0.02  .000  186  3.96  0.11 
44  0.02  -.238  0.18  0.18 
14  0.00  .000  0.14  0.00 
48  512  10.67  .130  479  9.98  12.54 
48  705  14.69  .269  660  13.75  18.31 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
SCANLON, Kelly  13  0.12  35  286  2.55  32  38  0.34 
TULSKIE, Samantha  16  0.14  40  484  4.32  15  17  0.15 
PERILLO, Kelly  0.02  101  0.90  26  27  0.24 
WHELAN, Jennifer  0.07  42  0.39  49  53  0.49 
NOGA, Lauren  0.00  42  0.44  23  23  0.24 
LAMPING, Elena  0.08  25  0.42  17  23  0.38 
FINKBEINER, Rachel  0.07  19  0.33  20  23  0.40 
MERRICK, Emily  0.03  0.15  12  14  0.41 
KUHLMEIER, Laura  0.00  0.20  0.16 
MELICH, Rachel  25  0.23  118  1.06  0.01 
HEALY, Michelle  17  0.16  134  1.24  0.01 
MAZALEWSKI, Breanna  25  0.23  61  462  4.28  0.00 
NOGA, Erin  0.00  42  1.27  0.00 
TEAM        20 
LA SALLE  116  1.04  174  1765  15.76  24  200  124.0  1.11 
Opponents  174  1.55  116  1922  17.16  38  344  210.0  1.88 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.04  22  113  2.35  14  17  0.35 
0.15  18  193  4.02  0.10 
0.02  58  1.21  0.19 
0.10  21  0.44  15  17  0.35 
0.00  16  0.40  0.17 
0.08  12  0.46  10  0.38 
0.10  0.33  0.43 
0.04  0.13  0.26 
0.00  0.06  0.24 
11  0.23  49  1.04  0.00 
0.09  63  1.34  0.02 
0.16  22  207  4.70  0.00 
0.00  24  1.71  0.00 
     
42  0.88  73  767  15.98  11  74  48.0  1.00 
73  1.52  42  852  17.75  13  177  101.5  2.11 
  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Bucknell   45  29  147  .109  38  50  4.0  55.0 
Aug 25  at Niagara   58  23  189  .185  48  94  14  9.0  69.0 
Aug 26  LOYOLA (ILL.)   22  12  80  .125  20  31  2.0  25.0 
Aug 26  MANHATTAN   42  28  179  .078  39  77  4.0  49.0 
Aug 31  vs Villanova   31  24  126  .056  27  55  3.0  34.0 
Sep 01  PENNSYLVANIA   42  13  133  .218  34  62  22  11.0  57.0 
Sep 01  vs Temple   32  25  121  .058  29  46  3.0  38.0 
Sep 05  LAFAYETTE   56  32  189  .127  53  84  3.0  67.0 
Sep 07  vs CSUN   28  17  101  .109  26  39  0.0  28.0 
Sep 08  at San Francisco Dons   47  28  167  .114  41  67  4.0  54.0 
Sep 08  at LIU   48  30  136  .132  44  46  6.0  61.0 
Sep 12  RIDER   59  23  183  .197  55  88  14  8.0  75.0 
Sep 15  at Delaware State   30  16  94  .149  26  13  31  2.0  41.0 
Sep 15  vs Saint Francis   59  22  188  .197  54  12  11  90  12  6.0  77.0 
Sep 18  at Towson   39  23  117  .137  39  40  3.0  44.0 
Sep 21  FORDHAM   46  27  145  .131  42  52  4.0  51.0 
Sep 22  RHODE ISLAND   35  18  126  .135  34  55  12  6.0  42.0 
Sep 28  DAYTON   30  16  106  .132  29  48  0.0  32.0 
Sep 29  XAVIER   26  11  91  .165  25  34  4.0  31.0 
10/05/12   TEMPLE   36  20  123  .130  29  58  3.0  42.0 
Oct 12  at George Washington   30  22  113  .071  30  47  2.0  33.0 
10/14/12   at Duquesne   28  21  105  .067  28  42  6.0  36.0 
Oct 16  NJIT   54  27  191  .141  52  98  16  8.0  68.0 
Oct 19  at Rhode Island   53  25  186  .151  49  94  4.0  66.0 
10/20/12   at Fordham   69  23  180  .256  65  10  70  3.0  78.0 
Oct 26  CHARLOTTE   40  22  156  .115  35  73  10  6.0  50.0 
Oct 27  VCU   32  24  122  .066  32  48  2.0  35.0 
11/2/12   at Butler   22  21  79  .013  20  31  2.0  26.0 
Nov 3  at Saint Louis   34  11  120  .192  31  55  3.0  42.0 
11/09/12   at Temple   31  20  119  .092  30  60  3.0  38.0 
La Salle 112  1204  653  4112  .134  1104  116  147  174  1765  24  200  35  124.0  62  1444.0 
Opponent 112  1522  496  4097  .250  1403  174  237  116  1922  38  344  40  210.0  46  1906.0 

TEAM PER-GAME:

Sets played: 112
Kills per set: 10.75
Assists per set: 9.86
Service aces per set: 1.04
Reception errors per set: 1.55
Digs per set: 15.76
Blocks per set: 1.11
Ball handling errors per set: 0.55
Reception errors per set: 1.55
Points per set: 12.89

Overall record: 4-26 Conf: 0-14 Home: 2-11 Away: 1-12 Neutral: 1-3

  Opponent Match-by-Match  

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Bucknell   46  18  124  .226  36  51  14  9.0  63.0 
Aug 25  at Niagara   57  20  188  .197  51  13  93  5.0  66.0 
Aug 26  LOYOLA (ILL.)   46  18  102  .275  38  10  40  4.0  58.0 
Aug 26  MANHATTAN   50  19  160  .194  47  86  4.0  61.0 
Aug 31  vs Villanova   40  11  115  .252  39  10  66  14  9.0  55.0 
Sep 01  PENNSYLVANIA   49  24  146  .171  46  70  10  7.0  61.0 
Sep 01  vs Temple   42  11  108  .287  40  60  20  10.0  58.0 
Sep 05  LAFAYETTE   45  24  170  .124  42  87  4.0  54.0 
Sep 07  vs CSUN   43  99  .364  36  46  10  7.0  57.0 
Sep 08  at San Francisco Dons   58  13  141  .319  54  75  14  9.0  71.0 
Sep 08  at LIU   60  17  142  .303  58  41  13  11.5  76.5 
Sep 12  RIDER   58  18  175  .229  52  84  10  6.0  72.0 
Sep 15  at Delaware State   31  11  84  .238  27  41  6.0  46.0 
Sep 15  vs Saint Francis   68  22  197  .234  60  11  12  12  90  4.0  83.0 
Sep 18  at Towson   58  12  122  .377  56  13  47  16  8.0  70.0 
Sep 21  FORDHAM   55  24  137  .226  49  56  3.0  61.0 
Sep 22  RHODE ISLAND   49  13  123  .293  46  56  14  7.0  60.0 
Sep 28  DAYTON   45  10  106  .330  42  55  15  7.5  56.5 
Sep 29  XAVIER   52  12  103  .388  51  10  49  3.0  61.0 
10/05/12   TEMPLE   37  19  120  .150  35  61  3.0  47.0 
Oct 12  at George Washington   40  12  109  .257  38  53  20  10.0  56.0 
10/14/12   at Duquesne   48  17  113  .274  46  49  14  10.0  60.0 
Oct 16  NJIT   66  33  214  .154  61  13  93  5.0  75.0 
Oct 19  at Rhode Island   71  26  212  .212  65  11  95  20  10.0  88.0 
10/20/12   at Fordham   68  21  176  .267  67  79  19  10.5  84.5 
Oct 26  CHARLOTTE   58  24  171  .199  54  12  82  12  8.0  73.0 
Oct 27  VCU   43  10  110  .300  41  52  21  12.5  60.5 
11/2/12   at Butler   38  10  79  .354  33  31  16  9.0  56.0 
Nov 3  at Saint Louis   57  129  .380  53  71  4.0  63.0 
11/09/12   at Temple   44  12  122  .262  40  63  4.0  53.0 
Opponent totals 112  1522  496  4097  .250  1403  174  237  116  1922  38  344  40  210.0  46  1906.0 
La Salle 112  1204  653  4112  .134  1104  116  147  174  1765  24  200  35  124.0  62  1444.0 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 13.59
Assists per set: 12.53
Service aces per set: 1.55
Reception errors per set: 1.04
Digs per set: 17.16
Blocks per set: 1.88
Ball handling errors per set: 0.41
Reception errors per set: 1.04
Points per set: 17.02

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Bucknell  1-3  45 /  46  .109 /  .226  38 /  36  6 /  8 / 
Niagara  3-2  58 /  57  .185 /  .197  48 /  51  2 /  9 /  13 
LOYOLA (ILL.)  0-3  22 /  46  .125 /  .275  20 /  38  1 /  3 /  10 
MANHATTAN  1-3  42 /  50  .078 /  .194  39 /  47  3 /  5 / 
Villanova  0-3  31 /  40  .056 /  .252  27 /  39  0 /  5 /  10 
PENNSYLVANIA  1-3  42 /  49  .218 /  .171  34 /  46  4 /  5 / 
Temple  0-3  32 /  42  .058 /  .287  29 /  40  3 /  2 / 
LAFAYETTE  2-3  56 /  45  .127 /  .124  53 /  42  8 /  9 / 
CSUN  0-3  28 /  43  .109 /  .364  26 /  36  0 /  4 / 
San Francisco Dons  1-3  47 /  58  .114 /  .319  41 /  54  3 /  3 / 
LIU  1-3  48 /  60  .132 /  .303  44 /  58  7 /  2 / 
RIDER  3-2  59 /  58  .197 /  .229  55 /  52  8 /  6 / 
Delaware State  0-3  30 /  31  .149 /  .238  26 /  27  9 /  13 / 
Saint Francis  3-2  59 /  68  .197 /  .234  54 /  60  12 /  11  7 /  12 
Towson  1-3  39 /  58  .137 /  .377  39 /  56  2 /  3 /  13 
FORDHAM  1-3  46 /  55  .131 /  .226  42 /  49  1 /  5 / 
RHODE ISLAND  0-3  35 /  49  .135 /  .293  34 /  46  1 /  2 / 
DAYTON  0-3  30 /  45  .132 /  .330  29 /  42  2 /  4 / 
XAVIER  0-3  26 /  52  .165 /  .388  25 /  51  1 /  2 /  10 
TEMPLE  0-3  36 /  37  .130 /  .150  29 /  35  3 /  7 / 
George Washington  0-3  30 /  40  .071 /  .257  30 /  38  1 /  5 / 
Duquesne  0-3  28 /  48  .067 /  .274  28 /  46  2 /  2 / 
NJIT  3-2  54 /  66  .141 /  .154  52 /  61  6 /  4 /  13 
Rhode Island  2-3  53 /  71  .151 /  .212  49 /  65  9 /  5 /  11 
Fordham  2-3  69 /  68  .256 /  .267  65 /  67  6 /  10 / 
CHARLOTTE  1-3  40 /  58  .115 /  .199  35 /  54  4 /  5 /  12 
VCU  0-3  32 /  43  .066 /  .300  32 /  41  1 /  2 / 
Butler  0-3  22 /  38  .013 /  .354  20 /  33  2 /  4 / 
Saint Louis  0-3  34 /  57  .192 /  .380  31 /  53  5 /  5 / 
Temple  0-3  31 /  44  .092 /  .262  30 /  40  4 /  1 / 
Totals  26-86  112  1204 /  1522  .134 /  .250  1104 /  1403  116 /  174  147 /  237 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Bucknell  8 /  50 /  51  1-6 /  2-14  4.0 /  9.0  3 /  3 / 
Niagara  4 /  94 /  93  2-14 /  3-4  9.0 /  5.0  1 /  4 / 
LOYOLA (ILL.)  8 /  31 /  40  1-2 /  0-8  2.0 /  4.0  1 /  3 / 
MANHATTAN  7 /  77 /  86  1-6 /  0-8  4.0 /  4.0  0 /  3 / 
Villanova  6 /  55 /  66  1-4 /  2-14  3.0 /  9.0  2 /  0 / 
PENNSYLVANIA  5 /  62 /  70  0-22 /  2-10  11.0 /  7.0  2 /  4 / 
Temple  6 /  46 /  60  0-6 /  0-20  3.0 /  10.0  2 /  0 / 
LAFAYETTE  5 /  84 /  87  0-6 /  2-4  3.0 /  4.0  3 /  7 / 
CSUN  7 /  39 /  46  0-0 /  2-10  0.0 /  7.0  0 /  0 / 
San Francisco Dons  4 /  67 /  75  1-6 /  2-14  4.0 /  9.0  0 /  0 / 
LIU  5 /  46 /  41  2-8 /  5-13  6.0 /  11.5  0 /  0 / 
RIDER  8 /  88 /  84  1-14 /  1-10  8.0 /  6.0  2 /  2 / 
Delaware State  9 /  31 /  41  1-2 /  3-6  2.0 /  6.0  0 /  3 / 
Saint Francis  11 /  12  90 /  90  0-12 /  0-8  6.0 /  4.0  0 /  0 / 
Towson  4 /  40 /  47  2-2 /  0-16  3.0 /  8.0  2 /  1 / 
FORDHAM  3 /  52 /  56  0-8 /  0-6  4.0 /  3.0  2 /  4 / 
RHODE ISLAND  4 /  55 /  56  0-12 /  0-14  6.0 /  7.0  2 /  1 / 
