| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/24/12 | at South Carolina | L | 0-3 | 14-25,15-25,18-25 | 0-1 | 0-0 | 312 | ||
| 08/24/12 | vs East Tennessee State | L | 0-3 | 14-25,23-25,21-25 | 0-2 | 0-0 | |||
| 08/25/12 | vs Akron | W | 3-0 | 25-23,31-29,25-21 | 1-2 | 0-0 | 667 | ||
| 08/25/12 | vs UNC Asheville | W | 3-0 | 25-16,25-21,25-20 | 2-2 | 0-0 | |||
| 08/31/12 | at Pennsylvania | W | 3-1 | 20-25,25-23,25-23,25-21 | 3-2 | 0-0 | 95 | ||
| Sep 01 | vs La Salle | W | 3-0 | 25-22,25-20,25-12 | 4-2 | 0-0 | 45 | ||
| 09/01/12 | vs Villanova | L | 2-3 | 25-23,21-25,19-25,26-24,6-15 | 4-3 | 0-0 | 65 | ||
| 09/07/12 | vs Chicago State | W | 3-0 | 25-13,25-14,25-20 | 5-3 | 0-0 | 50 | ||
| 09/08/12 | vs Indiana State | W | 3-1 | 25-21,20-25,25-17,25-15 | 6-3 | 0-0 | 55 | ||
| 09/08/12 | at Miami | L | 1-3 | 25-27,25-23,22-25,18-25 | 6-4 | 0-0 | 227 | ||
| 09/12/12 | NJIT | W | 3-0 | 25-20,25-19,25-21 | 7-4 | 0-0 | 328 | ||
| 09/14/12 | CENTRAL CONNECTICUT | W | 3-1 | 13-25,25-21,25-19,25-19 | 8-4 | 0-0 | 237 | ||
| 09/14/12 | NAVY | W | 3-0 | 25-21,25-20,25-23 | 9-4 | 0-0 | 237 | ||
| 09/15/12 | CORNELL | W | 3-0 | 25-22,25-19,25-17 | 10-4 | 0-0 | 217 | ||
| * | 09/21/12 | RHODE ISLAND | W | 3-0 | 25-23,25-21,25-18 | 11-4 | 1-0 | 214 | |
| * | 09/22/12 | FORDHAM | W | 3-0 | 25-20,25-12,25-17 | 12-4 | 2-0 | 117 | |
| * | 09/28/12 | XAVIER | W | 3-2 | 25-22,20-25,25-17,14-25,15-11 | 13-4 | 3-0 | 317 | |
| * | 09/29/12 | #20 DAYTON | L | 0-3 | 16-25,18-25,10-25 | 13-5 | 3-1 | 227 | |
| * | 10/05/12 | at La Salle | W | 3-0 | 25-23,25-20,25-19 | 14-5 | 4-1 | 135 | |
| * | 10/12/12 | at Duquesne | L | 0-3 | 21-25,13-25,20-25 | 14-6 | 4-2 | 214 | |
| * | Oct 14 | at George Washington | L | 2-3 | 27-25,18-25,28-30,25-20,12-15 | 14-7 | 4-3 | 203 | |
| * | 10/19/12 | at Fordham | W | 3-2 | 25-17,22-25,19-25,26-24,15-11 | 15-7 | 5-3 | 251 | |
| * | Oct 21 | at Rhode Island | L | 2-3 | 25-18,20-25,28-30,25-22,10-15 | 15-8 | 5-4 | 145 | |
| * | 10/26/12 | VCU | L | 0-3 | 15-25,16-25,19-25 | 15-9 | 5-5 | 214 | |
| * | 10/27/12 | CHARLOTTE | W | 3-0 | 25-14,25-18,25-19 | 16-9 | 6-5 | 183 | |
| * | Nov 2 | at Saint Louis | W | 3-2 | 28-30,27-25,15-25,25-21,15-13 | 17-9 | 7-5 | 587 | |
| * | 11/4/12 | at Butler | L | 1-3 | 14-25,19-25,25-20,8-25 | 17-10 | 7-6 | 367 | |
| * | 11/09/12 | LA SALLE | W | 3-0 | 25-16,25-23,25-14 | 18-10 | 8-6 | 484 | |
| 11/16/12 | at Duquesne | W | 3-2 | 19-25,25-10,25-19,17-25,15-10 | 19-10 | 8-6 | 563 | ||
| 11/17/12 | vs #1 Dayton | L | 0-3 | 19-25,16-25,14-25 | 19-11 | 8-6 | 227 | ||
|
|
| TEAM STATISTICS | TU | OPP |
| ATTACK | ||
| Kills | 1370 | 1393 |
| Errors | 586 | 573 |
| Total Attacks | 4154 | 4171 |
| Attack Pct | .189 | .197 |
| Kills/Set | 12.6 | 12.8 |
| SET | ||
| Assists | 1298 | 1307 |
| Assists/Set | 11.9 | 12.0 |
| SERVE | ||
| Aces | 152 | 125 |
| Errors | 170 | 201 |
| Aces/Set | 1.4 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 124 | 152 |
| Errors/Set | 1.1 | 1.4 |
| DEFENSE | ||
| Digs | 1951 | 1902 |
| Digs/Set | 17.9 | 17.4 |
| BLOCKING | ||
| Block Solo | 36 | 46 |
| Block Assist | 265 | 469 |
| Total Blocks | 168.5 | 280.5 |
| Blocks/Set | 1.5 | 2.6 |
| Block Errors | 51 | 63 |
| Ball handling errors | 20 | 31 |
| ATTENDANCE | ||
| Total | 2775 | 3099 |
| Dates/Avg Per Date | 11/252 | 11/282 |
| Neutral site #/Avg | 8/139 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Temple | 0 | 0 | 12 | 3 | 4 | 19 |
| Opponents | 0 | 0 | 6 | 2 | 3 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Temple | 18 | 17 | 18 | 8 | 4 | 65 |
| Opponents | 12 | 13 | 12 | 4 | 3 | 44 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Temple | 670 | 674 | 683 | 259 | 88 | 2374 |
| Opponents | 666 | 663 | 646 | 266 | 90 | 2331 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/12 | at South Carolina | 3 | 30 | 20 | 100 | .100 | 26 | 3 | 7 | 7 | 33 | 0 | 8 | 1 | 4.0 | 1 | 37.0 |
| 08/24/12 | vs East Tennessee State | 3 | 28 | 19 | 98 | .092 | 25 | 5 | 5 | 5 | 46 | 1 | 4 | 3 | 3.0 | 2 | 36.0 |
| 08/25/12 | vs Akron | 3 | 50 | 15 | 112 | .312 | 46 | 5 | 8 | 5 | 47 | 2 | 8 | 2 | 6.0 | 2 | 61.0 |
| 08/25/12 | vs UNC Asheville | 3 | 44 | 15 | 114 | .254 | 36 | 3 | 8 | 2 | 50 | 1 | 8 | 0 | 5.0 | 1 | 52.0 |
| 08/31/12 | at Pennsylvania | 4 | 48 | 23 | 166 | .151 | 45 | 8 | 3 | 3 | 86 | 1 | 12 | 3 | 7.0 | 0 | 63.0 |
| Sep 01 | vs La Salle | 3 | 42 | 11 | 108 | .287 | 40 | 6 | 7 | 3 | 60 | 0 | 20 | 1 | 10.0 | 0 | 58.0 |
| 09/01/12 | vs Villanova | 5 | 60 | 31 | 208 | .139 | 59 | 5 | 8 | 9 | 106 | 2 | 10 | 4 | 7.0 | 0 | 72.0 |
| 09/07/12 | vs Chicago State | 3 | 47 | 5 | 92 | .457 | 45 | 5 | 9 | 3 | 49 | 0 | 6 | 0 | 3.0 | 2 | 55.0 |
| 09/08/12 | vs Indiana State | 4 | 55 | 20 | 138 | .254 | 50 | 7 | 8 | 7 | 56 | 1 | 8 | 0 | 5.0 | 1 | 67.0 |
| 09/08/12 | at Miami | 4 | 55 | 26 | 157 | .185 | 54 | 2 | 9 | 3 | 78 | 0 | 12 | 3 | 6.0 | 0 | 63.0 |
| 09/12/12 | NJIT | 3 | 46 | 15 | 138 | .225 | 44 | 7 | 2 | 3 | 64 | 0 | 6 | 5 | 3.0 | 1 | 56.0 |
| 09/14/12 | CENTRAL CONNECTICUT | 4 | 53 | 28 | 163 | .153 | 50 | 5 | 3 | 4 | 76 | 3 | 12 | 3 | 9.0 | 1 | 67.0 |
| 09/14/12 | NAVY | 3 | 46 | 17 | 114 | .254 | 44 | 3 | 5 | 3 | 46 | 3 | 4 | 1 | 5.0 | 0 | 54.0 |
| 09/15/12 | CORNELL | 3 | 45 | 10 | 101 | .347 | 44 | 5 | 5 | 7 | 53 | 3 | 16 | 1 | 11.0 | 0 | 61.0 |
| 09/21/12 | RHODE ISLAND | 3 | 46 | 14 | 117 | .274 | 45 | 4 | 5 | 4 | 51 | 1 | 10 | 1 | 6.0 | 0 | 56.0 |
| 09/22/12 | FORDHAM | 3 | 43 | 11 | 113 | .283 | 42 | 9 | 2 | 1 | 63 | 3 | 4 | 1 | 5.0 | 0 | 57.0 |
| 09/28/12 | XAVIER | 5 | 49 | 21 | 183 | .153 | 46 | 7 | 4 | 3 | 86 | 0 | 10 | 0 | 5.0 | 1 | 61.0 |
| 09/29/12 | DAYTON | 3 | 28 | 24 | 113 | .035 | 26 | 0 | 3 | 3 | 46 | 2 | 4 | 0 | 4.0 | 1 | 32.0 |
| 10/05/12 | at La Salle | 3 | 37 | 19 | 120 | .150 | 35 | 7 | 3 | 3 | 61 | 1 | 4 | 3 | 3.0 | 0 | 47.0 |
| 10/12/12 | at Duquesne | 3 | 32 | 19 | 123 | .106 | 30 | 5 | 3 | 3 | 52 | 0 | 6 | 3 | 3.0 | 0 | 40.0 |
| Oct 14 | at George Washington | 5 | 54 | 26 | 201 | .139 | 51 | 5 | 5 | 6 | 102 | 1 | 28 | 1 | 15.0 | 2 | 74.0 |
| 10/19/12 | at Fordham | 5 | 61 | 23 | 170 | .224 | 58 | 10 | 9 | 4 | 76 | 0 | 17 | 1 | 8.5 | 0 | 79.5 |
| Oct 21 | at Rhode Island | 5 | 60 | 26 | 205 | .166 | 56 | 7 | 9 | 7 | 100 | 0 | 10 | 6 | 5.0 | 0 | 72.0 |
| 10/26/12 | VCU | 3 | 32 | 21 | 99 | .111 | 31 | 3 | 7 | 5 | 34 | 0 | 2 | 2 | 1.0 | 1 | 36.0 |
| 10/27/12 | CHARLOTTE | 3 | 43 | 11 | 114 | .281 | 41 | 6 | 7 | 1 | 60 | 3 | 10 | 0 | 8.0 | 1 | 57.0 |
| Nov 2 | at Saint Louis | 5 | 62 | 28 | 223 | .152 | 61 | 4 | 8 | 4 | 108 | 2 | 6 | 0 | 5.0 | 0 | 71.0 |
| 11/4/12 | at Butler | 4 | 40 | 32 | 134 | .060 | 38 | 1 | 4 | 6 | 62 | 2 | 4 | 0 | 4.0 | 1 | 45.0 |
| 11/09/12 | LA SALLE | 3 | 44 | 12 | 122 | .262 | 40 | 5 | 6 | 4 | 63 | 2 | 4 | 1 | 4.0 | 0 | 53.0 |
| 11/16/12 | at Duquesne | 5 | 58 | 26 | 190 | .168 | 58 | 7 | 4 | 2 | 88 | 2 | 10 | 3 | 7.0 | 1 | 72.0 |
| 11/17/12 | vs Dayton | 3 | 32 | 18 | 118 | .119 | 32 | 3 | 4 | 4 | 49 | 0 | 2 | 2 | 1.0 | 1 | 36.0 |
| Temple | 109 | 1370 | 586 | 4154 | .189 | 1298 | 152 | 170 | 124 | 1951 | 36 | 265 | 51 | 168.5 | 20 | 1690.5 | |
| Opponent | 109 | 1393 | 573 | 4171 | .197 | 1307 | 125 | 201 | 152 | 1902 | 46 | 469 | 63 | 280.5 | 31 | 1798.5 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 12.57 Assists per set: 11.91 Service aces per set: 1.39 Reception errors per set: 1.14 Digs per set: 17.90 Blocks per set: 1.55 Ball handling errors per set: 0.18 Reception errors per set: 1.14 Points per set: 15.51 |
Overall record: 19-11 Conf: 8-6 Home: 9-2 Away: 5-6 Neutral: 5-3
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/12 | at South Carolina | 3 | 37 | 8 | 82 | .354 | 34 | 7 | 3 | 3 | 44 | 2 | 18 | 2 | 11.0 | 0 | 55.0 |
| 08/24/12 | vs East Tennessee State | 3 | 42 | 10 | 102 | .314 | 37 | 5 | 10 | 5 | 45 | 2 | 20 | 3 | 12.0 | 1 | 59.0 |
| 08/25/12 | vs Akron | 3 | 40 | 14 | 111 | .234 | 38 | 5 | 12 | 5 | 42 | 2 | 8 | 2 | 6.0 | 0 | 51.0 |
| 08/25/12 | vs UNC Asheville | 3 | 28 | 15 | 100 | .130 | 26 | 2 | 7 | 3 | 42 | 0 | 14 | 2 | 7.0 | 2 | 37.0 |
| 08/31/12 | at Pennsylvania | 4 | 60 | 29 | 182 | .170 | 56 | 3 | 7 | 8 | 83 | 1 | 18 | 0 | 10.0 | 1 | 73.0 |
| Sep 01 | vs La Salle | 3 | 32 | 25 | 121 | .058 | 29 | 3 | 2 | 6 | 46 | 0 | 6 | 2 | 3.0 | 0 | 38.0 |
| 09/01/12 | vs Villanova | 5 | 60 | 24 | 206 | .175 | 57 | 10 | 7 | 5 | 102 | 2 | 20 | 1 | 12.0 | 0 | 82.0 |
| 09/07/12 | vs Chicago State | 3 | 28 | 15 | 98 | .133 | 26 | 3 | 6 | 5 | 35 | 0 | 4 | 1 | 2.0 | 0 | 33.0 |
| 09/08/12 | vs Indiana State | 4 | 41 | 21 | 135 | .148 | 37 | 7 | 8 | 7 | 51 | 4 | 20 | 1 | 14.0 | 2 | 62.0 |
| 09/08/12 | at Miami | 4 | 60 | 18 | 168 | .250 | 52 | 3 | 10 | 2 | 66 | 1 | 26 | 0 | 14.0 | 0 | 77.0 |
| 09/12/12 | NJIT | 3 | 39 | 17 | 130 | .169 | 38 | 3 | 3 | 7 | 66 | 2 | 8 | 3 | 6.0 | 2 | 48.0 |
| 09/14/12 | CENTRAL CONNECTICUT | 4 | 47 | 21 | 154 | .169 | 44 | 4 | 6 | 5 | 72 | 1 | 20 | 4 | 11.0 | 3 | 62.0 |
| 09/14/12 | NAVY | 3 | 38 | 19 | 109 | .174 | 38 | 3 | 5 | 3 | 47 | 1 | 16 | 1 | 9.0 | 1 | 50.0 |
| 09/15/12 | CORNELL | 3 | 36 | 18 | 118 | .153 | 35 | 7 | 6 | 5 | 40 | 2 | 6 | 6 | 5.0 | 0 | 48.0 |
| 09/21/12 | RHODE ISLAND | 3 | 39 | 16 | 117 | .197 | 38 | 4 | 7 | 4 | 45 | 3 | 10 | 1 | 8.0 | 2 | 51.0 |
| 09/22/12 | FORDHAM | 3 | 35 | 18 | 122 | .139 | 35 | 1 | 4 | 9 | 53 | 1 | 10 | 0 | 6.0 | 0 | 42.0 |
| 09/28/12 | XAVIER | 5 | 70 | 28 | 190 | .221 | 67 | 3 | 12 | 7 | 93 | 1 | 21 | 0 | 11.5 | 1 | 84.5 |
| 09/29/12 | DAYTON | 3 | 44 | 6 | 98 | .388 | 42 | 3 | 10 | 0 | 48 | 1 | 35 | 1 | 18.5 | 0 | 65.5 |
| 10/05/12 | at La Salle | 3 | 36 | 20 | 123 | .130 | 29 | 3 | 7 | 7 | 58 | 2 | 2 | 0 | 3.0 | 3 | 42.0 |
| 10/12/12 | at Duquesne | 3 | 49 | 14 | 123 | .285 | 45 | 3 | 2 | 5 | 65 | 1 | 14 | 3 | 8.0 | 1 | 60.0 |
| Oct 14 | at George Washington | 5 | 74 | 37 | 223 | .166 | 71 | 6 | 10 | 5 | 103 | 3 | 20 | 3 | 13.0 | 2 | 93.0 |
| 10/19/12 | at Fordham | 5 | 60 | 29 | 178 | .174 | 58 | 4 | 6 | 10 | 71 | 1 | 18 | 11 | 10.0 | 0 | 74.0 |
| Oct 21 | at Rhode Island | 5 | 69 | 25 | 208 | .212 | 65 | 7 | 10 | 7 | 102 | 0 | 20 | 5 | 10.0 | 0 | 86.0 |
| 10/26/12 | VCU | 3 | 41 | 9 | 86 | .372 | 38 | 5 | 6 | 3 | 43 | 2 | 20 | 2 | 12.0 | 0 | 58.0 |
| 10/27/12 | CHARLOTTE | 3 | 31 | 19 | 122 | .098 | 28 | 1 | 4 | 6 | 56 | 4 | 2 | 1 | 5.0 | 2 | 37.0 |
| Nov 2 | at Saint Louis | 5 | 74 | 29 | 232 | .194 | 69 | 4 | 14 | 4 | 115 | 1 | 16 | 1 | 9.0 | 0 | 87.0 |
| 11/4/12 | at Butler | 4 | 51 | 15 | 133 | .271 | 47 | 6 | 8 | 1 | 58 | 2 | 30 | 1 | 17.0 | 1 | 74.0 |
| 11/09/12 | LA SALLE | 3 | 31 | 20 | 119 | .092 | 30 | 4 | 1 | 5 | 60 | 1 | 4 | 1 | 3.0 | 1 | 38.0 |
| 11/16/12 | at Duquesne | 5 | 54 | 25 | 174 | .167 | 53 | 2 | 4 | 7 | 98 | 3 | 16 | 1 | 11.0 | 5 | 67.0 |
| 11/17/12 | vs Dayton | 3 | 47 | 9 | 107 | .355 | 45 | 4 | 4 | 3 | 53 | 0 | 27 | 4 | 13.5 | 1 | 64.5 |
| Opponent totals | 109 | 1393 | 573 | 4171 | .197 | 1307 | 125 | 201 | 152 | 1902 | 46 | 469 | 63 | 280.5 | 31 | 1798.5 | |
| Temple | 109 | 1370 | 586 | 4154 | .189 | 1298 | 152 | 170 | 124 | 1951 | 36 | 265 | 51 | 168.5 | 20 | 1690.5 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 12.78 Assists per set: 11.99 Service aces per set: 1.15 Reception errors per set: 1.39 Digs per set: 17.45 Blocks per set: 2.57 Ball handling errors per set: 0.28 Reception errors per set: 1.39 Points per set: 16.50 |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| South Carolina | 0-3 | 3 | 30 / | 37 | .100 / | .354 | 26 / | 34 | 3 / | 7 | 7 / | 3 |
| East Tennessee State | 0-3 | 3 | 28 / | 42 | .092 / | .314 | 25 / | 37 | 5 / | 5 | 5 / | 10 |
| Akron | 3-0 | 3 | 50 / | 40 | .312 / | .234 | 46 / | 38 | 5 / | 5 | 8 / | 12 |
| UNC Asheville | 3-0 | 3 | 44 / | 28 | .254 / | .130 | 36 / | 26 | 3 / | 2 | 8 / | 7 |
| Pennsylvania | 3-1 | 4 | 48 / | 60 | .151 / | .170 | 45 / | 56 | 8 / | 3 | 3 / | 7 |
| La Salle | 3-0 | 3 | 42 / | 32 | .287 / | .058 | 40 / | 29 | 6 / | 3 | 7 / | 2 |
| Villanova | 2-3 | 5 | 60 / | 60 | .139 / | .175 | 59 / | 57 | 5 / | 10 | 8 / | 7 |
| Chicago State | 3-0 | 3 | 47 / | 28 | .457 / | .133 | 45 / | 26 | 5 / | 3 | 9 / | 6 |
| Indiana State | 3-1 | 4 | 55 / | 41 | .254 / | .148 | 50 / | 37 | 7 / | 7 | 8 / | 8 |
| Miami | 1-3 | 4 | 55 / | 60 | .185 / | .250 | 54 / | 52 | 2 / | 3 | 9 / | 10 |
| NJIT | 3-0 | 3 | 46 / | 39 | .225 / | .169 | 44 / | 38 | 7 / | 3 | 2 / | 3 |
| CENTRAL CONNECTICUT | 3-1 | 4 | 53 / | 47 | .153 / | .169 | 50 / | 44 | 5 / | 4 | 3 / | 6 |
| NAVY | 3-0 | 3 | 46 / | 38 | .254 / | .174 | 44 / | 38 | 3 / | 3 | 5 / | 5 |
| CORNELL | 3-0 | 3 | 45 / | 36 | .347 / | .153 | 44 / | 35 | 5 / | 7 | 5 / | 6 |
| RHODE ISLAND | 3-0 | 3 | 46 / | 39 | .274 / | .197 | 45 / | 38 | 4 / | 4 | 5 / | 7 |
| FORDHAM | 3-0 | 3 | 43 / | 35 | .283 / | .139 | 42 / | 35 | 9 / | 1 | 2 / | 4 |
| XAVIER | 3-2 | 5 | 49 / | 70 | .153 / | .221 | 46 / | 67 | 7 / | 3 | 4 / | 12 |
| DAYTON | 0-3 | 3 | 28 / | 44 | .035 / | .388 | 26 / | 42 | 0 / | 3 | 3 / | 10 |
| La Salle | 3-0 | 3 | 37 / | 36 | .150 / | .130 | 35 / | 29 | 7 / | 3 | 3 / | 7 |
| Duquesne | 0-3 | 3 | 32 / | 49 | .106 / | .285 | 30 / | 45 | 5 / | 3 | 3 / | 2 |
| George Washington | 2-3 | 5 | 54 / | 74 | .139 / | .166 | 51 / | 71 | 5 / | 6 | 5 / | 10 |
| Fordham | 3-2 | 5 | 61 / | 60 | .224 / | .174 | 58 / | 58 | 10 / | 4 | 9 / | 6 |
| Rhode Island | 2-3 | 5 | 60 / | 69 | .166 / | .212 | 56 / | 65 | 7 / | 7 | 9 / | 10 |
| VCU | 0-3 | 3 | 32 / | 41 | .111 / | .372 | 31 / | 38 | 3 / | 5 | 7 / | 6 |
| CHARLOTTE | 3-0 | 3 | 43 / | 31 | .281 / | .098 | 41 / | 28 | 6 / | 1 | 7 / | 4 |
| Saint Louis | 3-2 | 5 | 62 / | 74 | .152 / | .194 | 61 / | 69 | 4 / | 4 | 8 / | 14 |
| Butler | 1-3 | 4 | 40 / | 51 | .060 / | .271 | 38 / | 47 | 1 / | 6 | 4 / | 8 |
| LA SALLE | 3-0 | 3 | 44 / | 31 | .262 / | .092 | 40 / | 30 | 5 / | 4 | 6 / | 1 |
| Duquesne | 3-2 | 5 | 58 / | 54 | .168 / | .167 | 58 / | 53 | 7 / | 2 | 4 / | 4 |
| Dayton | 0-3 | 3 | 32 / | 47 | .119 / | .355 | 32 / | 45 | 3 / | 4 | 4 / | 4 | Totals | 65-44 | 109 | 1370 / | 1393 | .189 / | .197 | 1298 / | 1307 | 152 / | 125 | 170 / | 201 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| South Carolina | 7 / | 3 | 33 / | 44 | 0-8 / | 2-18 | 4.0 / | 11.0 | 1 / | 2 | 1 / | 0 |
| East Tennessee State | 5 / | 5 | 46 / | 45 | 1-4 / | 2-20 | 3.0 / | 12.0 | 3 / | 3 | 2 / | 1 |
| Akron | 5 / | 5 | 47 / | 42 | 2-8 / | 2-8 | 6.0 / | 6.0 | 2 / | 2 | 2 / | 0 |
| UNC Asheville | 2 / | 3 | 50 / | 42 | 1-8 / | 0-14 | 5.0 / | 7.0 | 0 / | 2 | 1 / | 2 |
| Pennsylvania | 3 / | 8 | 86 / | 83 | 1-12 / | 1-18 | 7.0 / | 10.0 | 3 / | 0 | 0 / | 1 |
| La Salle | 3 / | 6 | 60 / | 46 | 0-20 / | 0-6 | 10.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| Villanova | 9 / | 5 | 106 / | 102 | 2-10 / | 2-20 | 7.0 / | 12.0 | 4 / | 1 | 0 / | 0 |
| Chicago State | 3 / | 5 | 49 / | 35 | 0-6 / | 0-4 | 3.0 / | 2.0 | 0 / | 1 | 2 / | 0 |
| Indiana State | 7 / | 7 | 56 / | 51 | 1-8 / | 4-20 | 5.0 / | 14.0 | 0 / | 1 | 1 / | 2 |
| Miami | 3 / | 2 | 78 / | 66 | 0-12 / | 1-26 | 6.0 / | 14.0 | 3 / | 0 | 0 / | 0 |
| NJIT | 3 / | 7 | 64 / | 66 | 0-6 / | 2-8 | 3.0 / | 6.0 | 5 / | 3 | 1 / | 2 |
| CENTRAL CONNECTICUT | 4 / | 5 | 76 / | 72 | 3-12 / | 1-20 | 9.0 / | 11.0 | 3 / | 4 | 1 / | 3 |
| NAVY | 3 / | 3 | 46 / | 47 | 3-4 / | 1-16 | 5.0 / | 9.0 | 1 / | 1 | 0 / | 1 |
| CORNELL | 7 / | 5 | 53 / | 40 | 3-16 / | 2-6 | 11.0 / | 5.0 | 1 / | 6 | 0 / | 0 |
| RHODE ISLAND | 4 / | 4 | 51 / | 45 | 1-10 / | 3-10 | 6.0 / | 8.0 | 1 / | 1 | 0 / | 2 |
| FORDHAM | 1 / | 9 | 63 / | 53 | 3-4 / | 1-10 | 5.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| XAVIER | 3 / | 7 | 86 / | 93 | 0-10 / | 1-21 | 5.0 / | 11.5 | 0 / | 0 | 1 / | 1 |
| DAYTON | 3 / | 0 | 46 / | 48 | 2-4 / | 1-35 | 4.0 / | 18.5 | 0 / | 1 | 1 / | 0 |
| La Salle | 3 / | 7 | 61 / | 58 | 1-4 / | 2-2 | 3.0 / | 3.0 | 3 / | 0 | 0 / | 3 |
| Duquesne | 3 / | 5 | 52 / | 65 | 0-6 / | 1-14 | 3.0 / | 8.0 | 3 / | 3 | 0 / | 1 |
| George Washington | 6 / | 5 | 102 / | 103 | 1-28 / | 3-20 | 15.0 / | 13.0 | 1 / | 3 | 2 / | 2 |
| Fordham | 4 / | 10 | 76 / | 71 | 0-17 / | 1-18 | 8.5 / | 10.0 | 1 / | 11 | 0 / | 0 |
| Rhode Island | 7 / | 7 | 100 / | 102 | 0-10 / | 0-20 | 5.0 / | 10.0 | 6 / | 5 | 0 / | 0 |
| VCU | 5 / | 3 | 34 / | 43 | 0-2 / | 2-20 | 1.0 / | 12.0 | 2 / | 2 | 1 / | 0 |
| CHARLOTTE | 1 / | 6 | 60 / | 56 | 3-10 / | 4-2 | 8.0 / | 5.0 | 0 / | 1 | 1 / | 2 |
| Saint Louis | 4 / | 4 | 108 / | 115 | 2-6 / | 1-16 | 5.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
| Butler | 6 / | 1 | 62 / | 58 | 2-4 / | 2-30 | 4.0 / | 17.0 | 0 / | 1 | 1 / | 1 |
| LA SALLE | 4 / | 5 | 63 / | 60 | 2-4 / | 1-4 | 4.0 / | 3.0 | 1 / | 1 | 0 / | 1 |
| Duquesne | 2 / | 7 | 88 / | 98 | 2-10 / | 3-16 | 7.0 / | 11.0 | 3 / | 1 | 1 / | 5 |
| Dayton | 4 / | 3 | 49 / | 53 | 0-2 / | 0-27 | 1.0 / | 13.5 | 2 / | 4 | 1 / | 1 | Totals | 124 / | 152 | 1951 / | 1902 | 36-265 / | 46-469 | 168.5 / | 280.5 | 51 / | 63 | 20 / | 31 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .556 (16- 1-27) | BURKERT, Elyse | vs Chicago State (09/07/12) |
| .529 (20- 2-34) | MATAUTIA, Gabriella | vs Cornell (09/15/12) |
| .447 (20- 3-38) | MATAUTIA, Gabriella | vs Akron (08/25/12) |
| .405 (18- 3-37) | ZHANG, Jingyu | vs Central Connecticut (09/14/12) |
| .389 (17- 3-36) | BURKERT, Elyse | vs Rhode Island (09/21/12) |
| .385 (16- 1-39) | BURKERT, Elyse | vs La Salle (11/09/12) |
| .370 (12- 2-27) | MATAUTIA, Gabriella | vs Chicago State (09/07/12) |
| .368 (17- 3-38) | ZHANG, Jingyu | at Duquesne (11/16/12) |
| .361 (30- 8-61) | MATAUTIA, Gabriella | at Fordham (10/19/12) |
| .320 (12- 4-25) | ZHANG, Jingyu | vs Indiana State (09/08/12) |
KILLS (K-E-TA)
| 32 (32- 9-86) 5s | MATAUTIA, Gabriella | at Saint Louis (Nov 2, 2012) |
| 30 (30- 8-61) 5s | MATAUTIA, Gabriella | at Fordham (10/19/12) |
| 25 (25- 9-70) 5s | MATAUTIA, Gabriella | at Rhode Island (Oct 21, 2012) |
| 23 (23-11-60) 4s | BURKERT, Elyse | at Miami (09/08/12) |
